Kolkata Knight Riders leapfrogged Delhi Capitals to seventh place within the IPL 2026 factors desk after its complete eight wicket win towards DC on the Arun Jaitley Stadium on Friday.
KKR now has 9 factors from ten video games, simply three factors behind the highest 4.
DC dropped all the way down to eighth after it slumped to its seventh defeat in 11 video games. The Capitals have 8 factors from 11 video games, degree with MI and LSG as their possibilities for the Playoffs dangle by a thread.
Sunrisers Hyderabad is on prime of the standings after having overwhelmed Punjab Kings on Wednesday.
| Staff | P | W | L | NR | Factors | NRR |
| 1. Sunrisers Hyderabad | 11 | 7 | 4 | 0 | 14 | +0.737 |
| 2. Punjab Kings | 10 | 6 | 3 | 1 | 13 | +0.571 |
| 3. Royal Challengers Bengaluru | 10 | 6 | 4 | 0 | 12 | +1.234 |
| 4. Rajasthan Royals | 10 | 6 | 4 | 0 | 12 | +0.510 |
| 5. Gujarat Titans | 10 | 6 | 4 | 0 | 12 | -0.147 |
| 6. Chennai Tremendous Kings | 10 | 5 | 5 | 0 | 10 | +0.151 |
| 7. Kolkata Knight Riders | 10 | 4 | 5 | 1 | 9 | -0.169 |
| 8. Delhi Capitals | 11 | 4 | 7 | 0 | 8 | -1.154 |
| 9. Mumbai Indians | 10 | 3 | 7 | 0 | 4 | -0.649 |
| 10. Lucknow Tremendous Giants | 10 | 2 | 8 | 0 | 4 | -0.934 |
(up to date after DC vs KKR on Might 8)
Revealed on Might 03, 2026
