Gujarat Titans will host Punjab Kings on the Narendra Modi Stadium on Sunday. Gujarat has gained 5 out of 9 video games it has performed whereas Punjab has gained six out of the eight video games it has performed.
Within the 2025 season, PBKS beat GT by 11 runs in the one encounter between these two groups. The pair additionally met earlier this season, with PBKS getting over the road by three wickets led by Cooper Connolly’s debut half-century.
Listed here are the head-to-head information between the 2 groups in IPL:
GT vs PBKS head-to-head report
Matches performed: 7
GT gained: 3
PBKS gained: 4
MOST RUNS IN GT vs PBKS IPL MATCHES
| Batter | Innings | Runs | Common | Strike Price | HS |
| Shubman Gill (GT) | 7 | 368 | 61.33 | 158.62 | 96 |
| B. Sai Sudharsan (GT) | 7 | 270 | 45 | 131.7 | 74 |
| Shashank Singh (PBKS) | 4 | 117 | 58.5 | 188.7 | 61* |
| Shreyas Iyer (PBKS) | 2 | 115 | 115 | 216.98 | 97* |
| Prabhsimran Singh (PBKS) | 5 | 112 | 22.4 | 141.77 | 37 |
MOST WICKETS IN GT vs PBKS IPL MATCHES
| Bowler | Innings | Wickets | Economic system | Common | BBI |
| Kagiso Rabada (PBKS/GT) | 7 | 11 | 9.74 | 23.9 | 4/33 |
| Rashid Khan (GT) | 7 | 8 | 7.17 | 25.12 | 3/22 |
| R. Sai Kishore (GT) | 2 | 7 | 7.87 | 9 | 4/33 |
| Arshdeep Singh (PBKS) | 7 | 5 | 8.71 | 45.6 | 2/36 |
| Mohit Sharma (GT) | 3 | 5 | 7.33 | 17.6 | 2/18 |
Printed on Might 03, 2026
