Delhi Capitals closed the hole on the groups main the race for the playoff spots with a seven-wicket win over Rajasthan Royals on Friday.
DC now has eight factors from 9 matches, two behind Gujarat Titans in fifth.
Rajasthan Royals is in fourth with six wins in its 10 matches.
Punjab Kings continues to guide the desk, regardless of struggling its first defeat of the season on Tuesday.
IPL 2026 POINTS TABLE
| Crew | Mat | Gained | Misplaced | NR | Factors | NRR |
| 1. Punjab Kings | 8 | 6 | 1 | 1 | 13 | +1.043 |
| 2. Royal Challengers Bengaluru | 9 | 6 | 3 | 0 | 12 | +1.420 |
| 3. Sunrisers Hyderabad | 9 | 6 | 3 | 0 | 12 | +0.832 |
| 4. Rajasthan Royals | 9 | 6 | 3 | 0 | 12 | +0.617 |
| 5. Gujarat Titans | 9 | 5 | 4 | 0 | 10 | -0.192 |
| 6. Delhi Capitals | 9 | 4 | 5 | 0 | 8 | -0.895 |
| 7. Chennai Tremendous Kings | 8 | 3 | 5 | 0 | 6 | -0.121 |
| 8. Kolkata Knight Riders | 8 | 2 | 5 | 1 | 5 | -0.751 |
| 9. Mumbai Indians | 8 | 2 | 6 | 0 | 4 | -0.784 |
| 10. Lucknow Tremendous Giants | 8 | 2 | 6 | 0 | 4 | -1.106 |
(up to date after RR vs DC on Might 1)
Printed on Apr 26, 2026
