
The 2026 NBA Draft is simply over two months away, and the anticipation for among the finest and deepest draft lessons of the fashionable period is taking form. With the NBA common season within the books and the pre-lottery odds/positions set, all that continues to be is for the highest prospects within the class to declare.
The early entry deadline for the NBA Draft is April 24 at 11:59 p.m. ET. Though some gamers will wait till the ultimate hours of that deadline, a number of large names have already declared for the draft. North Carolina star Caleb Wilson, a projected top-four choose this summer time, introduced final week he could be taking his skills to the following stage.
Whereas some have left little question about their intentions to enter the draft, some are declaring and leaving the door open for a possible return. Iowa State’s Milan Momcilovic and Santa Clara’s Allen Graves — who’re two of the very best gamers within the switch portal obtainable — declared for the draft whereas additionally sustaining their faculty eligibility.
The deadline to withdraw from the NBA Draft to take care of faculty eligibility is on Could 27 at 11:59 p.m. ET. It will not be shocking if gamers take till the ultimate hours of the deadline to decide. Final 12 months, Alabama’s Labaron Philon introduced within the eleventh hour that he could be returning to highschool as an alternative of staying within the draft.
Right here is all the things it’s good to know, together with key dates and a tracker with selections from the highest prospects within the class.
Key dates to know
- April 24: Early entry deadline for the NBA Draft (11:59 p.m. ET)
- Could 10: NBA Draft Lottery in Chicago (3 p.m. ET)
- Could 10-17: NBA Draft Mix in Chicago
- Could 27: Deadline to withdraw from the NBA Draft to take care of faculty eligibility (11:59 p.m. ET)
- June 13: Deadline for an Early Entry participant to withdraw from 2026 NBA Draft (5 p.m. ET)
- June 23-24: 2026 NBA Draft in Brooklyn
Monitoring the stay-or-go selections for the 2026 NBA Draft
Who’s staying within the draft, returning to highschool, or within the switch portal? Right here is the present standing of each participant ranked inside the highest 75 of the CBS Sports activities NBA Draft prospect rankings.
| 1 | AJ Dybantsa | BYU | Fr | SF | 6-9 | Declared |
| 2 | Darryn Peterson | Kansas | Fr | PG | 6-6 | Hasn’t introduced |
| 3 | Cameron Boozer | Duke | Fr | PF | 6-9 | Hasn’t introduced |
| 4 | Caleb Wilson | N. Carolina | Fr | PF | 6-10 | Declared |
| 5 | Darius Acuff Jr. | Arkansas | Fr | PG | 6-3 | Declared |
| 6 | Kingston Flemings | Houston | Fr | PG | 6-4 | Declared |
| 7 | Keaton Wagler | Illinois | Fr | PG | 6-6 | Declared |
| 8 | Mikel Brown Jr. | Louisville | Fr | PG | 6-5 | Declared |
| 9 | Nate Ament | Tennessee | Fr | PF | 6-10 | Declared |
| 10 | Brayden Burries | Arizona | Fr | SG | 6-4 | Hasn’t introduced |
| 11 | Jayden Quaintance | Kentucky | Soph | C | 6-10 | Declared |
| 12 | Thomas Haugh | Florida | Jr | SF | 6-9 | Returning to highschool |
| 13 | Labaron Philon | Alabama | Fr | PG | 6-3 | Declared |
| 14 | Koa Peat | Arizona | Fr | PF | 6-8 | Hasn’t introduced |
| 15 | Yaxel Lendeborg | Michigan | Sr | PF | 6-9 | Out of eligibility |
| 16 | Bennett Stirtz | Iowa | Sr | PG | 6-4 | Out of eligibility |
| 17 | Karim Lopez | Mexico | – | PF | 6-8 | Declared |
| 18 | Christian Anderson | Texas Tech | Soph | PG | 6-3 | Declared |
| 19 | Hannes Steinbach | Washington | Fr | PF | 6-11 | Declared |
| 20 | Chris Cenac Jr. | Houston | Fr | PF | 6-11 | Declared |
| 21 | Morez Johnson Jr. | Michigan | Soph | C | 6-9 | Hasn’t introduced |
| 22 | Cameron Carr | Baylor | Soph | SG | 6-5 | Declared |
| 23 | Aday Mara | Michigan | Jr | C | 7-3 | Hasn’t introduced |
| 24 | Motiejus Krivas | Arizona | Jr | C | 7-2 | Hasn’t introduced |
| 25 | Patrick Ngongba II | Duke | Soph | C | 6-11 | Returning to highschool |
| 26 | Henri Veesaar | N. Carolina | Jr | C | 7-0 | Hasn’t introduced |
| 27 | Isaiah Evans | Duke | Soph | SG | 6-6 | Declared |
| 28 | Braylon Mullins | UConn | Fr | SG | 6-6 | Returning to highschool |
| 29 | Flory Bidunga | Kansas | Soph | C | 6-10 | Returning to highschool (Louisville) |
| 30 | Amari Allen | Alabama | Fr | SF | 6-8 | Declared however protecting eligibility |
| 31 | Tyler Tanner | Vanderbilt | Soph | PG | 6-0 | Hasn’t introduced |
| 32 | Tounde Yessoufou | Baylor | Fr | SF | 6-5 | Within the switch portal |
| 33 | Dailyn Swain | Texas | Jr | SF | 6-8 | Declared |
| 34 | Joshua Jefferson | Iowa St. | Sr | PF | 6-9 | Out of eligibility |
| 35 | Juke Harris | Wake Forest | Soph | SF | 6-7 | Within the switch portal |
| 36 | Dame Sarr | Duke | Fr | SF | 6-8 | Hasn’t introduced |
| 37 | Rueben Chinyelu | Florida | Jr | C | 6-10 | Declared however protecting eligibility |
| 38 | Tarris Reed Jr. | UConn | Sr | C | 6-11 | Out of eligibility |
| 39 | Alijah Arenas | USC | Fr | SG | 6-6 | Hasn’t introduced |
| 40 | Alex Karaban | UConn | Sr | PF | 6-8 | Out of eligibility |
| 41 | Meleek Thomas | Arkansas | Fr | SG | 6-5 | Declared however protecting eligibility |
| 42 | Ebuka Okorie | Stanford | Fr | PG | 6-2 | Declared however protecting eligibility |
| 43 | Zuby Ejiofor | St. John’s | Sr | C | 6-9 | Out of eligibility |
| 44 | Braden Smith | Purdue | Sr | PG | 6-0 | Out of eligibility |
| 45 | Otega Oweh | Kentucky | Sr | SG | 6-4 | Out of eligibility |
| 46 | Ryan Conwell | Louisville | Sr | SG | 6-4 | Out of eligibility |
| 47 | Alex Condon | Florida | Soph | C | 6-11 | Returning to highschool |
| 48 | Richie Saunders | BYU | Sr | SG | 6-5 | Out of eligibility |
| 49 | Neoklis Avdalas | Va. Tech | Fr | SG | 6-9 | Returning to highschool (UNC) |
| 50 | Jaden Bradley | Arizona | Sr | PG | 6-3 | Out of eligibility |
| 51 | Sprint Daniels | Australia | – | SF | 6-5 | Hasn’t introduced |
| 52 | Milan Momcilovic | Iowa St. | Jr | SF | 6-8 | Within the switch portal |
| 53 | Milos Uzan | Houston | Jr | PG | 6-3 | Out of eligibility |
| 54 | Ja’Kobi Gillespie | Tennessee | Sr | PG | 6-1 | Out of eligibility |
| 55 | Billy Richmond III | Arkansas | Soph | SF | 6-6 | Hasn’t introduced |
| 56 | Paul McNeil Jr. | NC State | Soph | SG | 6-5 | Within the switch portal |
| 57 | JT Toppin | Texas Tech | Jr | PF | 6-9 | Coming off torn ACL |
| 58 | Emanuel Sharp | Houston | Sr | SG | 6-3 | Out of eligibility |
| 59 | Miles Byrd | San Diego St. | Soph | SG | 6-5 | Returning to highschool (Windfall) |
| 60 | Joseph Tugler | Houston | Jr | PF | 6-8 | Returning to highschool |
| 61 | Donnie Freeman | Syracuse | Soph | PF | 6-9 | Returning to highschool (St. John’s) |
| 62 | Trevon Brazile | Arkansas | Sr | PF | 6-10 | Out of eligibility |
| 63 | Baba Miller | Cincinnati | Sr | PF | 6-11 | Out of eligibility |
| 64 | Malachi Moreno | Kentucky | Fr | C | 7-0 | Declared however protecting eligibility |
| 65 | Sergio de Larrea | Spain | – | SG | 6-5 | Hasn’t introduced |
| 66 | Moustapha Thiam | Cincinnati | Soph | C | 7-2 | Within the switch portal |
| 67 | Pryce Sandfort | Nebraska | Jr | SF | 6-7 | Returning to highschool |
| 68 | Bruce Thornton | Ohio St. | Sr | PG | 6-2 | Out of eligibility |
| 69 | Nate Bittle | Oregon | Sr | C | 7-0 | Out of eligibility |
| 70 | Malik Reneau | Miami | Sr | PF | 6-9 | Out of eligibility |
| 71 | Dillon Mitchell | St. John’s | Sr | PF | 6-8 | Out of eligibility |
| 72 | Keyshawn Corridor | Auburn | Sr | SF | 6-7 | Out of eligibility |
| 73 | Adam Atamna | France | – | SG | 6-5 | Hasn’t introduced |
| 74 | Tamin Lipsey | Iowa St. | Sr | PG | 6-1 | Out of eligibility |
| 75 | Michael Ruzic | Croatia | – | PF | 6-11 | Hasn’t introduced |
