Punjab Kings secured a large 54-run win over Lucknow Tremendous Giants in New Chandigarh on Sunday to remain on the prime of the IPL 2026 standings. PBKS now has 11 factors from six video games.
Kolkata Knight Riders opened its account within the event after defeating the Rajasthan Royals by 4 wickets on the Eden Gardens on Tuesday.
The 2 factors helped KKR transfer above Mumbai Indians into ninth place within the standings. Rajasthan Royals missed the possibility to go prime of the desk. The facet is at the moment positioned third.
IPL 2026 POINTS TABLE
| Staff | Mat | Received | Misplaced | NR | Factors | NRR |
| 1. Punjab Kings | 6 | 5 | 0 | 1 | 11 | +1.480 |
| 2. Royal Challengers Bengaluru | 6 | 4 | 2 | 0 | 8 | +1.171 |
| 3. Rajasthan Royals | 6 | 4 | 2 | 0 | 8 | +0.599 |
| 4. Sunrisers Hyderabad | 6 | 3 | 3 | 0 | 6 | +0.566 |
| 5. Delhi Capitals | 5 | 3 | 2 | 0 | 6 | +0.310 |
| 6. Gujarat Titans | 5 | 3 | 2 | 0 | 6 | +0.018 |
| 7. Chennai Tremendous Kings | 6 | 2 | 4 | 0 | 4 | -0.780 |
| 8. Lucknow Tremendous Giants | 5 | 2 | 3 | 0 | 4 | -1.173 |
| 9. Kolkata Knight Riders | 7 | 1 | 5 | 1 | 3 | -0.879 |
| 10. Mumbai Indians | 5 | 1 | 4 | 0 | 2 | -1.076 |
(up to date after PBKS vs LSG match on April 19)
Printed on Apr 18, 2026
