Perth Scorchers clinched a record-extending sixth Massive Bash League (BBL) title after beating Sydney Sixers within the ultimate on Sunday.
Perth, essentially the most profitable staff within the historical past of the match, was that includes in its ninth ultimate total, and sixth towards the Sixers.
FULL LIST OF BBL WINNERS
| Season | Winner | Runner-up |
| 2011-12 | Sydney Sixers | Perth Scorchers |
| 2012-13 | Brisbane Warmth | Perth Scorchers |
| 2013-14 | Perth Scorchers | Hobart Hurricanes |
| 2014-15 | Perth Scorchers | Sydney Sixers |
| 2015-16 | Sydney Thunder | Melbourne Stars |
| 2016-17 | Perth Scorchers | Sydney Sixers |
| 2017-18 | Adelaide Strikers | Hobart Hurricanes |
| 2018-19 | Melbourne Renegades | Melbourne Stars |
| 2019-20 | Sydney Sixers | Melbourne Stars |
| 2020-21 | Sydney Sixers | Perth Scorchers |
| 2021-22 | Perth Scorchers | Sydney Sixers |
| 2022-23 | Perth Scorchers | Brisbane Warmth |
| 2023-24 | Brisbane Warmth | Sydney Sixers |
| 2024-25 | Hobart Hurricanes | Sydney Thunder |
| 2025-26 | Perth Scorchers | Sydney Sixers |
Revealed on Jan 25, 2026
