For the twenty second consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra data on the ZiPS projections, please seek the advice of this 12 months’s introduction, in addition to MLB’s glossary entry. The crew order is chosen by lot, and the subsequent crew up is the Kansas Metropolis Royals.
Batters
For the Royals, 2025 was concerning the season that was anticipated. Bobby Witt Jr. was wonderful and the beginning rotation was superb, however the crew was held again because of getting just about no manufacturing out of the second base, outfield, and designated hitter positions. ZiPS projected the Royals for 83 wins, and so they received 82. Usually, that may make a crew an actual contender within the AL Central, however the Tigers performed like an elite crew within the first half and the Guardians did the identical within the second half, leaving the division at all times too far out of attain for the Royals.
Whereas Kansas Metropolis had some critical issues, particularly in these bother spots talked about above, it was typically encouraging how the crew handled it. I stand by each phrase I stated concerning the outfield again in February. The thought to simply roll with Hunter Renfroe and MJ Melendez after their horrible 2024 seasons was an enormous missed alternative. However the good factor is that the Royals have been fast to jettison each and get seems at different gamers who confirmed lots of promise (Jac Caglianone) or no less than had some upside (Drew Waters). Now, these strikes didn’t really pan out within the quick time period, but it surely’s at all times higher to strive one thing which may work over one thing that nearly undoubtedly received’t.
ZiPS doesn’t actually just like the outfield this time round both, but it surely does suppose that there are sufficient protection and platoon benefits within the numerous gamers slated to man the grass that the Royals might eke out respectable manufacturing from the group, actually fairly much more than they received final 12 months. And that is necessary, as a result of each win for a crew with a projected whole within the low-to-mid-80s, particularly a crew in a Central division, has large worth. Even higher could be a a lot greater acquisition to spice up no less than one of many positions, however failing that, ZiPS doesn’t see both left or proper subject as unmitigated disasters this time round (although Steamer is much less optimistic).
Witt Jr. is the straw that stirs the drink, after all, however past that, this was the season I feel Maikel Garcia clearly established himself as an All-Star degree third baseman. He lastly turned that good plate self-discipline and hard-hit numbers into actual manufacturing, and he’s Gold Glove-worthy on the sizzling nook. Anticipate each gamers on the left facet of the infield to maintain issues up in 2026. One other optimistic: The Royals might see some enchancment at second base. ZiPS thinks that Michael Massey is healthier than his 2025 efficiency signifies. My inclination is perhaps to make use of Massey as a super-sub sort, and simply stick Jonathan India at second and depart him there; there’s no purpose to fake India’s a nook outfielder, because the crew did at instances this previous season.
I used to be an enormous advocate for the Royals’ being aggressive with Caglianone’s promotion, and I nonetheless suppose it was the suitable factor to do. It stays to be seen if he can contribute defensively wherever, however he must hit higher than he did in his debut marketing campaign; it’s exhausting to think about he might do worse than his horrifying 46 wRC+. The issue is the Royals can’t afford to simply stick Cags at DH each day. They should depart that open for Salvador Perez to get spot begins when he’s not sporting a glove in some kind of timeshare with Carter Jensen behind the plate and Vinnie Pasquantino at first. You shouldn’t be alarmed by the highest comp for Caglianone. Costen Shockley didn’t hit for the Angels initially, and after a dispute about whether or not or not they advised him they weren’t going to demote him, they despatched him to the minors; in response, after having simply moved his household out to California, he peaced out from baseball at age 23.
You Aren’t a FanGraphs Member
It seems such as you aren’t but a FanGraphs Member (or aren’t logged in). We aren’t mad, simply upset.
We get it. You wish to learn this text. However earlier than we allow you to get again to it, we might prefer to level out a couple of of the great the explanation why you need to develop into a Member.
1. Advert Free viewing! We can’t bug you with this advert, or every other.
2. Limitless articles! Non-Members solely get to learn 10 free articles a month. Members by no means get minimize off.
3. Darkish mode and Traditional mode!
4. Customized participant web page dashboards! Select the participant playing cards you need, within the order you need them.
5. One-click information exports! Export our projections and leaderboards in your private tasks.
6. Take away the pictures on the house web page! (Actually, this does not sound so nice to us, however some folks wished it, and we like to present our Members what they need.)
7. Much more Steamer projections! We now have handedness, percentile, and context impartial projections accessible for Members solely.
8. Get FanGraphs Stroll-Off, a personalized 12 months finish evaluate! Discover out precisely the way you used FanGraphs this 12 months, and the way that compares to different Members. Do not be a sufferer of FOMO.
9. A weekly mailbag column, completely for Members.
10. Assist help FanGraphs and our total workers! Our Members present us with important sources to enhance the location and ship new options!
We hope you will contemplate a Membership at the moment, for your self or as a present! And we understand this has been an awfully lengthy gross sales pitch, so we have additionally eliminated all the opposite advertisements on this article. We did not wish to overdo it.
And also you higher not be upset concerning the Witt prime comp. Dickie Thon was completely terrific till a Mike Torrez fastball shattered his face; he was by no means the identical after that. Don’t fear, ZiPS isn’t forecasting Witt to undergo the identical destiny!
Pitchers
Within the projection desk, the rotation tops out at 2.2 WAR, from Cole Ragans. Nevertheless, this understates the standard of this group of starters, as ZiPS is understandably squeamish about projecting large innings totals from Ragans and Kris Bubic. A full season for Ragans would put his WAR safely over three. The identical is true for Bubic, although rotator cuff accidents at all times make me a bit fearful.
The remainder of the rotation, Seth Lugo, Noah Cameron, and Michael Wacha tasks out as comfortably average-plus, and I don’t suppose it’s a stretch to place Kansas Metropolis’s beginning workers in the back of the highest 10 in baseball. Ryan Bergert and Stephen Kolek received’t scare anybody, however they’re completely affordable emergency replacements, and each Bailey Falter and Daniel Lynch IV are no less than believable choices if accidents plague the beginning 5.
The bullpen tasks as a middle-of-the-pack unit for the time being. ZiPS stays a fan of Hunter Harvey, however accidents ruined his 2025 season, and he’s at the moment a free agent. In any other case, ZiPS pegs the Royals as having a quintet of B+ relievers in Carlos Estévez, Lucas Erceg, John Schreiber, Angel Zerpa, and Alex Lange, however doesn’t suppose they’ve a real lights-out nearer. General, this pen comes out aggressively mid, and a depth addition or two could be welcome.
Proper now, ZiPS tasks the Royals to complete with someplace between 82-86 wins or so, relying on the assumptions. That makes them related within the AL Central and a second-tier wild card contender. There’s nonetheless time for them to do extra to recover from the hump.

Ballpark graphic courtesy Eephus League. Depth charts constructed by the use of these listed right here. Dimension of participant names could be very roughly proportional to Depth Chart enjoying time. The ultimate crew projections could differ significantly from our Depth Chart enjoying time.
Batters – Normal
| Participant | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Witt Jr. | R | 26 | SS | 658 | 598 | 98 | 169 | 34 | 9 | 27 | 93 | 46 | 117 | 32 | 9 |
| Maikel Garcia | R | 26 | 3B | 635 | 571 | 82 | 150 | 30 | 5 | 11 | 67 | 54 | 98 | 25 | 7 |
| Carter Jensen | L | 22 | C | 585 | 521 | 68 | 126 | 22 | 5 | 17 | 69 | 57 | 159 | 7 | 1 |
| Vinnie Pasquantino | L | 28 | 1B | 613 | 549 | 63 | 139 | 29 | 1 | 26 | 90 | 51 | 90 | 1 | 0 |
| Kameron Misner | L | 28 | CF | 451 | 396 | 54 | 83 | 19 | 3 | 11 | 46 | 49 | 144 | 16 | 3 |
| Salvador Perez | R | 36 | C | 575 | 532 | 52 | 131 | 24 | 1 | 24 | 80 | 28 | 124 | 0 | 0 |
| Jonathan India | R | 29 | 2B | 555 | 478 | 67 | 114 | 25 | 2 | 11 | 50 | 57 | 106 | 4 | 3 |
| Jac Caglianone | L | 23 | 1B | 524 | 473 | 64 | 120 | 20 | 1 | 23 | 71 | 40 | 114 | 3 | 1 |
| Carson Roccaforte | L | 24 | CF | 531 | 475 | 60 | 98 | 21 | 6 | 12 | 55 | 50 | 182 | 19 | 9 |
| Drew Waters | B | 27 | CF | 448 | 406 | 55 | 91 | 19 | 8 | 9 | 45 | 35 | 136 | 12 | 4 |
| Kyle Isbel | L | 29 | CF | 394 | 355 | 49 | 84 | 15 | 5 | 6 | 37 | 24 | 76 | 7 | 4 |
| Bobby Dalbec | R | 31 | 3B | 462 | 416 | 53 | 92 | 17 | 3 | 15 | 52 | 39 | 176 | 6 | 1 |
| John Rave | L | 28 | CF | 487 | 431 | 61 | 99 | 19 | 5 | 11 | 51 | 45 | 130 | 15 | 4 |
| Tyler Tolbert | R | 28 | 2B | 443 | 394 | 59 | 88 | 14 | 5 | 5 | 41 | 26 | 120 | 35 | 5 |
| Harold Castro | L | 32 | 3B | 372 | 345 | 37 | 89 | 15 | 1 | 11 | 45 | 17 | 83 | 3 | 1 |
| Michael Massey | L | 28 | 2B | 427 | 395 | 42 | 96 | 19 | 1 | 11 | 46 | 21 | 83 | 3 | 2 |
| Nick Loftin | R | 27 | LF | 428 | 374 | 50 | 89 | 18 | 1 | 8 | 44 | 43 | 67 | 8 | 3 |
| Diego Castillo | R | 28 | 3B | 412 | 368 | 45 | 86 | 17 | 1 | 6 | 38 | 39 | 83 | 3 | 3 |
| Isan Díaz | L | 30 | SS | 241 | 212 | 28 | 45 | 6 | 1 | 9 | 29 | 24 | 64 | 2 | 1 |
| Jordan Groshans | R | 26 | 3B | 401 | 364 | 38 | 86 | 13 | 1 | 4 | 33 | 33 | 74 | 0 | 1 |
| Sam Kulasingam | B | 24 | 2B | 527 | 468 | 62 | 110 | 20 | 6 | 2 | 41 | 41 | 104 | 10 | 6 |
| Connor Kaiser | R | 29 | SS | 334 | 292 | 32 | 54 | 12 | 2 | 5 | 27 | 33 | 116 | 4 | 1 |
| Dairon Blanco | R | 33 | DH | 318 | 282 | 47 | 68 | 12 | 3 | 5 | 35 | 21 | 82 | 31 | 6 |
| Luke Maile | R | 35 | C | 161 | 139 | 14 | 31 | 6 | 0 | 3 | 13 | 17 | 45 | 2 | 0 |
| Rudy Martin | L | 30 | CF | 320 | 281 | 37 | 65 | 8 | 3 | 5 | 30 | 26 | 84 | 21 | 5 |
| Tyler Gentry | R | 27 | RF | 441 | 394 | 46 | 85 | 18 | 2 | 10 | 49 | 36 | 133 | 5 | 2 |
| Blake Mitchell | L | 21 | C | 371 | 318 | 36 | 58 | 10 | 2 | 7 | 34 | 47 | 144 | 8 | 4 |
| Peyton Wilson | B | 26 | 2B | 471 | 421 | 49 | 93 | 17 | 4 | 7 | 45 | 40 | 125 | 12 | 4 |
| Randal Grichuk | R | 34 | DH | 347 | 320 | 42 | 76 | 17 | 2 | 11 | 36 | 22 | 75 | 1 | 1 |
| Javi Vaz | L | 25 | 2B | 492 | 427 | 56 | 98 | 15 | 3 | 4 | 42 | 43 | 59 | 12 | 2 |
| Mark Canha | R | 37 | LF | 352 | 303 | 35 | 71 | 14 | 0 | 6 | 32 | 33 | 71 | 3 | 1 |
| Canyon Brown | R | 22 | C | 268 | 237 | 29 | 48 | 9 | 0 | 2 | 21 | 17 | 77 | 4 | 2 |
| Julio E. Rodriguez | R | 29 | C | 214 | 195 | 17 | 40 | 7 | 0 | 5 | 21 | 15 | 57 | 1 | 0 |
| Luca Tresh | R | 26 | C | 348 | 316 | 31 | 70 | 13 | 2 | 9 | 37 | 24 | 91 | 2 | 0 |
| Brian O’Keefe | R | 32 | C | 279 | 254 | 28 | 50 | 12 | 1 | 8 | 29 | 22 | 78 | 1 | 1 |
| Justin Johnson | R | 26 | 2B | 346 | 311 | 31 | 62 | 13 | 0 | 4 | 30 | 25 | 90 | 5 | 2 |
| Adam Frazier | L | 34 | 2B | 406 | 368 | 41 | 85 | 16 | 2 | 5 | 36 | 27 | 72 | 6 | 4 |
| Dustin Dickerson | R | 25 | SS | 438 | 382 | 41 | 74 | 8 | 1 | 3 | 30 | 45 | 119 | 9 | 5 |
| Kyle Hayes | R | 28 | C | 150 | 126 | 10 | 20 | 5 | 0 | 1 | 13 | 14 | 59 | 1 | 0 |
| Austin Charles | R | 22 | 3B | 365 | 330 | 36 | 67 | 11 | 2 | 5 | 32 | 22 | 117 | 10 | 5 |
| Chris Brito | R | 26 | 1B | 251 | 217 | 20 | 47 | 8 | 0 | 3 | 20 | 27 | 65 | 2 | 1 |
| Gavin Cross | L | 25 | RF | 477 | 440 | 54 | 92 | 18 | 3 | 12 | 50 | 30 | 148 | 14 | 3 |
| Hunter Renfroe | R | 34 | RF | 381 | 347 | 35 | 76 | 18 | 1 | 11 | 40 | 30 | 82 | 1 | 0 |
| Jack Pineda | L | 26 | SS | 272 | 245 | 27 | 51 | 11 | 0 | 1 | 21 | 16 | 73 | 4 | 1 |
| MJ Melendez | L | 27 | LF | 526 | 479 | 61 | 105 | 24 | 4 | 18 | 60 | 41 | 154 | 9 | 5 |
| Sam Ruta | L | 24 | 3B | 306 | 274 | 24 | 52 | 13 | 2 | 5 | 27 | 26 | 135 | 0 | 1 |
| Colton Becker | R | 25 | SS | 369 | 314 | 36 | 68 | 11 | 1 | 1 | 24 | 32 | 78 | 25 | 6 |
| Nick Pratto | L | 27 | 1B | 455 | 403 | 47 | 83 | 17 | 3 | 10 | 45 | 42 | 158 | 6 | 1 |
| Brett Squires | L | 26 | 1B | 469 | 427 | 42 | 91 | 18 | 3 | 8 | 46 | 34 | 156 | 11 | 3 |
| Diego Hernandez | L | 25 | CF | 330 | 306 | 32 | 69 | 8 | 4 | 4 | 30 | 12 | 97 | 7 | 5 |
| Nick Gordon | L | 30 | 2B | 287 | 266 | 31 | 62 | 13 | 3 | 5 | 29 | 13 | 74 | 4 | 4 |
| Daniel Vazquez | R | 22 | SS | 496 | 449 | 50 | 97 | 18 | 3 | 2 | 36 | 37 | 128 | 12 | 6 |
| Carter Frederick | R | 23 | RF | 402 | 367 | 45 | 73 | 21 | 3 | 2 | 31 | 30 | 159 | 8 | 2 |
| Diego Guzman | R | 22 | 3B | 200 | 179 | 16 | 31 | 7 | 1 | 1 | 13 | 9 | 83 | 4 | 2 |
| Omar Hernandez | R | 24 | C | 318 | 292 | 27 | 57 | 10 | 1 | 1 | 22 | 13 | 76 | 7 | 3 |
| Spencer Nivens | L | 24 | LF | 483 | 432 | 45 | 89 | 16 | 2 | 9 | 44 | 45 | 130 | 7 | 3 |
| Bryan Gonzalez | R | 24 | DH | 371 | 345 | 38 | 74 | 13 | 4 | 7 | 35 | 20 | 139 | 8 | 5 |
| Derlin Figueroa | L | 22 | 3B | 508 | 462 | 49 | 92 | 14 | 2 | 8 | 40 | 35 | 135 | 10 | 3 |
| Erick Torres | R | 21 | LF | 490 | 443 | 44 | 92 | 13 | 1 | 3 | 37 | 28 | 93 | 8 | 7 |
| Trevor Werner | R | 25 | RF | 406 | 368 | 41 | 67 | 14 | 4 | 8 | 37 | 29 | 164 | 9 | 4 |
Batters – Superior
| Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Witt Jr. | 658 | .283 | .337 | .505 | 132 | .222 | .313 | 7 | 6.7 | .356 | 130 | 112 |
| Maikel Garcia | 635 | .263 | .324 | .391 | 100 | .128 | .301 | 9 | 3.7 | .313 | 99 | 80 |
| Carter Jensen | 585 | .242 | .317 | .401 | 100 | .159 | .316 | 1 | 3.0 | .313 | 104 | 68 |
| Vinnie Pasquantino | 613 | .253 | .320 | .452 | 113 | .199 | .261 | -4 | 1.8 | .330 | 112 | 80 |
| Kameron Misner | 451 | .210 | .300 | .356 | 84 | .146 | .299 | 5 | 1.8 | .291 | 84 | 47 |
| Salvador Perez | 575 | .246 | .296 | .430 | 100 | .184 | .279 | -8 | 1.7 | .310 | 93 | 68 |
| Jonathan India | 555 | .238 | .336 | .368 | 98 | .130 | .285 | -7 | 1.6 | .314 | 97 | 61 |
| Jac Caglianone | 524 | .254 | .321 | .446 | 112 | .192 | .289 | -3 | 1.6 | .331 | 118 | 69 |
| Carson Roccaforte | 531 | .206 | .285 | .352 | 78 | .146 | .306 | 7 | 1.5 | .281 | 84 | 55 |
| Drew Waters | 448 | .224 | .291 | .377 | 86 | .153 | .314 | 3 | 1.5 | .292 | 88 | 49 |
| Kyle Isbel | 394 | .237 | .290 | .358 | 81 | .121 | .286 | 8 | 1.5 | .284 | 81 | 40 |
| Bobby Dalbec | 462 | .221 | .294 | .385 | 89 | .164 | .342 | 1 | 1.4 | .297 | 86 | 49 |
| John Rave | 487 | .230 | .304 | .374 | 89 | .144 | .303 | -2 | 1.3 | .298 | 88 | 54 |
| Tyler Tolbert | 443 | .223 | .281 | .322 | 69 | .099 | .309 | 6 | 1.3 | .268 | 71 | 45 |
| Harold Castro | 372 | .258 | .295 | .403 | 94 | .145 | .311 | 0 | 1.2 | .302 | 88 | 42 |
| Michael Massey | 427 | .243 | .286 | .380 | 85 | .137 | .282 | 2 | 1.2 | .289 | 84 | 44 |
| Nick Loftin | 428 | .238 | .323 | .356 | 91 | .118 | .271 | 4 | 1.1 | .302 | 91 | 46 |
| Diego Castillo | 412 | .234 | .308 | .334 | 81 | .100 | .287 | 0 | 0.7 | .287 | 82 | 40 |
| Isan Díaz | 241 | .212 | .297 | .377 | 88 | .165 | .259 | -1 | 0.7 | .297 | 85 | 25 |
| Jordan Groshans | 401 | .236 | .302 | .310 | 73 | .074 | .287 | 3 | 0.6 | .274 | 73 | 34 |
| Sam Kulasingam | 527 | .235 | .298 | .316 | 73 | .081 | .298 | 2 | 0.6 | .273 | 74 | 49 |
| Connor Kaiser | 334 | .185 | .274 | .291 | 59 | .106 | .287 | 5 | 0.6 | .256 | 56 | 24 |
| Dairon Blanco | 318 | .241 | .305 | .358 | 86 | .117 | .323 | 0 | 0.5 | .293 | 83 | 40 |
| Luke Maile | 161 | .223 | .319 | .331 | 83 | .108 | .308 | -1 | 0.5 | .293 | 76 | 15 |
| Rudy Martin | 320 | .231 | .300 | .335 | 78 | .104 | .313 | -3 | 0.4 | .283 | 76 | 35 |
| Tyler Gentry | 441 | .216 | .289 | .348 | 78 | .132 | .299 | 5 | 0.4 | .282 | 79 | 41 |
| Blake Mitchell | 371 | .182 | .295 | .292 | 66 | .110 | .305 | -2 | 0.3 | .268 | 76 | 31 |
| Peyton Wilson | 471 | .221 | .296 | .330 | 76 | .109 | .298 | -5 | 0.3 | .280 | 79 | 45 |
| Randal Grichuk | 347 | .238 | .291 | .406 | 93 | .168 | .278 | 0 | 0.3 | .301 | 88 | 38 |
| Javi Vaz | 492 | .230 | .308 | .307 | 74 | .077 | .258 | -5 | 0.2 | .277 | 75 | 44 |
| Mark Canha | 352 | .234 | .330 | .340 | 89 | .106 | .288 | -3 | 0.2 | .301 | 83 | 35 |
| Canyon Brown | 268 | .203 | .267 | .266 | 51 | .063 | .291 | 3 | 0.1 | .242 | 56 | 18 |
| Julio E. Rodriguez | 214 | .205 | .271 | .318 | 65 | .113 | .263 | -1 | 0.1 | .263 | 63 | 17 |
| Luca Tresh | 348 | .222 | .278 | .361 | 78 | .139 | .282 | -8 | 0.1 | .279 | 79 | 32 |
| Brian O’Keefe | 279 | .197 | .263 | .346 | 69 | .149 | .250 | -3 | 0.0 | .268 | 65 | 24 |
| Justin Johnson | 346 | .199 | .267 | .280 | 54 | .081 | .267 | 5 | 0.0 | .247 | 57 | 25 |
| Adam Frazier | 406 | .231 | .292 | .326 | 74 | .095 | .275 | -4 | -0.1 | .274 | 70 | 38 |
| Dustin Dickerson | 438 | .194 | .286 | .243 | 51 | .049 | .273 | 2 | -0.1 | .247 | 53 | 30 |
| Kyle Hayes | 150 | .159 | .277 | .222 | 43 | .063 | .288 | 1 | -0.1 | .239 | 42 | 8 |
| Austin Charles | 365 | .203 | .260 | .294 | 55 | .091 | .298 | 4 | -0.2 | .246 | 60 | 29 |
| Chris Brito | 251 | .217 | .306 | .295 | 71 | .078 | .295 | 2 | -0.2 | .272 | 74 | 20 |
| Gavin Cross | 477 | .209 | .263 | .345 | 69 | .136 | .286 | 3 | -0.2 | .265 | 73 | 44 |
| Hunter Renfroe | 381 | .219 | .283 | .372 | 82 | .153 | .256 | -3 | -0.2 | .287 | 78 | 37 |
| Jack Pineda | 272 | .208 | .270 | .265 | 52 | .057 | .292 | 0 | -0.2 | .243 | 52 | 19 |
| MJ Melendez | 526 | .219 | .283 | .399 | 89 | .180 | .283 | -6 | -0.2 | .295 | 91 | 58 |
| Sam Ruta | 306 | .190 | .265 | .307 | 60 | .117 | .351 | 2 | -0.2 | .255 | 62 | 23 |
| Colton Becker | 369 | .217 | .293 | .268 | 60 | .051 | .285 | -6 | -0.3 | .257 | 60 | 32 |
| Nick Pratto | 455 | .206 | .287 | .337 | 75 | .131 | .311 | 1 | -0.3 | .278 | 76 | 41 |
| Brett Squires | 469 | .213 | .279 | .326 | 69 | .113 | .316 | 3 | -0.4 | .269 | 72 | 42 |
| Diego Hernandez | 330 | .225 | .258 | .317 | 60 | .092 | .317 | -1 | -0.5 | .251 | 64 | 29 |
| Nick Gordon | 287 | .233 | .276 | .361 | 77 | .128 | .305 | -8 | -0.6 | .277 | 77 | 29 |
| Daniel Vazquez | 496 | .216 | .276 | .283 | 58 | .067 | .298 | -4 | -0.7 | .250 | 62 | 40 |
| Carter Frederick | 402 | .199 | .266 | .289 | 56 | .090 | .345 | 3 | -0.8 | .249 | 61 | 31 |
| Diego Guzman | 200 | .173 | .216 | .240 | 28 | .067 | .316 | 1 | -0.9 | .204 | 38 | 11 |
| Omar Hernandez | 318 | .195 | .235 | .247 | 36 | .052 | .260 | 0 | -0.9 | .216 | 40 | 20 |
| Spencer Nivens | 483 | .206 | .280 | .315 | 67 | .109 | .273 | -1 | -0.9 | .264 | 73 | 41 |
| Bryan Gonzalez | 371 | .214 | .263 | .336 | 67 | .122 | .337 | 0 | -0.9 | .262 | 69 | 34 |
| Derlin Figueroa | 508 | .199 | .258 | .290 | 54 | .091 | .263 | -3 | -1.2 | .244 | 60 | 38 |
| Erick Torres | 490 | .208 | .264 | .262 | 49 | .054 | .256 | 7 | -1.4 | .238 | 55 | 35 |
| Trevor Werner | 406 | .182 | .245 | .307 | 54 | .125 | .301 | 0 | -1.4 | .244 | 56 | 31 |
Batters – Prime Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
| Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Witt Jr. | .307 | .365 | .573 | 157 | 8.8 | .258 | .312 | .450 | 111 | 5.0 |
| Maikel Garcia | .288 | .354 | .436 | 119 | 5.3 | .237 | .299 | .351 | 82 | 2.3 |
| Carter Jensen | .268 | .344 | .454 | 121 | 4.6 | .214 | .289 | .346 | 79 | 1.6 |
| Vinnie Pasquantino | .277 | .345 | .507 | 133 | 3.3 | .230 | .297 | .402 | 93 | 0.3 |
| Kameron Misner | .232 | .325 | .402 | 100 | 2.8 | .183 | .272 | .312 | 65 | 0.7 |
| Salvador Perez | .269 | .317 | .480 | 117 | 3.0 | .219 | .271 | .374 | 77 | 0.1 |
| Jonathan India | .263 | .362 | .418 | 116 | 3.0 | .213 | .310 | .326 | 81 | 0.4 |
| Jac Caglianone | .280 | .346 | .505 | 134 | 3.0 | .226 | .292 | .383 | 89 | 0.0 |
| Carson Roccaforte | .233 | .312 | .405 | 99 | 2.9 | .178 | .260 | .306 | 59 | 0.3 |
| Drew Waters | .251 | .318 | .421 | 104 | 2.4 | .194 | .258 | .322 | 64 | 0.2 |
| Kyle Isbel | .264 | .316 | .408 | 101 | 2.5 | .210 | .265 | .310 | 62 | 0.5 |
| Bobby Dalbec | .249 | .323 | .445 | 111 | 2.7 | .194 | .270 | .341 | 69 | 0.3 |
| John Rave | .254 | .329 | .420 | 107 | 2.4 | .201 | .272 | .323 | 65 | -0.1 |
| Tyler Tolbert | .258 | .310 | .374 | 92 | 2.7 | .196 | .253 | .277 | 50 | 0.3 |
| Harold Castro | .289 | .326 | .456 | 114 | 2.2 | .232 | .269 | .359 | 74 | 0.3 |
| Michael Massey | .270 | .310 | .429 | 106 | 2.3 | .215 | .258 | .328 | 65 | 0.1 |
| Nick Loftin | .262 | .347 | .404 | 110 | 2.1 | .213 | .295 | .316 | 73 | 0.1 |
| Diego Castillo | .255 | .337 | .374 | 98 | 1.6 | .206 | .283 | .296 | 64 | -0.2 |
| Isan Díaz | .238 | .323 | .434 | 108 | 1.3 | .188 | .269 | .326 | 67 | 0.1 |
| Jordan Groshans | .263 | .330 | .351 | 90 | 1.5 | .205 | .273 | .272 | 55 | -0.4 |
| Sam Kulasingam | .261 | .322 | .355 | 90 | 1.7 | .211 | .273 | .276 | 56 | -0.6 |
| Connor Kaiser | .213 | .303 | .350 | 82 | 1.6 | .154 | .243 | .246 | 40 | -0.2 |
| Dairon Blanco | .273 | .334 | .405 | 106 | 1.4 | .212 | .276 | .310 | 67 | -0.4 |
| Luke Maile | .255 | .349 | .379 | 104 | 1.0 | .192 | .290 | .290 | 65 | 0.2 |
| Rudy Martin | .263 | .330 | .380 | 98 | 1.3 | .205 | .272 | .291 | 59 | -0.4 |
| Tyler Gentry | .246 | .318 | .396 | 98 | 1.6 | .190 | .265 | .305 | 61 | -0.5 |
| Blake Mitchell | .218 | .327 | .353 | 90 | 1.5 | .149 | .263 | .237 | 44 | -0.8 |
| Peyton Wilson | .249 | .325 | .380 | 97 | 1.5 | .194 | .271 | .293 | 60 | -0.7 |
| Randal Grichuk | .267 | .321 | .464 | 117 | 1.3 | .211 | .265 | .357 | 74 | -0.6 |
| Javi Vaz | .255 | .332 | .344 | 91 | 1.2 | .201 | .280 | .270 | 57 | -1.0 |
| Mark Canha | .263 | .354 | .377 | 104 | 0.9 | .207 | .302 | .301 | 71 | -0.7 |
| Canyon Brown | .230 | .300 | .306 | 68 | 0.7 | .172 | .240 | .227 | 33 | -0.6 |
| Julio E. Rodriguez | .237 | .303 | .377 | 91 | 0.8 | .178 | .239 | .279 | 46 | -0.4 |
| Luca Tresh | .253 | .309 | .416 | 101 | 1.1 | .193 | .247 | .313 | 58 | -0.8 |
| Brian O’Keefe | .226 | .292 | .405 | 90 | 0.8 | .174 | .235 | .289 | 48 | -0.7 |
| Justin Johnson | .230 | .299 | .334 | 76 | 1.0 | .174 | .243 | .242 | 36 | -0.8 |
| Adam Frazier | .258 | .321 | .377 | 93 | 1.0 | .202 | .265 | .279 | 54 | -1.1 |
| Dustin Dickerson | .220 | .313 | .276 | 66 | 0.7 | .167 | .262 | .210 | 36 | -1.0 |
| Kyle Hayes | .189 | .309 | .273 | 66 | 0.4 | .128 | .243 | .181 | 24 | -0.5 |
| Austin Charles | .228 | .289 | .340 | 73 | 0.6 | .173 | .234 | .256 | 35 | -1.1 |
| Chris Brito | .247 | .336 | .336 | 88 | 0.4 | .191 | .276 | .259 | 53 | -0.8 |
| Gavin Cross | .237 | .288 | .401 | 90 | 1.1 | .183 | .237 | .305 | 52 | -1.3 |
| Hunter Renfroe | .244 | .311 | .422 | 102 | 0.8 | .192 | .259 | .329 | 65 | -1.0 |
| Jack Pineda | .236 | .297 | .304 | 70 | 0.4 | .182 | .243 | .231 | 35 | -0.8 |
| MJ Melendez | .248 | .309 | .457 | 109 | 1.2 | .194 | .252 | .341 | 66 | -1.7 |
| Sam Ruta | .222 | .297 | .364 | 83 | 0.7 | .163 | .240 | .260 | 42 | -0.9 |
| Colton Becker | .241 | .320 | .301 | 76 | 0.5 | .190 | .269 | .239 | 45 | -1.0 |
| Nick Pratto | .235 | .314 | .386 | 95 | 0.9 | .182 | .262 | .296 | 58 | -1.3 |
| Brett Squires | .243 | .307 | .383 | 91 | 1.0 | .185 | .254 | .288 | 53 | -1.4 |
