For the twentieth consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra info on the ZiPS projections, please seek the advice of this 12 months’s introduction and MLB’s glossary entry. The workforce order is chosen by lot, and the subsequent workforce up is the Detroit Tigers.
Batters
That is hardly a powerful set of offensive projections, however provided that Detroit ranked thirteenth within the American League in runs scored in 2023, it might be odd to anticipate them to be that nice at this level within the offseason. And in distinction to a workforce just like the Royals, the Tigers have a variety of fascinating gamers, most with precise upside. ZiPS likes Riley Greene, however that’s nothing new, as he’s lengthy been the system’s favourite Tigers hitter. The pc is a believer in Spencer Torkelson’s second-half energy being nearer to his precise skills. Tork was one of many largest underperformers within the zStats that ZiPS makes use of as a part of establishing a participant’s baseline. Now, it’s not precisely projecting him to change into Matt Olson or something, however after 2022 and the early elements of 2023, this constitutes a fairly good comeback. Mark Canha is in his decline part, however he’ll nonetheless at the very least get on base and is comparatively versatile on the diamond, although he’s extra of an emergency choice at third base and in heart discipline at this level.
Javier Báez is the one actually miserable veteran hitter projection right here. I can’t shake the sensation that he’s bought one final season or so of relevance in there someplace, however that might simply be a relic of my recollections from earlier than pitchers discovered find out how to completely shut Báez down. ZiPS isn’t actually all that eager on Matt Vierling, and third base is likely to be a helpful place for the Tigers to take a look at upgrading this offseason. A Jeimer Candelario reunion can be enjoyable if he’s into it, although the workforce could merely make the most of Colt Keith and Jace Jung at second and third, relying on how their fielding shakes out. ZiPS may be very serious about Justyn-Henry Malloy as a hitter, however it completely detests his protection at third.
It makes me unhappy to say, however even with a really bizarre DH state of affairs, the workforce picks up one or two wins a 12 months simply from not having to play Miguel Cabrera.
Detroit will nonetheless doubtless end within the backside half of the league in runs scored, however there are gamers value watching right here.
Pitchers
Tarik Skubal got here again from flexor tendon surgical procedure to be among the finest pitchers in baseball within the second half of the season, and I stay shocked how little he was talked about. He got here again throwing tougher and with higher command than he’d beforehand had within the majors, making me surprise in the event that they changed a tendon with an industrial spring. Regardless of the trigger, ZiPS is into it, although it’s clearly hedging its bets about Skubal’s well being. There aren’t any actual standouts within the rotation, together with latest signee Kenta Maeda, however ZiPS sees the Tigers with a lot of starters slightly below league common, and the overwhelming majority of them are of their mid-20s or youthful, so it’s doubtless just a few of them will escape. The pc is particularly serious about Sawyer Gipson-Lengthy and Jackson Jobe.
If our depth charts are proper concerning the pecking order within the bullpen, the Tigers are poised to get probably the most of their aid corps, and ZiPS particularly likes Will Vest and Tyler Holton. The standard of the ‘pen drops off a bit as you get to the again of it, however that’s regular for a workforce that’s nonetheless rebuilding. One or two of the starters who don’t make the rotation may serve to fill that want.
Total, the Tigers appear to be a roughly .500 workforce, however their expertise is made up of youthful gamers, so that they have an honest win ceiling, although I don’t assume there’s a lot probability they go the route of the 2023 Orioles in 2024. Within the AL East, this forecast would imply combating with the Pink Sox, however within the AL Central, the Tigers are literally playoff related, although they’re definitely removed from the favourite.
Ballpark graphic courtesy Eephus League. Depth charts constructed by means of these listed right here. Measurement of participant names may be very roughly proportional to Depth Chart taking part in time.
Batters – Normal
Participant | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Greene | L | 23 | CF | 497 | 448 | 65 | 120 | 21 | 5 | 15 | 56 | 44 | 130 | 7 | 1 |
Spencer Torkelson | R | 24 | 1B | 656 | 576 | 91 | 140 | 33 | 1 | 33 | 94 | 67 | 155 | 3 | 0 |
Mark Canha | R | 35 | LF | 493 | 417 | 61 | 111 | 23 | 3 | 11 | 49 | 51 | 86 | 8 | 1 |
Austin Meadows | L | 29 | LF | 475 | 418 | 59 | 109 | 25 | 4 | 17 | 65 | 47 | 88 | 3 | 3 |
Colt Keith | L | 22 | 3B | 558 | 507 | 72 | 128 | 29 | 3 | 19 | 75 | 44 | 128 | 2 | 1 |
Jace Jung | L | 23 | 2B | 556 | 493 | 56 | 110 | 23 | 2 | 18 | 67 | 55 | 159 | 2 | 1 |
Parker Meadows | L | 24 | CF | 597 | 536 | 72 | 122 | 23 | 5 | 15 | 67 | 48 | 149 | 15 | 3 |
Eddys Leonard | R | 23 | SS | 565 | 515 | 64 | 123 | 26 | 3 | 13 | 56 | 35 | 141 | 3 | 3 |
Jake Rogers | R | 29 | C | 319 | 288 | 37 | 59 | 10 | 2 | 13 | 43 | 26 | 104 | 1 | 1 |
Ryan Kreidler | R | 26 | SS | 401 | 355 | 51 | 77 | 14 | 1 | 11 | 45 | 36 | 122 | 9 | 3 |
Javier Báez | R | 31 | SS | 522 | 488 | 60 | 115 | 21 | 3 | 14 | 61 | 23 | 133 | 10 | 2 |
Akil Baddoo | L | 25 | LF | 432 | 383 | 52 | 93 | 17 | 5 | 11 | 45 | 46 | 106 | 16 | 5 |
Dillon Dingler | R | 25 | C | 393 | 353 | 45 | 75 | 15 | 2 | 10 | 48 | 28 | 126 | 2 | 1 |
Andy Ibáñez | R | 31 | 2B | 432 | 396 | 49 | 103 | 24 | 2 | 10 | 47 | 31 | 74 | 3 | 1 |
Kerry Carpenter | L | 26 | RF | 496 | 453 | 58 | 116 | 22 | 2 | 19 | 69 | 32 | 117 | 4 | 3 |
Zach McKinstry | L | 29 | 3B | 452 | 405 | 57 | 99 | 19 | 5 | 10 | 37 | 38 | 98 | 10 | 4 |
Jonathan Schoop | R | 32 | 3B | 463 | 428 | 53 | 107 | 21 | 1 | 11 | 46 | 25 | 99 | 2 | 1 |
Joe Rizzo | L | 26 | 3B | 438 | 406 | 51 | 99 | 22 | 1 | 10 | 46 | 28 | 101 | 1 | 1 |
Carson Kelly | R | 29 | C | 304 | 269 | 32 | 60 | 13 | 0 | 8 | 29 | 29 | 67 | 1 | 1 |
Nick Maton | L | 27 | 3B | 433 | 374 | 48 | 83 | 20 | 2 | 9 | 42 | 48 | 107 | 3 | 2 |
Andrew Navigato | R | 26 | SS | 377 | 346 | 43 | 81 | 18 | 2 | 8 | 45 | 21 | 88 | 6 | 5 |
Justyn-Henry Malloy | R | 24 | 3B | 581 | 496 | 71 | 116 | 21 | 0 | 16 | 59 | 75 | 155 | 3 | 1 |
Bligh Madris | L | 28 | RF | 457 | 406 | 47 | 93 | 19 | 4 | 10 | 46 | 43 | 116 | 5 | 3 |
Eliezer Alfonzo | B | 24 | C | 391 | 363 | 43 | 97 | 14 | 0 | 6 | 40 | 19 | 38 | 1 | 0 |
Wenceel Pérez | B | 24 | 2B | 508 | 461 | 68 | 113 | 20 | 6 | 7 | 52 | 39 | 96 | 13 | 4 |
Seth Stephenson | R | 23 | CF | 513 | 454 | 73 | 100 | 16 | 6 | 3 | 53 | 25 | 137 | 35 | 10 |
Andre Lipcius | R | 26 | 1B | 493 | 439 | 54 | 107 | 21 | 2 | 9 | 50 | 48 | 97 | 3 | 2 |
Nick Solak | R | 29 | LF | 450 | 399 | 53 | 99 | 17 | 2 | 9 | 45 | 38 | 95 | 5 | 3 |
Matt Vierling | R | 27 | RF | 526 | 479 | 60 | 123 | 21 | 5 | 10 | 44 | 40 | 106 | 6 | 6 |
Corey Joyce | R | 25 | SS | 344 | 297 | 35 | 62 | 12 | 2 | 5 | 36 | 35 | 97 | 6 | 2 |
John Valente | R | 29 | 2B | 235 | 216 | 25 | 58 | 10 | 3 | 2 | 23 | 15 | 28 | 5 | 2 |
Jake Holton | R | 26 | 1B | 449 | 389 | 49 | 91 | 15 | 3 | 9 | 51 | 45 | 90 | 1 | 2 |
Isan DÃaz | L | 28 | 2B | 341 | 303 | 45 | 67 | 13 | 1 | 12 | 38 | 33 | 98 | 3 | 1 |
Tyler Nevin | R | 27 | 1B | 467 | 416 | 52 | 101 | 19 | 2 | 12 | 51 | 40 | 95 | 2 | 1 |
Carlos Mendoza | L | 24 | 2B | 313 | 260 | 39 | 62 | 8 | 2 | 1 | 25 | 38 | 58 | 5 | 4 |
Danny Serretti | B | 24 | SS | 414 | 368 | 46 | 83 | 18 | 1 | 5 | 37 | 38 | 95 | 2 | 4 |
Luis Santana | R | 24 | 3B | 341 | 316 | 33 | 72 | 14 | 1 | 7 | 34 | 17 | 82 | 3 | 2 |
Donny Sands | R | 28 | C | 355 | 320 | 33 | 74 | 16 | 0 | 6 | 31 | 31 | 76 | 1 | 1 |
Brendon Davis | R | 26 | RF | 466 | 417 | 53 | 92 | 21 | 3 | 13 | 56 | 40 | 130 | 4 | 2 |
Gage Workman | L | 24 | SS | 471 | 433 | 56 | 89 | 22 | 4 | 10 | 48 | 33 | 180 | 12 | 4 |
Mario Feliciano | R | 25 | C | 261 | 244 | 26 | 59 | 12 | 1 | 3 | 25 | 10 | 53 | 0 | 1 |
Chris Meyers | L | 25 | 1B | 400 | 368 | 45 | 85 | 16 | 2 | 11 | 48 | 23 | 100 | 3 | 1 |
Julio E. Rodriguez | R | 27 | C | 283 | 257 | 25 | 54 | 7 | 0 | 8 | 27 | 22 | 86 | 0 | 1 |
Trei Cruz | B | 25 | CF | 492 | 433 | 54 | 86 | 18 | 4 | 7 | 40 | 56 | 139 | 6 | 4 |
Grant Witherspoon | L | 27 | RF | 395 | 358 | 42 | 80 | 15 | 3 | 9 | 40 | 33 | 113 | 7 | 4 |
Josh Crouch | R | 25 | C | 365 | 335 | 28 | 73 | 13 | 1 | 5 | 34 | 22 | 102 | 0 | 1 |
Diego Rincones | R | 25 | DH | 290 | 266 | 32 | 66 | 10 | 0 | 7 | 31 | 15 | 50 | 0 | 1 |
Steele Walker | L | 27 | RF | 353 | 325 | 37 | 74 | 14 | 2 | 6 | 33 | 23 | 72 | 3 | 3 |
Austin Murr | L | 25 | LF | 363 | 331 | 41 | 77 | 17 | 2 | 3 | 32 | 26 | 66 | 5 | 1 |
Justice Bigbie | R | 25 | LF | 455 | 418 | 52 | 106 | 18 | 2 | 9 | 53 | 28 | 98 | 3 | 1 |
Michael Papierski | B | 28 | 1B | 352 | 306 | 35 | 68 | 12 | 1 | 6 | 31 | 38 | 80 | 0 | 1 |
Luke Gold | R | 23 | 2B | 401 | 359 | 45 | 80 | 17 | 1 | 8 | 46 | 25 | 101 | 5 | 1 |
Brady Allen | R | 24 | RF | 531 | 477 | 57 | 103 | 23 | 3 | 12 | 56 | 45 | 164 | 3 | 1 |
Eric De La Rosa | R | 27 | LF | 340 | 307 | 38 | 63 | 13 | 4 | 4 | 36 | 21 | 127 | 12 | 4 |
Bryant Packard | L | 26 | DH | 275 | 254 | 33 | 57 | 12 | 1 | 5 | 30 | 12 | 69 | 6 | 2 |
Miguel Cabrera | R | 41 | 1B | 389 | 351 | 27 | 88 | 13 | 0 | 7 | 39 | 30 | 87 | 0 | 1 |
Daniel Cabrera | L | 25 | RF | 412 | 376 | 43 | 85 | 16 | 3 | 5 | 36 | 32 | 89 | 4 | 1 |
Ben Malgeri | R | 24 | CF | 437 | 392 | 55 | 82 | 16 | 3 | 8 | 48 | 32 | 141 | 8 | 5 |
Batters – Superior
Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
Riley Greene | 497 | .268 | .336 | .438 | 115 | .170 | .347 | 1 | 2.6 | .335 | 68 |
Spencer Torkelson | 656 | .243 | .326 | .476 | 122 | .233 | .276 | -1 | 2.2 | .342 | 90 |
Mark Canha | 493 | .266 | .371 | .415 | 121 | .149 | .313 | -3 | 1.9 | .347 | 66 |
Austin Meadows | 475 | .261 | .339 | .462 | 122 | .201 | .294 | 0 | 1.7 | .343 | 67 |
Colt Keith | 558 | .252 | .314 | .434 | 107 | .181 | .303 | -3 | 1.6 | .321 | 70 |
Jace Jung | 556 | .223 | .308 | .387 | 94 | .164 | .291 | 3 | 1.5 | .304 | 60 |
Parker Meadows | 597 | .228 | .294 | .373 | 86 | .146 | .288 | 4 | 1.2 | .291 | 63 |
Eddys Leonard | 565 | .239 | .303 | .377 | 90 | .138 | .305 | -1 | 1.2 | .298 | 61 |
Jake Rogers | 319 | .205 | .277 | .389 | 84 | .184 | .269 | 5 | 1.2 | .289 | 32 |
Ryan Kreidler | 401 | .217 | .298 | .355 | 83 | .138 | .297 | 4 | 1.1 | .289 | 41 |
Javier Báez | 522 | .236 | .280 | .377 | 83 | .141 | .296 | 2 | 1.0 | .284 | 54 |
Akil Baddoo | 432 | .243 | .323 | .399 | 102 | .157 | .308 | 2 | 1.0 | .315 | 55 |
Dillon Dingler | 393 | .212 | .288 | .351 | 79 | .139 | .300 | 4 | 1.0 | .282 | 36 |
Andy Ibáñez | 432 | .260 | .318 | .407 | 102 | .146 | .298 | -4 | 1.0 | .315 | 52 |
Kerry Carpenter | 496 | .256 | .315 | .439 | 109 | .183 | .306 | -1 | 0.9 | .323 | 65 |
Zach McKinstry | 452 | .244 | .313 | .390 | 96 | .146 | .300 | -2 | 0.9 | .307 | 53 |
Jonathan Schoop | 463 | .250 | .296 | .381 | 89 | .131 | .302 | 3 | 0.9 | .294 | 49 |
Joe Rizzo | 438 | .244 | .295 | .377 | 87 | .133 | .302 | 4 | 0.8 | .292 | 46 |
Carson Kelly | 304 | .223 | .303 | .361 | 86 | .138 | .268 | 1 | 0.8 | .291 | 30 |
Nick Maton | 433 | .222 | .316 | .358 | 89 | .136 | .287 | 1 | 0.8 | .298 | 44 |
Andrew Navigato | 377 | .234 | .289 | .367 | 83 | .133 | .292 | 2 | 0.6 | .287 | 40 |
Justyn-Henry Malloy | 581 | .234 | .339 | .373 | 100 | .139 | .308 | -12 | 0.6 | .317 | 64 |
Bligh Madris | 457 | .229 | .303 | .369 | 88 | .140 | .296 | 6 | 0.5 | .294 | 48 |
Eliezer Alfonzo | 391 | .267 | .307 | .355 | 86 | .088 | .285 | -3 | 0.5 | .291 | 40 |
Wenceel Pérez | 508 | .245 | .308 | .360 | 87 | .115 | .296 | -3 | 0.5 | .294 | 55 |
Seth Stephenson | 513 | .220 | .295 | .302 | 69 | .081 | .309 | 5 | 0.5 | .270 | 52 |
Andre Lipcius | 493 | .244 | .318 | .362 | 91 | .118 | .294 | 5 | 0.4 | .301 | 52 |
Nick Solak | 450 | .248 | .327 | .368 | 96 | .120 | .305 | 0 | 0.4 | .309 | 50 |
Matt Vierling | 526 | .257 | .320 | .384 | 97 | .127 | .311 | 0 | 0.4 | .308 | 63 |
Corey Joyce | 344 | .209 | .311 | .313 | 77 | .104 | .292 | -1 | 0.4 | .284 | 31 |
John Valente | 235 | .269 | .321 | .370 | 94 | .102 | .301 | -2 | 0.4 | .303 | 27 |
Jake Holton | 449 | .234 | .332 | .357 | 94 | .123 | .283 | 1 | 0.3 | .309 | 47 |
Isan DÃaz | 341 | .221 | .303 | .389 | 93 | .168 | .285 | -3 | 0.3 | .300 | 37 |
Tyler Nevin | 467 | .243 | .317 | .385 | 96 | .142 | .288 | 1 | 0.3 | .308 | 52 |
Carlos Mendoza | 313 | .238 | .346 | .296 | 84 | .058 | .303 | -2 | 0.3 | .297 | 29 |
Danny Serretti | 414 | .226 | .302 | .321 | 76 | .095 | .291 | 0 | 0.3 | .279 | 38 |
Luis Santana | 341 | .228 | .282 | .345 | 75 | .117 | .286 | 3 | 0.2 | .276 | 32 |
Donny Sands | 355 | .231 | .299 | .338 | 79 | .106 | .286 | -3 | 0.2 | .282 | 33 |
Brendon Davis | 466 | .221 | .298 | .379 | 89 | .158 | .288 | 0 | 0.0 | .296 | 49 |
Gage Workman | 471 | .206 | .265 | .344 | 70 | .139 | .325 | 0 | 0.0 | .267 | 44 |
Mario Feliciano | 261 | .242 | .284 | .336 | 74 | .094 | .298 | -1 | 0.0 | .272 | 24 |
Chris Meyers | 400 | .231 | .290 | .375 | 85 | .144 | .288 | 3 | -0.1 | .290 | 41 |
Julio E. Rodriguez | 283 | .210 | .279 | .331 | 71 | .121 | .282 | -3 | -0.2 | .271 | 24 |
Trei Cruz | 492 | .199 | .291 | .307 | 69 | .109 | .275 | 2 | -0.2 | .270 | 42 |
Grant Witherspoon | 395 | .223 | .291 | .358 | 81 | .134 | .301 | 2 | -0.2 | .284 | 40 |
Josh Crouch | 365 | .218 | .274 | .307 | 63 | .090 | .298 | 0 | -0.2 | .259 | 29 |
Diego Rincones | 290 | .248 | .303 | .365 | 87 | .117 | .282 | 0 | -0.2 | .293 | 30 |
Steele Walker | 353 | .228 | .283 | .338 | 74 | .111 | .275 | 4 | -0.3 | .274 | 33 |
Austin Murr | 363 | .233 | .296 | .323 | 74 | .091 | .282 | 3 | -0.3 | .276 | 33 |
Justice Bigbie | 455 | .254 | .310 | .371 | 91 | .117 | .312 | -4 | -0.3 | .298 | 49 |
Michael Papierski | 352 | .222 | .316 | .327 | 82 | .105 | .282 | 0 | -0.4 | .289 | 32 |
Luke Gold | 401 | .223 | .294 | .343 | 79 | .120 | .288 | -8 | -0.5 | .282 | 38 |
Brady Allen | 531 | .216 | .290 | .352 | 80 | .136 | .302 | 0 | -0.6 | .283 | 50 |
Eric De La Rosa | 340 | .205 | .279 | .313 | 67 | .107 | .335 | 2 | -0.6 | .265 | 31 |
Bryant Packard | 275 | .224 | .276 | .339 | 72 | .114 | .289 | 0 | -0.7 | .271 | 26 |
Miguel Cabrera | 389 | .251 | .311 | .348 | 85 | .097 | .315 | -3 | -0.7 | .290 | 38 |
Daniel Cabrera | 412 | .226 | .286 | .324 | 72 | .098 | .284 | 0 | -0.9 | .270 | 36 |
Ben Malgeri | 437 | .209 | .284 | .327 | 72 | .117 | .305 | -8 | -1.1 | .272 | 40 |
Batters – High Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
---|---|---|---|---|---|---|---|---|---|---|
Riley Greene | .298 | .368 | .497 | 137 | 3.9 | .236 | .305 | .381 | 94 | 1.2 |
Spencer Torkelson | .269 | .351 | .532 | 143 | 3.9 | .215 | .299 | .403 | 97 | 0.4 |
Mark Canha | .293 | .395 | .459 | 138 | 2.9 | .238 | .343 | .367 | 101 | 0.7 |
Austin Meadows | .284 | .366 | .512 | 142 | 2.8 | .235 | .315 | .406 | 102 | 0.6 |
Colt Keith | .276 | .339 | .493 | 129 | 3.3 | .226 | .284 | .382 | 87 | 0.2 |
Jace Jung | .251 | .333 | .443 | 115 | 2.9 | .198 | .280 | .340 | 74 | 0.1 |
Parker Meadows | .254 | .320 | .417 | 103 | 2.5 | .207 | .272 | .328 | 70 | 0.1 |
Eddys Leonard | .264 | .329 | .429 | 109 | 2.7 | .209 | .279 | .328 | 72 | 0.0 |
Jake Rogers | .234 | .306 | .448 | 108 | 2.1 | .178 | .246 | .328 | 62 | 0.3 |
Ryan Kreidler | .242 | .324 | .408 | 102 | 2.0 | .190 | .271 | .304 | 64 | 0.2 |
Javier Báez | .261 | .303 | .422 | 101 | 2.2 | .211 | .254 | .330 | 65 | -0.1 |
Akil Baddoo | .267 | .348 | .452 | 120 | 2.0 | .214 | .294 | .346 | 80 | -0.1 |
Dillon Dingler | .238 | .312 | .400 | 97 | 1.8 | .185 | .260 | .311 | 60 | 0.1 |
Andy Ibáñez | .286 | .346 | .458 | 123 | 2.1 | .229 | .287 | .357 | 82 | -0.1 |
Kerry Carpenter | .281 | .339 | .489 | 127 | 2.0 | .231 | .288 | .395 | 91 | -0.1 |
Zach McKinstry | .271 | .339 | .445 | 116 | 2.0 | .216 | .287 | .340 | 77 | 0.0 |
Jonathan Schoop | .277 | .325 | .423 | 106 | 1.9 | .222 | .270 | .335 | 70 | -0.2 |
Joe Rizzo | .268 | .319 | .429 | 105 | 1.7 | .221 | .271 | .333 | 69 | -0.2 |
Carson Kelly | .258 | .329 | .419 | 109 | 1.6 | .195 | .274 | .311 | 66 | 0.1 |
Nick Maton | .247 | .338 | .404 | 108 | 1.7 | .195 | .290 | .318 | 71 | -0.2 |
Andrew Navigato | .262 | .317 | .421 | 103 | 1.6 | .206 | .262 | .319 | 63 | -0.2 |
Justyn-Henry Malloy | .258 | .367 | .419 | 119 | 1.9 | .208 | .313 | .338 | 84 | -0.6 |
Bligh Madris | .256 | .330 | .418 | 109 | 1.6 | .202 | .275 | .326 | 71 | -0.5 |
Eliezer Alfonzo | .297 | .337 | .399 | 105 | 1.4 | .236 | .275 | .310 | 65 | -0.5 |
Wenceel Pérez | .271 | .334 | .403 | 107 | 1.8 | .218 | .282 | .317 | 69 | -0.6 |
Seth Stephenson | .243 | .314 | .338 | 83 | 1.4 | .195 | .273 | .266 | 54 | -0.6 |
Andre Lipcius | .271 | .345 | .407 | 110 | 1.6 | .215 | .290 | .320 | 74 | -0.6 |
Nick Solak | .279 | .356 | .408 | 115 | 1.4 | .224 | .302 | .324 | 78 | -0.5 |
Matt Vierling | .283 | .346 | .427 | 115 | 1.6 | .231 | .293 | .340 | 79 | -0.8 |
Corey Joyce | .237 | .335 | .364 | 98 | 1.2 | .181 | .283 | .270 | 59 | -0.3 |
John Valente | .300 | .348 | .410 | 113 | 0.9 | .238 | .288 | .323 | 73 | -0.3 |
Jake Holton | .262 | .357 | .404 | 114 | 1.3 | .205 | .305 | .314 | 76 | -0.7 |
Isan DÃaz | .247 | .326 | .442 | 112 | 1.1 | .194 | .275 | .342 | 74 | -0.5 |
Tyler Nevin | .270 | .342 | .435 | 117 | 1.5 | .215 | .291 | .337 | 78 | -0.7 |
Carlos Mendoza | .265 | .376 | .332 | 100 | 0.9 | .207 | .318 | .262 | 65 | -0.4 |
Danny Serretti | .254 | .328 | .361 | 93 | 1.2 | .200 | .274 | .278 | 58 | -0.6 |
Luis Santana | .255 | .308 | .401 | 96 | 1.0 | .198 | .253 | .306 | 57 | -0.6 |
Donny Sands | .266 | .332 | .392 | 102 | 1.1 | .202 | .270 | .294 | 61 | -0.7 |
Brendon Davis | .249 | .323 | .432 | 108 | 1.1 | .196 | .271 | .330 | 69 | -1.1 |
Gage Workman | .234 | .290 | .397 | 92 | 1.2 | .179 | .239 | .292 | 50 | -1.2 |
Mario Feliciano | .271 | .313 | .383 | 94 | 0.7 | .209 | .254 | .289 | 53 | -0.7 |
Chris Meyers | .261 | .318 | .420 | 105 | 0.9 | .204 | .264 | .324 | 65 | -1.0 |
Julio E. Rodriguez | .238 | .312 | .384 | 94 | 0.6 | .178 | .245 | .287 | 50 | -0.9 |
Trei Cruz | .226 | .321 | .355 | 89 | 1.0 | .171 | .262 | .269 | 50 | -1.3 |
Grant Witherspoon | .252 | .321 | .411 | 104 | 0.8 | .197 | .265 | .316 | 63 | -1.1 |
Josh Crouch | .247 | .303 | .346 | 81 | 0.5 | .190 | .249 | .267 | 47 | -1.0 |
Diego Rincones | .276 | .331 | .425 | 109 | 0.5 | .221 | .276 | .321 | 69 | -0.9 |
Steele Walker | .254 | .309 | .389 | 93 | 0.5 | .202 | .258 | .297 | 56 | -1.1 |
Austin Murr | .263 | .325 | .366 | 94 | 0.5 | .205 | .266 | .279 | 56 | -1.1 |
Justice Bigbie | .281 | .336 | .419 | 110 | 0.8 | .225 | .279 | .329 | 71 | -1.4 |
Michael Papierski | .252 | .344 | .371 | 99 | 0.4 | .197 | .291 | .288 | 64 | -1.2 |
Luke Gold | .254 | .322 | .392 | 100 | 0.4 | .198 | .268 | .301 | 62 | -1.4 |
Brady Allen | .241 | .316 | .394 | 96 | 0.5 | .191 | .268 | .305 | 62 | -1.7 |
Eric De La Rosa | .233 | .304 | .358 | 86 | 0.2 | .176 | .248 | .269 | 46 | -1.4 |
Bryant Packard | .254 | .306 | .390 | 95 | 0.1 | .202 | .252 | .298 | 57 | -1.2 |
Miguel Cabrera | .279 | .342 | .387 | 104 | 0.1 | .219 | .284 | .303 | 66 | -1.7 |
Daniel Cabrera | .253 | .314 | .368 | 90 | 0.0 | .197 | .259 | .274 | 52 | -1.9 |
Ben Malgeri | .233 | .310 | .375 | 90 | -0.1 | .181 | .261 | .291 | 55 | -1.9 |
Batters – Projected Splits
Participant | BA vs. L | OBP vs. L | SLG vs. L | BA vs. R | OBP vs. R | SLG vs. R |
---|---|---|---|---|---|---|
Riley Greene | .264 | .329 | .419 | .270 | .339 | .447 |
Spencer Torkelson | .251 | .342 | .498 | .238 | .316 | .462 |
Mark Canha | .263 | .365 | .408 | .268 | .375 | .419 |
Austin Meadows | .244 | .322 | .433 | .268 | .346 | .474 |
Colt Keith | .244 | .304 | .397 | .256 | .318 | .450 |
Jace Jung | .214 | .297 | .379 | .227 | .312 | .391 |
Parker Meadows | .220 | .283 | .360 | .231 | .300 | .380 |
Eddys Leonard | .247 | .311 | .402 | .233 | .296 | .358 |
Jake Rogers | .211 | .289 | .404 | .201 | .269 | .380 |
Ryan Kreidler | .228 | .315 | .377 | .207 | .282 | .337 |
Javier Báez | .245 | .292 | .385 | .232 | .274 | .374 |
Akil Baddoo | .237 | .317 | .355 | .245 | .324 | .414 |
Dillon Dingler | .219 | .295 | .355 | .207 | .282 | .348 |
Andy Ibáñez | .265 | .328 | .420 | .256 | .311 | .397 |
Kerry Carpenter | .248 | .311 | .423 | .260 | .316 | .447 |
Zach McKinstry | .240 | .310 | .375 | .246 | .314 | .395 |
Jonathan Schoop | .256 | .308 | .368 | .247 | .290 | .386 |
Joe Rizzo | .234 | .283 | .353 | .251 | .302 | .393 |
Carson Kelly | .230 | .316 | .370 | .219 | .295 | .355 |
Nick Maton | .211 | .304 | .330 | .226 | .320 | .370 |
Andrew Navigato | .231 | .288 | .353 | .237 | .290 | .379 |
Justyn-Henry Malloy | .238 | .355 | .386 | .231 | .327 | .364 |
Bligh Madris | .224 | .294 | .340 | .232 | .308 | .386 |
Eliezer Alfonzo | .263 | .303 | .346 | .270 | .309 | .361 |
Wenceel Pérez | .239 | .303 | .344 | .249 | .311 | .370 |
Seth Stephenson | .222 | .296 | .311 | .220 | .295 | .296 |
Andre Lipcius | .241 | .324 | .359 | .246 | .314 | .365 |
Nick Solak | .257 | .337 | .395 | .243 | .321 | .352 |
Matt Vierling | .267 | .335 | .405 | .250 | .310 | .370 |
Corey Joyce | .210 | .317 | .315 | .208 | .307 | .312 |
John Valente | .274 | .336 | .387 | .264 | .305 | .355 |
Jake Holton | .238 | .340 | .378 | .231 | .326 | .342 |
Isan DÃaz | .219 | .299 | .354 | .222 | .305 | .406 |
