Mumbai Indians rose up the IPL 2025 factors desk to 3rd after a seven-wicket win over Sunrisers Hyderabad in Hyderabad on Wednesday.
After SRH discovered itself in a spot of hassle after the PowerPlay, knocks from Heinrich Klaasen and Abhinav Manohar helped the facet put up 143 runs on the board.
Nevertheless, it was an easy-breezy win for the five-time champion as opener Rohit Sharma and Suryakumar Yadav hit good knocks.
IPL 2025 POINTS TABLE
Group | Mat | Received | Misplaced | NRR | Factors |
1. Gujarat Titans | 8 | 6 | 2 | 1.104 | 12 |
2. Delhi Capitals | 8 | 6 | 2 | 0.657 | 12 |
3. Mumbai Indians | 9 | 5 | 4 | 0.673 | 10 |
4. Royal Challengers Bengaluru | 8 | 5 | 3 | 0.472 | 10 |
5. Punjab Kings | 8 | 5 | 3 | 0.177 | 10 |
6. Lucknow Tremendous Giants | 9 | 5 | 4 | -0.054 | 10 |
7. Kolkata Knight Riders | 8 | 3 | 5 | 0.212 | 6 |
8. Rajasthan Royals | 8 | 2 | 6 | -0.633 | 4 |
9. Sunrisers Hyderabad | 8 | 2 | 6 | -1.316 | 4 |
10. Chennai Tremendous Kings | 8 | 2 | 6 | -1.392 | 4 |
(Up to date until SRH vs MI on April 23)