For the twenty first consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra info on the ZiPS projections, please seek the advice of this yr’s introduction and MLB’s glossary entry. The workforce order is chosen by lot, and the following workforce up is the Detroit Tigers.
Batters
In a yr with a couple of shocking playoff groups, the Tigers may need the most effective case to be known as a Cinderella story. After a June swoon dropped them almost 10 video games beneath .500, the Tigers seemed like a workforce taking part in for 2025, to the extent that with a dropping report on the commerce deadline, they traded away their second-best starter, Jack Flaherty. However a humorous factor occurred on the way in which to the MLB Draft Lottery: The Tigers all of a sudden began successful. Going 34-19 over the ultimate two months was simply sufficient to squeeze into the playoffs on the season’s last weekend. Whereas Detroit ultimately misplaced to the Guardians within the ALDS in 5 video games, the Tigers did stop the Houston Astros from reaching the ALCS, the primary time that’s occurred since 2016.
Wanting on the lineup projections, one can see an enormous a part of why A.J. Hinch would have been my choose for AL Supervisor of the 12 months, if I had voted in that class. The Tigers mainly had one good offensive efficiency from a full-time participant on their roster: Riley Greene. To get to mainly being league common by way of runs scored, the Tigers needed to juggle lots of gamers of incomplete worth, with a lot of platoons and matchup selections, in the way in which that Gabe Kapler ran the 2021 San Francisco Giants — although these Giants had a a lot better lineup.
However when the mud clears and also you have a look at the projections quite than the 2024 accomplishments, there’s only a lot of common right here. A number of the averageness has lots of upside; there’s probability that Jace Jung will probably be a plus main leaguer, and if he’s over his early-2024 doldrums for good, Colt Keith will probably be too. Parker Meadows did sufficient to determine himself as a viable starter in heart subject. Kerry Carpenter’s a terrific massive spoon in a DH platoon. Dillon Dingler and Jake Rogers are a quietly underrated catcher tandem. However after that, there are merely lots of questions. ZiPS has no confidence in Wenceel Pérez, and the shortstops don’t mix for an excellent projection even with the pc predicting some sort of, umm, bounce again from Javier Báez. The percentages that Spencer Torkelson will turn into a foundational a part of the lineup are lots longer than they have been a yr in the past.
It is a workforce that basically wants so as to add one other impression bat. There are a selection of spots within the lineup they will goal, and gamers like Alex Bregman and Teoscar Hernández stay on the board. It is a workforce that has two years left earlier than its Cy Younger-winning ace Tarik Skubal reaches free company, a workforce that performs in a division that has no massive canine; that is the right time to make a push. It is a workforce that might signal Bregman and Hernández and nonetheless be tens of thousands and thousands of {dollars} beneath a $200 million luxurious tax quantity. Jung and ultimately Max Clark and Thayron Liranzo all undertaking to be contributors within the majors, however 2025-2026 are too quickly to realistically count on them to have star-level breakouts. There’s work to be achieved right here.
Pitchers
Skubal initiatives as the most effective pitcher within the majors, in order that’s a pleasant place to begin. ZiPS is broadly a believer in the remainder of the rotation’s talents, however not a lot the remainder of the rotation’s attendance. There’s lots of harm threat in Alex Cobb, Casey Mize, and Reese Olson, and even Skubal’s simply over a yr faraway from severe harm. Olson and Cobb each undertaking with ERAs beneath 4, Mize isn’t that far off, and Jackson Jobe, Keider Montero, and Matt Manning all undertaking as reliable starters within the majors. However what number of innings will they get from this crew? That was a query that Hinch needed to reply again in October, and he answered it by mainly counting on Skubal and having the bullpen assemble a Potemkin rotation behind him. That’s not a formulation that may be repeated over 162 video games. Perhaps different wants and the opportunity of extending Skubal stop the Tigers from going after Corbin Burnes or pursuing a Flaherty reunion, however it is a workforce that simply begs for a middling inning-eater. Kyle Gibson anybody? Actually, the Tigers ought to give Justin Verlander the exhausting promote on one final season in Detroit to cap off his Corridor of Fame profession.
The bullpen, in fact, initiatives to be terrific. What a change from a couple of years in the past! The entrance 4 of Beau Brieske, Jason Foley, Tyler Holton, and Will Vest undertaking to be as dominating a quartet as you’ll discover proper now, and Alex Lange will be part of them in some unspecified time in the future later within the season, relying on his progress recovering from lat surgical procedure. ZiPS additionally has a shocking fancy for Brant Hurter as a reliever. The one pitcher within the pen that the projections really hate is Kenta Maeda, who struggled in 2024 earlier than being exiled to the bullpen, the place he was extra satisfactory. Given the work to be achieved elsewhere, I’m undecided the Tigers must do a lot with the relievers however want them vacation and look ahead to their February return.
Proper now, ZiPS initiatives the Tigers to be a couple of .500 workforce. A .500 workforce with some upside is a workforce to take severely within the AL Central, and there’s nonetheless the theoretical risk that the Tigers do extra this winter.
Ballpark graphic courtesy Eephus League. Depth charts constructed by means of these listed right here. Dimension of participant names could be very roughly proportional to Depth Chart taking part in time. The ultimate workforce projections might differ significantly from our Depth Chart taking part in time.
Batters – Customary
Participant | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Greene | L | 24 | LF | 565 | 500 | 78 | 134 | 25 | 5 | 20 | 71 | 59 | 144 | 5 | 2 |
Parker Meadows | L | 25 | CF | 567 | 508 | 71 | 118 | 22 | 6 | 16 | 66 | 49 | 132 | 19 | 6 |
Dillon Dingler | R | 26 | C | 396 | 357 | 45 | 81 | 17 | 2 | 12 | 52 | 28 | 111 | 3 | 1 |
Jace Jung | L | 24 | 3B | 529 | 458 | 57 | 102 | 23 | 1 | 16 | 60 | 64 | 134 | 2 | 2 |
Colt Keith | L | 23 | 2B | 570 | 517 | 74 | 135 | 31 | 3 | 16 | 76 | 46 | 131 | 2 | 1 |
Trey Sweeney | L | 25 | SS | 554 | 501 | 68 | 111 | 22 | 3 | 14 | 59 | 46 | 153 | 14 | 3 |
Jake Rogers | R | 30 | C | 316 | 287 | 40 | 60 | 13 | 1 | 11 | 38 | 24 | 99 | 1 | 0 |
Andrew Navigato | R | 27 | SS | 470 | 424 | 59 | 98 | 21 | 3 | 14 | 61 | 34 | 116 | 11 | 7 |
Kerry Carpenter | L | 27 | RF | 432 | 392 | 51 | 100 | 19 | 3 | 19 | 66 | 30 | 107 | 2 | 3 |
Thayron Liranzo | B | 21 | C | 447 | 394 | 53 | 82 | 20 | 1 | 14 | 44 | 51 | 134 | 0 | 0 |
Spencer Torkelson | R | 25 | 1B | 655 | 575 | 86 | 131 | 32 | 1 | 27 | 84 | 67 | 175 | 2 | 0 |
Eddys Leonard | R | 24 | SS | 482 | 440 | 56 | 104 | 21 | 3 | 13 | 53 | 28 | 125 | 5 | 3 |
Kevin McGonigle | L | 20 | SS | 320 | 285 | 40 | 69 | 12 | 3 | 4 | 29 | 28 | 35 | 10 | 2 |
Justyn-Henry Malloy | R | 25 | DH | 526 | 448 | 57 | 104 | 21 | 1 | 15 | 56 | 67 | 154 | 3 | 2 |
Matt Vierling | R | 28 | CF | 542 | 492 | 67 | 125 | 23 | 5 | 12 | 51 | 43 | 116 | 6 | 3 |
Jahmai Jones | R | 27 | LF | 319 | 278 | 39 | 64 | 14 | 3 | 7 | 32 | 32 | 81 | 9 | 3 |
Max Clark | L | 20 | CF | 516 | 468 | 64 | 105 | 19 | 6 | 8 | 48 | 40 | 118 | 15 | 3 |
Hao-Yu Lee | R | 22 | DH | 405 | 370 | 52 | 96 | 17 | 5 | 10 | 47 | 27 | 82 | 9 | 1 |
Akil Baddoo | L | 26 | CF | 445 | 395 | 55 | 89 | 18 | 5 | 11 | 46 | 46 | 118 | 20 | 6 |
Corey Joyce | R | 26 | 3B | 289 | 246 | 30 | 50 | 10 | 1 | 4 | 29 | 32 | 81 | 6 | 1 |
Zach McKinstry | L | 30 | SS | 388 | 350 | 45 | 82 | 16 | 5 | 7 | 32 | 31 | 82 | 13 | 2 |
Bligh Madris | L | 29 | 1B | 465 | 415 | 49 | 90 | 19 | 3 | 13 | 50 | 44 | 123 | 10 | 4 |
Andy Ibáñez | R | 32 | 2B | 355 | 327 | 39 | 80 | 18 | 2 | 8 | 38 | 23 | 72 | 2 | 2 |
Javier Báez | R | 32 | SS | 432 | 403 | 48 | 93 | 17 | 2 | 11 | 50 | 20 | 109 | 10 | 1 |
Ryan Kreidler | R | 27 | SS | 344 | 304 | 39 | 60 | 10 | 1 | 8 | 35 | 32 | 108 | 10 | 3 |
Carlos Mendoza | L | 25 | 2B | 484 | 410 | 64 | 95 | 12 | 4 | 3 | 43 | 52 | 94 | 14 | 4 |
Seth Stephenson | R | 24 | CF | 491 | 439 | 68 | 100 | 13 | 4 | 4 | 50 | 25 | 116 | 34 | 8 |
Tomás Nido | R | 31 | C | 236 | 220 | 25 | 52 | 9 | 0 | 5 | 20 | 9 | 58 | 0 | 0 |
Wenceel Pérez | B | 25 | RF | 491 | 445 | 63 | 106 | 19 | 7 | 9 | 50 | 39 | 101 | 12 | 4 |
Anthony Bemboom | L | 35 | C | 224 | 197 | 22 | 40 | 8 | 1 | 3 | 17 | 23 | 56 | 0 | 0 |
John Peck | R | 22 | SS | 296 | 271 | 32 | 57 | 10 | 4 | 2 | 26 | 19 | 87 | 16 | 4 |
Óscar Mercado | R | 30 | RF | 361 | 326 | 41 | 71 | 15 | 4 | 8 | 38 | 26 | 76 | 12 | 3 |
Drew Maggi | R | 36 | 3B | 217 | 194 | 24 | 38 | 7 | 1 | 3 | 20 | 16 | 65 | 4 | 1 |
Jake Holton | R | 27 | 1B | 435 | 383 | 50 | 86 | 15 | 1 | 10 | 51 | 39 | 100 | 2 | 1 |
Cole Turney | L | 26 | RF | 80 | 70 | 11 | 16 | 5 | 0 | 2 | 11 | 7 | 29 | 0 | 0 |
Stephen Scott | L | 28 | C | 349 | 312 | 39 | 66 | 15 | 1 | 8 | 35 | 31 | 84 | 4 | 1 |
TJ Hopkins | R | 28 | RF | 391 | 350 | 42 | 80 | 14 | 2 | 9 | 39 | 34 | 114 | 3 | 2 |
Luis Santana | R | 25 | 3B | 355 | 325 | 35 | 68 | 12 | 1 | 7 | 35 | 20 | 79 | 3 | 1 |
Roberto Campos | R | 22 | RF | 480 | 445 | 47 | 102 | 23 | 5 | 9 | 52 | 27 | 135 | 5 | 1 |
Max Anderson | R | 23 | 2B | 561 | 531 | 59 | 123 | 21 | 3 | 11 | 54 | 25 | 98 | 1 | 0 |
Eliezer Alfonzo | B | 25 | C | 387 | 362 | 39 | 87 | 12 | 0 | 7 | 39 | 18 | 36 | 1 | 1 |
Archer Brookman | R | 26 | C | 211 | 184 | 16 | 32 | 6 | 0 | 3 | 17 | 18 | 55 | 0 | 0 |
Patrick Lee | R | 25 | RF | 256 | 229 | 33 | 46 | 10 | 1 | 4 | 25 | 21 | 80 | 18 | 3 |
Chris Meyers | L | 26 | LF | 459 | 418 | 52 | 93 | 17 | 1 | 12 | 55 | 30 | 128 | 2 | 1 |
Julio E. Rodriguez | R | 28 | C | 230 | 209 | 21 | 40 | 6 | 0 | 6 | 22 | 17 | 66 | 0 | 0 |
Ben Malgeri | R | 25 | CF | 465 | 420 | 59 | 90 | 17 | 3 | 9 | 50 | 34 | 158 | 10 | 4 |
Brett Callahan | L | 23 | CF | 288 | 262 | 31 | 57 | 9 | 1 | 5 | 30 | 17 | 71 | 10 | 3 |
Peyton Graham | R | 24 | SS | 239 | 211 | 24 | 40 | 8 | 0 | 2 | 21 | 21 | 65 | 6 | 1 |
Jim Jarvis | L | 24 | SS | 494 | 448 | 56 | 93 | 15 | 2 | 4 | 38 | 37 | 82 | 12 | 5 |
Danny Serretti | B | 25 | 3B | 381 | 339 | 35 | 65 | 14 | 0 | 4 | 32 | 32 | 116 | 3 | 3 |
Justice Bigbie | R | 26 | RF | 509 | 462 | 55 | 114 | 21 | 2 | 6 | 50 | 38 | 104 | 4 | 3 |
Austin Murr | L | 26 | LF | 386 | 347 | 44 | 72 | 17 | 2 | 6 | 39 | 30 | 80 | 5 | 3 |
Bennett Lee | R | 23 | C | 195 | 171 | 14 | 27 | 7 | 0 | 2 | 16 | 18 | 59 | 0 | 0 |
Trei Cruz | B | 26 | SS | 469 | 418 | 51 | 84 | 17 | 2 | 7 | 40 | 46 | 135 | 5 | 5 |
Izaac Pacheco | L | 22 | 3B | 419 | 389 | 37 | 76 | 16 | 2 | 9 | 39 | 26 | 167 | 2 | 1 |
Grant Witherspoon | L | 28 | RF | 339 | 307 | 33 | 62 | 11 | 2 | 8 | 32 | 28 | 111 | 5 | 3 |
Andrew Jenkins | R | 24 | 1B | 267 | 248 | 28 | 58 | 9 | 1 | 2 | 23 | 14 | 87 | 1 | 0 |
Alvaro Gonzalez | B | 24 | 2B | 153 | 137 | 15 | 21 | 4 | 0 | 2 | 12 | 12 | 52 | 1 | 0 |
Junior Tilien | R | 22 | 2B | 444 | 410 | 35 | 86 | 18 | 1 | 6 | 35 | 28 | 97 | 2 | 1 |
Christian Molfetta | R | 28 | DH | 147 | 133 | 10 | 23 | 4 | 1 | 2 | 11 | 10 | 57 | 0 | 1 |
Dom Johnson | R | 24 | LF | 394 | 362 | 40 | 71 | 12 | 1 | 5 | 36 | 20 | 130 | 14 | 3 |
Brady Allen | R | 25 | CF | 468 | 426 | 46 | 86 | 18 | 3 | 10 | 46 | 34 | 163 | 3 | 3 |
Luke Gold | R | 24 | 1B | 473 | 430 | 56 | 89 | 19 | 2 | 11 | 56 | 26 | 143 | 4 | 2 |
Cristian Santana | R | 21 | 2B | 323 | 269 | 34 | 35 | 6 | 0 | 7 | 28 | 41 | 118 | 1 | 2 |
Daniel Cabrera | L | 26 | RF | 407 | 373 | 41 | 77 | 14 | 2 | 5 | 35 | 30 | 88 | 3 | 1 |
Batters – Superior
Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Greene | 565 | .268 | .349 | .458 | 127 | .190 | .340 | 8 | 3.5 | .349 | 128 | 82 |
Parker Meadows | 567 | .233 | .302 | .394 | 96 | .162 | .284 | 4 | 2.0 | .303 | 100 | 67 |
Dillon Dingler | 396 | .227 | .295 | .386 | 92 | .160 | .294 | 6 | 2.0 | .298 | 93 | 42 |
Jace Jung | 529 | .223 | .321 | .382 | 99 | .159 | .279 | 4 | 2.0 | .311 | 102 | 58 |
Colt Keith | 570 | .261 | .323 | .426 | 110 | .164 | .322 | -7 | 1.8 | .324 | 113 | 72 |
Trey Sweeney | 554 | .222 | .292 | .361 | 84 | .140 | .291 | 5 | 1.8 | .288 | 89 | 57 |
Jake Rogers | 316 | .209 | .276 | .377 | 83 | .167 | .277 | 9 | 1.6 | .284 | 80 | 30 |
Andrew Navigato | 470 | .231 | .300 | .394 | 95 | .163 | .286 | -1 | 1.4 | .303 | 96 | 55 |
Kerry Carpenter | 432 | .255 | .317 | .464 | 118 | .209 | .304 | -1 | 1.4 | .334 | 115 | 59 |
Thayron Liranzo | 447 | .208 | .302 | .371 | 90 | .162 | .276 | -1 | 1.4 | .297 | 96 | 44 |
Spencer Torkelson | 655 | .228 | .313 | .428 | 108 | .200 | .279 | 0 | 1.3 | .321 | 111 | 77 |
Eddys Leonard | 482 | .236 | .299 | .386 | 93 | .150 | .301 | -1 | 1.3 | .300 | 94 | 53 |
Kevin McGonigle | 320 | .242 | .308 | .347 | 86 | .105 | .264 | 3 | 1.2 | .289 | 88 | 33 |
Justyn-Henry Malloy | 526 | .232 | .338 | .384 | 105 | .152 | .319 | 0 | 1.0 | .321 | 108 | 60 |
Matt Vierling | 542 | .254 | .318 | .394 | 101 | .140 | .311 | -7 | 1.0 | .311 | 99 | 64 |
Jahmai Jones | 319 | .230 | .322 | .378 | 98 | .148 | .300 | 3 | 0.9 | .310 | 95 | 37 |
Max Clark | 516 | .224 | .288 | .342 | 78 | .118 | .284 | 5 | 0.9 | .277 | 85 | 50 |
Hao-Yu Lee | 405 | .260 | .314 | .414 | 104 | .154 | .310 | 0 | 0.8 | .315 | 108 | 50 |
Akil Baddoo | 445 | .225 | .306 | .380 | 93 | .154 | .293 | -4 | 0.7 | .300 | 94 | 53 |
Corey Joyce | 289 | .203 | .315 | .300 | 76 | .097 | .285 | 4 | 0.7 | .283 | 78 | 25 |
Zach McKinstry | 388 | .235 | .302 | .369 | 89 | .134 | .288 | -5 | 0.7 | .295 | 88 | 42 |
Bligh Madris | 465 | .217 | .293 | .371 | 87 | .154 | .276 | 8 | 0.7 | .292 | 86 | 49 |
Andy Ibáñez | 355 | .245 | .299 | .385 | 92 | .141 | .291 | -1 | 0.6 | .299 | 85 | 39 |
Javier Báez | 432 | .231 | .275 | .365 | 80 | .134 | .289 | -1 | 0.6 | .278 | 78 | 43 |
Ryan Kreidler | 344 | .197 | .283 | .316 | 70 | .118 | .277 | 4 | 0.6 | .269 | 70 | 30 |
Carlos Mendoza | 484 | .232 | .334 | .302 | 83 | .071 | .294 | -3 | 0.6 | .291 | 84 | 46 |
Seth Stephenson | 491 | .228 | .297 | .303 | 71 | .075 | .301 | 1 | 0.5 | .271 | 74 | 50 |
Tomás Nido | 236 | .237 | .268 | .346 | 73 | .109 | .300 | 2 | 0.4 | .268 | 71 | 21 |
Wenceel Pérez | 491 | .238 | .302 | .373 | 91 | .135 | .290 | 1 | 0.3 | .296 | 92 | 54 |
Anthony Bemboom | 224 | .203 | .291 | .300 | 69 | .097 | .269 | 0 | 0.2 | .268 | 63 | 17 |
John Peck | 296 | .210 | .274 | .299 | 63 | .089 | .302 | 2 | 0.2 | .255 | 66 | 27 |
Óscar Mercado | 361 | .218 | .283 | .362 | 82 | .144 | .260 | 3 | 0.1 | .283 | 81 | 37 |
Drew Maggi | 217 | .196 | .274 | .289 | 60 | .093 | .279 | 4 | 0.1 | .255 | 61 | 17 |
Jake Holton | 435 | .225 | .313 | .347 | 87 | .123 | .278 | 1 | 0.1 | .296 | 89 | 43 |
Cole Turney | 80 | .229 | .325 | .386 | 101 | .157 | .359 | 0 | 0.1 | .311 | 106 | 9 |
Stephen Scott | 349 | .211 | .287 | .343 | 78 | .131 | .263 | -6 | 0.0 | .279 | 80 | 32 |
TJ Hopkins | 391 | .229 | .302 | .357 | 87 | .129 | .313 | 1 | 0.0 | .292 | 86 | 39 |
Luis Santana | 355 | .209 | .270 | .317 | 66 | .108 | .255 | 4 | 0.0 | .260 | 69 | 29 |
Roberto Campos | 480 | .229 | .277 | .364 | 80 | .135 | .309 | 3 | -0.1 | .279 | 83 | 47 |
Max Anderson | 561 | .232 | .267 | .345 | 72 | .113 | .265 | 1 | -0.1 | .267 | 77 | 49 |
Eliezer Alfonzo | 387 | .240 | .280 | .331 | 73 | .091 | .251 | -4 | -0.1 | .268 | 74 | 34 |
Archer Brookman | 211 | .174 | .263 | .256 | 48 | .082 | .230 | 2 | -0.2 | .239 | 50 | 13 |
Patrick Lee | 256 | .201 | .281 | .306 | 67 | .105 | .290 | 2 | -0.2 | .265 | 70 | 25 |
Chris Meyers | 459 | .223 | .290 | .354 | 82 | .132 | .292 | 0 | -0.3 | .284 | 85 | 44 |
Julio E. Rodriguez | 230 | .191 | .261 | .306 | 60 | .115 | .248 | -2 | -0.3 | .254 | 59 | 17 |
Ben Malgeri | 465 | .214 | .284 | .333 | 75 | .119 | .320 | -5 | -0.4 | .274 | 80 | 43 |
Brett Callahan | 288 | .218 | .283 | .317 | 70 | .099 | .280 | -4 | -0.4 | .269 | 73 | 27 |
Peyton Graham | 239 | .190 | .280 | .256 | 54 | .066 | .264 | -2 | -0.4 | .249 | 61 | 17 |
Jim Jarvis | 494 | .208 | .273 | .277 | 57 | .069 | .246 | 1 | -0.4 | .249 | 63 | 38 |
Danny Serretti | 381 | .192 | .269 | .269 | 54 | .077 | .279 | 6 | -0.4 | .244 | 57 | 26 |
Justice Bigbie | 509 | .247 | .310 | .340 | 85 | .093 | .307 | -3 | -0.4 | .289 | 86 | 51 |
Austin Murr | 386 | .208 | .280 | .320 | 70 | .112 | .253 | 3 | -0.5 | .268 | 72 | 33 |
Bennett Lee | 195 | .158 | .256 | .233 | 41 | .076 | .227 | 0 | -0.5 | .230 | 44 | 10 |
Trei Cruz | 469 | .201 | .280 | .301 | 66 | .100 | .279 | -3 | -0.5 | .261 | 68 | 38 |
Izaac Pacheco | 419 | .195 | .248 | .316 | 59 | .121 | .315 | 2 | -0.6 | .249 | 65 | 32 |
Grant Witherspoon | 339 | .202 | .272 | .329 | 70 | .127 | .287 | 1 | -0.7 | .265 | 69 | 30 |
Andrew Jenkins | 267 | .234 | .285 | .303 | 67 | .069 | .353 | 0 | -0.8 | .261 | 69 | 22 |
Alvaro Gonzalez | 153 | .153 | .236 | .227 | 33 | .073 | .229 | -1 | -0.8 | .215 | 38 | 8 |
Junior Tilien | 444 | .210 | .264 | .302 | 60 | .093 | .260 | -1 | -0.8 | .251 | 65 | 34 |
Christian Molfetta | 147 | .173 | .240 | .263 | 43 | .090 | .284 | 0 | -0.9 | .227 | 42 | 9 |
Dom Johnson | 394 | .196 | .254 | .276 | 51 | .080 | .291 | 6 | -0.9 | .239 | 56 | 30 |
Brady Allen | 468 | .202 | .267 | .329 | 68 | .127 | .301 | -6 | -1.0 | .263 | 71 | 39 |
Luke Gold | 473 | .207 | .271 | .337 | 71 | .130 | .282 | 0 | -1.1 | .268 | 76 | 41 |
Cristian Santana | 323 | .130 | .261 | .231 | 42 | .101 | .195 | -1 | -1.1 | .234 | 53 | 17 |
Daniel Cabrera | 407 | .207 | .265 | .295 | 59 | .089 | .258 | -1 | -1.5 | .249 | 60 | 30 |
‘
Batters – High Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
---|---|---|---|---|---|---|---|---|---|---|
Riley Greene | .292 | .376 | .514 | 146 | 4.8 | .236 | .320 | .408 | 106 | 2.1 |
Parker Meadows | .256 | .327 | .444 | 116 | 3.3 | .206 | .274 | .341 | 74 | 0.6 |
Dillon Dingler | .254 | .321 | .435 | 111 | 2.9 | .201 | .267 | .340 | 72 | 1.0 |
Jace Jung | .246 | .349 | .436 | 117 | 3.1 | .198 | .295 | .336 | 79 | 0.6 |
Colt Keith | .288 | .354 | .479 | 133 | 3.4 | .238 | .297 | .373 | 91 | 0.4 |
Trey Sweeney | .247 | .319 | .412 | 105 | 3.2 | .196 | .271 | .317 | 66 | 0.6 |
Jake Rogers | .236 | .308 | .434 | 103 | 2.3 | .183 | .247 | .313 | 60 | 0.7 |
Andrew Navigato | .255 | .322 | .445 | 115 | 2.6 | .202 | .271 | .347 | 76 | 0.2 |
Kerry Carpenter | .281 | .344 | .519 | 139 | 2.4 | .226 | .291 | .415 | 98 | 0.3 |
Thayron Liranzo | .239 | .338 | .427 | 113 | 2.6 | .176 | .269 | .314 | 68 | 0.2 |
Spencer Torkelson | .253 | .339 | .483 | 130 | 3.1 | .200 | .287 | .374 | 88 | -0.1 |
Eddys Leonard | .261 | .320 | .440 | 113 | 2.5 | .211 | .275 | .345 | 77 | 0.4 |
Kevin McGonigle | .273 | .335 | .396 | 104 | 1.9 | .213 | .278 | .308 | 67 | 0.4 |
Justyn-Henry Malloy | .260 | .362 | .442 | 126 | 2.3 | .205 | .313 | .339 | 88 | 0.0 |
Matt Vierling | .283 | .344 | .441 | 121 | 2.3 | .230 | .294 | .350 | 83 | -0.2 |
Jahmai Jones | .256 | .349 | .428 | 117 | 1.6 | .200 | .292 | .329 | 77 | 0.1 |
Max Clark | .252 | .311 | .388 | 97 | 2.0 | .200 | .264 | .299 | 61 | -0.3 |
Hao-Yu Lee | .287 | .341 | .469 | 127 | 1.9 | .231 | .288 | .363 | 87 | -0.1 |
Akil Baddoo | .249 | .329 | .425 | 111 | 1.6 | .196 | .279 | .332 | 75 | -0.2 |
Corey Joyce | .228 | .339 | .346 | 94 | 1.3 | .175 | .287 | .258 | 56 | 0.0 |
Zach McKinstry | .257 | .331 | .429 | 112 | 1.7 | .205 | .276 | .321 | 70 | -0.3 |
Bligh Madris | .245 | .321 | .424 | 110 | 1.9 | .193 | .267 | .327 | 70 | -0.4 |
Andy Ibáñez | .272 | .329 | .430 | 113 | 1.5 | .217 | .273 | .340 | 74 | -0.2 |
Javier Báez | .258 | .305 | .420 | 103 | 1.8 | .202 | .250 | .320 | 62 | -0.3 |
Ryan Kreidler | .222 | .311 | .365 | 89 | 1.5 | .169 | .256 | .265 | 49 | -0.2 |
Carlos Mendoza | .257 | .360 | .341 | 99 | 1.6 | .201 | .307 | .266 | 65 | -0.5 |
Seth Stephenson | .253 | .322 | .341 | 87 | 1.4 | .204 | .276 | .270 | 57 | -0.4 |
Tomás Nido | .270 | .302 | .399 | 97 | 1.2 | .207 | .237 | .300 | 53 | -0.2 |
Wenceel Pérez | .262 | .325 | .421 | 106 | 1.2 | .215 | .276 | .337 | 73 | -0.8 |
Anthony Bemboom | .235 | .325 | .346 | 86 | 0.7 | .174 | .259 | .257 | 48 | -0.4 |
John Peck | .239 | .303 | .345 | 82 | 0.9 | .182 | .247 | .254 | 42 | -0.6 |
Óscar Mercado | .244 | .314 | .417 | 104 | 1.1 | .192 | .258 | .308 | 61 | -0.7 |
Drew Maggi | .224 | .303 | .339 | 80 | 0.6 | .167 | .247 | .250 | 42 | -0.4 |
Jake Holton | .252 | .338 | .397 | 106 | 1.1 | .200 | .288 | .305 | 69 | -0.9 |
Cole Turney | .259 | .354 | .439 | 122 | 0.3 | .201 | .299 | .331 | 80 | -0.1 |
Stephen Scott | .241 | .317 | .395 | 101 | 1.0 | .186 | .258 | .295 | 59 | -0.8 |
TJ Hopkins | .255 | .331 | .398 | 104 | 0.8 | .202 | .273 | .313 | 66 | -0.9 |
Luis Santana | .232 | .294 | .360 | 83 | 0.7 | .182 | .245 | .278 | 49 | -0.7 |
Roberto Campos | .257 | .302 | .410 | 98 | 1.0 | .208 | .253 | .327 | 64 | -1.1 |
Max Anderson | .262 | .297 | .397 | 94 | 1.3 | .205 | .240 | .296 | 53 | -1.4 |
Eliezer Alfonzo | .268 | .310 | .378 | 92 | 0.8 | .207 | .248 | .288 | 52 | -1.2 |
Archer Brookman | .202 | .291 | .300 | 68 | 0.3 | .147 | .238 | .213 | 33 | -0.5 |
Patrick Lee | .229 | .313 | .354 | 87 | 0.5 | .171 | .253 | .267 | 49 | -0.8 |
Chris Meyers | .250 | .316 | .400 | 101 | 0.8 | .197 | .266 | .315 | 64 | -1.3 |
Julio E. Rodriguez | .219 | .294 | .364 | 86 | 0.4 | .163 | .232 | .268 | 43 | -0.8 |
Ben Malgeri | .241 | .312 | .381 | 94 | 0.7 | .187 | .258 | .294 | 57 | -1.3 |
Brett Callahan | .245 | .311 | .372 | 92 | 0.4 | .191 | .259 | .281 | 54 | -1.0 |
Peyton Graham | .219 | .308 | .299 | 73 | 0.2 | .163 | .251 | .214 | 36 | -0.9 |
Jim Jarvis | .234 | .299 | .315 | 74 | 0.6 | .180 | .244 | .238 | 39 | -1.5 |
Danny Serretti | .219 | .298 | .310 | 73 | 0.5 | .163 | .241 | .232 | 36 | -1.2 |
Justice Bigbie | .273 | .334 | .382 | 102 | 0.7 | .215 | .279 | .304 | 66 | -1.6 |
Austin Murr | .231 | .307 | .365 | 88 | 0.3 | .183 | .254 | .272 | 50 | -1.3 |
Bennett Lee | .184 | .286 | .269 | 58 | -0.1 | .132 | .228 | .191 | 21 | -0.9 |
Trei Cruz | .228 | .305 | .345 | 84 | 0.5 | .168 | .253 | .256 | 46 | -1.6 |
Izaac Pacheco | .223 | .272 | .371 | 78 | 0.3 | .169 | .220 | .274 | 40 | -1.6 |
Grant Witherspoon | .231 | .303 | .378 | 90 | 0.2 | .178 | .249 | .293 | 53 | -1.3 |
