Lucknow Tremendous Giants beat Chennai Tremendous Kings by eight wickets on the Ekana Sports activities Metropolis stadium in Lucknow in its IPL 2024 conflict on Friday.
CSK misplaced early wickets within the first innings and regardless of Moeen Ali and MS Dhoni’s highly effective cameo ultimately, it may solely set a goal of 177 runs for LSG which was not sufficient. KL Rahul and Quinton de Kock recorded the second-highest partnership of IPL 2024 of 134 runs to offer the house facet a dream begin.
KL Rahul performed out a captain’s innings of 82 runs off 53 deliveries to make sure LSG breaks it’s dropping streak.
IPL 2024 Factors Desk
Pos. | Workforce | Mat. | Gained | Misplaced | Factors | NRR |
1 | Rajasthan Royals | 7 | 6 | 1 | 12 | +0.677 |
2 | Kolkata Knight Riders | 6 | 4 | 2 | 8 | +1.399 |
3 | Chennai Tremendous Kings | 7 | 4 | 3 | 8 | +0.529 |
4 | Sunrisers Hyderabad | 6 | 4 | 2 | 8 | +0.502 |
5 | Lucknow Tremendous Giants | 7 | 4 | 3 | 8 | +0.123 |
6 | Delhi Capitals | 7 | 3 | 4 | 6 | -0.074 |
7 | Mumbai Indians | 7 | 3 | 4 | 6 | -0.133 |
8 | Gujarat Titans | 7 | 2 | 4 | 6 | -1.303 |
8 | Punjab Kings | 7 | 2 | 4 | 4 | -0.251 |
10 | Royal Challengers Bengaluru | 7 | 1 | 6 | 2 | -1.185 |
(Up to date after LSG vs CSK on April 19)