
The Candy 16 area is ready after an action-packed 4 days of NCAA Event motion.
Followers have been handled to true March Insanity on Sunday with a pair of thrilling, down-to-the-wire finishes. No. 5 seed St. John’s downed No. 4 seed Kansas with a 67-65 victory when Dylan Darling banked dwelling a buzzer-beating layup after being held scoreless all recreation.
Later that evening, Iowa’s Alvaro Folgueiras created a second of his personal. The Hawkeyes’ versatile ahead drilled a go-ahead 3-pointer from the proper nook with 4.5 seconds left that in the end lifted Iowa to a 73-72 upset of reigning nationwide champion Florida.
Whereas it lacked the last-possession drama, Tennessee-Virginia featured loads of twists and turns. The No. 6 seed Volunteers outlasted the No. 3 seed Cavaliers 79-72 in a recreation that was tight till the tip. Virginia’s Thijs De Ridder put UVa forward 71-70 with a 3-pointer on the 2:03 mark. Tennessee outscored Virginia 9-1 from there with all 9 of these factors coming on the free-throw line.
Here’s a full breakdown of the primary two rounds of the NCAA Event. Be sure you comply with the stay bracket all through March Insanity.
2026 NCAA Event schedule, dates
Second spherical
Sunday, March 22
Benchmark Worldwide Area (Tampa), Xfinity Cell Area (Philadelphia), Viejas Area (San Diego), Enterprise Heart (St. Louis)
| Time (ET) | Recreation | TV / Stream |
|---|---|---|
| 12:10 p.m. | (2) Purdue 79, (7) Miami (FL) 69 | Highlights |
| 2:45 p.m. | (2) Iowa State 82, (7) Kentucky 63 | Highlights |
| 5:15 p.m. | (5) St. John’s 67, (4) Kansas 65 | Highlights |
| 6:10 p.m. | (6) Tennessee 79, (3) Virginia 72 | Highlights |
| 7:10 p.m. | (9) Iowa 73, (1) Florida 72 | Highlights |
| 7:50 p.m. | (1) Arizona 78, (9) Utah State 66 | Highlights |
| 8:45 p.m. | (2) UConn 73, (7) UCLA 57 | Highlights |
| 9:45 p.m. | (4) Alabama 90, (5) Texas Tech 65 | Highlights |
Saturday, March 21
KeyBank Heart (Buffalo), Bon Secours Wellness Area (Greenville), Paycom Heart (Oklahoma Metropolis), Moda Heart (Portland)
Candy 16
Thursday, March 26 — 7:10 p.m. begin (CBS, TBS)
Toyota Heart (Houston), SAP Heart (San Jose)
Friday, March 27 — 7:10 p.m. begin (CBS, TBS)
United Heart (Chicago), Capital One Area (Washington, D.C.)
Elite Eight
Saturday, March 28 — 6:09 p.m. begin (TBS)
Toyota Heart (Houston), SAP Heart (San Jose)
Sunday, March 29 — 2:15 p.m. begin (CBS)
United Heart (Chicago), Capital One Area (Washington, D.C.)
Closing 4
Saturday, April 4 — 6:09 p.m. begin (TBS)
Lucas Oil Stadium (Indianapolis)
Nationwide Championship
Monday, April 6 — 8:50 p.m. (TBS)
Lucas Oil Stadium (Indianapolis)
First spherical
Thursday, March 19
KeyBank Heart (Buffalo), Bon Secours Wellness Area (Greenville), Paycom Heart (Oklahoma Metropolis), Moda Heart (Portland)
| Time (ET) | Recreation | TV / Stream |
|---|---|---|
| 12:15 p.m. | (9) TCU 66, (8) Ohio State 64 | Highlights |
| 12:40 p.m. | (4) Nebraska 76, (13) Troy 47 | Highlights |
| 1:30 p.m. | (6) Louisville 83, (11) South Florida 79 | Highlights |
| 1:50 p.m. | (12) Excessive Level 83, (5) Wisconsin 82 | Highlights |
| 2:50 p.m. | (1) Duke 71, (16) Siena 65 | Highlights |
| 3:15 p.m. | (5) Vanderbilt 78, (12) McNeese 68 | Highlights |
| 4:05 p.m. | (3) Michigan State 92, (14) North Dakota State 67 | Highlights |
| 4:25 p.m. | (4) Arkansas 97, (13) Hawaii 78 | Highlights |
| 6:50 p.m. | (11) VCU 78, (6) North Carolina 82 (OT) | Highlights |
| 7:10 p.m. | (1) Michigan 101, (16) Howard 80 | Highlights |
| 7:25 p.m. | (11) Texas 79, (6) BYU 71 | Highlights |
| 7:35 p.m. | (10) Texas A&M 63, (7) Saint Mary’s 50 | Highlights |
| 9:25 p.m. | (3) Illinois 105, (14) Penn 70 | Highlights |
| 9:45 p.m. | (9) Saint Louis 102, (8) Georgia 77 | Highlights |
| 10 p.m. | (1(3) Gonzaga 73, (14) Kennesaw State 64 | Highlights |
| 10:10 p.m. | (2) Houston 78, (15) Idaho 47 | Highlights |
Friday, March 20
Benchmark Worldwide Area (Tampa), Xfinity Cell Area (Philadelphia), Viejas Area (San Diego), Enterprise Heart (St. Louis)
| Time (ET) | Recreation | TV / Stream |
|---|---|---|
| 12:15 p.m. | (7) Kentucky 89, (10) Santa Clara 84 | Highlights |
| 12:40 p.m. | (5) Texas Tech 91, (12) Akron 71 | Highlights |
| 1:35 p.m. | (1) Arizona 92, (16) LIU 58 | Highlights |
| 1:50 p.m. | (3) Virginia 82, (14) Wright State 73 | Highlights |
| 2:50 p.m. | (2) Iowa State 108, (15) Tennessee State 74 | Highlights |
| 3:15 p.m. | (4) Alabama 90, (13) Hofstra 70 | Highlights |
| 4:10 p.m. | (9) Utah State 86, (8) Villanova 76 | Highlights |
| 4:25 p.m. | (6) Tennessee 78, (11) Miami (Ohio) 56 | Highlights |
| 6:50 p.m. | (9) Iowa 67, (8) Clemson 61 | Highlights |
| 7:10 p.m. | (5) St. John’s 79, (12) Northern Iowa 53 | Highlights |
| 7:25 p.m. | (10) UCF vs. (7) UCLA | Highlights |
| 7:35 p.m. | (2) Purdue 104, (15) Queens 71 | Highlights |
| 9:25 p.m. | (1) Florida 114, (16) Prairie View A&M 55 | Highlights |
| 9:45 p.m. | (4) Kansas 68, (13) Cal Baptist 60 | Highlights |
| 10 p.m. | (2) UConn 82, (15) Furman 71 | Highlights |
| 10:10 p.m. | (7) Miami (FL) 80, (10) Missouri 66 | Highlights |
