For the twenty second consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra info on the ZiPS projections, please seek the advice of this 12 months’s introduction, in addition to MLB’s glossary entry. The workforce order is chosen by lot, and the antepenultimate workforce is the Chicago Cubs.
Batters
ZiPS was a giant believer within the 2025 Chicago Cubs, and it was proper on level about most of their core expertise. The issue, although, was that ZiPS wasn’t proper concerning the Milwaukee Brewers, and although Chicago stayed within the NL Central race for many of the season, Milwaukee’s 14-game profitable streak all however settled issues by mid-August. Add in a five-game loss to the Brew Crew within the NLDS, and a profitable season resulted in underwhelming style for the North Siders. The Cubs went into the offseason seeking to exchange Kyle Tucker within the lineup and shore up the rotation a bit.
Typically talking, the Cubs have a slightly boring lineup in a single method: It’s principally well-established gamers who’re largely in the identical roles as final season. Carson Kelly and Miguel Amaya, the latter swapped in for Reese McGuire, will likely be a reliable tandem behind the plate. Dansby Swanson, Nico Hoerner, and Pete Crow-Armstrong will play terrific protection, with PCA including a bunch of homers at the price of a slightly low on-base share. Ian Happ and Seiya Suzuki are on the flawed aspect of 30, however not distressingly so, and the usually B+ nook outfielders will possible put up their typical B+ seasons. One can see why the Cubs felt they might afford to commerce Owen Caissie to Miami for Edward Cabrera; he was going to have a tough time discovering taking part in time, and Kevin Alcántara’s protection makes him a extra versatile fourth outfielder.
The place there are modifications are at third base and designated hitter (by means of Suzuki taking part in much more proper area). Alex Bregman is kind of the Kyle Tucker substitute, with a bit much less bat and a bit extra defensive worth. Moisés Ballesteros has numerous offensive upside, however he’s not likely thrilling but as a full-time designated hitter, and Matt Shaw loses important worth as a DH. ZiPS is optimistic about Tyler Austin after a principally profitable six-year run in Japan, although he doesn’t present numerous flexibility, because it’s been years since he’s performed wherever however first base. I say principally profitable as a result of he wasn’t significantly sturdy in NPB, along with his most notable — and amusing — harm coming when he smashed his head on the dugout ceiling whereas altering his jersey.
I’m truly not fairly positive what occurs with Shaw, who seems to have been musical chaired out of a big function by the Bregman and Austin signings. I don’t know simply how severely the Cubs think about him a supersub. Swanson and Hoerner had been each sturdy in 2025, so we didn’t get any sneak peeks at how the Cubs really felt about Shaw’s capacity to play the center infield when the rubber meets the street.
I’m wondering if the Cubs will likely be significantly energetic with non-roster invites over the subsequent month; ZiPS doesn’t see an amazing deal in the best way of reinforcements within the excessive minors. Guys like Scott Kingery are in all probability far too excessive within the ZiPS WAR rankings than the Cubs should be snug with.
You Aren’t a FanGraphs Member
It appears to be like such as you aren’t but a FanGraphs Member (or aren’t logged in). We aren’t mad, simply disillusioned.
We get it. You wish to learn this text. However earlier than we allow you to get again to it, we would wish to level out a couple of of the nice the reason why it’s best to change into a Member.
1. Advert Free viewing! We can’t bug you with this advert, or another.
2. Limitless articles! Non-Members solely get to learn 10 free articles a month. Members by no means get reduce off.
3. Darkish mode and Basic mode!
4. Customized participant web page dashboards! Select the participant playing cards you need, within the order you need them.
5. One-click knowledge exports! Export our projections and leaderboards in your private tasks.
6. Take away the photographs on the house web page! (Truthfully, this does not sound so nice to us, however some individuals wished it, and we like to offer our Members what they need.)
7. Much more Steamer projections! We’ve handedness, percentile, and context impartial projections accessible for Members solely.
8. Get FanGraphs Stroll-Off, a custom-made 12 months finish evaluation! Discover out precisely the way you used FanGraphs this 12 months, and the way that compares to different Members. Do not be a sufferer of FOMO.
9. A weekly mailbag column, solely for Members.
10. Assist help FanGraphs and our whole employees! Our Members present us with crucial sources to enhance the location and ship new options!
We hope you may think about a Membership in the present day, for your self or as a present! And we understand this has been an awfully lengthy gross sales pitch, so we have additionally eliminated all the opposite advertisements on this article. We did not wish to overdo it.
Pitchers
ZiPS sees the Cubs as having a really deep rotation that’s additionally very deep in unexcitement. There’s definitely some upside right here, particularly in Edward Cabrera, however ZiPS largely views the workforce as having an entire lot of broadly common beginning pitching choices. The excellent news right here is that if Justin Steele has any setbacks, ZiPS likes the workforce’s substitute choices. Even with particularly dangerous luck within the harm division, the pc thinks Javier Assad will likely be sufficient — it has him with an ERA significantly decrease than his FIP, although a few of that’s because of the stellar Cubs protection — and that Ben Brown and Jordan Wicks would each be much more acceptable as starters if known as into responsibility than they’ve proven up to now. Heck, if Colin Rea and even Connor Noland had been compelled into beginning some video games, that wouldn’t be an apocalyptic state of affairs for the Cubs.
Whereas deep in meh, ZiPS is extra enthusiastic concerning the Chicago bullpen. Now, as was the case with Assad, among the bullpen’s projected sufficiency comes right down to the protection behind it, however ZiPS largely sees these relievers as having ERAs beneath 4, and usually effectively beneath that line. ZiPS particularly likes Hunter Harvey, Daniel Palencia, and the reduction model of Porter Hodge. Within the case of Hodge, bear in mind the rule to not freak out about one-year dwelling run totals for in any other case competent pitchers. The one outstanding relievers ZiPS appears to be like at with a little bit of a aspect eye are Ethan Roberts and up to date signee Jacob Webb.
All in all, the Cubs appear to be a workforce with a win complete within the low 90s. The one detrimental of that projection is that ZiPS feels equally concerning the Brewers this time round. We received’t know the tip of this story for an additional 9 months.

Ballpark graphic courtesy Eephus League. Depth charts constructed by means of these listed right here. Dimension of participant names may be very roughly proportional to Depth Chart taking part in time. The ultimate workforce projections could differ significantly from our Depth Chart taking part in time.
Batters – Commonplace
| Participant | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | L | 24 | CF | 614 | 560 | 91 | 143 | 28 | 6 | 25 | 91 | 33 | 151 | 32 | 8 |
| Nico Hoerner | R | 29 | 2B | 634 | 580 | 82 | 161 | 28 | 3 | 9 | 62 | 40 | 57 | 26 | 6 |
| Dansby Swanson | R | 32 | SS | 601 | 543 | 78 | 131 | 24 | 2 | 19 | 71 | 52 | 155 | 14 | 3 |
| Michael Busch | L | 28 | 1B | 586 | 513 | 82 | 132 | 27 | 3 | 28 | 87 | 62 | 142 | 3 | 0 |
| Ian Happ | B | 31 | LF | 638 | 548 | 82 | 134 | 33 | 1 | 22 | 79 | 81 | 151 | 8 | 2 |
| Seiya Suzuki | R | 31 | RF | 601 | 525 | 74 | 136 | 27 | 4 | 26 | 86 | 67 | 150 | 7 | 3 |
| Alex Bregman | R | 32 | 3B | 568 | 491 | 71 | 118 | 24 | 1 | 18 | 70 | 65 | 83 | 2 | 1 |
| Matt Shaw | R | 24 | 3B | 530 | 470 | 69 | 115 | 21 | 4 | 16 | 65 | 49 | 105 | 19 | 6 |
| Moisés Ballesteros | L | 22 | C | 586 | 530 | 60 | 139 | 23 | 2 | 14 | 72 | 47 | 100 | 2 | 2 |
| Carson Kelly | R | 31 | C | 359 | 317 | 39 | 73 | 12 | 1 | 11 | 42 | 35 | 73 | 2 | 0 |
| Pedro Ramirez | B | 22 | 3B | 570 | 523 | 61 | 127 | 18 | 4 | 7 | 55 | 36 | 114 | 14 | 6 |
| Jonathon Lengthy | R | 24 | 1B | 566 | 495 | 68 | 122 | 18 | 1 | 14 | 67 | 59 | 130 | 1 | 0 |
| Tyler Austin | R | 34 | 1B | 329 | 290 | 41 | 71 | 18 | 1 | 14 | 49 | 36 | 91 | 0 | 0 |
| Miguel Amaya | R | 27 | C | 267 | 238 | 27 | 57 | 12 | 1 | 7 | 35 | 19 | 58 | 0 | 0 |
| Jon Berti | R | 36 | 3B | 294 | 263 | 35 | 64 | 9 | 1 | 3 | 21 | 25 | 65 | 19 | 5 |
| Forrest Wall | L | 30 | CF | 370 | 326 | 49 | 76 | 12 | 2 | 5 | 36 | 34 | 106 | 23 | 5 |
| Kevin Alcántara | R | 23 | CF | 473 | 431 | 54 | 101 | 20 | 1 | 12 | 53 | 38 | 154 | 8 | 3 |
| Dixon Machado | R | 34 | 3B | 331 | 286 | 28 | 59 | 8 | 0 | 3 | 27 | 36 | 66 | 3 | 1 |
| Scott Kingery | R | 32 | SS | 380 | 346 | 41 | 71 | 11 | 3 | 9 | 38 | 26 | 127 | 8 | 1 |
| Carlos Santana | B | 40 | 1B | 449 | 389 | 46 | 83 | 15 | 0 | 12 | 51 | 54 | 87 | 4 | 0 |
| Reese McGuire | L | 31 | C | 235 | 214 | 21 | 47 | 8 | 0 | 6 | 27 | 14 | 51 | 1 | 0 |
| Hayden Cantrelle | B | 27 | 2B | 373 | 316 | 41 | 61 | 11 | 3 | 4 | 32 | 44 | 133 | 14 | 3 |
| Brett Bateman | L | 24 | CF | 425 | 370 | 45 | 84 | 11 | 1 | 3 | 31 | 48 | 103 | 12 | 4 |
| Chase Strumpf | R | 28 | 3B | 398 | 341 | 43 | 64 | 13 | 1 | 10 | 43 | 48 | 152 | 4 | 1 |
| Justin Dean | R | 29 | CF | 391 | 347 | 50 | 73 | 10 | 4 | 5 | 34 | 37 | 127 | 22 | 7 |
| Justin Turner | R | 41 | 1B | 419 | 365 | 44 | 88 | 18 | 0 | 9 | 44 | 41 | 79 | 2 | 1 |
| BJ Murray Jr. | B | 26 | 1B | 506 | 442 | 50 | 92 | 17 | 1 | 12 | 53 | 57 | 130 | 10 | 4 |
| Ariel Armas | R | 23 | C | 377 | 344 | 24 | 68 | 17 | 1 | 4 | 34 | 26 | 90 | 4 | 3 |
| Jefferson Rojas | R | 21 | SS | 480 | 432 | 55 | 89 | 13 | 3 | 9 | 48 | 38 | 102 | 11 | 3 |
| Ben Cowles | R | 26 | SS | 490 | 445 | 50 | 95 | 20 | 2 | 7 | 48 | 34 | 164 | 11 | 5 |
| Cameron Sisneros | L | 25 | 1B | 343 | 300 | 28 | 67 | 12 | 1 | 7 | 40 | 32 | 72 | 5 | 1 |
| Christian Bethancourt | R | 34 | C | 243 | 226 | 25 | 45 | 10 | 0 | 7 | 26 | 10 | 72 | 2 | 1 |
| James Triantos | R | 23 | 2B | 486 | 451 | 58 | 107 | 18 | 3 | 5 | 47 | 26 | 79 | 20 | 7 |
| Felix Stevens | R | 26 | RF | 383 | 344 | 41 | 69 | 14 | 1 | 13 | 49 | 32 | 155 | 2 | 1 |
| Pablo Aliendo | R | 25 | C | 367 | 336 | 33 | 64 | 14 | 1 | 10 | 43 | 21 | 147 | 1 | 1 |
| Caleb Knight | R | 30 | DH | 90 | 80 | 6 | 15 | 3 | 0 | 1 | 10 | 5 | 28 | 1 | 1 |
| Devin Ortiz | R | 27 | 3B | 479 | 429 | 47 | 92 | 11 | 1 | 5 | 40 | 38 | 112 | 8 | 4 |
| Parker Chavers | L | 27 | LF | 355 | 317 | 39 | 63 | 11 | 2 | 3 | 28 | 35 | 100 | 10 | 4 |
| Darius Hill | L | 28 | LF | 350 | 322 | 35 | 73 | 16 | 2 | 3 | 32 | 22 | 78 | 2 | 2 |
| Casey Opitz | B | 27 | C | 251 | 225 | 21 | 37 | 5 | 1 | 4 | 20 | 22 | 96 | 1 | 0 |
| Leonel Espinoza | R | 23 | CF | 454 | 419 | 54 | 93 | 14 | 2 | 6 | 44 | 25 | 125 | 12 | 5 |
| Reivaj Garcia | B | 24 | 2B | 413 | 384 | 41 | 91 | 14 | 2 | 1 | 31 | 19 | 82 | 6 | 2 |
| Carter Trice | R | 23 | CF | 374 | 328 | 41 | 59 | 13 | 1 | 12 | 43 | 41 | 139 | 8 | 4 |
| Drew Bowser | R | 24 | 3B | 328 | 293 | 32 | 52 | 12 | 1 | 4 | 29 | 30 | 132 | 6 | 2 |
| Miguel Pabon | R | 25 | C | 261 | 234 | 22 | 42 | 6 | 1 | 2 | 18 | 21 | 91 | 2 | 0 |
| Jordan Nwogu | R | 27 | LF | 376 | 342 | 39 | 71 | 10 | 2 | 6 | 38 | 23 | 123 | 12 | 5 |
| Edgar Alvarez | L | 25 | LF | 424 | 384 | 38 | 84 | 15 | 0 | 7 | 39 | 34 | 125 | 4 | 1 |
| Brian Kalmer | R | 25 | 1B | 351 | 317 | 36 | 60 | 11 | 2 | 10 | 37 | 30 | 130 | 1 | 0 |
| Eriandys Ramon | B | 23 | 3B | 226 | 215 | 22 | 38 | 8 | 2 | 3 | 19 | 9 | 76 | 2 | 2 |
| Haydn McGeary | R | 26 | DH | 398 | 353 | 32 | 69 | 12 | 1 | 7 | 38 | 38 | 141 | 3 | 0 |
| Alexis Hernandez | R | 21 | SS | 277 | 252 | 28 | 44 | 7 | 1 | 3 | 20 | 21 | 92 | 7 | 2 |
| Reginald Preciado | R | 23 | 3B | 335 | 313 | 29 | 60 | 10 | 1 | 3 | 26 | 15 | 110 | 5 | 3 |
| Jaylen Palmer | R | 25 | RF | 433 | 387 | 45 | 68 | 12 | 1 | 9 | 42 | 39 | 195 | 12 | 5 |
| Ethan Hearn | L | 25 | C | 319 | 294 | 29 | 52 | 9 | 2 | 7 | 33 | 19 | 124 | 3 | 1 |
| Luis Sanchez | L | 18 | CF | 253 | 231 | 23 | 37 | 5 | 1 | 2 | 19 | 16 | 77 | 6 | 4 |
| Christopher Paciolla | R | 22 | 3B | 251 | 235 | 16 | 40 | 10 | 0 | 2 | 20 | 10 | 89 | 3 | 2 |
| Andy Garriola | R | 26 | LF | 418 | 387 | 40 | 71 | 17 | 1 | 10 | 44 | 20 | 120 | 4 | 1 |
| Rafael Morel | R | 24 | LF | 397 | 356 | 43 | 64 | 10 | 1 | 4 | 31 | 32 | 152 | 10 | 2 |
| Ed Howard | R | 24 | SS | 305 | 284 | 23 | 49 | 8 | 0 | 1 | 18 | 16 | 124 | 4 | 2 |
Batters – Superior
| Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | 614 | .255 | .304 | .461 | 118 | .206 | .307 | 13 | 4.6 | .326 | 122 | 88 |
| Nico Hoerner | 634 | .278 | .333 | .383 | 107 | .105 | .296 | 11 | 3.8 | .314 | 105 | 82 |
| Dansby Swanson | 601 | .241 | .309 | .398 | 104 | .157 | .304 | 10 | 3.6 | .309 | 99 | 71 |
| Michael Busch | 586 | .257 | .345 | .485 | 138 | .228 | .303 | 2 | 3.2 | .356 | 134 | 86 |
| Ian Happ | 638 | .245 | .345 | .429 | 123 | .184 | .299 | 3 | 2.9 | .338 | 117 | 84 |
| Seiya Suzuki | 601 | .259 | .343 | .474 | 134 | .215 | .315 | -2 | 2.9 | .350 | 129 | 88 |
| Alex Bregman | 568 | .240 | .336 | .403 | 114 | .163 | .256 | 2 | 2.7 | .325 | 109 | 67 |
| Matt Shaw | 530 | .245 | .321 | .409 | 110 | .164 | .284 | 1 | 2.4 | .319 | 112 | 68 |
| Moisés Ballesteros | 586 | .262 | .324 | .392 | 107 | .130 | .300 | -3 | 2.1 | .312 | 108 | 69 |
| Carson Kelly | 359 | .230 | .312 | .379 | 99 | .149 | .266 | 3 | 1.8 | .304 | 94 | 38 |
| Pedro Ramirez | 570 | .243 | .296 | .333 | 83 | .090 | .299 | 11 | 1.4 | .278 | 85 | 57 |
| Jonathon Lengthy | 566 | .246 | .334 | .372 | 105 | .126 | .308 | 5 | 1.4 | .314 | 106 | 62 |
| Tyler Austin | 329 | .245 | .328 | .459 | 125 | .214 | .308 | 1 | 1.2 | .336 | 118 | 44 |
| Miguel Amaya | 267 | .239 | .309 | .387 | 101 | .148 | .289 | -2 | 0.9 | .306 | 99 | 28 |
| Jon Berti | 294 | .243 | .314 | .319 | 85 | .076 | .313 | 4 | 0.9 | .285 | 81 | 32 |
| Forrest Wall | 370 | .233 | .313 | .328 | 87 | .095 | .330 | 0 | 0.9 | .288 | 86 | 40 |
| Kevin Alcántara | 473 | .234 | .298 | .369 | 92 | .135 | .336 | -1 | 0.8 | .293 | 95 | 50 |
| Dixon Machado | 331 | .206 | .302 | .266 | 67 | .060 | .258 | 9 | 0.7 | .263 | 66 | 24 |
| Scott Kingery | 380 | .205 | .263 | .332 | 72 | .127 | .295 | 4 | 0.6 | .262 | 69 | 32 |
| Carlos Santana | 449 | .213 | .312 | .344 | 91 | .131 | .245 | 5 | 0.6 | .293 | 88 | 43 |
| Reese McGuire | 235 | .220 | .270 | .341 | 76 | .121 | .261 | 2 | 0.5 | .268 | 73 | 20 |
| Hayden Cantrelle | 373 | .193 | .304 | .285 | 73 | .092 | .318 | 3 | 0.5 | .272 | 73 | 31 |
| Brett Bateman | 425 | .227 | .318 | .286 | 77 | .059 | .307 | 2 | 0.5 | .277 | 78 | 38 |
| Chase Strumpf | 398 | .188 | .297 | .320 | 79 | .132 | .302 | 1 | 0.4 | .280 | 81 | 34 |
| Justin Dean | 391 | .210 | .294 | .305 | 75 | .095 | .316 | 2 | 0.4 | .271 | 74 | 39 |
| Justin Turner | 419 | .241 | .325 | .364 | 100 | .123 | .285 | 0 | 0.3 | .305 | 100 | 44 |
| BJ Murray Jr. | 506 | .208 | .302 | .333 | 84 | .125 | .267 | 7 | 0.3 | .285 | 87 | 48 |
| Ariel Armas | 377 | .198 | .265 | .288 | 61 | .090 | .256 | 5 | 0.2 | .249 | 64 | 28 |
| Jefferson Rojas | 480 | .206 | .277 | .313 | 71 | .107 | .249 | 0 | 0.2 | .263 | 77 | 41 |
| Ben Cowles | 490 | .213 | .278 | .315 | 72 | .101 | .321 | -1 | 0.0 | .264 | 73 | 43 |
| Cameron Sisneros | 343 | .223 | .312 | .340 | 89 | .117 | .271 | 1 | 0.0 | .291 | 94 | 33 |
| Christian Bethancourt | 243 | .199 | .234 | .336 | 63 | .137 | .259 | 1 | -0.1 | .247 | 59 | 19 |
| James Triantos | 486 | .237 | .284 | .324 | 76 | .087 | .278 | -2 | -0.1 | .269 | 81 | 48 |
| Felix Stevens | 383 | .201 | .277 | .360 | 83 | .159 | .318 | 0 | -0.3 | .281 | 88 | 35 |
| Pablo Aliendo | 367 | .190 | .251 | .327 | 66 | .137 | .302 | -3 | -0.4 | .255 | 72 | 28 |
| Caleb Knight | 90 | .188 | .270 | .263 | 56 | .075 | .275 | 0 | -0.4 | .245 | 58 | 6 |
| Devin Ortiz | 479 | .214 | .285 | .280 | 65 | .065 | .279 | 1 | -0.5 | .256 | 65 | 38 |
| Parker Chavers | 355 | .199 | .282 | .274 | 63 | .075 | .280 | 5 | -0.5 | .254 | 62 | 28 |
| Darius Hill | 350 | .227 | .281 | .317 | 73 | .090 | .290 | 3 | -0.5 | .265 | 73 | 30 |
| Casey Opitz | 251 | .164 | .244 | .249 | 44 | .085 | .264 | 1 | -0.5 | .226 | 48 | 14 |
| Leonel Espinoza | 454 | .222 | .276 | .308 | 69 | .086 | .302 | -3 | -0.6 | .259 | 75 | 40 |
| Reivaj Garcia | 413 | .237 | .275 | .292 | 65 | .055 | .299 | 0 | -0.6 | .250 | 65 | 33 |
| Carter Trice | 374 | .180 | .278 | .335 | 77 | .155 | .266 | -8 | -0.7 | .274 | 83 | 34 |
| Drew Bowser | 328 | .177 | .262 | .266 | 54 | .089 | .306 | -1 | -0.8 | .242 | 59 | 22 |
| Miguel Pabon | 261 | .179 | .255 | .239 | 45 | .060 | .284 | -3 | -0.9 | .228 | 47 | 15 |
| Jordan Nwogu | 376 | .208 | .271 | .301 | 66 | .093 | .305 | 2 | -0.9 | .256 | 69 | 32 |
| Edgar Alvarez | 424 | .219 | .285 | .313 | 74 | .094 | .306 | -2 | -0.9 | .267 | 74 | 35 |
| Brian Kalmer | 351 | .189 | .262 | .331 | 71 | .142 | .282 | 0 | -0.9 | .262 | 73 | 28 |
| Eriandys Ramon | 226 | .177 | .217 | .274 | 42 | .097 | .257 | 1 | -1.0 | .217 | 47 | 14 |
| Haydn McGeary | 398 | .195 | .279 | .295 | 67 | .100 | .302 | 0 | -1.1 | .258 | 70 | 30 |
| Alexis Hernandez | 277 | .175 | .243 | .246 | 43 | .071 | .261 | -4 | -1.2 | .223 | 50 | 17 |
| Reginald Preciado | 335 | .192 | .237 | .259 | 44 | .067 | .285 | 1 | -1.3 | .221 | 48 | 21 |
| Jaylen Palmer | 433 | .176 | .261 | .282 | 58 | .106 | .322 | 2 | -1.3 | .247 | 63 | 33 |
| Ethan Hearn | 319 | .177 | .238 | .293 | 53 | .116 | .276 | -8 | -1.4 | .236 | 59 | 22 |
| Luis Sanchez | 253 | .160 | .233 | .216 | 32 | .056 | .230 | -1 | -1.4 | .209 | 39 | 15 |
| Christopher Paciolla | 251 | .170 | .219 | .238 | 33 | .068 | .264 | -1 | -1.5 | .206 | 37 | 14 |
| Andy Garriola | 418 | .183 | .235 | .310 | 57 | .127 | .237 | 2 | -1.5 | .240 | 57 | 29 |
| Rafael Morel | 397 | .180 | .258 | .247 | 48 | .067 | .300 | 2 | -1.6 | .232 | 50 | 26 |
| Ed Howard | 305 | .173 | .221 | .211 | 27 | .038 | .302 | -3 | -1.9 | .197 | 32 | 15 |
Batters – High Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
| Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | .281 | .327 | .515 | 138 | 6.1 | .228 | .280 | .407 | 96 | 2.9 |
| Nico Hoerner | .304 | .361 | .422 | 127 | 5.3 | .253 | .309 | .349 | 92 | 2.4 |
| Dansby Swanson | .266 | .333 | .446 | 123 | 4.9 | .217 | .279 | .355 | 84 | 2.2 |
| Michael Busch | .282 | .370 | .542 | 159 | 4.7 | .236 | .320 | .439 | 119 | 1.9 |
| Ian Happ | .267 | .370 | .474 | 142 | 4.3 | .217 | .320 | .381 | 105 | 1.5 |
| Seiya Suzuki | .283 | .369 | .525 | 154 | 4.3 | .235 | .319 | .427 | 117 | 1.6 |
| Alex Bregman | .262 | .361 | .455 | 134 | 4.1 | .215 | .309 | .357 | 94 | 1.4 |
| Matt Shaw | .270 | .347 | .460 | 130 | 3.6 | .222 | .298 | .365 | 92 | 1.2 |
| Moisés Ballesteros | .292 | .354 | .441 | 127 | 3.5 | .237 | .299 | .353 | 89 | 0.7 |
| Carson Kelly | .258 | .337 | .422 | 118 | 2.6 | .203 | .283 | .322 | 77 | 0.8 |
| Pedro Ramirez | .272 | .323 | .372 | 103 | 2.8 | .220 | .272 | .299 | 66 | 0.3 |
| Jonathon Lengthy | .275 | .361 | .420 | 124 | 2.7 | .220 | .308 | .332 | 86 | 0.2 |
| Tyler Austin | .268 | .356 | .509 | 145 | 2.0 | .219 | .307 | .412 | 105 | 0.4 |
| Miguel Amaya | .271 | .337 | .443 | 124 | 1.6 | .217 | .287 | .337 | 83 | 0.3 |
| Jon Berti | .271 | .337 | .360 | 102 | 1.7 | .210 | .284 | .281 | 66 | 0.3 |
| Forrest Wall | .261 | .339 | .375 | 106 | 1.8 | .207 | .287 | .285 | 68 | 0.0 |
| Kevin Alcántara | .262 | .329 | .417 | 114 | 2.0 | .207 | .272 | .326 | 73 | -0.3 |
| Dixon Machado | .234 | .330 | .301 | 83 | 1.4 | .180 | .274 | .229 | 51 | 0.1 |
| Scott Kingery | .234 | .293 | .383 | 94 | 1.6 | .180 | .241 | .291 | 55 | -0.2 |
| Carlos Santana | .239 | .340 | .391 | 108 | 1.6 | .188 | .284 | .301 | 71 | -0.5 |
| Reese McGuire | .250 | .302 | .396 | 98 | 1.1 | .195 | .248 | .295 | 58 | 0.0 |
| Hayden Cantrelle | .219 | .327 | .328 | 91 | 1.3 | .163 | .275 | .241 | 54 | -0.4 |
| Brett Bateman | .255 | .348 | .324 | 94 | 1.4 | .198 | .291 | .253 | 60 | -0.4 |
| Chase Strumpf | .212 | .321 | .372 | 98 | 1.3 | .161 | .269 | .270 | 57 | -0.6 |
| Justin Dean | .241 | .323 | .351 | 95 | 1.3 | .182 | .262 | .262 | 52 | -0.7 |
| Justin Turner | .270 | .352 | .405 | 116 | 1.2 | .213 | .297 | .318 | 78 | -0.8 |
| BJ Murray Jr. | .232 | .328 | .378 | 102 | 1.5 | .184 | .282 | .290 | 67 | -0.8 |
| Ariel Armas | .232 | .297 | .334 | 82 | 1.2 | .170 | .236 | .244 | 42 | -0.7 |
| Jefferson Rojas | .235 | .305 | .365 | 91 | 1.3 | .182 | .253 | .270 | 52 | -0.9 |
| Ben Cowles | .240 | .306 | .362 | 94 | 1.3 | .187 | .250 | .276 | 56 | -0.9 |
| Cameron Sisneros | .250 | .339 | .387 | 109 | 0.8 | .200 | .290 | .303 | 74 | -0.6 |
| Christian Bethancourt | .225 | .260 | .392 | 85 | 0.5 | .175 | .210 | .281 | 43 | -0.7 |
| James Triantos | .261 | .308 | .363 | 93 | 1.0 | .213 | .262 | .290 | 60 | -1.0 |
| Felix Stevens | .226 | .302 | .409 | 103 | 0.6 | .174 | .251 | .307 | 63 | -1.2 |
| Pablo Aliendo | .215 | .277 | .371 | 84 | 0.4 | .164 | .224 | .280 | 45 | -1.4 |
| Caleb Knight | .217 | .299 | .307 | 75 | -0.2 | .162 | .245 | .222 | 38 | -0.6 |
| Devin Ortiz | .237 | .312 | .309 | 80 | 0.4 | .187 | .260 | .245 | 49 | -1.5 |
| Parker Chavers | .224 | .314 | .314 | 83 | 0.3 | .174 | .256 | .240 | 46 | -1.3 |
| Darius Hill | .250 | .307 | .354 | 89 | 0.2 | .203 | .256 | .285 | 58 | -1.2 |
| Casey Opitz | .190 | .276 | .298 | 66 | 0.2 | .137 | .213 | .211 | 25 | -1.1 |
| Leonel Espinoza | .244 | .296 | .350 | 85 | 0.3 | .199 | .253 | .271 | 53 | -1.5 |
| Reivaj Garcia | .267 | .301 | .327 | 82 | 0.2 | .212 | .251 | .260 | 49 | -1.4 |
| Carter Trice | .203 | .300 | .379 | 95 | 0.0 | .154 | .250 | .287 | 58 | -1.6 |
| Drew Bowser | .203 | .289 | .312 | 72 | -0.1 | .152 | .238 | .222 | 36 | -1.6 |
| Miguel Pabon | .208 | .286 | .276 | 63 | -0.4 | .150 | .227 | .200 | 27 | -1.5 |
| Jordan Nwogu | .237 | .297 | .347 | 84 | 0.0 | .183 | .246 | .270 | 49 | -1.6 |
| Edgar Alvarez | .244 | .310 | .349 | 90 | -0.1 | .194 | .259 | .272 | 56 | -1.9 |
| Brian Kalmer | .214 | .287 | .372 | 89 | -0.2 | .165 | .236 | .284 | 53 | -1.7 |
| Eriandys Ramon | .205 | .243 | .322 | 63 | -0.4 | .148 | .189 | .223 | 21 | -1.5 |
| Haydn McGeary | .220 | .307 | .337 | 84 | -0.3 | .171 | .252 | .258 | 48 | -2.1 |
| Alexis Hernandez | .206 | .272 | .292 | 64 | -0.5 | .148 | .217 | .206 | 26 | -1.7 |
| Reginald Preciado | .221 | .265 | .295 | 60 | -0.7 | .165 | .211 | .223 | 25 | -2.1 |
| Jaylen Palmer | .201 | .285 | .331 | 76 | -0.3 | .146 | .233 | .233 | 37 | -2.5 |
| Ethan Hearn | .208 | .269 | .351 | 76 | -0.5 | .150 | .212 | .249 | 33 | -2.1 |
| Luis Sanchez | .186 | .257 | .251 | 48 | -1.0 | .135 | .204 | .180 | 15 | -2.0 |
