For the twenty second consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra data on the ZiPS projections, please seek the advice of this 12 months’s introduction, in addition to MLB’s glossary entry. The workforce order is chosen by lot, and the following workforce up is the San Diego Padres.
Batters
The season led to disappointing style, because the Padres misplaced the NL Wild Card Collection in three video games towards the Cubs. However general, 2025 needs to be thought-about a hit for San Diego. For the primary time in franchise historical past, the Padres handed the 90-win mark in consecutive seasons, they usually did so towards the backdrop of their proprietor’s demise and their TV supplier going bankrupt. In addition they misplaced Joe Musgrove for the 12 months, and probably Yu Darvish completely. The Friars patched simply sufficient pitching and hitting collectively to threaten the Dodgers’ supremacy within the division, and now they’ll attempt to do it once more, with out Dylan Stop and with a virtually maxed out payroll.
The excellent news is San Diego appears to have mitigated two of the issues on offense that ZiPS noticed coming into final 12 months. Ramón Laureano, whose profession on life help a 12 months in the past, has largely returned to kind, and although ZiPS shouldn’t be projecting one other .855 OPS from him, it does suppose he’s a reputable, non-problematic starter in left subject. ZiPS was fairly down on catcher Elias Díaz, and whereas midseason acquisition Freddy Fermin didn’t hit all that effectively final 12 months, he has a greater offensive observe document, and he’s nonetheless not far previous 30. ZiPS nonetheless doesn’t just like the workforce’s state of affairs at first base, the place Jake Cronenworth is ready to play now that Luis Arraez is a free agent.
Jackson Merrill and Fernando Tatis Jr. stay terrific, and whereas Manny Machado and Xander Bogaerts are probably on the downslope of their careers, that’s extra of a long-term fear than an issue for this 12 months. I’d really feel higher in regards to the Padres if they’d a greater starter at both first or designated hitter, however it is a solidly above-average lineup.
Pitchers
What San Diego will get from the rotation would possibly actually decide the workforce’s ceiling and ground. ZiPS isn’t pegging Nick Pivetta to repeat his 2025, however he’s stable, and pretty sturdy, and that’s fairly beneficial. Bringing again Michael King was needed, as this rotation simply isn’t adequate to soak up the lack of each King and Stop, even when King chooses to decide out after the 2026 season. However the questions start after the 2 of them. I’ve all the time preferred Musgrove, and ZiPS thinks he’ll be nice, however there’s an excessive amount of danger for any pitcher coming off Tommy John surgical procedure, particularly instantly.
After Musgrove, the questions develop darker nonetheless. Randy Vásquez had a 3.84 ERA in 2025, with peripherals that didn’t remotely help that efficiency, and let’s simply say that baseball has a protracted historical past of pitchers who’re declared to have invalidated FIP principle, proper earlier than it turns into clear that no such factor occurred. JP Sears is pure innings-eater, and whereas he stays the final Sears location open for enterprise, that’s not saying a lot at this level. ZiPS likes Kyle Hart extra as a reliever than a starter, and cordially hates all the opposite beginning choices presently within the group, with the doable exception of any shock reliever–>starter conversions.
You Aren’t a FanGraphs Member
It seems such as you aren’t but a FanGraphs Member (or aren’t logged in). We aren’t mad, simply disillusioned.
We get it. You wish to learn this text. However earlier than we allow you to get again to it, we would prefer to level out a number of of the great the reason why you need to turn into a Member.
1. Advert Free viewing! We can’t bug you with this advert, or some other.
2. Limitless articles! Non-Members solely get to learn 10 free articles a month. Members by no means get reduce off.
3. Darkish mode and Traditional mode!
4. Customized participant web page dashboards! Select the participant playing cards you need, within the order you need them.
5. One-click information exports! Export our projections and leaderboards to your private initiatives.
6. Take away the pictures on the house web page! (Actually, this does not sound so nice to us, however some individuals wished it, and we like to offer our Members what they need.)
7. Much more Steamer projections! We have now handedness, percentile, and context impartial projections obtainable for Members solely.
8. Get FanGraphs Stroll-Off, a custom-made 12 months finish assessment! Discover out precisely the way you used FanGraphs this 12 months, and the way that compares to different Members. Do not be a sufferer of FOMO.
9. A weekly mailbag column, completely for Members.
10. Assist help FanGraphs and our whole employees! Our Members present us with important assets to enhance the positioning and ship new options!
We hope you will take into account a Membership in the present day, for your self or as a present! And we understand this has been an awfully lengthy gross sales pitch, so we have additionally eliminated all the opposite advertisements on this article. We did not wish to overdo it.
ZiPS isn’t as excited as Steamer is in regards to the bullpen, nevertheless it does see it as a stable B/B+ squad. Mason Miller is, in fact, completely beautiful, and ZiPS likes the Adrian Morejon/Jeremiah Estrada/Jason Adam a part of the supporting forged. However it’s lukewarm on guys like Wandy Peralta and David Morgan, and doesn’t actually look after the again of the pen. There’s just one “no identify particular” right here, in that ZiPS is extremely thinking about Garrett Hawkins, with a 3.70 ERA projected as a reliever, and would very very similar to to see him within the large league bullpen quickly. Effectively, if ZiPS really had human emotions, in fact.
The Padres look loads just like the 2025 workforce, with a win projection within the excessive 80s and 90 being effectively throughout the possible vary. However it’s a fragile 90 wins. A number of nasty surprises within the rotation might unravel issues very rapidly, because the workforce doesn’t have a deep farm system in the meanwhile to amass good beginning pitching.

Ballpark graphic courtesy Eephus League. Depth charts constructed by means of these listed right here. Measurement of participant names could be very roughly proportional to Depth Chart enjoying time. The ultimate workforce projections might differ significantly from our Depth Chart enjoying time.
Batters – Customary
| Participant | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. | R | 27 | RF | 644 | 562 | 101 | 149 | 28 | 2 | 26 | 80 | 74 | 126 | 25 | 5 |
| Jackson Merrill | L | 23 | CF | 547 | 500 | 71 | 135 | 24 | 5 | 20 | 75 | 36 | 104 | 6 | 3 |
| Manny Machado | R | 33 | 3B | 616 | 558 | 76 | 144 | 27 | 0 | 23 | 84 | 52 | 122 | 9 | 2 |
| Xander Bogaerts | R | 33 | SS | 536 | 479 | 60 | 124 | 23 | 1 | 10 | 52 | 46 | 96 | 15 | 2 |
| Luis Campusano | R | 27 | C | 441 | 392 | 55 | 97 | 16 | 1 | 13 | 54 | 44 | 88 | 1 | 0 |
| Jake Cronenworth | L | 32 | 2B | 539 | 459 | 63 | 107 | 22 | 3 | 12 | 55 | 61 | 108 | 3 | 2 |
| Sung Mun Music | L | 29 | 3B | 576 | 520 | 64 | 124 | 21 | 3 | 12 | 57 | 50 | 104 | 12 | 1 |
| Luis Arraez | L | 29 | 1B | 641 | 591 | 71 | 177 | 27 | 3 | 7 | 60 | 35 | 26 | 8 | 3 |
| Ramón Laureano | R | 31 | LF | 442 | 397 | 59 | 96 | 19 | 2 | 17 | 58 | 34 | 120 | 7 | 3 |
| Will Wagner | L | 27 | 3B | 383 | 338 | 42 | 84 | 17 | 2 | 5 | 36 | 38 | 66 | 3 | 2 |
| Mason McCoy | R | 31 | SS | 428 | 381 | 48 | 78 | 17 | 2 | 7 | 39 | 36 | 136 | 13 | 4 |
| Francisco Acuna | R | 26 | SS | 467 | 411 | 53 | 91 | 19 | 1 | 8 | 51 | 38 | 117 | 10 | 4 |
| Freddy Fermin | R | 31 | C | 330 | 299 | 31 | 70 | 12 | 0 | 7 | 32 | 22 | 66 | 1 | 1 |
| Bryce Johnson | B | 30 | CF | 338 | 295 | 39 | 68 | 12 | 2 | 4 | 32 | 29 | 91 | 14 | 3 |
| Tirso Ornelas | L | 26 | LF | 476 | 427 | 52 | 102 | 19 | 1 | 10 | 49 | 42 | 99 | 5 | 3 |
| Yonathan Perlaza | B | 27 | RF | 574 | 512 | 70 | 118 | 29 | 1 | 15 | 66 | 57 | 151 | 8 | 5 |
| Rodolfo Durán | R | 28 | C | 329 | 303 | 36 | 68 | 14 | 1 | 9 | 37 | 18 | 81 | 1 | 0 |
| Clay Dungan | L | 30 | 2B | 531 | 463 | 59 | 95 | 20 | 4 | 7 | 49 | 51 | 149 | 15 | 4 |
| Gavin Sheets | L | 30 | DH | 478 | 431 | 43 | 102 | 21 | 1 | 16 | 59 | 39 | 98 | 1 | 1 |
| Ripken Reyes | B | 29 | 2B | 424 | 348 | 47 | 73 | 12 | 4 | 3 | 42 | 34 | 64 | 6 | 2 |
| Trenton Brooks | L | 30 | 1B | 434 | 374 | 51 | 81 | 18 | 1 | 10 | 46 | 50 | 84 | 3 | 0 |
| Marcos Castañon | R | 27 | 3B | 496 | 450 | 48 | 98 | 21 | 1 | 13 | 56 | 36 | 137 | 1 | 2 |
| Blake Hunt | R | 27 | C | 292 | 264 | 27 | 57 | 12 | 2 | 6 | 31 | 21 | 76 | 1 | 0 |
| Pablo Reyes | R | 32 | SS | 311 | 275 | 37 | 63 | 11 | 1 | 6 | 30 | 29 | 62 | 7 | 3 |
| Jose Iglesias | R | 36 | 2B | 339 | 312 | 34 | 77 | 14 | 0 | 4 | 31 | 17 | 57 | 3 | 1 |
| Tim Locastro | R | 33 | LF | 341 | 292 | 47 | 64 | 13 | 2 | 5 | 36 | 22 | 73 | 16 | 3 |
| Oscar Gonzalez | R | 28 | LF | 394 | 373 | 42 | 93 | 19 | 3 | 10 | 45 | 16 | 92 | 2 | 1 |
| Jase Bowen | R | 25 | CF | 447 | 407 | 49 | 88 | 16 | 3 | 9 | 51 | 28 | 146 | 13 | 5 |
| Carlos Rodriguez | L | 25 | LF | 531 | 481 | 51 | 115 | 16 | 2 | 5 | 43 | 42 | 79 | 12 | 7 |
| Eguy Rosario | R | 26 | SS | 368 | 332 | 39 | 66 | 15 | 2 | 10 | 38 | 31 | 113 | 8 | 4 |
| Eli Wilson | R | 27 | C | 144 | 131 | 13 | 25 | 4 | 0 | 4 | 16 | 8 | 44 | 1 | 1 |
| Ryan Jackson | R | 24 | SS | 553 | 484 | 46 | 100 | 14 | 2 | 4 | 43 | 56 | 127 | 8 | 4 |
| Jason Heyward | L | 36 | LF | 263 | 236 | 30 | 48 | 10 | 1 | 6 | 27 | 21 | 60 | 2 | 1 |
| Nick Schnell | L | 26 | RF | 498 | 456 | 62 | 96 | 19 | 4 | 14 | 57 | 33 | 178 | 9 | 3 |
| Addison Kopack | R | 24 | C | 117 | 104 | 12 | 20 | 4 | 2 | 1 | 9 | 10 | 48 | 0 | 2 |
| Braedon Karpathios | L | 23 | RF | 514 | 456 | 52 | 91 | 18 | 3 | 10 | 48 | 54 | 185 | 4 | 3 |
| Brendan Durfee | L | 24 | C | 361 | 328 | 28 | 62 | 13 | 1 | 6 | 34 | 24 | 119 | 0 | 0 |
| Cody Roberts | R | 30 | C | 212 | 191 | 21 | 37 | 8 | 0 | 2 | 17 | 15 | 78 | 1 | 0 |
| Elias Díaz | R | 35 | C | 331 | 302 | 30 | 64 | 11 | 0 | 8 | 33 | 23 | 82 | 0 | 0 |
| Kai Roberts | L | 25 | CF | 353 | 304 | 37 | 59 | 5 | 1 | 4 | 27 | 32 | 128 | 16 | 4 |
| Nate Mondou | L | 31 | 2B | 479 | 418 | 44 | 95 | 18 | 3 | 4 | 45 | 46 | 99 | 4 | 3 |
| Ethan Salas | L | 20 | C | 414 | 367 | 31 | 67 | 18 | 2 | 2 | 29 | 36 | 99 | 5 | 2 |
| Yuli Gurriel | R | 42 | DH | 334 | 304 | 30 | 68 | 15 | 1 | 6 | 31 | 26 | 56 | 4 | 0 |
| Moisés Gómez | R | 27 | RF | 453 | 413 | 45 | 84 | 17 | 2 | 12 | 50 | 31 | 168 | 4 | 1 |
| Rosman Verdugo | R | 21 | 3B | 512 | 454 | 53 | 81 | 15 | 2 | 12 | 49 | 48 | 205 | 3 | 2 |
| Mike Brosseau | R | 32 | 3B | 339 | 305 | 30 | 62 | 9 | 0 | 7 | 33 | 25 | 88 | 3 | 1 |
| Nerwilian Cedeño | B | 24 | CF | 293 | 269 | 34 | 54 | 10 | 2 | 4 | 26 | 19 | 87 | 6 | 4 |
| Oswaldo Linares | R | 23 | C | 222 | 196 | 18 | 34 | 7 | 0 | 2 | 16 | 19 | 71 | 1 | 1 |
| Kasen Wells | L | 22 | CF | 399 | 363 | 49 | 78 | 11 | 1 | 2 | 31 | 30 | 94 | 16 | 4 |
| Romeo Sanabria | L | 24 | 1B | 498 | 452 | 48 | 102 | 19 | 0 | 10 | 48 | 39 | 132 | 2 | 1 |
| Albert Fabian | L | 24 | LF | 321 | 293 | 32 | 61 | 12 | 1 | 9 | 36 | 21 | 85 | 1 | 2 |
| Kai Murphy | L | 25 | LF | 421 | 374 | 42 | 75 | 14 | 1 | 3 | 33 | 36 | 107 | 5 | 5 |
| Tyler Robertson | R | 26 | CF | 273 | 240 | 27 | 47 | 7 | 2 | 4 | 26 | 17 | 96 | 11 | 2 |
| Jacob Campbell | R | 26 | RF | 251 | 230 | 23 | 44 | 6 | 1 | 4 | 23 | 13 | 87 | 3 | 2 |
| Sean Barnett | R | 23 | DH | 252 | 227 | 25 | 41 | 7 | 1 | 5 | 26 | 16 | 113 | 1 | 1 |
| Anthony Vilar | L | 27 | 2B | 377 | 330 | 34 | 62 | 10 | 2 | 6 | 31 | 40 | 126 | 5 | 2 |
| Jake Snider | L | 28 | LF | 352 | 302 | 41 | 58 | 9 | 2 | 2 | 28 | 36 | 98 | 10 | 3 |
| Zach Evans | R | 23 | 3B | 546 | 507 | 45 | 110 | 16 | 1 | 3 | 41 | 30 | 138 | 7 | 2 |
| Lamar King Jr. | R | 22 | C | 437 | 399 | 42 | 85 | 19 | 2 | 4 | 40 | 28 | 120 | 8 | 1 |
| Chase Valentine | R | 24 | CF | 275 | 246 | 27 | 44 | 8 | 1 | 2 | 20 | 19 | 112 | 5 | 5 |
| Ethan Lengthy | R | 25 | 1B | 210 | 190 | 16 | 32 | 4 | 0 | 3 | 16 | 17 | 86 | 0 | 0 |
| Kaden Hole | L | 25 | LF | 338 | 293 | 31 | 58 | 12 | 1 | 3 | 25 | 34 | 87 | 0 | 1 |
| Martín Maldonado | R | 39 | C | 240 | 216 | 17 | 37 | 6 | 0 | 6 | 20 | 15 | 84 | 0 | 0 |
| Jose Sanabria | R | 23 | SS | 277 | 252 | 23 | 47 | 6 | 1 | 1 | 17 | 20 | 92 | 4 | 3 |
| Jack Costello | R | 25 | 1B | 420 | 388 | 37 | 74 | 13 | 1 | 9 | 45 | 18 | 90 | 5 | 1 |
| Wyatt Hoffman | R | 27 | LF | 265 | 230 | 22 | 35 | 7 | 0 | 1 | 17 | 20 | 113 | 7 | 2 |
Batters – Superior
| Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. | 644 | .265 | .356 | .461 | 125 | .196 | .300 | 10 | 4.9 | .353 | 124 | 99 |
| Jackson Merrill | 547 | .270 | .320 | .458 | 113 | .188 | .306 | 5 | 3.6 | .333 | 115 | 76 |
| Manny Machado | 616 | .258 | .321 | .430 | 106 | .172 | .293 | 2 | 3.2 | .324 | 100 | 80 |
| Xander Bogaerts | 536 | .259 | .326 | .374 | 94 | .115 | .306 | 2 | 2.7 | .307 | 89 | 62 |
| Luis Campusano | 441 | .247 | .327 | .393 | 99 | .146 | .289 | -5 | 1.9 | .317 | 97 | 51 |
| Jake Cronenworth | 539 | .233 | .335 | .373 | 97 | .140 | .280 | -3 | 1.8 | .315 | 94 | 59 |
| Sung Mun Music | 576 | .238 | .304 | .360 | 84 | .121 | .277 | 4 | 1.7 | .290 | 82 | 60 |
| Luis Arraez | 641 | .299 | .341 | .391 | 103 | .092 | .305 | 1 | 1.6 | .320 | 99 | 82 |
| Ramón Laureano | 442 | .242 | .314 | .428 | 104 | .186 | .304 | 2 | 1.6 | .322 | 98 | 56 |
| Will Wagner | 383 | .249 | .330 | .355 | 91 | .106 | .296 | 3 | 1.5 | .306 | 87 | 41 |
| Mason McCoy | 428 | .205 | .277 | .315 | 64 | .110 | .298 | 9 | 1.2 | .263 | 64 | 38 |
| Francisco Acuna | 467 | .221 | .302 | .331 | 76 | .110 | .290 | 0 | 1.1 | .283 | 77 | 45 |
| Freddy Fermin | 330 | .234 | .288 | .344 | 75 | .110 | .279 | 4 | 1.0 | .278 | 70 | 30 |
| Bryce Johnson | 338 | .231 | .311 | .325 | 77 | .094 | .320 | 2 | 0.9 | .286 | 74 | 34 |
| Tirso Ornelas | 476 | .239 | .309 | .358 | 85 | .119 | .289 | 6 | 0.9 | .295 | 86 | 50 |
| Yonathan Perlaza | 574 | .230 | .310 | .379 | 90 | .149 | .298 | 1 | 0.8 | .302 | 91 | 64 |
| Rodolfo Durán | 329 | .224 | .271 | .366 | 75 | .142 | .277 | 0 | 0.7 | .277 | 74 | 30 |
| Clay Dungan | 531 | .205 | .291 | .311 | 68 | .106 | .287 | 2 | 0.6 | .271 | 66 | 47 |
| Gavin Sheets | 478 | .237 | .303 | .401 | 94 | .164 | .271 | 0 | 0.6 | .306 | 90 | 53 |
| Ripken Reyes | 424 | .210 | .318 | .293 | 71 | .083 | .249 | 0 | 0.6 | .282 | 68 | 34 |
| Trenton Brooks | 434 | .217 | .310 | .350 | 83 | .133 | .254 | 5 | 0.6 | .293 | 81 | 41 |
| Marcos Castañon | 496 | .218 | .284 | .356 | 76 | .138 | .283 | 0 | 0.5 | .281 | 78 | 47 |
| Blake Hunt | 292 | .216 | .284 | .345 | 74 | .129 | .280 | -2 | 0.4 | .278 | 72 | 26 |
| Pablo Reyes | 311 | .229 | .305 | .342 | 80 | .113 | .275 | -5 | 0.3 | .288 | 77 | 31 |
| Jose Iglesias | 339 | .247 | .297 | .330 | 74 | .083 | .291 | 0 | 0.3 | .278 | 70 | 32 |
| Tim Locastro | 341 | .219 | .309 | .329 | 78 | .110 | .276 | 0 | 0.2 | .287 | 73 | 34 |
| Oscar Gonzalez | 394 | .249 | .282 | .397 | 86 | .148 | .306 | -1 | 0.1 | .291 | 85 | 43 |
| Jase Bowen | 447 | .216 | .275 | .337 | 69 | .120 | .313 | -1 | 0.1 | .270 | 72 | 42 |
| Carlos Rodriguez | 531 | .239 | .301 | .312 | 71 | .073 | .277 | 6 | 0.0 | .274 | 72 | 51 |
| Eguy Rosario | 368 | .199 | .272 | .346 | 70 | .147 | .268 | -5 | -0.1 | .273 | 74 | 35 |
| Eli Wilson | 144 | .191 | .246 | .313 | 54 | .122 | .253 | 1 | -0.1 | .247 | 56 | 11 |
| Ryan Jackson | 553 | .207 | .298 | .269 | 59 | .062 | .272 | -2 | -0.1 | .262 | 61 | 42 |
| Jason Heyward | 263 | .203 | .274 | .331 | 67 | .127 | .247 | 2 | -0.2 | .266 | 64 | 22 |
| Nick Schnell | 498 | .211 | .266 | .362 | 72 | .151 | .311 | 3 | -0.2 | .273 | 76 | 47 |
| Addison Kopack | 117 | .192 | .267 | .298 | 57 | .106 | .345 | -2 | -0.3 | .253 | 58 | 9 |
| Braedon Karpathios | 514 | .200 | .286 | .318 | 68 | .118 | .310 | 4 | -0.3 | .271 | 74 | 44 |
| Brendan Durfee | 361 | .189 | .258 | .290 | 52 | .101 | .276 | 0 | -0.3 | .246 | 55 | 25 |
| Cody Roberts | 212 | .194 | .257 | .267 | 46 | .073 | .315 | 0 | -0.3 | .237 | 45 | 13 |
| Elias Díaz | 331 | .212 | .271 | .328 | 65 | .116 | .264 | -6 | -0.3 | .265 | 62 | 27 |
| Kai Roberts | 353 | .194 | .280 | .257 | 51 | .063 | .320 | 1 | -0.3 | .248 | 56 | 27 |
| Nate Mondou | 479 | .227 | .312 | .313 | 75 | .086 | .289 | -8 | -0.3 | .281 | 73 | 43 |
| Ethan Salas | 414 | .183 | .258 | .259 | 44 | .076 | .244 | 3 | -0.4 | .235 | 50 | 26 |
| Yuli Gurriel | 334 | .224 | .287 | .339 | 73 | .115 | .256 | 0 | -0.4 | .276 | 73 | 30 |
| Moisés Gómez | 453 | .203 | .265 | .341 | 67 | .138 | .309 | 3 | -0.5 | .265 | 69 | 39 |
| Rosman Verdugo | 512 | .178 | .266 | .300 | 57 | .122 | .291 | 1 | -0.5 | .255 | 64 | 38 |
| Mike Brosseau | 339 | .203 | .277 | .302 | 61 | .099 | .262 | -4 | -0.6 | .261 | 56 | 27 |
| Nerwilian Cedeño | 293 | .201 | .257 | .297 | 54 | .096 | .281 | 0 | -0.6 | .245 | 59 | 23 |
| Oswaldo Linares | 222 | .173 | .256 | .240 | 39 | .066 | .260 | -1 | -0.6 | .229 | 45 | 13 |
| Kasen Wells | 399 | .215 | .281 | .267 | 54 | .052 | .285 | -4 | -0.8 | .250 | 57 | 32 |
| Romeo Sanabria | 498 | .226 | .286 | .334 | 72 | .108 | .297 | 0 | -0.8 | .273 | 75 | 44 |
| Albert Fabian | 321 | .208 | .271 | .348 | 70 | .140 | .261 | -4 | -0.9 | .272 | 72 | 29 |
| Kai Murphy | 421 | .201 | .280 | .267 | 53 | .066 | .273 | 4 | -0.9 | .250 | 55 | 31 |
| Tyler Robertson | 273 | .196 | .264 | .292 | 54 | .096 | .307 | -6 | -0.9 | .250 | 54 | 22 |
| Jacob Campbell | 251 | .191 | .256 | .278 | 49 | .087 | .288 | 0 | -0.9 | .242 | 50 | 18 |
| Sean Barnett | 252 | .181 | .258 | .286 | 51 | .106 | .330 | 0 | -1.0 | .246 | 57 | 17 |
| Anthony Vilar | 377 | .188 | .280 | .285 | 58 | .097 | .283 | -7 | -1.0 | .257 | 58 | 28 |
| Jake Snider | 352 | .192 | .295 | .255 | 55 | .063 | .277 | -2 | -1.0 | .257 | 56 | 26 |
| Zach Evans | 546 | .217 | .265 | .270 | 49 | .053 | .292 | 3 | -1.0 | .240 | 53 | 39 |
| Lamar King Jr. | 437 | .213 | .277 | .301 | 61 | .088 | .295 | -14 | -1.1 | .259 | 66 | 35 |
| Chase Valentine | 275 | .179 | .244 | .244 | 36 | .065 | .318 | -1 | -1.2 | .223 | 41 | 18 |
| Ethan Lengthy | 210 | .168 | .243 | .237 | 34 | .069 | .287 | 1 | -1.2 | .221 | 41 | 11 |
| Kaden Hole | 338 | .198 | .283 | .276 | 57 | .078 | .271 | -2 | -1.2 | .255 | 58 | 23 |
| Martín Maldonado | 240 | .171 | .232 | .282 | 42 | .111 | .246 | -7 | -1.2 | .230 | 38 | 14 |
| Jose Sanabria | 277 | .187 | .248 | .230 | 34 | .043 | .289 | -4 | -1.4 | .219 | 35 | 16 |
| Jack Costello | 420 | .191 | .250 | .299 | 52 | .108 | .225 | 0 | -1.6 | .245 | 55 | 30 |
| Wyatt Hoffman | 265 | .152 | .237 | .196 | 22 | .044 | .293 | 1 | -1.6 | .205 | 24 | 13 |
Batters – High Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
| Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. | .291 | .381 | .520 | 145 | 6.6 | .239 | .330 | .414 | 106 | 3.4 |
| Jackson Merrill | .296 | .347 | .513 | 133 | 5.0 | .239 | .294 | .399 | 91 | 2.0 |
| Manny Machado | .284 | .349 | .481 | 126 | 4.7 | .233 | .294 | .386 | 87 | 1.5 |
| Xander Bogaerts | .282 | .352 | .412 | 110 | 3.8 | .236 | .305 | .336 | 80 | 1.7 |
| Luis Campusano | .277 | .350 | .445 | 121 | 3.0 | .223 | .298 | .343 | 82 | 1.0 |
| Jake Cronenworth | .262 | .361 | .420 | 115 | 3.1 | .209 | .306 | .326 | 79 | 0.6 |
| Sung Mun Music | .260 | .331 | .399 | 100 | 3.0 | .213 | .281 | .316 | 67 | 0.5 |
| Luis Arraez | .331 | .373 | .433 | 123 | 3.2 | .269 | .313 | .352 | 84 | 0.2 |
| Ramón Laureano | .265 | .336 | .474 | 120 | 2.5 | .214 | .288 | .372 | 82 | 0.4 |
| Will Wagner | .273 | .354 | .401 | 109 | 2.3 | .221 | .299 | .317 | 73 | 0.5 |
| Mason McCoy | .229 | .306 | .361 | 82 | 2.2 | .180 | .252 | .278 | 48 | 0.3 |
| Francisco Acuna | .244 | .326 | .372 | 91 | 1.9 | .195 | .277 | .291 | 58 | 0.0 |
| Freddy Fermin | .260 | .318 | .391 | 96 | 1.9 | .209 | .265 | .302 | 59 | 0.3 |
| Bryce Johnson | .256 | .336 | .368 | 94 | 1.6 | .205 | .285 | .287 | 60 | 0.1 |
| Tirso Ornelas | .265 | .336 | .396 | 102 | 2.0 | .212 | .284 | .316 | 68 | -0.1 |
| Yonathan Perlaza | .253 | .337 | .421 | 108 | 2.2 | .207 | .290 | .334 | 75 | -0.3 |
| Rodolfo Durán | .256 | .301 | .419 | 97 | 1.6 | .197 | .245 | .314 | 55 | -0.2 |
| Clay Dungan | .233 | .320 | .355 | 86 | 1.9 | .180 | .266 | .271 | 52 | -0.4 |
| Gavin Sheets | .262 | .330 | .452 | 114 | 1.8 | .211 | .280 | .353 | 75 | -0.6 |
| Ripken Reyes | .234 | .345 | .335 | 87 | 1.4 | .184 | .293 | .260 | 56 | -0.4 |
| Trenton Brooks | .240 | .337 | .395 | 101 | 1.6 | .192 | .283 | .310 | 64 | -0.4 |
| Marcos Castañon | .239 | .306 | .401 | 93 | 1.5 | .196 | .260 | .311 | 59 | -0.6 |
| Blake Hunt | .245 | .316 | .394 | 94 | 1.2 | .187 | .256 | .293 | 52 | -0.3 |
| Pablo Reyes | .256 | .330 | .386 | 97 | 1.0 | .204 | .280 | .300 | 64 | -0.3 |
| Jose Iglesias | .270 | .323 | .363 | 90 | 1.0 | .217 | .269 | .295 | 57 | -0.4 |
| Tim Locastro | .245 | .336 | .376 | 96 | 1.0 | .194 | .285 | .286 | 60 | -0.6 |
| Oscar Gonzalez | .279 | .307 | .447 | 107 | 1.2 | .222 | .254 | .347 | 66 | -0.9 |
| Jase Bowen | .238 | .299 | .382 | 86 | 1.0 | .191 | .250 | .302 | 53 | -0.9 |
| Carlos Rodriguez | .264 | .324 | .347 | 86 | 1.0 | .214 | .274 | .280 | 55 | -1.1 |
| Eguy Rosario | .221 | .298 | .395 | 90 | 0.9 | .173 | .248 | .300 | 53 | -0.8 |
| Eli Wilson | .222 | .279 | .371 | 78 | 0.4 | .163 | .219 | .267 | 33 | -0.5 |
| Ryan Jackson | .234 | .328 | .304 | 76 | 1.0 | .182 | .274 | .238 | 46 | -1.1 |
| Jason Heyward | .232 | .302 | .385 | 89 | 0.5 | .177 | .250 | .279 | 46 | -0.9 |
| Nick Schnell | .237 | .290 | .407 | 90 | 1.0 | .186 | .239 | .318 | 54 | -1.4 |
| Addison Kopack | .232 | .304 | .358 | 83 | 0.1 | .163 | .235 | .253 | 36 | -0.6 |
| Braedon Karpathios | .224 | .313 | .362 | 85 | 0.8 | .175 | .261 | .273 | 50 | -1.5 |
| Brendan Durfee | .214 | .285 | .336 | 70 | 0.6 | .164 | .232 | .250 | 36 | -1.0 |
| Cody Roberts | .225 | .291 | .310 | 66 | 0.3 | .165 | .229 | .229 | 28 | -0.8 |
| Elias Díaz | .240 | .296 | .378 | 84 | 0.5 | .184 | .246 | .280 | 48 | -1.0 |
| Kai Roberts | .222 | .305 | .293 | 66 | 0.5 | .162 | .249 | .217 | 34 | -1.1 |
| Nate Mondou | .252 | .334 | .351 | 91 | 0.7 | .201 | .286 | .278 | 60 | -1.2 |
| Ethan Salas | .217 | .292 | .311 | 66 | 0.9 | .156 | .229 | .224 | 29 | -1.2 |
| Yuli Gurriel | .251 | .318 | .384 | 92 | 0.4 | .189 | .259 | .291 | 52 | -1.3 |
| Moisés Gómez | .231 | .291 | .383 | 85 | 0.6 | .180 | .240 | .290 | 49 | -1.6 |
| Rosman Verdugo | .206 | .294 | .352 | 76 | 0.7 | .156 | .241 | .254 | 40 | -1.6 |
| Mike Brosseau | .235 | .307 | .344 | 79 | 0.2 | .180 | .259 | .265 | 46 | -1.2 |
| Nerwilian Cedeño | .231 | .287 | .345 | 74 | 0.2 | .176 | .230 | .261 | 37 | -1.3 |
| Oswaldo Linares | .204 | .286 | .284 | 59 | -0.1 | .146 | .228 | .197 | 21 | -1.2 |
