For the twenty second consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra data on the ZiPS projections, please seek the advice of this yr’s introduction, in addition to MLB’s glossary entry. The staff order is chosen by lot, and the subsequent staff up is the Tampa Bay Rays.
Batters
The Orioles hogged a lot of the AL East Disappointment area in 2025, however the Rays have been equally uninspiring. Moderately than bouncing again from a down 2024, their first dropping season in a fairly lengthy stretch, they dropped down a number of extra wins in 2025, and by no means felt like they have been related, both as dominating contender or incompetent doormat. Whereas the Rays are traditionally nice in relation to squeezing as a lot out of each penny, it may be troublesome for them to show issues round shortly as a result of they received’t bridge gaps with large spending. So now they enter 2026 with their common m.o. of making an attempt to build up sufficient incremental benefits to sneakily win 90 video games.
Tampa Bay doesn’t have a very deep offense, so if the staff is profitable, it’ll probably require large years from Yandy Díaz and Junior Caminero. ZiPS continues to be pleased with Díaz as one of many higher DHs in baseball, although the truth that he’ll flip 35 in August can’t fully be ignored. Neither is ZiPS projecting 45 house runs from Caminero, however he nonetheless must be simply this lineup’s largest supply of pure energy. The pc does anticipate some offensive regression from Jonathan Aranda, since having the ability to run a .409 BABIP — like he did final yr — isn’t a ability that main leaguers simply occur to own. That mentioned, he’s nonetheless projected to supply sufficient to play first base, somewhat than getting caught in tweener hell — that terrible place reserved for gamers who each aren’t ok offensively to be first basemen and who aren’t robust sufficient defensively to play a extra necessary infield spot.
ZiPS just isn’t electronically enamored with both latest signee Cedric Mullins or Josh Lowe within the outfield, and it sees the Nick Fortes-led catching tandem as much less forte and extra pianissimo, however the Rays have a look at least satisfactory at these positions. Carson Williams will get a stable projection from ZiPS, higher than both Steamer or THEBAT, however it’s a lot much less enthusiastic about him, each offensively and defensively, after his tough 2025 season. Left discipline initiatives to be an actual drawback spot, and although Brandon Lowe might be overrated at this level, ZiPS doesn’t actually like several of his doable replacements at second base on our depth chart. ZiPS does like Jadher Areinamo’s protection much more than the consensus, so he’s a minimum of fascinating. Prospect Xavier Isaac doesn’t spike a giant projection, however his offensive upside is actual, and there’s hope that his elbow is ok, and that there are not any lasting repercussions from the “life-saving” mind surgical procedure he had over the summer time.
Pitchers
Even after buying and selling right-hander Shane Baz to the Orioles, the Rays rotation appears to be in a minimum of respectable form. If Shane McClanahan, who hasn’t pitched within the majors since 2023, is absolutely wholesome, he rounds out a fairly good prime trio with Drew Rasmussen and Ryan Pepiot. In the meantime, offseason acquisition Steven Matz may very well be both an honest fourth starter or robust in a reduction position, and Tropicana Area is a reasonably secure house to restrict his occasional homericiousness. Each Joe Boyle and Ian Seymour mission as league common or only a skosh worse, so there are a minimum of six believable rotation candidates right here, and Yoendrys Gómez isn’t that far again. What ZiPS doesn’t see is loads of emergency depth right here; it normally thinks the Rays have various fringy pitching prospects who might fill in admirably, however that’s not the case this time round.
The bullpen is the same story. ZiPS isn’t tremendous enthusiastic about Edwin Uceta, however it stays an enormous fan of Griffin Jax, picked up final summer time when the league pillaged the Twins. Jax was a short-term play, however ZiPS doesn’t see Taj Bradley, whom Tampa Bay despatched to Minnesota in return, as being far more fascinating than both Boyle or Seymour. Garrett Cleavinger will get a stable projection, and ZiPS is pleased with Bryan Baker, Mason Englert, and Kevin Kelly. ZiPS is much less tickled by the Rays’ choices to cowl lower-leverage innings, guys like Steven Wilson or Hunter Bigge, however I’m positive the staff will discover some random unknown reliever to place up a 3.30 ERA.
You Aren’t a FanGraphs Member
It appears such as you aren’t but a FanGraphs Member (or aren’t logged in). We aren’t mad, simply disillusioned.
We get it. You need to learn this text. However earlier than we allow you to get again to it, we would wish to level out a number of of the great the reason why you must turn into a Member.
1. Advert Free viewing! We cannot bug you with this advert, or every other.
2. Limitless articles! Non-Members solely get to learn 10 free articles a month. Members by no means get minimize off.
3. Darkish mode and Traditional mode!
4. Customized participant web page dashboards! Select the participant playing cards you need, within the order you need them.
5. One-click information exports! Export our projections and leaderboards on your private initiatives.
6. Take away the pictures on the house web page! (Truthfully, this does not sound so nice to us, however some individuals needed it, and we like to offer our Members what they need.)
7. Much more Steamer projections! We now have handedness, percentile, and context impartial projections out there for Members solely.
8. Get FanGraphs Stroll-Off, a personalized yr finish evaluate! Discover out precisely the way you used FanGraphs this yr, and the way that compares to different Members. Do not be a sufferer of FOMO.
9. A weekly mailbag column, solely for Members.
10. Assist assist FanGraphs and our whole employees! Our Members present us with crucial assets to enhance the location and ship new options!
We hope you will contemplate a Membership at present, for your self or as a present! And we understand this has been an awfully lengthy gross sales pitch, so we have additionally eliminated all the opposite adverts on this article. We did not need to overdo it.
The Rays aren’t dangerous, however it is a powerful division, and there are sufficient holes and questions that ZiPS is placing them in water-treading territory once more, someplace between a number of video games under .500 and some video games above it. That’s nonetheless a staff that may sneak right into a wild card, however it’ll want some luck to take action.

Ballpark graphic courtesy Eephus League. Depth charts constructed by the use of these listed right here. Dimension of participant names could be very roughly proportional to Depth Chart enjoying time. The ultimate staff projections might differ significantly from our Depth Chart enjoying time.
Batters – Commonplace
| Participant | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Caminero | R | 22 | 3B | 637 | 585 | 83 | 158 | 27 | 0 | 36 | 115 | 44 | 119 | 6 | 1 |
| Yandy Díaz | R | 34 | DH | 585 | 520 | 70 | 154 | 27 | 0 | 17 | 74 | 55 | 83 | 2 | 1 |
| Jonathan Aranda | L | 28 | 1B | 449 | 394 | 60 | 108 | 18 | 0 | 16 | 62 | 43 | 110 | 1 | 1 |
| Carson Williams | R | 23 | SS | 554 | 498 | 74 | 110 | 17 | 4 | 21 | 72 | 47 | 189 | 16 | 7 |
| Jadher Areinamo | R | 22 | 2B | 570 | 529 | 63 | 136 | 25 | 0 | 14 | 64 | 30 | 82 | 13 | 6 |
| Josh Lowe | L | 28 | RF | 467 | 423 | 62 | 113 | 24 | 2 | 15 | 57 | 38 | 123 | 21 | 3 |
| Dominic Keegan | R | 25 | C | 390 | 351 | 44 | 83 | 17 | 2 | 10 | 46 | 29 | 105 | 0 | 0 |
| Andrew Stevenson | L | 32 | RF | 368 | 338 | 43 | 88 | 15 | 3 | 7 | 43 | 24 | 88 | 19 | 5 |
| Ryan Vilade | R | 27 | RF | 480 | 429 | 57 | 108 | 20 | 3 | 11 | 57 | 40 | 112 | 8 | 4 |
| Cedric Mullins | L | 31 | CF | 478 | 425 | 59 | 95 | 19 | 1 | 15 | 56 | 43 | 105 | 20 | 4 |
| Tatem Levins | L | 27 | C | 355 | 309 | 37 | 67 | 14 | 1 | 7 | 37 | 38 | 100 | 1 | 0 |
| Raynel Delgado | L | 26 | 2B | 447 | 400 | 48 | 102 | 14 | 2 | 6 | 43 | 36 | 101 | 20 | 6 |
| Homer Bush Jr. | R | 24 | CF | 512 | 459 | 60 | 119 | 12 | 4 | 3 | 48 | 31 | 105 | 29 | 8 |
| Austin Overn | L | 23 | CF | 472 | 418 | 63 | 97 | 12 | 3 | 11 | 50 | 41 | 150 | 31 | 7 |
| Bob Seymour | L | 27 | 1B | 486 | 448 | 65 | 109 | 18 | 2 | 20 | 70 | 33 | 144 | 3 | 0 |
| Hunter Feduccia | L | 29 | C | 393 | 345 | 46 | 80 | 16 | 2 | 9 | 37 | 44 | 99 | 1 | 0 |
| Chandler Simpson | L | 25 | CF | 558 | 519 | 75 | 151 | 16 | 3 | 0 | 43 | 30 | 55 | 51 | 12 |
| Hunter Stovall | R | 29 | 3B | 382 | 355 | 41 | 82 | 12 | 1 | 6 | 36 | 21 | 71 | 7 | 2 |
| Nick Fortes | R | 29 | C | 294 | 265 | 31 | 59 | 9 | 0 | 7 | 30 | 18 | 49 | 2 | 1 |
| Jacob Melton | L | 25 | CF | 368 | 338 | 47 | 76 | 15 | 1 | 10 | 41 | 27 | 97 | 20 | 5 |
| Brayden Taylor | L | 24 | 3B | 458 | 409 | 53 | 81 | 17 | 3 | 12 | 46 | 44 | 143 | 11 | 3 |
| Cooper Hummel | B | 31 | DH | 372 | 317 | 48 | 73 | 12 | 3 | 10 | 43 | 47 | 96 | 7 | 3 |
| Kenny Piper | R | 27 | C | 305 | 271 | 35 | 51 | 9 | 1 | 9 | 35 | 24 | 93 | 5 | 0 |
| Tre’ Morgan | L | 23 | 1B | 406 | 351 | 45 | 89 | 12 | 2 | 6 | 41 | 47 | 79 | 5 | 3 |
| Aidan Smith | R | 21 | CF | 477 | 430 | 69 | 92 | 18 | 2 | 13 | 55 | 39 | 161 | 21 | 4 |
| Jonny DeLuca | R | 27 | CF | 332 | 302 | 37 | 71 | 12 | 3 | 8 | 35 | 23 | 66 | 10 | 2 |
| Jamie Westbrook | R | 31 | 2B | 434 | 385 | 44 | 94 | 19 | 0 | 8 | 50 | 36 | 79 | 1 | 1 |
| Taylor Partitions | B | 29 | SS | 345 | 304 | 43 | 65 | 13 | 2 | 5 | 31 | 35 | 79 | 14 | 4 |
| Xavier Isaac | L | 22 | DH | 320 | 280 | 38 | 60 | 12 | 1 | 13 | 43 | 35 | 114 | 3 | 2 |
| Gregory Barrios | R | 22 | SS | 393 | 366 | 46 | 89 | 13 | 0 | 1 | 32 | 17 | 57 | 20 | 6 |
| Matt Thaiss | L | 31 | C | 273 | 233 | 25 | 52 | 9 | 1 | 5 | 26 | 34 | 67 | 2 | 0 |
| Noah Myers | L | 26 | LF | 426 | 365 | 50 | 78 | 12 | 2 | 7 | 39 | 51 | 131 | 17 | 2 |
| Ricardo Genovés | R | 27 | C | 238 | 216 | 23 | 44 | 9 | 0 | 5 | 26 | 17 | 76 | 0 | 0 |
| Émilien Pitre | L | 23 | 2B | 515 | 464 | 54 | 104 | 22 | 2 | 7 | 49 | 40 | 119 | 7 | 4 |
| Brock Jones | L | 25 | RF | 360 | 316 | 43 | 59 | 12 | 2 | 13 | 44 | 35 | 152 | 12 | 5 |
| Coco Montes | R | 29 | LF | 429 | 390 | 48 | 89 | 16 | 1 | 9 | 45 | 32 | 126 | 6 | 2 |
| Colton Ledbetter | L | 24 | RF | 508 | 464 | 59 | 112 | 21 | 3 | 9 | 54 | 32 | 144 | 19 | 7 |
| Cooper Kinney | L | 23 | 2B | 501 | 469 | 52 | 112 | 20 | 2 | 12 | 56 | 26 | 135 | 1 | 2 |
| Richie Palacios | L | 29 | LF | 369 | 323 | 45 | 74 | 13 | 1 | 5 | 34 | 38 | 70 | 12 | 3 |
| Ryan Cermak | R | 25 | RF | 170 | 154 | 20 | 32 | 7 | 1 | 4 | 20 | 11 | 54 | 5 | 1 |
| Adrian Santana | B | 20 | SS | 444 | 414 | 54 | 97 | 14 | 2 | 1 | 33 | 24 | 70 | 22 | 6 |
| Nathan Flewelling | L | 19 | C | 484 | 414 | 41 | 71 | 19 | 2 | 7 | 42 | 58 | 167 | 4 | 2 |
| Logan Davidson | B | 28 | 1B | 436 | 387 | 49 | 85 | 16 | 1 | 10 | 50 | 42 | 142 | 4 | 2 |
| Jake Fraley | L | 31 | RF | 326 | 291 | 38 | 69 | 12 | 0 | 7 | 34 | 30 | 66 | 11 | 4 |
| Bryan Broecker | R | 24 | C | 222 | 191 | 19 | 34 | 5 | 0 | 2 | 16 | 25 | 71 | 2 | 0 |
| Mac Horvath | R | 24 | RF | 449 | 401 | 64 | 87 | 14 | 0 | 13 | 49 | 41 | 111 | 19 | 5 |
| Will Simpson | R | 24 | 1B | 491 | 449 | 49 | 103 | 21 | 1 | 13 | 57 | 35 | 134 | 4 | 2 |
| Daniel Vellojin | L | 26 | C | 290 | 258 | 22 | 47 | 7 | 1 | 5 | 24 | 26 | 85 | 2 | 1 |
| Ryan Spikes | R | 23 | 3B | 393 | 367 | 42 | 80 | 11 | 2 | 10 | 44 | 17 | 127 | 9 | 5 |
| Tres Barrera | R | 31 | C | 261 | 236 | 23 | 47 | 5 | 0 | 6 | 26 | 18 | 68 | 1 | 0 |
| Jalen Battles | R | 26 | 3B | 258 | 238 | 28 | 48 | 6 | 0 | 2 | 20 | 13 | 79 | 3 | 3 |
| Angel Mateo | R | 21 | RF | 485 | 447 | 50 | 100 | 21 | 1 | 8 | 53 | 25 | 118 | 9 | 5 |
| Carlos Colmenarez | L | 22 | 3B | 343 | 302 | 32 | 55 | 6 | 1 | 5 | 31 | 30 | 128 | 2 | 3 |
| Kamren James | R | 26 | LF | 269 | 245 | 25 | 48 | 6 | 1 | 4 | 25 | 14 | 90 | 2 | 2 |
| Hunter Haas | R | 24 | 3B | 342 | 306 | 26 | 51 | 11 | 0 | 4 | 27 | 24 | 115 | 4 | 2 |
| Jose Perez | B | 22 | LF | 216 | 188 | 18 | 34 | 3 | 1 | 1 | 15 | 19 | 52 | 3 | 2 |
| Jhon Diaz | L | 23 | RF | 409 | 378 | 41 | 73 | 10 | 3 | 10 | 41 | 24 | 118 | 8 | 3 |
| Brendan Summerhill | R | 24 | 1B | 447 | 405 | 37 | 73 | 20 | 0 | 6 | 37 | 34 | 136 | 1 | 2 |
Batters – Superior
| Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Caminero | 637 | .270 | .322 | .501 | 126 | .231 | .284 | -2 | 3.9 | .350 | 132 | 96 |
| Yandy Díaz | 585 | .296 | .368 | .446 | 127 | .150 | .326 | 0 | 2.7 | .354 | 121 | 86 |
| Jonathan Aranda | 449 | .274 | .354 | .442 | 122 | .168 | .343 | 7 | 2.4 | .346 | 121 | 62 |
| Carson Williams | 554 | .221 | .293 | .398 | 92 | .177 | .309 | 6 | 2.3 | .302 | 97 | 64 |
| Jadher Areinamo | 570 | .257 | .298 | .384 | 90 | .127 | .282 | 7 | 1.8 | .296 | 93 | 66 |
| Josh Lowe | 467 | .267 | .328 | .440 | 113 | .173 | .344 | 0 | 1.8 | .331 | 111 | 67 |
| Dominic Keegan | 390 | .236 | .300 | .382 | 90 | .145 | .309 | 2 | 1.4 | .298 | 92 | 40 |
| Andrew Stevenson | 368 | .260 | .318 | .385 | 96 | .125 | .333 | 7 | 1.4 | .309 | 95 | 47 |
| Ryan Vilade | 480 | .252 | .322 | .389 | 99 | .137 | .317 | 6 | 1.4 | .312 | 97 | 57 |
| Cedric Mullins | 478 | .224 | .298 | .379 | 89 | .155 | .262 | 1 | 1.3 | .297 | 86 | 54 |
| Tatem Levins | 355 | .217 | .311 | .337 | 82 | .120 | .297 | 4 | 1.3 | .290 | 83 | 33 |
| Raynel Delgado | 447 | .255 | .324 | .345 | 88 | .090 | .328 | 2 | 1.3 | .298 | 88 | 51 |
| Homer Bush Jr. | 512 | .259 | .320 | .322 | 82 | .063 | .330 | 2 | 1.1 | .288 | 83 | 56 |
| Austin Overn | 472 | .232 | .306 | .354 | 85 | .122 | .335 | -1 | 1.0 | .292 | 90 | 54 |
| Bob Seymour | 486 | .243 | .298 | .426 | 100 | .183 | .313 | 2 | 0.8 | .312 | 103 | 58 |
| Hunter Feduccia | 393 | .232 | .318 | .368 | 92 | .136 | .300 | -6 | 0.8 | .304 | 90 | 41 |
| Chandler Simpson | 558 | .291 | .328 | .333 | 87 | .042 | .325 | -7 | 0.8 | .294 | 85 | 72 |
| Hunter Stovall | 382 | .231 | .276 | .321 | 67 | .090 | .273 | 10 | 0.8 | .264 | 68 | 34 |
| Nick Fortes | 294 | .223 | .285 | .336 | 74 | .113 | .249 | 4 | 0.8 | .276 | 74 | 26 |
| Jacob Melton | 368 | .225 | .285 | .364 | 81 | .139 | .286 | 2 | 0.8 | .285 | 86 | 41 |
| Brayden Taylor | 458 | .198 | .276 | .342 | 72 | .144 | .272 | 7 | 0.7 | .273 | 77 | 42 |
| Cooper Hummel | 372 | .230 | .339 | .382 | 102 | .152 | .299 | 0 | 0.7 | .320 | 99 | 44 |
| Kenny Piper | 305 | .188 | .269 | .328 | 67 | .140 | .249 | 5 | 0.7 | .266 | 69 | 25 |
| Tre’ Morgan | 406 | .254 | .347 | .350 | 97 | .096 | .312 | 3 | 0.7 | .312 | 100 | 45 |
| Aidan Smith | 477 | .214 | .285 | .356 | 79 | .142 | .309 | 0 | 0.7 | .283 | 87 | 50 |
| Jonny DeLuca | 332 | .235 | .299 | .374 | 88 | .139 | .276 | -1 | 0.6 | .295 | 90 | 37 |
| Jamie Westbrook | 434 | .244 | .319 | .356 | 89 | .112 | .289 | -5 | 0.5 | .300 | 87 | 44 |
| Taylor Partitions | 345 | .214 | .294 | .319 | 73 | .105 | .273 | 0 | 0.4 | .275 | 73 | 33 |
| Xavier Isaac | 320 | .214 | .309 | .404 | 98 | .190 | .307 | 0 | 0.4 | .313 | 106 | 36 |
| Gregory Barrios | 393 | .243 | .284 | .287 | 61 | .044 | .286 | 4 | 0.3 | .255 | 63 | 36 |
| Matt Thaiss | 273 | .223 | .327 | .335 | 87 | .112 | .292 | -6 | 0.3 | .299 | 83 | 26 |
| Noah Myers | 426 | .214 | .314 | .315 | 78 | .101 | .313 | 3 | 0.3 | .284 | 80 | 40 |
| Ricardo Genovés | 238 | .204 | .273 | .315 | 65 | .111 | .289 | 3 | 0.3 | .263 | 69 | 19 |
| Émilien Pitre | 515 | .224 | .289 | .325 | 73 | .101 | .287 | 3 | 0.3 | .272 | 77 | 47 |
| Brock Jones | 360 | .187 | .277 | .361 | 77 | .174 | .305 | 5 | 0.2 | .281 | 81 | 36 |
| Coco Montes | 429 | .228 | .291 | .344 | 78 | .116 | .314 | 5 | 0.2 | .281 | 77 | 41 |
| Colton Ledbetter | 508 | .241 | .294 | .358 | 82 | .117 | .331 | 4 | 0.2 | .285 | 86 | 56 |
| Cooper Kinney | 501 | .239 | .281 | .367 | 80 | .128 | .311 | -1 | 0.2 | .283 | 84 | 49 |
| Richie Palacios | 369 | .229 | .315 | .322 | 80 | .093 | .278 | 2 | 0.2 | .286 | 82 | 36 |
| Ryan Cermak | 170 | .208 | .276 | .344 | 73 | .136 | .292 | 4 | 0.2 | .272 | 77 | 16 |
| Adrian Santana | 444 | .234 | .276 | .285 | 58 | .051 | .280 | 5 | 0.2 | .250 | 64 | 39 |
| Nathan Flewelling | 484 | .171 | .278 | .278 | 57 | .106 | .267 | 4 | 0.2 | .254 | 67 | 34 |
| Logan Davidson | 436 | .220 | .301 | .344 | 81 | .124 | .319 | 6 | 0.2 | .287 | 81 | 42 |
| Jake Fraley | 326 | .237 | .316 | .351 | 87 | .114 | .284 | 0 | 0.1 | .296 | 87 | 36 |
| Bryan Broecker | 222 | .178 | .282 | .236 | 48 | .058 | .271 | 3 | 0.0 | .244 | 51 | 13 |
| Mac Horvath | 449 | .217 | .290 | .349 | 78 | .132 | .267 | 2 | 0.0 | .282 | 84 | 46 |
| Will Simpson | 491 | .229 | .286 | .367 | 82 | .138 | .298 | 3 | -0.2 | .286 | 85 | 49 |
| Daniel Vellojin | 290 | .182 | .264 | .275 | 52 | .093 | .250 | -1 | -0.4 | .245 | 53 | 20 |
| Ryan Spikes | 393 | .218 | .261 | .341 | 67 | .123 | .304 | 0 | -0.4 | .263 | 71 | 37 |
| Tres Barrera | 261 | .199 | .266 | .297 | 58 | .098 | .253 | -3 | -0.4 | .253 | 55 | 19 |
| Jalen Battles | 258 | .202 | .254 | .252 | 43 | .050 | .293 | 4 | -0.6 | .229 | 45 | 17 |
| Angel Mateo | 485 | .224 | .276 | .329 | 69 | .105 | .287 | 3 | -0.7 | .267 | 75 | 45 |
| Carlos Colmenarez | 343 | .182 | .271 | .258 | 50 | .076 | .296 | 1 | -0.8 | .244 | 58 | 23 |
| Kamren James | 269 | .196 | .256 | .278 | 50 | .082 | .291 | -1 | -1.3 | .240 | 52 | 19 |
| Hunter Haas | 342 | .167 | .239 | .242 | 36 | .075 | .251 | 2 | -1.4 | .220 | 39 | 19 |
| Jose Perez | 216 | .181 | .268 | .223 | 41 | .043 | .244 | -4 | -1.5 | .230 | 45 | 13 |
| Jhon Diaz | 409 | .193 | .245 | .315 | 56 | .122 | .252 | -1 | -1.6 | .246 | 61 | 32 |
| Brendan Summerhill | 447 | .180 | .248 | .274 | 47 | .094 | .255 | -1 | -2.4 | .235 | 51 | 29 |
Batters – High Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
| Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior Caminero | .298 | .349 | .567 | 148 | 5.6 | .241 | .292 | .438 | 102 | 1.8 |
| Yandy Díaz | .326 | .395 | .492 | 144 | 3.9 | .269 | .342 | .408 | 110 | 1.4 |
| Jonathan Aranda | .302 | .382 | .497 | 143 | 3.5 | .245 | .322 | .395 | 101 | 1.3 |
| Carson Williams | .251 | .322 | .458 | 115 | 3.8 | .193 | .265 | .343 | 70 | 0.8 |
| Jadher Areinamo | .282 | .325 | .428 | 108 | 3.2 | .228 | .273 | .333 | 71 | 0.5 |
| Josh Lowe | .296 | .358 | .493 | 133 | 2.9 | .238 | .301 | .393 | 93 | 0.5 |
| Dominic Keegan | .266 | .326 | .427 | 107 | 2.3 | .208 | .271 | .335 | 71 | 0.6 |
| Andrew Stevenson | .292 | .348 | .436 | 117 | 2.3 | .234 | .290 | .337 | 76 | 0.5 |
| Ryan Vilade | .280 | .347 | .434 | 116 | 2.4 | .225 | .295 | .341 | 79 | 0.2 |
| Cedric Mullins | .248 | .328 | .432 | 109 | 2.5 | .193 | .269 | .323 | 67 | 0.1 |
| Tatem Levins | .245 | .343 | .386 | 101 | 2.1 | .189 | .283 | .293 | 63 | 0.5 |
| Raynel Delgado | .284 | .351 | .382 | 105 | 2.2 | .228 | .296 | .306 | 72 | 0.3 |
| Homer Bush Jr. | .285 | .349 | .363 | 98 | 2.2 | .229 | .291 | .290 | 63 | -0.1 |
| Austin Overn | .260 | .333 | .400 | 104 | 2.1 | .201 | .280 | .309 | 68 | -0.1 |
| Bob Seymour | .270 | .320 | .484 | 120 | 2.1 | .214 | .268 | .372 | 78 | -0.5 |
| Hunter Feduccia | .261 | .350 | .410 | 111 | 1.7 | .207 | .291 | .315 | 73 | -0.1 |
| Chandler Simpson | .322 | .359 | .367 | 105 | 2.2 | .258 | .299 | .294 | 69 | -0.5 |
| Hunter Stovall | .258 | .306 | .361 | 84 | 1.6 | .205 | .252 | .280 | 50 | -0.1 |
| Nick Fortes | .258 | .319 | .402 | 99 | 1.7 | .191 | .254 | .292 | 53 | 0.0 |
| Jacob Melton | .250 | .313 | .414 | 100 | 1.7 | .197 | .259 | .317 | 61 | -0.2 |
| Brayden Taylor | .221 | .300 | .390 | 91 | 1.8 | .170 | .252 | .299 | 54 | -0.3 |
| Cooper Hummel | .259 | .367 | .436 | 123 | 1.6 | .208 | .310 | .331 | 81 | -0.2 |
| Kenny Piper | .216 | .299 | .386 | 88 | 1.6 | .162 | .241 | .282 | 47 | 0.0 |
| Tre’ Morgan | .280 | .376 | .394 | 114 | 1.6 | .222 | .314 | .311 | 76 | -0.3 |
| Aidan Smith | .243 | .311 | .398 | 97 | 1.7 | .191 | .258 | .311 | 61 | -0.4 |
| Jonny DeLuca | .262 | .325 | .432 | 108 | 1.4 | .209 | .271 | .329 | 70 | -0.2 |
| Jamie Westbrook | .271 | .346 | .397 | 107 | 1.5 | .218 | .294 | .315 | 72 | -0.4 |
| Taylor Partitions | .240 | .326 | .368 | 93 | 1.4 | .188 | .265 | .279 | 53 | -0.3 |
| Xavier Isaac | .244 | .339 | .460 | 119 | 1.3 | .185 | .282 | .342 | 74 | -0.5 |
| Gregory Barrios | .274 | .312 | .326 | 79 | 1.3 | .218 | .259 | .257 | 46 | -0.5 |
| Matt Thaiss | .254 | .359 | .380 | 107 | 1.0 | .195 | .296 | .288 | 67 | -0.3 |
| Noah Myers | .242 | .342 | .361 | 97 | 1.2 | .184 | .286 | .274 | 60 | -0.7 |
| Ricardo Genovés | .235 | .306 | .369 | 88 | 1.0 | .176 | .242 | .265 | 43 | -0.3 |
| Émilien Pitre | .249 | .313 | .359 | 87 | 1.2 | .196 | .263 | .285 | 54 | -0.9 |
| Brock Jones | .216 | .302 | .419 | 97 | 1.1 | .156 | .247 | .299 | 53 | -0.8 |
| Coco Montes | .259 | .322 | .396 | 101 | 1.4 | .199 | .259 | .306 | 58 | -0.9 |
| Colton Ledbetter | .265 | .320 | .401 | 99 | 1.2 | .214 | .271 | .321 | 65 | -0.8 |
| Cooper Kinney | .265 | .308 | .410 | 99 | 1.4 | .214 | .258 | .327 | 65 | -0.7 |
| Richie Palacios | .256 | .343 | .362 | 98 | 1.0 | .205 | .290 | .283 | 63 | -0.6 |
| Ryan Cermak | .239 | .310 | .400 | 95 | 0.7 | .178 | .248 | .298 | 53 | -0.2 |
| Adrian Santana | .261 | .305 | .324 | 75 | 1.3 | .209 | .252 | .249 | 42 | -0.8 |
| Nathan Flewelling | .202 | .307 | .331 | 81 | 1.5 | .141 | .246 | .230 | 40 | -1.0 |
| Logan Davidson | .248 | .330 | .395 | 102 | 1.3 | .192 | .270 | .298 | 62 | -0.9 |
| Jake Fraley | .269 | .347 | .401 | 109 | 1.0 | .211 | .289 | .304 | 67 | -0.6 |
| Bryan Broecker | .208 | .314 | .275 | 67 | 0.6 | .147 | .250 | .198 | 30 | -0.4 |
| Mac Horvath | .249 | .314 | .399 | 97 | 1.1 | .191 | .262 | .295 | 56 | -1.2 |
| Will Simpson | .252 | .312 | .407 | 99 | 0.8 | .201 | .261 | .319 | 63 | -1.4 |
| Daniel Vellojin | .209 | .295 | .326 | 72 | 0.4 | .156 | .237 | .240 | 37 | -0.9 |
| Ryan Spikes | .245 | .285 | .393 | 86 | 0.5 | .188 | .230 | .294 | 46 | -1.5 |
| Tres Barrera | .228 | .296 | .354 | 78 | 0.2 | .171 | .237 | .258 | 40 | -1.0 |
| Jalen Battles | .230 | .283 | .288 | 62 | 0.0 | .174 | .225 | .217 | 26 | -1.2 |
| Angel Mateo | .251 | .302 | .367 | 86 | 0.4 | .196 | .250 | .285 | 50 | -1.7 |
| Carlos Colmenarez | .215 | .298 | .318 | 73 | 0.1 | .154 | .239 | .212 | 30 | -1.7 |
| Kamren James | .222 | .283 | .315 | 67 | -0.7 | .170 | .229 | .234 | 33 | -1.9 |
| Hunter Haas | .194 | .264 | .283 | 52 | -0.6 | .139 | .212 | .206 | 17 | -2.1 |
| Jose Perez | .214 | .299 | .262 | 58 | -1.0 | .154 | .241 | .190 | 24 | -1.9 |
| Jhon Diaz | .222 | .275 | .358 | 75 | -0.6 | .170 | .224 | .271 | 38 | -2.5 |
| Brendan Summerhill | .207 | .274 | .313 | 64 | -1.5 | .155 | .224 | .238 | 30 | -3.4 |
Batters – Platoon Splits
