For the twenty second consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra data on the ZiPS projections, please seek the advice of this yr’s introduction, in addition to MLB’s glossary entry. The workforce order is chosen by lot, and the following workforce up is the Boston Pink Sox.
Batters
After three years fumbling across the .500 mark and being firmly out of the AL East dialogue, the Pink Sox returned to the playoffs for the primary time since 2021, and have been nonetheless combating for the AL East title as late as early September. The season ended with the unsatisfactory conclusion of dropping the Wild Card Collection to the Yankees in three video games. The Pink Sox are a workforce I’ve lot of conflicting feelings about. I nonetheless don’t assume the Mookie Betts state of affairs was dealt with all that effectively, and I believe they’ve missed some upside alternatives by typically being very quiet at commerce deadlines. I additionally marvel if the entire Alex Bregman–Rafael Devers state of affairs earlier this yr may have been prevented with higher communication. However that is additionally a franchise that does large issues to enhance the workforce; buying and selling for Garrett Crochet was an enormous play, signing Bregman final yr was daring, and buying each Sonny Grey and Willson Contreras from the Cardinals in separate swaps this offseason have been shrewd strikes to focus on particular workforce issues. I assume one of the simplest ways to explain the franchise now’s “unsentimental.”
Nevertheless they bought right here, ZiPS initiatives the lineup to be an extremely strong, deep group, with the weakest spots — second base, third base, and catcher — nonetheless projecting to be common or higher. This isn’t simply an artifact of aggressive enjoying time projections, both, as ZiPS sees numerous worth within the the steady of backups and position gamers. That Boston was capable of ship prospects to the White Sox enough to land Crochet final offseason whereas nonetheless graduating a number of prospects to the majors displays how quietly wonderful the group’s developmental pipeline has been.
One can see why there’s a lot speak about a potential Jarren Duran commerce that will or could not contain Ketel Marte. Duran will get loads of enjoying time in Boston, however he’s in all probability much more invaluable to a workforce like Arizona than the Pink Sox, who’re with none actual outfield holes now that Roman Anthony has efficiently reached the majors. Kristian Campbell’s projection has taken an enormous hit, because of a awful main league debut and a surprisingly underwhelming efficiency at Triple-A after his demotion; he nonetheless initiatives to have a strong future, although it will not be in Boston. I’m not predicting Trevor Story to be as wholesome as our Depth Charts count on, but it surely was good to see him get a completely wholesome season in for the primary time shortly.
Including Contreras was a very good deal. If Duran is extra invaluable to a different workforce than Boston, then Boston is arguably one of many best possible locations for Contreras. No, he isn’t a star, however the Pink Sox are prime contenders, and which means they want certainty right here moderately than somebody who may probably convey larger upside. The Sox cobbled collectively replacements at first base after Triston Casas ruptured his patella, however that’s a tricky place to cobble collectively offense for on the fly, and Pink Sox first basemen solely mixed for a .244/.305/.386, -0.7 WAR line, simply the worst manufacturing on the place of any playoff workforce this yr. Casas’ damage in 2025 and a fractured rib in 2024 value him numerous enjoying time, and even when there’s an expectation that he can flip issues round, Boston is in a tricky place to really should rely on that. I nonetheless assume Casas can have success within the majors, however it could merely be with a franchise that may take a riskier method.
I’m really mildly aggravated there isn’t extra to complain about, since I’m a person who likes snark, and since I’m from Baltimore, any Pink Sox success could hinder the Orioles.
You Aren’t a FanGraphs Member
It seems such as you aren’t but a FanGraphs Member (or aren’t logged in). We aren’t mad, simply disillusioned.
We get it. You wish to learn this text. However earlier than we allow you to get again to it, we would wish to level out just a few of the great the reason why it’s best to turn out to be a Member.
1. Advert Free viewing! We can’t bug you with this advert, or some other.
2. Limitless articles! Non-Members solely get to learn 10 free articles a month. Members by no means get reduce off.
3. Darkish mode and Basic mode!
4. Customized participant web page dashboards! Select the participant playing cards you need, within the order you need them.
5. One-click knowledge exports! Export our projections and leaderboards on your private initiatives.
6. Take away the pictures on the house web page! (Actually, this does not sound so nice to us, however some folks wished it, and we like to present our Members what they need.)
7. Much more Steamer projections! Now we have handedness, percentile, and context impartial projections obtainable for Members solely.
8. Get FanGraphs Stroll-Off, a personalized yr finish assessment! Discover out precisely the way you used FanGraphs this yr, and the way that compares to different Members. Do not be a sufferer of FOMO.
9. A weekly mailbag column, completely for Members.
10. Assist help FanGraphs and our whole workers! Our Members present us with essential assets to enhance the location and ship new options!
We hope you will contemplate a Membership right now, for your self or as a present! And we understand this has been an awfully lengthy gross sales pitch, so we have additionally eliminated all the opposite adverts on this article. We did not wish to overdo it.
Pitchers
In the event you requested me after the World Collection what the Pink Sox most wanted within the pitching division, I’d have mentioned a real no. 2 starter between Crochet on the prime and their deep steady of mid-rotation starters. They addressed their greatest offensive weak spot with a commerce, and so they did the identical factor right here, buying Grey from the Cardinals. And as with the Crochet commerce, they did it with out giving up anybody they desperately didn’t wish to lose; Brandon Clarke could possibly be an actual plus for the Cardinals sometime, however there are numerous issues that must occur for him to get there.
Crochet has the second-best WAR projection for a pitcher in ZiPS, behind solely Tarik Skubal, so there’s no ZiPS causes to query Crochet’s bonafides as a beast of an ace. No different members of the rotation moreover Crochet and Grey get superb projections, however there are a lot of completely helpful projections, ok to make the Pink Sox and most of their followers joyful. Brayan Bello is a reliable quantity three, and ZiPS locations Payton Tolle, Connelly Early, Kutter Crawford, Kyle Harrison, Patrick Sandoval, and Johan Oviedo in roughly the identical tier of average-ish efficiency. Principally, pulling any two out of the hat provides the Sox one of many higher 4/5 conditions within the majors. And you’ll argue that principally all of them have an upside state of affairs that might not less than put them at Grey-level efficiency, although I’m rather less bullish on Oviedo. A bunch of arms with query and upside is the Dodgers’ method, and I believe it’ll work effectively right here.
Aroldis Chapman has some draw back danger because of age, however he was terrific in 2025, when he reduce out the walks that had lengthy plagued his profile as his sinker more and more turned a bigger a part of his arsenal. It’s uncommon to see pitchers change what makes them profitable as they method 40, and out of doors of these age considerations, there’s no actual motive to fret about him. The times of experimenting with Garrett Whitlock as a starter could be over, however he efficiently got here again from damage as a dynamite setup man. Likewise, Jordan Hicks is finest used as a reliever. Of the projected bullpen, ZiPS is basically uneasy about solely Zack Kelly. It additionally thinks that Ryan Watson, a Rule 5 reliever picked up in a commerce with the A’s, was a sneaky-good transfer.
All informed, ZiPS thinks the Pink Sox must eclipse 90 wins and be critically within the battle for the AL East title. ZiPS additionally thinks that Boston has much less draw back than its competitors, and an terrible lot must go fallacious for this workforce to return to the place it was from 2022-24.

Ballpark graphic courtesy Eephus League. Depth charts constructed by the use of these listed right here. Measurement of participant names could be very roughly proportional to Depth Chart enjoying time. The ultimate workforce projections could differ significantly from our Depth Chart enjoying time.
Batters – Superior
| Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony | 588 | .267 | .369 | .443 | 126 | .176 | .341 | 7 | 4.0 | .355 | 129 | 85 |
| Jarren Duran | 643 | .259 | .326 | .445 | 113 | .186 | .320 | 11 | 3.7 | .332 | 110 | 91 |
| Ceddanne Rafaela | 582 | .264 | .307 | .430 | 103 | .166 | .313 | 11 | 3.6 | .318 | 104 | 79 |
| Alex Bregman | 568 | .251 | .342 | .415 | 111 | .164 | .266 | 2 | 3.1 | .331 | 107 | 71 |
| Wilyer Abreu | 458 | .245 | .328 | .438 | 112 | .193 | .297 | 9 | 2.5 | .330 | 111 | 61 |
| Trevor Story | 543 | .255 | .301 | .418 | 98 | .163 | .327 | -2 | 2.4 | .310 | 93 | 68 |
| Willson Contreras | 478 | .254 | .350 | .443 | 120 | .189 | .315 | 1 | 2.2 | .346 | 114 | 65 |
| Kristian Campbell | 559 | .246 | .336 | .373 | 99 | .126 | .325 | -4 | 1.8 | .316 | 101 | 64 |
| Nate Eaton | 459 | .246 | .307 | .386 | 93 | .140 | .312 | 4 | 1.8 | .303 | 89 | 55 |
| David Hamilton | 374 | .228 | .298 | .359 | 83 | .131 | .282 | 7 | 1.8 | .291 | 84 | 46 |
| Carlos Narváez | 418 | .224 | .307 | .362 | 87 | .138 | .291 | 3 | 1.6 | .296 | 88 | 42 |
| Vinny Capra | 344 | .244 | .313 | .351 | 86 | .107 | .298 | 7 | 1.5 | .295 | 86 | 35 |
| Nathaniel Lowe | 590 | .265 | .341 | .408 | 109 | .143 | .325 | -1 | 1.5 | .327 | 105 | 74 |
| Braiden Ward | 382 | .246 | .336 | .331 | 88 | .085 | .321 | 0 | 1.4 | .303 | 90 | 46 |
| Nick Sogard | 492 | .248 | .333 | .343 | 90 | .095 | .311 | -4 | 1.4 | .303 | 91 | 53 |
| Franklin Arias | 517 | .247 | .294 | .349 | 79 | .102 | .279 | 4 | 1.3 | .282 | 84 | 54 |
| Masataka Yoshida | 398 | .278 | .339 | .414 | 110 | .136 | .302 | 0 | 1.2 | .328 | 105 | 51 |
| Marcelo Mayer | 353 | .238 | .295 | .387 | 89 | .149 | .294 | 1 | 1.1 | .296 | 93 | 38 |
| Triston Casas | 359 | .239 | .340 | .426 | 113 | .187 | .290 | -2 | 1.0 | .333 | 113 | 45 |
| Ali Sánchez | 265 | .240 | .293 | .347 | 79 | .107 | .305 | 5 | 1.0 | .282 | 77 | 25 |
| Yasmani Grandal | 269 | .231 | .313 | .345 | 84 | .114 | .272 | 0 | 0.9 | .294 | 81 | 26 |
| Romy Gonzalez | 329 | .266 | .307 | .426 | 102 | .160 | .338 | 4 | 0.9 | .314 | 99 | 43 |
| Connor Wong | 351 | .248 | .309 | .386 | 93 | .138 | .313 | -8 | 0.6 | .304 | 87 | 40 |
| Tristan Grey | 428 | .223 | .281 | .379 | 83 | .156 | .291 | 0 | 0.6 | .286 | 81 | 42 |
| Allan Castro | 472 | .230 | .299 | .340 | 79 | .110 | .293 | -1 | 0.5 | .284 | 84 | 46 |
| Mikey Romero | 513 | .229 | .273 | .394 | 84 | .165 | .299 | -2 | 0.4 | .288 | 90 | 53 |
| Elih Marrero | 161 | .211 | .280 | .299 | 63 | .088 | .293 | 3 | 0.3 | .261 | 63 | 14 |
| Trayce Thompson | 352 | .210 | .287 | .365 | 81 | .155 | .306 | -4 | 0.2 | .286 | 75 | 35 |
| Seby Zavala | 252 | .184 | .264 | .305 | 59 | .121 | .288 | 1 | 0.1 | .255 | 55 | 18 |
| Jason Delay | 248 | .218 | .271 | .284 | 56 | .066 | .282 | 3 | 0.1 | .249 | 56 | 18 |
| A.J. Vukovich | 112 | .190 | .277 | .330 | 69 | .140 | .262 | 0 | 0.1 | .272 | 68 | 9 |
| Johanfran Garcia | 233 | .206 | .262 | .327 | 64 | .121 | .282 | -1 | 0.0 | .260 | 73 | 19 |
| Ahbram Liendo | 477 | .218 | .279 | .271 | 56 | .053 | .317 | 6 | 0.0 | .249 | 63 | 40 |
| Matt Lloyd | 379 | .234 | .307 | .368 | 88 | .134 | .306 | -1 | 0.0 | .295 | 86 | 40 |
| Brooks Brannon | 375 | .226 | .269 | .339 | 69 | .113 | .330 | -4 | -0.1 | .266 | 76 | 33 |
| Ronaldo Hernández | 291 | .219 | .268 | .342 | 69 | .123 | .259 | -4 | -0.1 | .267 | 69 | 25 |
| Corey Rosier | 391 | .221 | .296 | .309 | 70 | .088 | .283 | 3 | -0.1 | .272 | 72 | 37 |
| Max Ferguson | 435 | .197 | .286 | .281 | 60 | .084 | .266 | -1 | -0.3 | .258 | 64 | 36 |
| Andruw Musett | 379 | .205 | .266 | .282 | 54 | .077 | .281 | -1 | -0.4 | .247 | 61 | 26 |
| Justin Gonzales | 395 | .242 | .299 | .354 | 82 | .112 | .289 | -9 | -0.4 | .288 | 85 | 42 |
| Yophery Rodriguez | 481 | .210 | .277 | .312 | 65 | .102 | .270 | 7 | -0.5 | .262 | 69 | 41 |
| Tyler McDonough | 385 | .227 | .284 | .320 | 69 | .093 | .319 | -8 | -0.5 | .268 | 68 | 35 |
| Ronald Rosario | 403 | .208 | .262 | .307 | 59 | .099 | .267 | -4 | -0.5 | .253 | 63 | 31 |
| Phillip Sikes | 372 | .200 | .272 | .316 | 64 | .116 | .297 | 3 | -0.5 | .261 | 65 | 32 |
| Miguel Bleis | 461 | .202 | .260 | .319 | 61 | .117 | .258 | 7 | -0.5 | .257 | 67 | 41 |
| Freili Encarnacion | 452 | .222 | .268 | .359 | 74 | .137 | .295 | -7 | -0.6 | .274 | 79 | 43 |
| Drew Ehrhard | 232 | .225 | .272 | .338 | 70 | .113 | .278 | 0 | -0.6 | .268 | 72 | 21 |
| Caden Rose | 280 | .173 | .262 | .262 | 48 | .089 | .317 | 4 | -0.8 | .241 | 55 | 19 |
| Karson Simas | 308 | .212 | .270 | .272 | 53 | .060 | .314 | -3 | -0.8 | .245 | 54 | 23 |
| Juan Montero | 125 | .171 | .256 | .216 | 35 | .045 | .271 | 0 | -0.8 | .221 | 41 | 7 |
| Marvin Alcantara | 504 | .223 | .268 | .274 | 53 | .051 | .279 | -1 | -0.9 | .243 | 57 | 37 |
| Nelly Taylor | 493 | .195 | .282 | .296 | 62 | .101 | .290 | -5 | -0.9 | .260 | 69 | 43 |
| Raudelis Martinez | 305 | .201 | .269 | .272 | 53 | .071 | .236 | 3 | -1.0 | .245 | 55 | 20 |
| Hudson White | 265 | .170 | .235 | .232 | 32 | .062 | .241 | -2 | -1.1 | .213 | 35 | 13 |
| Nazzan Zanetello | 370 | .170 | .257 | .276 | 50 | .106 | .310 | -3 | -1.1 | .243 | 58 | 25 |
| Juan Chacon | 249 | .201 | .258 | .262 | 47 | .061 | .311 | 0 | -1.2 | .235 | 49 | 18 |
| Antonio Anderson | 421 | .196 | .261 | .274 | 51 | .078 | .300 | -3 | -1.4 | .242 | 56 | 28 |
| Luis Ravelo | 294 | .185 | .245 | .244 | 38 | .059 | .268 | -3 | -1.4 | .222 | 44 | 16 |
| Nathan Hickey | 481 | .210 | .297 | .347 | 80 | .137 | .287 | -11 | -1.5 | .285 | 83 | 44 |
| Tyler Miller | 366 | .204 | .249 | .307 | 55 | .103 | .267 | 0 | -1.6 | .245 | 60 | 28 |
| Fraymi De Leon | 314 | .174 | .233 | .223 | 29 | .049 | .265 | 0 | -1.6 | .209 | 35 | 19 |
| Albert Feliz | 270 | .171 | .222 | .283 | 40 | .112 | .313 | -3 | -1.9 | .224 | 46 | 16 |
Batters – Prime Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
| Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony | .297 | .401 | .500 | 149 | 5.5 | .238 | .344 | .395 | 107 | 2.4 |
| Jarren Duran | .284 | .352 | .490 | 132 | 5.3 | .231 | .302 | .392 | 93 | 2.1 |
| Ceddanne Rafaela | .290 | .332 | .479 | 123 | 5.1 | .239 | .283 | .381 | 85 | 2.2 |
| Alex Bregman | .276 | .368 | .466 | 131 | 4.5 | .224 | .313 | .366 | 91 | 1.6 |
| Wilyer Abreu | .270 | .353 | .497 | 133 | 3.7 | .221 | .302 | .389 | 94 | 1.6 |
| Trevor Story | .281 | .325 | .469 | 119 | 3.9 | .224 | .270 | .370 | 77 | 0.9 |
| Willson Contreras | .282 | .379 | .495 | 141 | 3.3 | .228 | .326 | .392 | 101 | 1.1 |
| Kristian Campbell | .274 | .361 | .417 | 118 | 3.1 | .220 | .308 | .333 | 81 | 0.5 |
| Nate Eaton | .271 | .333 | .435 | 111 | 2.9 | .215 | .278 | .339 | 74 | 0.7 |
| David Hamilton | .258 | .332 | .417 | 106 | 2.9 | .200 | .270 | .316 | 65 | 0.8 |
| Carlos Narváez | .256 | .337 | .410 | 107 | 2.7 | .197 | .279 | .313 | 65 | 0.5 |
| Vinny Capra | .269 | .339 | .392 | 103 | 2.3 | .212 | .286 | .307 | 66 | 0.7 |
| Nathaniel Lowe | .291 | .366 | .451 | 126 | 2.8 | .237 | .310 | .365 | 89 | 0.1 |
| Braiden Ward | .274 | .359 | .373 | 105 | 2.2 | .216 | .306 | .292 | 70 | 0.5 |
| Nick Sogard | .278 | .358 | .389 | 111 | 2.5 | .220 | .302 | .298 | 70 | 0.2 |
| Franklin Arias | .271 | .319 | .394 | 98 | 2.5 | .219 | .269 | .310 | 61 | 0.1 |
| Masataka Yoshida | .309 | .367 | .461 | 129 | 2.2 | .246 | .311 | .364 | 89 | 0.1 |
| Marcelo Mayer | .267 | .321 | .447 | 111 | 2.1 | .213 | .268 | .344 | 71 | 0.3 |
| Triston Casas | .265 | .365 | .485 | 133 | 1.9 | .213 | .316 | .372 | 93 | 0.2 |
| Ali Sánchez | .278 | .327 | .391 | 99 | 1.7 | .210 | .261 | .302 | 59 | 0.4 |
| Yasmani Grandal | .263 | .346 | .397 | 107 | 1.6 | .197 | .281 | .294 | 63 | 0.2 |
| Romy Gonzalez | .298 | .337 | .477 | 124 | 1.7 | .232 | .272 | .368 | 79 | -0.1 |
| Connor Wong | .276 | .340 | .437 | 114 | 1.5 | .220 | .280 | .336 | 74 | -0.3 |
| Tristan Grey | .246 | .303 | .429 | 101 | 1.5 | .194 | .256 | .341 | 67 | -0.3 |
| Allan Castro | .260 | .328 | .388 | 98 | 1.7 | .204 | .273 | .295 | 61 | -0.5 |
| Mikey Romero | .257 | .301 | .448 | 105 | 1.7 | .205 | .251 | .342 | 66 | -0.7 |
| Elih Marrero | .245 | .316 | .343 | 85 | 0.8 | .182 | .247 | .257 | 42 | -0.1 |
| Trayce Thompson | .241 | .316 | .427 | 105 | 1.2 | .180 | .257 | .309 | 60 | -0.7 |
| Seby Zavala | .214 | .298 | .362 | 79 | 0.7 | .155 | .235 | .254 | 38 | -0.6 |
| Jason Delay | .252 | .311 | .331 | 78 | 0.8 | .187 | .239 | .240 | 35 | -0.5 |
| A.J. Vukovich | .221 | .307 | .388 | 92 | 0.4 | .165 | .247 | .275 | 48 | -0.2 |
| Johanfran Garcia | .239 | .291 | .388 | 88 | 0.7 | .176 | .231 | .271 | 42 | -0.6 |
| Ahbram Liendo | .248 | .312 | .309 | 74 | 1.2 | .189 | .251 | .235 | 39 | -1.1 |
| Matt Lloyd | .261 | .337 | .412 | 107 | 0.9 | .205 | .278 | .321 | 67 | -1.0 |
| Brooks Brannon | .257 | .299 | .394 | 92 | 0.9 | .196 | .242 | .282 | 48 | -1.2 |
| Ronaldo Hernández | .248 | .296 | .395 | 90 | 0.6 | .191 | .239 | .295 | 49 | -0.9 |
| Corey Rosier | .246 | .325 | .355 | 87 | 0.7 | .195 | .269 | .275 | 52 | -1.0 |
| Max Ferguson | .225 | .315 | .321 | 79 | 0.7 | .172 | .264 | .247 | 44 | -1.2 |
| Andruw Musett | .239 | .301 | .338 | 78 | 0.7 | .176 | .235 | .249 | 37 | -1.2 |
| Justin Gonzales | .270 | .329 | .404 | 105 | 0.6 | .210 | .269 | .310 | 64 | -1.4 |
| Yophery Rodriguez | .239 | .305 | .360 | 85 | 0.7 | .181 | .248 | .268 | 46 | -1.6 |
| Tyler McDonough | .261 | .313 | .371 | 88 | 0.5 | .202 | .258 | .281 | 52 | -1.3 |
| Ronald Rosario | .241 | .294 | .364 | 83 | 0.7 | .177 | .234 | .268 | 40 | -1.5 |
| Phillip Sikes | .228 | .300 | .367 | 85 | 0.4 | .173 | .245 | .277 | 46 | -1.4 |
| Miguel Bleis | .228 | .286 | .366 | 78 | 0.4 | .178 | .239 | .284 | 46 | -1.5 |
| Freili Encarnacion | .252 | .294 | .416 | 94 | 0.5 | .193 | .239 | .313 | 54 | -1.8 |
| Drew Ehrhard | .256 | .304 | .391 | 92 | 0.1 | .199 | .245 | .290 | 51 | -1.1 |
| Caden Rose | .199 | .290 | .310 | 68 | -0.1 | .145 | .236 | .213 | 29 | -1.5 |
| Karson Simas | .238 | .297 | .309 | 70 | -0.1 | .182 | .240 | .236 | 34 | -1.5 |
| Juan Montero | .196 | .282 | .255 | 52 | -0.5 | .143 | .227 | .177 | 18 | -1.1 |
| Marvin Alcantara | .251 | .299 | .310 | 70 | 0.3 | .198 | .246 | .241 | 39 | -1.7 |
| Nelly Taylor | .222 | .311 | .341 | 82 | 0.3 | .170 | .257 | .256 | 46 | -1.9 |
| Raudelis Martinez | .231 | .300 | .307 | 69 | -0.3 | .174 | .241 | .234 | 35 | -1.7 |
| Hudson White | .206 | .269 | .278 | 53 | -0.4 | .141 | .206 | .194 | 14 | -1.7 |
| Nazzan Zanetello | .199 | .290 | .330 | 72 | 0.0 | .138 | .229 | .228 | 29 | -2.0 |
| Juan Chacon | .230 | .291 | .306 | 66 | -0.6 | .169 | .227 | .223 | 28 | -1.8 |
| Antonio Anderson | .227 | .288 | .323 | 69 | -0.4 | .171 | .231 | .232 | 33 | -2.3 |
| Luis Ravelo | .218 | .276 | .294 | 58 | -0.6 | .156 | .213 | .201 | 17 | -2.2 |
| Nathan Hickey | .234 | .322 | .392 | 98 | -0.4 | .183 | .267 | .299 | 60 | -2.7 |
| Tyler Miller | .234 | .280 | .353 | 73 | -0.7 | .181 | .225 | .261 | 37 | -2.4 |
| Fraymi De Leon | .198 | .263 | .260 | 45 | -0.9 | .146 | .211 | .189 | 13 | -2.2 |
| Albert Feliz | .202 | .250 | .327 | 59 | -1.2 | .145 | .192 | .229 | 20 | -2.6 |
Batters – Platoon Splits
| Participant | BA vs. L | OBP vs. L | SLG vs. L | BA vs. R | OBP vs. R | SLG vs. R |
|---|---|---|---|---|---|---|
| Roman Anthony | .266 | .362 | .430 | .268 | .371 | .448 |
| Jarren Duran | .247 | .311 | .388 | .264 | .332 | .470 |
| Ceddanne Rafaela | .262 | .304 | .448 | .265 | .308 | .422 |
| Alex Bregman | .253 | .347 | .413 | .250 | .339 | .416 |
| Wilyer Abreu | .232 | .312 | .376 | .251 | .334 | .466 |
| Trevor Story | .266 | .312 | .455 | .251 | .296 | .403 |
| Willson Contreras | .265 | .359 | .469 | .250 | .347 | .433 |
| Kristian Campbell | .255 | .346 | .387 | .243 | .333 | .367 |
| Nate Eaton | .250 | .318 | .404 | .244 | .302 | .376 |
| David Hamilton | .221 | .283 | .327 | .232 | .305 | .373 |
| Carlos Narváez | .230 | .317 | .385 | .222 | .302 | .351 |
| Vinny Capra | .252 | .325 | .364 | .239 | .306 | .343 |
| Nathaniel Lowe | .257 | .329 | .388 | .268 | .345 | .416 |
| Braiden Ward | .235 | .337 | .329 | .250 | .336 | .332 |
| Nick Sogard | .255 | .335 | .358 | .244 | .331 | .336 |
| Franklin Arias | .252 | .301 | .356 | .245 | .291 | .346 |
| Masataka Yoshida | .263 | .327 | .374 | .284 | .344 | .429 |
| Marcelo Mayer | .231 | .283 | .341 | .241 | .299 | .405 |
| Triston Casas | .227 | .324 | .402 | .244 | .347 | .437 |
| Ali Sánchez | .238 | .293 | .357 | .241 | .292 | .342 |
| Yasmani Grandal | .230 | .319 | .361 | .232 | .312 | .339 |
| Romy Gonzalez | .278 | .326 | .468 | .257 | .293 | .397 |
| Connor Wong | .250 | .315 | .393 | .246 | .305 | .382 |
| Tristan Grey | .214 | .268 | .344 | .228 | .288 | .398 |
| Allan Castro | .226 | .291 | .339 | .231 | .301 | .340 |
| Mikey Romero | .212 | .260 | .364 | .234 | .277 | .404 |
| Elih Marrero | .220 | .278 | .320 | .206 | .280 | .289 |
| Trayce Thompson | .213 | .295 | .380 | .208 | .283 | .357 |
| Seby Zavala | .189 | .282 | .338 | .181 | .255 | .289 |
| Jason Delay | .228 | .282 | .278 | .213 | .265 | .287 |
| A.J. Vukovich | .200 | .282 | .343 | .185 | .274 | .323 |
| Johanfran Garcia | .212 | .264 | .333 | .203 | .261 | .324 |
| Ahbram Liendo | .232 | .297 | .296 | .213 | .272 | .261 |
| Matt Lloyd | .223 | .288 | .340 | .239 | .314 | .379 |
| Brooks Brannon | .223 | .266 | .340 | .227 | .271 | .339 |
| Ronaldo Hernández | .226 | .277 | .366 | .216 | .263 | .330 |
| Corey Rosier | .206 | .278 | .268 | .226 | .302 | .325 |
| Max Ferguson | .193 | .279 | .266 | .199 | .289 | .287 |
| Andruw Musett | .204 | .275 | .306 | .205 | .263 | .273 |
| Justin Gonzales | .245 | .304 | .377 | .240 | .296 | .345 |
| Yophery Rodriguez | .198 | .264 | .288 | .213 | .281 | .320 |
| Tyler McDonough | .228 | .282 | .327 | .226 | .285 | .317 |
| Ronald Rosario | .225 | .279 | .324 | .201 | .255 | .301 |
| Phillip Sikes | .218 | .292 | .337 | .192 | .263 | .308 |
| Miguel Bleis | .202 | .261 | .315 | .202 | .260 | .321 |
| Freili Encarnacion | .222 | .267 | .373 | .222 | .268 | .354 |
| Drew Ehrhard | .239 | .292 | .373 | .219 | .263 | .322 |
| Caden Rose | .173 | .271 | .267 | .173 | .258 | .260 |
| Karson Simas | .218 | .277 | .287 | .209 | .268 | .265 |
| Juan Montero | .176 | .282 | .235 | .169 | .244 | .208 |
| Marvin Alcantara | .231 | .279 | .285 | .220 | .264 | .270 |
| Nelly Taylor | .191 | .274 | .282 | .196 | .285 | .301 |
| Raudelis Martinez | .194 | .263 | .264 | .204 | .272 | .276 |
| Hudson White | .173 | .241 | .267 | .169 | .232 | .217 |
| Nazzan Zanetello | .177 | .269 | .281 | .167 | .252 | .274 |
