For the twenty second consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra info on the ZiPS projections, please seek the advice of this 12 months’s introduction, in addition to MLB’s glossary entry. The workforce order is chosen by lot, and the following workforce up is the New York Yankees.
Batters
The Yankees aren’t the flashy spenders they was, however they nonetheless put superb groups on the sector 12 months after 12 months, and the reminiscence of their moderately down 2023 is now one other season additional again within the rear view mirror. Most fanbases could be proud of a 94-68 season, however with New York not the large canines in the case of payroll, there’s an odd portion of the trustworthy who’ve come to consider that the workforce is essentially damaged and must bunt much more and cease utilizing analytics, which is a bit like wanting to repair your continually working bathroom by changing your toolshed into an outhouse. In actuality, the Yankees are only a regular actually good franchise nowadays.
The offense, after all, begins, ends, and runs by Aaron Decide. I don’t suppose I must spend an excessive amount of time cataloguing his deserves, apart from to notice that he’s already handed the bus take a look at for me — as in, if he bought hit by a bus tomorrow, he’s already completed sufficient in his profession to be Cooperstown sure so far as I’m involved. It’s a little odd, although, that after we speak about gamers who’ve established their Corridor of Fame credentials, we at all times appear to have them meet their demise through some mishap with mass transit.
The remainder of the lineup is much less thrilling — which after all is to be anticipated since most gamers are lapped by Decide — however there aren’t actually that many holes. ZiPS was at all times greater on Trent Grisham than most, stubbornly conserving him a two-to-three win participant the previous few years, so it understandably wasn’t upset when he really had a very good season. And for his or her half, Ben Rice, Jazz Chisholm Jr., Ryan McMahon, and the catchers are a great supporting solid.
Sooner or later, although, the Yankees do sort of want to determine why so lots of their prime hitting prospects transform underwhelming; ZiPS no less than ought to be resistant to having a built-in Yankees bias. Oswald Peraza has a 51 OPS+ in a couple of 12 months’s price of time within the majors (and is an Angel now moreover), and Oswaldo Cabrera appears like he’s a great position participant moderately than somebody you need as a full-time starter. Jasson Domínguez remains to be younger sufficient to have upside, however he appears like a reasonably unusual nook outfielder. And I’m not even certain what to make of Anthony Volpe. His 2025 began with promise, however his protection cratered in comparison with 2024, and his offense slipped, too. It makes me ponder whether attempting to pressure extra loft into his swing is doing him extra hurt than good, and whether or not he’s merely a greater hitter when he’s driving liners into the alleys. Now, enjoying by a labrum tear in his left ought to is a reasonably large deal, however it actually appeared to me like his issues have been simply as a lot about method as they have been any bodily restrictions.
Trying to the present group down on the farm, I believe we generally is a little too fast to panic in regards to the strikeout numbers of fellows who’re crushing the ball within the minors, however I do have to wonder if Spencer Jones is solely too excessive on this division. ZiPS is sort of on the fence about him.
You Aren’t a FanGraphs Member
It appears such as you aren’t but a FanGraphs Member (or aren’t logged in). We aren’t mad, simply dissatisfied.
We get it. You need to learn this text. However earlier than we allow you to get again to it, we might prefer to level out a couple of of the great the explanation why it’s best to grow to be a Member.
1. Advert Free viewing! We cannot bug you with this advert, or another.
2. Limitless articles! Non-Members solely get to learn 10 free articles a month. Members by no means get reduce off.
3. Darkish mode and Traditional mode!
4. Customized participant web page dashboards! Select the participant playing cards you need, within the order you need them.
5. One-click information exports! Export our projections and leaderboards on your private tasks.
6. Take away the images on the house web page! (Truthfully, this does not sound so nice to us, however some folks needed it, and we like to provide our Members what they need.)
7. Much more Steamer projections! We’ve got handedness, percentile, and context impartial projections accessible for Members solely.
8. Get FanGraphs Stroll-Off, a custom-made 12 months finish overview! Discover out precisely the way you used FanGraphs this 12 months, and the way that compares to different Members. Do not be a sufferer of FOMO.
9. A weekly mailbag column, completely for Members.
10. Assist assist FanGraphs and our total workers! Our Members present us with crucial sources to enhance the location and ship new options!
We hope you will contemplate a Membership in the present day, for your self or as a present! And we understand this has been an awfully lengthy gross sales pitch, so we have additionally eliminated all the opposite advertisements on this article. We did not need to overdo it.
I’m a little bit underwhelmed by the depth right here. So much clearly rides on Decide’s well being, and most groups could be arduous pressed to deal with the sudden lack of a participant like him, however it does really feel just like the Yankees’ present depth chart, which seems to have some mixture of Cabrera and José Caballero because the Plan B in every single place, might actually use some low-key additions. And sure, of course I like making up nonsense songs about Caballero to the Canyonero theme.
Pitchers
Max Fried prevented the yearly odd damage he at all times appears to get and proved to be the Yankees’ greatest starter, as he set a profession excessive for innings in a season and accrued 4.8 WAR. He returns because the unchallenged ace of the rotation, and ZiPS is fairly assured about Cam Schlittler remaining an inexpensive no. 2 starter.
The remainder of the rotation look stable — if everyone’s wholesome, that’s. And that’s not an idle concern given the damage histories of a number of the choices right here. I believe anybody assuming that New York will get 160 innings out of Carlos Rodón is sure to be dissatisfied, and Gerrit Cole is coming off of Tommy John surgical procedure. ZiPS has by no means actually been into Luis Gil or Will Warren, and likes the latter fairly a bit lower than Steamer does. The projections do like Clarke Schmidt a great bit, however with him having had inner brace surgical procedure simply 5 months in the past, he’s not somebody you may hope to get 30 begins out of. This rotation is screaming for an additional arm, and it should be a pitcher who has a great well being observe file, even when that comes on the expense of some efficiency. To that finish, somebody like Zac Gallen is perhaps extra helpful to the Yankees than he could be to most groups.
ZiPS would undoubtedly prefer to see the Yankees signal an arm or two for the bullpen. The membership’s 2.6-WAR forecast isn’t a practice wreck, however it’s one of many lowest numbers ZiPS has ever projected for a Yankees bullpen. The projections like David Bednar, Camilo Doval, and Fernando Cruz simply tremendous, have a cordial relationship with Jake Chook, Yerry De los Santos, and Brent Headrick, and casually dislike nearly everybody else. And sure, I’m a little bit aggravated {that a} projection system I created is casting shade on Tim Hill, as I do love a sidearmer.
Proper now, the Yankees seem like an 85-90 win workforce, which should put them within the thick of the AL East race. As presently constructed, nevertheless, the roster’s damage potential most likely offers them a decrease ground than many of the groups in that win vary.

Ballpark graphic courtesy Eephus League. Depth charts constructed by the use of these listed right here. Dimension of participant names could be very roughly proportional to Depth Chart enjoying time. The ultimate workforce projections could differ significantly from our Depth Chart enjoying time.
Batters – Commonplace
| Participant | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Decide | R | 34 | RF | 624 | 500 | 107 | 144 | 25 | 1 | 42 | 115 | 113 | 153 | 8 | 2 |
| Cody Bellinger | L | 30 | LF | 605 | 542 | 84 | 143 | 25 | 2 | 22 | 90 | 50 | 86 | 12 | 3 |
| Trent Grisham | L | 29 | CF | 531 | 450 | 71 | 97 | 16 | 1 | 24 | 68 | 72 | 131 | 6 | 2 |
| Jazz Chisholm Jr. | L | 28 | 2B | 540 | 476 | 71 | 112 | 16 | 2 | 25 | 83 | 55 | 140 | 29 | 7 |
| Anthony Volpe | R | 25 | SS | 614 | 556 | 71 | 125 | 29 | 4 | 17 | 70 | 47 | 148 | 22 | 7 |
| Ryan McMahon | L | 31 | 3B | 571 | 499 | 61 | 105 | 20 | 1 | 19 | 65 | 65 | 180 | 3 | 3 |
| Ben Rice | L | 27 | DH | 503 | 439 | 70 | 106 | 21 | 2 | 24 | 73 | 52 | 104 | 4 | 2 |
| Austin Wells | L | 26 | C | 449 | 400 | 48 | 90 | 19 | 1 | 18 | 64 | 38 | 109 | 5 | 1 |
| Spencer Jones | L | 25 | CF | 525 | 475 | 74 | 109 | 22 | 3 | 22 | 76 | 43 | 200 | 17 | 5 |
| J.C. Escarra | L | 31 | C | 335 | 295 | 38 | 69 | 14 | 2 | 7 | 36 | 32 | 57 | 2 | 1 |
| Paul Goldschmidt | R | 38 | 1B | 521 | 468 | 66 | 120 | 26 | 0 | 16 | 63 | 48 | 118 | 5 | 1 |
| José Caballero | R | 29 | SS | 386 | 332 | 49 | 72 | 15 | 1 | 7 | 38 | 40 | 96 | 40 | 10 |
| Jasson Domínguez | B | 23 | LF | 471 | 421 | 66 | 105 | 17 | 2 | 14 | 55 | 45 | 118 | 23 | 4 |
| George Lombard Jr. | R | 21 | SS | 585 | 511 | 72 | 104 | 25 | 3 | 9 | 60 | 59 | 166 | 19 | 7 |
| Giancarlo Stanton | R | 36 | DH | 354 | 314 | 36 | 69 | 11 | 0 | 20 | 57 | 36 | 110 | 0 | 0 |
| Jorbit Vivas | L | 25 | 2B | 533 | 463 | 59 | 101 | 18 | 2 | 6 | 51 | 51 | 71 | 9 | 5 |
| Oswaldo Cabrera | B | 27 | 3B | 305 | 274 | 37 | 63 | 10 | 1 | 7 | 31 | 25 | 62 | 5 | 2 |
| Dylan Jasso | R | 23 | 3B | 532 | 487 | 57 | 113 | 16 | 5 | 12 | 63 | 32 | 145 | 1 | 2 |
| Brendan Jones | L | 24 | CF | 529 | 463 | 73 | 99 | 16 | 5 | 10 | 53 | 60 | 124 | 25 | 6 |
| DJ LeMahieu | R | 37 | 2B | 332 | 294 | 33 | 69 | 9 | 1 | 5 | 30 | 34 | 66 | 1 | 1 |
| Amed Rosario | R | 30 | 3B | 393 | 373 | 43 | 95 | 15 | 4 | 7 | 46 | 15 | 66 | 8 | 2 |
| Juan Matheus | B | 22 | 3B | 501 | 452 | 46 | 99 | 21 | 1 | 3 | 41 | 42 | 116 | 16 | 7 |
| T.J. Rumfield | L | 26 | 1B | 524 | 466 | 59 | 109 | 22 | 0 | 12 | 59 | 45 | 107 | 3 | 2 |
| Austin Slater | R | 33 | RF | 234 | 203 | 30 | 46 | 8 | 1 | 5 | 24 | 25 | 69 | 3 | 1 |
| Dillon Lewis | R | 23 | CF | 526 | 486 | 61 | 98 | 17 | 3 | 19 | 65 | 35 | 150 | 11 | 2 |
| Ismael Munguia | L | 27 | CF | 359 | 321 | 47 | 77 | 12 | 2 | 5 | 39 | 22 | 37 | 15 | 6 |
| Jonathan Ornelas | R | 26 | SS | 477 | 429 | 47 | 89 | 10 | 2 | 7 | 46 | 39 | 127 | 7 | 3 |
| Jace Avina | R | 23 | CF | 428 | 381 | 46 | 80 | 18 | 0 | 11 | 52 | 33 | 132 | 2 | 2 |
| Cam Eden | R | 28 | RF | 346 | 312 | 34 | 62 | 11 | 2 | 4 | 32 | 24 | 106 | 19 | 5 |
| Braden Shewmake | L | 28 | SS | 373 | 342 | 41 | 70 | 14 | 2 | 6 | 35 | 24 | 73 | 12 | 2 |
| Duke Ellis | L | 28 | LF | 278 | 249 | 36 | 55 | 9 | 1 | 4 | 27 | 19 | 82 | 27 | 5 |
| Jeimer Candelario | B | 32 | 3B | 437 | 393 | 43 | 77 | 20 | 1 | 12 | 51 | 34 | 121 | 2 | 2 |
| Rob Brantly | L | 36 | C | 142 | 129 | 13 | 29 | 6 | 0 | 2 | 18 | 8 | 27 | 0 | 0 |
| Brennen Davis | R | 26 | DH | 260 | 229 | 28 | 44 | 8 | 0 | 10 | 43 | 20 | 79 | 3 | 1 |
| Andrew Velazquez | R | 31 | SS | 373 | 338 | 41 | 67 | 13 | 0 | 7 | 35 | 23 | 120 | 17 | 2 |
| Garrett Martin | R | 26 | RF | 391 | 355 | 43 | 68 | 13 | 2 | 11 | 49 | 23 | 116 | 10 | 2 |
| Tomas Frick | R | 25 | C | 214 | 189 | 21 | 38 | 8 | 0 | 3 | 23 | 16 | 54 | 1 | 0 |
| Omar Martinez | L | 24 | C | 432 | 386 | 44 | 75 | 11 | 1 | 12 | 45 | 41 | 143 | 1 | 1 |
| Antonio Gomez | R | 24 | C | 261 | 240 | 22 | 46 | 8 | 1 | 4 | 22 | 16 | 92 | 1 | 0 |
| Cole Gabrielson | R | 25 | LF | 265 | 235 | 20 | 42 | 7 | 1 | 5 | 27 | 24 | 109 | 7 | 2 |
| Christopher Familia | L | 26 | RF | 231 | 211 | 28 | 43 | 8 | 2 | 7 | 29 | 15 | 66 | 0 | 0 |
| Manuel Palencia | R | 23 | C | 240 | 228 | 23 | 52 | 9 | 1 | 1 | 18 | 9 | 47 | 1 | 1 |
| Tyler Hardman | R | 27 | 1B | 425 | 390 | 46 | 76 | 13 | 3 | 15 | 49 | 30 | 163 | 7 | 2 |
| Max Burt | R | 29 | 2B | 288 | 263 | 32 | 47 | 10 | 1 | 3 | 25 | 16 | 95 | 9 | 2 |
| Josh Moylan | L | 23 | 1B | 449 | 397 | 40 | 77 | 15 | 2 | 7 | 42 | 43 | 157 | 4 | 1 |
| Jackson Castillo | L | 23 | LF | 483 | 434 | 53 | 89 | 14 | 2 | 7 | 44 | 42 | 119 | 11 | 2 |
| Coby Morales | L | 24 | 1B | 477 | 442 | 46 | 97 | 19 | 2 | 7 | 46 | 30 | 145 | 8 | 2 |
| Anthony Corridor | L | 25 | RF | 257 | 236 | 26 | 45 | 8 | 2 | 3 | 19 | 20 | 90 | 4 | 1 |
| John Cristino | R | 26 | C | 188 | 175 | 24 | 30 | 6 | 1 | 3 | 20 | 6 | 83 | 2 | 0 |
| Engelth Urena | R | 21 | C | 465 | 414 | 49 | 71 | 14 | 0 | 9 | 42 | 40 | 108 | 3 | 2 |
| Jared Wegner | R | 26 | RF | 253 | 227 | 23 | 40 | 9 | 1 | 4 | 23 | 20 | 96 | 3 | 3 |
| Tyler Wilson | B | 23 | LF | 359 | 328 | 33 | 70 | 9 | 0 | 4 | 29 | 29 | 95 | 6 | 6 |
| Jake Gatewood | R | 30 | 2B | 326 | 300 | 32 | 52 | 13 | 1 | 9 | 36 | 19 | 125 | 2 | 3 |
| Brenny Escanio | B | 23 | SS | 337 | 302 | 31 | 56 | 7 | 2 | 2 | 22 | 30 | 107 | 7 | 5 |
Batters – Superior
| Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Decide | 624 | .288 | .421 | .594 | 181 | .306 | .334 | 6 | 7.7 | .419 | 170 | 127 |
| Cody Bellinger | 605 | .264 | .324 | .439 | 112 | .175 | .279 | 11 | 3.3 | .327 | 108 | 81 |
| Trent Grisham | 531 | .216 | .329 | .416 | 107 | .200 | .247 | 2 | 3.0 | .328 | 106 | 64 |
| Jazz Chisholm Jr. | 540 | .235 | .319 | .435 | 109 | .200 | .280 | -6 | 2.5 | .326 | 108 | 75 |
| Anthony Volpe | 614 | .225 | .289 | .383 | 87 | .158 | .276 | 3 | 2.4 | .293 | 90 | 69 |
| Ryan McMahon | 571 | .210 | .305 | .369 | 88 | .159 | .287 | 9 | 2.2 | .297 | 84 | 58 |
| Ben Rice | 503 | .241 | .330 | .462 | 119 | .221 | .264 | 0 | 2.2 | .342 | 119 | 69 |
| Austin Wells | 449 | .225 | .296 | .413 | 96 | .188 | .264 | 1 | 2.2 | .307 | 97 | 50 |
| Spencer Jones | 525 | .229 | .297 | .427 | 100 | .198 | .344 | -6 | 1.6 | .312 | 107 | 66 |
| J.C. Escarra | 335 | .234 | .313 | .366 | 90 | .132 | .268 | 1 | 1.5 | .300 | 85 | 35 |
| Paul Goldschmidt | 521 | .256 | .328 | .415 | 107 | .159 | .311 | -1 | 1.4 | .323 | 98 | 65 |
| José Caballero | 386 | .217 | .313 | .331 | 82 | .114 | .284 | -1 | 1.4 | .290 | 81 | 47 |
| Jasson Domínguez | 471 | .249 | .323 | .399 | 101 | .150 | .315 | -2 | 1.3 | .316 | 104 | 61 |
| George Lombard Jr. | 585 | .204 | .299 | .317 | 74 | .114 | .283 | 0 | 1.1 | .278 | 78 | 55 |
| Giancarlo Stanton | 354 | .220 | .302 | .446 | 106 | .226 | .266 | 0 | 0.9 | .321 | 97 | 42 |
| Jorbit Vivas | 533 | .218 | .312 | .305 | 75 | .087 | .246 | 1 | 0.8 | .280 | 76 | 48 |
| Oswaldo Cabrera | 305 | .230 | .297 | .350 | 81 | .120 | .273 | 2 | 0.7 | .286 | 80 | 30 |
| Dylan Jasso | 532 | .232 | .289 | .359 | 81 | .127 | .306 | 0 | 0.7 | .285 | 82 | 52 |
| Brendan Jones | 529 | .214 | .306 | .335 | 80 | .121 | .271 | -4 | 0.7 | .286 | 83 | 55 |
| DJ LeMahieu | 332 | .235 | .316 | .323 | 81 | .088 | .287 | 0 | 0.6 | .288 | 75 | 31 |
| Amed Rosario | 393 | .255 | .288 | .373 | 84 | .118 | .293 | -2 | 0.5 | .287 | 80 | 42 |
| Juan Matheus | 501 | .219 | .287 | .290 | 63 | .071 | .288 | 6 | 0.4 | .260 | 68 | 44 |
| T.J. Rumfield | 524 | .234 | .309 | .358 | 87 | .124 | .280 | 2 | 0.4 | .295 | 87 | 53 |
| Austin Slater | 234 | .227 | .318 | .350 | 88 | .123 | .318 | 2 | 0.4 | .298 | 82 | 24 |
| Dillon Lewis | 526 | .202 | .260 | .366 | 73 | .164 | .249 | -2 | 0.3 | .273 | 80 | 49 |
| Ismael Munguia | 359 | .240 | .307 | .336 | 81 | .096 | .258 | -4 | 0.3 | .287 | 79 | 39 |
| Jonathan Ornelas | 477 | .207 | .282 | .289 | 61 | .082 | .278 | 3 | 0.3 | .257 | 64 | 38 |
| Jace Avina | 428 | .210 | .290 | .344 | 77 | .134 | .290 | -3 | 0.2 | .282 | 81 | 39 |
| Cam Eden | 346 | .199 | .267 | .285 | 56 | .086 | .287 | 10 | 0.2 | .249 | 58 | 30 |
| Braden Shewmake | 373 | .205 | .261 | .310 | 60 | .105 | .243 | 2 | 0.2 | .253 | 61 | 31 |
| Duke Ellis | 278 | .221 | .283 | .313 | 68 | .092 | .313 | 2 | 0.1 | .266 | 70 | 30 |
| Jeimer Candelario | 437 | .196 | .270 | .344 | 71 | .148 | .250 | -2 | -0.1 | .271 | 67 | 38 |
| Rob Brantly | 142 | .225 | .289 | .318 | 71 | .093 | .270 | -4 | -0.2 | .271 | 68 | 12 |
| Brennen Davis | 260 | .192 | .281 | .358 | 78 | .166 | .243 | 0 | -0.2 | .282 | 80 | 24 |
| Andrew Velazquez | 373 | .198 | .252 | .299 | 54 | .101 | .284 | -1 | -0.2 | .245 | 52 | 30 |
| Garrett Martin | 391 | .192 | .258 | .332 | 64 | .140 | .250 | 4 | -0.3 | .261 | 65 | 33 |
| Tomas Frick | 214 | .201 | .280 | .291 | 61 | .090 | .265 | -4 | -0.3 | .259 | 67 | 16 |
| Omar Martinez | 432 | .194 | .275 | .321 | 67 | .127 | .273 | -8 | -0.4 | .266 | 72 | 35 |
| Antonio Gomez | 261 | .192 | .246 | .283 | 48 | .091 | .292 | 0 | -0.4 | .236 | 54 | 17 |
| Cole Gabrielson | 265 | .179 | .268 | .281 | 55 | .102 | .306 | 3 | -0.5 | .250 | 62 | 20 |
| Christopher Familia | 231 | .204 | .268 | .360 | 74 | .156 | .261 | -2 | -0.5 | .275 | 75 | 20 |
| Manuel Palencia | 240 | .228 | .259 | .289 | 54 | .061 | .283 | -4 | -0.6 | .243 | 53 | 18 |
| Tyler Hardman | 425 | .195 | .254 | .359 | 70 | .164 | .288 | 2 | -0.6 | .267 | 71 | 38 |
| Max Burt | 288 | .179 | .238 | .259 | 40 | .080 | .267 | 3 | -0.6 | .224 | 43 | 19 |
| Josh Moylan | 449 | .194 | .281 | .295 | 62 | .101 | .300 | 6 | -0.6 | .261 | 65 | 34 |
| Jackson Castillo | 483 | .205 | .280 | .295 | 62 | .090 | .266 | 3 | -0.7 | .259 | 66 | 39 |
| Coby Morales | 477 | .219 | .275 | .319 | 66 | .100 | .310 | 2 | -0.9 | .264 | 68 | 41 |
| Anthony Corridor | 257 | .191 | .257 | .280 | 51 | .089 | .294 | 0 | -0.9 | .241 | 52 | 18 |
| John Cristino | 188 | .171 | .218 | .269 | 36 | .097 | .303 | -3 | -0.9 | .213 | 43 | 11 |
| Engelth Urena | 465 | .171 | .256 | .271 | 48 | .100 | .209 | -5 | -1.0 | .240 | 53 | 30 |
| Jared Wegner | 253 | .176 | .253 | .278 | 49 | .102 | .283 | 0 | -1.0 | .240 | 52 | 18 |
| Tyler Wilson | 359 | .213 | .279 | .277 | 57 | .064 | .288 | 0 | -1.2 | .251 | 62 | 29 |
| Jake Gatewood | 326 | .173 | .231 | .313 | 51 | .140 | .259 | -4 | -1.2 | .240 | 50 | 23 |
| Brenny Escanio | 337 | .185 | .260 | .242 | 43 | .057 | .280 | -4 | -1.2 | .230 | 48 | 23 |
Batters – High Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
| Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Decide | .311 | .447 | .669 | 206 | 9.6 | .261 | .394 | .530 | 159 | 6.0 |
| Cody Bellinger | .285 | .346 | .486 | 128 | 4.5 | .240 | .298 | .396 | 92 | 1.8 |
| Trent Grisham | .241 | .359 | .478 | 129 | 4.4 | .193 | .303 | .366 | 90 | 1.9 |
| Jazz Chisholm Jr. | .258 | .342 | .496 | 131 | 4.1 | .211 | .294 | .386 | 89 | 1.3 |
| Anthony Volpe | .249 | .312 | .435 | 107 | 3.9 | .201 | .266 | .341 | 71 | 1.1 |
| Ryan McMahon | .237 | .327 | .421 | 107 | 3.5 | .187 | .277 | .323 | 69 | 0.9 |
| Ben Rice | .268 | .358 | .520 | 142 | 3.5 | .223 | .307 | .409 | 101 | 1.0 |
| Austin Wells | .252 | .319 | .469 | 116 | 3.3 | .202 | .272 | .360 | 78 | 1.1 |
| Spencer Jones | .261 | .330 | .493 | 125 | 3.1 | .200 | .266 | .370 | 75 | 0.0 |
| J.C. Escarra | .262 | .345 | .415 | 112 | 2.3 | .206 | .291 | .316 | 68 | 0.5 |
| Paul Goldschmidt | .282 | .354 | .461 | 123 | 2.5 | .229 | .301 | .368 | 87 | 0.1 |
| José Caballero | .245 | .341 | .386 | 101 | 2.4 | .192 | .287 | .284 | 64 | 0.5 |
| Jasson Domínguez | .278 | .349 | .454 | 122 | 2.5 | .222 | .296 | .350 | 82 | 0.1 |
| George Lombard Jr. | .229 | .325 | .364 | 92 | 2.5 | .180 | .275 | .279 | 58 | -0.2 |
| Giancarlo Stanton | .243 | .329 | .513 | 127 | 1.8 | .195 | .278 | .378 | 84 | -0.1 |
| Jorbit Vivas | .239 | .338 | .344 | 92 | 1.8 | .193 | .288 | .267 | 60 | -0.3 |
| Oswaldo Cabrera | .254 | .323 | .392 | 98 | 1.3 | .203 | .273 | .301 | 64 | 0.0 |
| Dylan Jasso | .260 | .318 | .412 | 102 | 2.0 | .207 | .267 | .320 | 65 | -0.4 |
| Brendan Jones | .235 | .329 | .378 | 97 | 1.8 | .187 | .280 | .294 | 64 | -0.5 |
| DJ LeMahieu | .262 | .346 | .359 | 99 | 1.3 | .206 | .290 | .283 | 63 | -0.1 |
| Amed Rosario | .284 | .317 | .419 | 104 | 1.5 | .225 | .258 | .326 | 62 | -0.6 |
| Juan Matheus | .243 | .313 | .328 | 80 | 1.4 | .195 | .264 | .254 | 48 | -0.7 |
| T.J. Rumfield | .258 | .334 | .406 | 105 | 1.6 | .206 | .284 | .314 | 69 | -0.8 |
| Austin Slater | .257 | .344 | .395 | 105 | 1.0 | .202 | .287 | .298 | 69 | -0.1 |
| Dillon Lewis | .227 | .287 | .414 | 91 | 1.5 | .179 | .237 | .318 | 56 | -0.9 |
| Ismael Munguia | .266 | .333 | .376 | 98 | 1.2 | .213 | .284 | .300 | 65 | -0.5 |
| Jonathan Ornelas | .231 | .307 | .329 | 80 | 1.3 | .180 | .255 | .253 | 45 | -0.7 |
| Jace Avina | .238 | .314 | .391 | 95 | 1.0 | .188 | .265 | .303 | 59 | -0.9 |
| Cam Eden | .223 | .292 | .322 | 72 | 0.9 | .172 | .240 | .255 | 39 | -0.6 |
| Braden Shewmake | .228 | .286 | .358 | 78 | 1.2 | .180 | .235 | .268 | 42 | -0.6 |
| Duke Ellis | .247 | .313 | .355 | 85 | 0.8 | .194 | .256 | .271 | 47 | -0.7 |
| Jeimer Candelario | .222 | .296 | .390 | 91 | 0.9 | .172 | .248 | .298 | 54 | -1.1 |
| Rob Brantly | .257 | .316 | .363 | 90 | 0.2 | .194 | .263 | .271 | 51 | -0.5 |
| Brennen Davis | .216 | .304 | .411 | 97 | 0.5 | .166 | .256 | .314 | 61 | -0.7 |
| Andrew Velazquez | .226 | .283 | .350 | 75 | 0.8 | .173 | .229 | .261 | 36 | -1.0 |
| Garrett Martin | .217 | .285 | .385 | 86 | 0.7 | .166 | .235 | .287 | 47 | -1.2 |
| Tomas Frick | .227 | .308 | .340 | 80 | 0.2 | .171 | .254 | .251 | 43 | -0.8 |
| Omar Martinez | .225 | .306 | .380 | 91 | 0.9 | .168 | .248 | .275 | 49 | -1.3 |
| Antonio Gomez | .224 | .277 | .333 | 69 | 0.3 | .164 | .217 | .241 | 29 | -1.0 |
| Cole Gabrielson | .206 | .295 | .324 | 74 | 0.2 | .150 | .242 | .235 | 35 | -1.2 |
| Christopher Familia | .230 | .295 | .422 | 97 | 0.2 | .179 | .244 | .312 | 57 | -1.0 |
| Manuel Palencia | .255 | .288 | .324 | 70 | -0.1 | .197 | .230 | .250 | 35 | -1.2 |
| Tyler Hardman | .221 | .279 | .403 | 90 | 0.5 | .168 | .226 | .300 | 48 | -1.8 |
| Max Burt | .205 | .264 | .302 | 58 | 0.1 | .154 | .214 | .224 | 23 | -1.2 |
| Josh Moylan | .216 | .305 | .336 | 78 | 0.3 | .170 | .254 | .257 | 45 | -1.6 |
| Jackson Castillo | .233 | .304 | .336 | 79 | 0.4 | .182 | .255 | .256 | 47 | -1.7 |
| Coby Morales | .248 | .301 | .363 | 87 | 0.4 | .196 | .250 | .280 | 51 | -1.8 |
| Anthony Corridor | .218 | .285 | .314 | 68 | -0.4 | .163 | .227 | .235 | 30 | -1.6 |
| John Cristino | .201 | .252 | .325 | 61 | -0.3 | .143 | .193 | .222 | 18 | -1.3 |
| Engelth Urena | .201 | .285 | .318 | 69 | 0.1 | .149 | .227 | .232 | 34 | -2.0 |
| Jared Wegner | .202 | .279 | .319 | 67 | -0.4 | .150 | .229 | .235 | 31 | -1.6 |
| Tyler Wilson | .241 | .305 | .311 | 73 | -0.4 | .192 | .256 | .241 | 43 | -1.9 |
| Jake Gatewood | .201 | .260 | .371 | 71 | -0.3 | .147 | .206 | .258 | 29 | -2.0 |
| Brenny Escanio | .213 | .289 | .277 | 59 | -0.5 | .161 | .237 | .205 | 25 | -1.9 |
Batters – Platoon Splits
| Participant | BA vs. L | OBP vs. L | SLG vs. L | BA vs. R | OBP vs. R | SLG vs. R |
|---|---|---|---|---|---|---|
| Aaron Decide | .290 | .437 | .611 | .287 | .416 | .588 |
| Cody Bellinger | .259 | .315 | .422 | .266 | .328 | .447 |
| Trent Grisham | .210 | .317 | .395 | .218 | .333 | .423 |
