For the twenty second consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra info on the ZiPS projections, please seek the advice of this yr’s introduction, in addition to MLB’s glossary entry. The staff order is chosen by lot, and the subsequent staff up is the Miami Marlins.
Batters
Whereas the Marlins had been anticipated to wish to combat exhausting to get out of the NL East basement in 2025, the staff was surprisingly stable from midseason on, and although they by no means reached .500, they not less than flirted with it because of a profitable report within the second half.
A whole lot of the pleased surprises in Miami got here from the beginning lineup. Whereas a staff wRC+ of 96, good for twenty first within the majors, doesn’t precisely event a “Mission Achieved” banner, each marks had been a notable enchancment on the staff’s latest historical past. Certainly, a 96 wRC+ represents the staff’s finest outcome since 2017, that yr being one among solely two seasons by which the Marlins handed the century mark. Whereas there’s no direct comparability to the staff’s terrific Marcell Ozuna/Christian Yelich/Giancarlo Stanton outfield of that period, there’s truly some good younger offensive expertise on the staff. And importantly for Miami, it’s usually cheap.
Wanting on the projections, ZiPS has the Marlins, if not turning into a very good offense, not less than sustaining that sheen of relative competence. The up-the-middle positions are particularly nicely stuffed, with a number of choices behind the plate, Otto Lopez and Xavier Edwards on the infield, and Jakob Marsee coming off a superb debut. The pc does undertaking some regression from Marsee, as his minor league efficiency didn’t match his efficiency within the majors. However even together with his numbers dropping a bit, he nonetheless tasks to be an actual plus because the full-time beginning heart fielder. Elsewhere on the infield, ZiPS thinks Connor Norby is sufficient, if unexciting.
Kyle Stowers had his season lower quick because of an indirect harm, however 2025 was a roaring success for him, as he hit .288/.368/.544 with 25 homers, and legitimately earned his All-Star look. Given his historical past, ZiPS, like Steamer, isn’t able to say he’s established his gorgeous 2025 as his anticipated baseline, however his breakout was enough such that he appears to be like like he can not less than hit within the majors the way in which a nook outfielder ought to.
What’s preserving the offense from taking that subsequent step is the shortage of accompanying massive bats on the different offense-heavy positions. First base and proper discipline appear like strict stopgap preparations till the Marlins discover one thing higher. Agustín Ramírez could find yourself a full-time DH provided that he’s being pushed by Joe Mack, a superior defensive catcher, however he nonetheless hasn’t proven that he has a DH-worthy stick. ZiPS isn’t going all-in on Heriberto Hernández, both; he solely hit .220/.319/.454 within the minors this yr, in spite of everything.
You Aren’t a FanGraphs Member
It appears to be like such as you aren’t but a FanGraphs Member (or aren’t logged in). We aren’t mad, simply disenchanted.
We get it. You need to learn this text. However earlier than we allow you to get again to it, we might prefer to level out a number of of the nice the reason why it is best to turn out to be a Member.
1. Advert Free viewing! We cannot bug you with this advert, or every other.
2. Limitless articles! Non-Members solely get to learn 10 free articles a month. Members by no means get lower off.
3. Darkish mode and Traditional mode!
4. Customized participant web page dashboards! Select the participant playing cards you need, within the order you need them.
5. One-click information exports! Export our projections and leaderboards on your private tasks.
6. Take away the images on the house web page! (Truthfully, this does not sound so nice to us, however some folks needed it, and we like to offer our Members what they need.)
7. Much more Steamer projections! We have now handedness, percentile, and context impartial projections obtainable for Members solely.
8. Get FanGraphs Stroll-Off, a custom-made yr finish evaluation! Discover out precisely the way you used FanGraphs this yr, and the way that compares to different Members. Do not be a sufferer of FOMO.
9. A weekly mailbag column, completely for Members.
10. Assist help FanGraphs and our complete workers! Our Members present us with essential sources to enhance the positioning and ship new options!
We hope you will think about a Membership at present, for your self or as a present! And we understand this has been an awfully lengthy gross sales pitch, so we have additionally eliminated all the opposite adverts on this article. We did not need to overdo it.
ZiPS doesn’t assume the Marlins have good choices to fill these positions from inside. It sees the staff’s place participant prospects as being a very good step behind the pitchers, and it’s not optimistic about higher minors hitters reminiscent of Kemp Alderman or Deyvison De Los Santos. For many organizations, this could be a lure for the staff so as to add a giant title free agent and supply a middle-of-the-order accompaniment to Stowers, however that is not often Miami’s method. In consequence, it’s unclear whether or not this lineup will ever truly get to the subsequent degree earlier than the principals method free company and the seemingly inevitable trades begin.
Pitchers
Sandy Alcantara’s return from Tommy John surgical procedure wasn’t the smoothest, and although his velocity was largely again, he was much more crushable than he was at his 2022-2023 finest. He did look much more snug within the second half, with an ERA of three.33 in comparison with his 7.22 mark within the first half, and significantly improved management. ZiPS tasks a sunnier 2026, although one that appears extra like that of a no. 2 starter relatively than an ace. Alcantara remained on the staff regardless of copious commerce rumors this summer time, and there’s nonetheless a very good probability that he’s traded within the very close to future.
Edward Cabrera’s arm slot dropped a bit in 2025 and he began counting on his exhausting sinker extra typically, and ultimately, he had a average breakout season. This one makes me pleased since I really feel like I’d been predicting his breakout for 3 or 4 years now! He’s whittled down the walks to acceptable ranges and prevented severe harm.
Eury Pérez’s return from Tommy John went higher than Alcantara’s, and he usually pitched in addition to anybody may count on, outdoors of a tough run in August. He ended the season on a excessive observe, hanging out 11 doomed Mets in the course of the last weekend. ZiPS is fairly snug with Robby Snelling, Ryan Weathers, and Braxton Garrett. In truth, in the event you go down the depth chart of starters the Marlins will truly use in 2026, Ryan Gusto is the one one projected for an ERA worse than 4.50.
The bullpen tasks to be very common. Ronny Henriquez is the one reliever projected with an ERA nicely wanting 4.00, however only a few of the relievers tasks are objectively horrible. Whereas quick on massive, scary arms, this seems to be an sufficient group that received’t forestall the Marlins from pulling off a Wild Card shock.
Proper now, the Marlins appear like a .500 staff, maybe a skosh higher, until they’re unexpectedly aggressive in free company this winter. So… let’s say a .500 staff, maybe a skosh higher.

Ballpark graphic courtesy Eephus League. Depth charts constructed by means of these listed right here. Dimension of participant names could be very roughly proportional to Depth Chart enjoying time. The ultimate staff projections could differ significantly from our Depth Chart enjoying time.
Batters – Commonplace
| Participant | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Edwards | B | 26 | 2B | 566 | 508 | 67 | 140 | 20 | 4 | 4 | 48 | 48 | 77 | 25 | 6 |
| Jakob Marsee | L | 25 | CF | 642 | 548 | 79 | 126 | 25 | 6 | 15 | 73 | 74 | 131 | 37 | 13 |
| Otto Lopez | R | 27 | SS | 530 | 486 | 61 | 127 | 21 | 4 | 10 | 58 | 37 | 79 | 13 | 5 |
| Kyle Stowers | L | 28 | LF | 459 | 404 | 55 | 99 | 20 | 3 | 21 | 67 | 44 | 129 | 3 | 1 |
| Connor Norby | R | 26 | 3B | 520 | 475 | 71 | 118 | 24 | 2 | 16 | 63 | 36 | 138 | 9 | 3 |
| Joe Mack | L | 23 | C | 498 | 452 | 57 | 100 | 20 | 1 | 15 | 62 | 37 | 140 | 4 | 1 |
| Agustín Ramírez | R | 24 | C | 635 | 577 | 82 | 137 | 32 | 1 | 22 | 79 | 47 | 127 | 16 | 3 |
| Liam Hicks | L | 27 | C | 403 | 343 | 38 | 83 | 14 | 1 | 5 | 39 | 44 | 61 | 2 | 0 |
| Graham Pauley | L | 25 | 3B | 452 | 405 | 52 | 89 | 19 | 2 | 12 | 51 | 39 | 92 | 7 | 2 |
| Javier Sanoja | R | 23 | 3B | 500 | 460 | 52 | 116 | 24 | 5 | 6 | 52 | 30 | 49 | 10 | 8 |
| Maximo Acostaf | R | 23 | SS | 520 | 474 | 58 | 105 | 17 | 2 | 11 | 50 | 38 | 127 | 19 | 8 |
| Griffin Conine | L | 28 | LF | 407 | 361 | 45 | 80 | 15 | 2 | 12 | 48 | 40 | 138 | 0 | 1 |
| Victor Mesa Jr. | L | 24 | CF | 402 | 368 | 42 | 84 | 16 | 2 | 9 | 45 | 28 | 84 | 5 | 2 |
| Heriberto Hernández | R | 26 | LF | 465 | 408 | 55 | 91 | 18 | 2 | 16 | 60 | 48 | 143 | 4 | 2 |
| Dane Myers | R | 30 | CF | 379 | 345 | 42 | 83 | 12 | 1 | 9 | 44 | 27 | 95 | 14 | 4 |
| Colby Shade | R | 24 | CF | 425 | 371 | 55 | 75 | 15 | 3 | 4 | 42 | 36 | 134 | 25 | 5 |
| Ryan Ignoffo | R | 25 | C | 342 | 319 | 39 | 72 | 17 | 2 | 6 | 36 | 19 | 54 | 8 | 2 |
| Eric Wagaman | R | 28 | 1B | 483 | 446 | 54 | 110 | 24 | 2 | 11 | 52 | 32 | 94 | 5 | 2 |
| Brian Navarreto | R | 31 | C | 226 | 208 | 23 | 43 | 7 | 1 | 4 | 21 | 14 | 54 | 1 | 0 |
| Gage Miller | R | 23 | 3B | 416 | 373 | 37 | 78 | 13 | 2 | 4 | 35 | 34 | 78 | 9 | 5 |
| Matthew Etzel | L | 24 | LF | 413 | 367 | 46 | 85 | 14 | 4 | 7 | 40 | 40 | 112 | 18 | 7 |
| Mark Coley II | R | 25 | LF | 291 | 263 | 29 | 58 | 11 | 2 | 4 | 31 | 18 | 102 | 10 | 4 |
| Jack Winkler | R | 27 | 3B | 416 | 378 | 42 | 75 | 15 | 1 | 6 | 39 | 28 | 114 | 16 | 2 |
| Shane Sasaki | R | 25 | LF | 352 | 314 | 37 | 72 | 14 | 2 | 2 | 29 | 28 | 99 | 16 | 3 |
| Jared Serna | R | 24 | SS | 527 | 480 | 58 | 103 | 19 | 2 | 7 | 49 | 36 | 101 | 11 | 7 |
| Kemp Alderman | R | 23 | RF | 526 | 489 | 58 | 121 | 19 | 4 | 15 | 65 | 28 | 138 | 12 | 7 |
| Deyvison De Los Santos | R | 23 | 1B | 516 | 481 | 57 | 111 | 15 | 1 | 16 | 61 | 28 | 134 | 6 | 3 |
| Chase Jaworsky | L | 21 | SS | 315 | 279 | 33 | 54 | 12 | 1 | 3 | 30 | 23 | 84 | 15 | 4 |
| Josh Zamora | R | 27 | 3B | 384 | 351 | 36 | 70 | 12 | 0 | 8 | 39 | 24 | 80 | 1 | 1 |
| Fenwick Trimble | R | 23 | CF | 344 | 306 | 29 | 66 | 14 | 2 | 4 | 34 | 29 | 76 | 15 | 5 |
| Payton Inexperienced | R | 23 | SS | 380 | 344 | 34 | 77 | 15 | 2 | 5 | 36 | 26 | 103 | 5 | 5 |
| Echedry Vargas | R | 21 | 3B | 374 | 353 | 44 | 75 | 15 | 2 | 8 | 40 | 13 | 104 | 7 | 3 |
| Dub Gleed | R | 23 | 3B | 291 | 254 | 22 | 56 | 13 | 0 | 2 | 26 | 29 | 63 | 3 | 2 |
| Jacob Thompson | L | 28 | LF | 278 | 247 | 25 | 53 | 12 | 2 | 4 | 29 | 24 | 74 | 2 | 1 |
| Garret Forrester | R | 24 | C | 274 | 237 | 20 | 47 | 8 | 1 | 1 | 23 | 27 | 85 | 5 | 1 |
| Grant Richardson | L | 26 | RF | 341 | 312 | 37 | 63 | 13 | 1 | 9 | 36 | 22 | 135 | 6 | 3 |
| Michael Snyder | R | 25 | LF | 439 | 381 | 39 | 79 | 15 | 0 | 4 | 37 | 48 | 108 | 13 | 2 |
| Andrew Pintar | R | 25 | CF | 374 | 341 | 37 | 75 | 15 | 2 | 5 | 36 | 26 | 109 | 13 | 3 |
| Sam Praytor | R | 27 | C | 182 | 162 | 13 | 30 | 5 | 0 | 3 | 17 | 14 | 46 | 2 | 1 |
| Carlos Sanchez | B | 21 | C | 207 | 188 | 22 | 34 | 8 | 1 | 1 | 16 | 16 | 65 | 0 | 1 |
| Jesus Hernandez | R | 22 | 3B | 348 | 315 | 31 | 60 | 15 | 3 | 3 | 30 | 27 | 103 | 9 | 3 |
| Jacob Berry | B | 25 | 2B | 485 | 441 | 48 | 98 | 22 | 3 | 7 | 50 | 33 | 102 | 12 | 3 |
| Connor Caskenette | R | 24 | C | 238 | 210 | 18 | 42 | 8 | 1 | 0 | 16 | 23 | 60 | 5 | 3 |
| Emaarion Boyd | R | 22 | CF | 389 | 347 | 43 | 73 | 12 | 3 | 2 | 34 | 23 | 89 | 24 | 11 |
| Jay Beshears | R | 24 | 3B | 345 | 313 | 31 | 58 | 14 | 1 | 4 | 30 | 25 | 96 | 2 | 2 |
| Ian Lewis | B | 23 | RF | 371 | 342 | 42 | 72 | 14 | 3 | 5 | 35 | 22 | 83 | 16 | 6 |
| Eric Rataczak | L | 25 | RF | 309 | 276 | 25 | 55 | 8 | 2 | 4 | 26 | 28 | 106 | 6 | 3 |
| Wilfredo Lara | R | 22 | SS | 360 | 325 | 36 | 61 | 11 | 4 | 4 | 29 | 27 | 93 | 9 | 6 |
| Cody Morissette | L | 26 | 2B | 410 | 372 | 40 | 69 | 14 | 1 | 7 | 37 | 28 | 113 | 9 | 2 |
| Bennett Hostetler | R | 28 | C | 257 | 230 | 21 | 42 | 10 | 0 | 2 | 25 | 17 | 83 | 4 | 1 |
| Jacob Jenkins-Cowart | L | 23 | RF | 316 | 290 | 28 | 50 | 15 | 2 | 2 | 23 | 21 | 99 | 10 | 6 |
| Johnny Olmstead | R | 25 | SS | 486 | 445 | 60 | 88 | 18 | 3 | 9 | 48 | 30 | 101 | 13 | 6 |
| Cody Schrier | R | 23 | 1B | 295 | 273 | 31 | 54 | 7 | 2 | 5 | 27 | 17 | 86 | 12 | 2 |
| Dalvy Rosario | R | 25 | LF | 318 | 291 | 35 | 57 | 8 | 2 | 4 | 26 | 16 | 106 | 8 | 3 |
| Harrison Spohn | R | 27 | 2B | 304 | 277 | 20 | 46 | 8 | 1 | 3 | 22 | 25 | 121 | 2 | 4 |
| Nathan Martorella | L | 25 | 1B | 539 | 486 | 51 | 94 | 18 | 1 | 12 | 53 | 45 | 118 | 5 | 1 |
| Yiddi Cappe | R | 23 | DH | 376 | 355 | 38 | 76 | 12 | 1 | 5 | 33 | 18 | 95 | 13 | 6 |
Batters – Superior
| Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Edwards | 566 | .276 | .339 | .354 | 93 | .078 | .319 | 5 | 3.2 | .308 | 90 | 68 |
| Jakob Marsee | 642 | .230 | .329 | .380 | 96 | .150 | .276 | -2 | 3.0 | .314 | 98 | 81 |
| Otto Lopez | 530 | .261 | .316 | .383 | 93 | .122 | .295 | 3 | 2.9 | .305 | 90 | 64 |
| Kyle Stowers | 459 | .245 | .327 | .465 | 117 | .220 | .307 | 1 | 2.5 | .340 | 112 | 62 |
| Connor Norby | 520 | .248 | .306 | .408 | 96 | .160 | .318 | 1 | 2.4 | .310 | 97 | 62 |
| Joe Mack | 498 | .221 | .287 | .369 | 81 | .148 | .286 | 6 | 2.4 | .287 | 84 | 49 |
| Agustín Ramírez | 635 | .237 | .301 | .411 | 95 | .174 | .269 | -9 | 2.2 | .308 | 99 | 76 |
| Liam Hicks | 403 | .242 | .343 | .332 | 89 | .090 | .282 | -4 | 1.7 | .306 | 88 | 39 |
| Graham Pauley | 452 | .220 | .295 | .365 | 82 | .145 | .256 | 4 | 1.6 | .290 | 84 | 46 |
| Javier Sanoja | 500 | .252 | .298 | .365 | 83 | .113 | .272 | 4 | 1.5 | .290 | 86 | 55 |
| Maximo Acosta | 520 | .222 | .283 | .335 | 71 | .113 | .280 | 2 | 1.2 | .274 | 76 | 52 |
| Griffin Conine | 407 | .222 | .305 | .374 | 87 | .152 | .322 | 4 | 1.0 | .300 | 86 | 42 |
| Victor Mesa Jr. | 402 | .228 | .287 | .356 | 77 | .128 | .273 | 2 | 1.0 | .283 | 79 | 39 |
| Heriberto Hernández | 465 | .223 | .310 | .395 | 94 | .172 | .301 | -3 | 0.9 | .309 | 96 | 52 |
| Dane Myers | 379 | .241 | .303 | .359 | 83 | .118 | .307 | -3 | 0.9 | .293 | 81 | 42 |
| Colby Shade | 425 | .202 | .298 | .291 | 65 | .089 | .305 | 2 | 0.8 | .270 | 67 | 39 |
| Ryan Ignoffo | 342 | .226 | .269 | .348 | 70 | .122 | .255 | 0 | 0.8 | .269 | 73 | 32 |
| Eric Wagaman | 483 | .247 | .298 | .383 | 88 | .136 | .290 | 0 | 0.5 | .297 | 88 | 53 |
| Brian Navarreto | 226 | .207 | .257 | .308 | 56 | .101 | .260 | 4 | 0.5 | .249 | 56 | 17 |
| Gage Miller | 416 | .209 | .286 | .287 | 60 | .078 | .254 | 5 | 0.5 | .260 | 62 | 35 |
| Matthew Etzel | 413 | .232 | .308 | .349 | 82 | .117 | .315 | 1 | 0.4 | .289 | 82 | 46 |
| Mark Coley II | 291 | .221 | .287 | .323 | 69 | .102 | .344 | 5 | 0.4 | .272 | 75 | 28 |
| Jack Winkler | 416 | .198 | .263 | .291 | 54 | .093 | .267 | 6 | 0.4 | .248 | 55 | 33 |
| Shane Sasaki | 352 | .229 | .297 | .306 | 68 | .077 | .329 | 4 | 0.3 | .271 | 71 | 33 |
| Jared Serna | 527 | .215 | .278 | .306 | 62 | .091 | .258 | 0 | 0.3 | .260 | 67 | 46 |
| Kemp Alderman | 526 | .247 | .293 | .395 | 89 | .148 | .315 | -5 | 0.2 | .298 | 92 | 62 |
| Deyvison De Los Santos | 516 | .231 | .279 | .366 | 77 | .135 | .287 | 4 | 0.2 | .281 | 80 | 52 |
| Chase Jaworsky | 315 | .194 | .280 | .276 | 56 | .082 | .266 | -1 | 0.2 | .255 | 62 | 26 |
| Josh Zamora | 384 | .199 | .257 | .302 | 55 | .103 | .236 | 6 | 0.2 | .249 | 56 | 28 |
| Fenwick Trimble | 344 | .216 | .295 | .314 | 70 | .098 | .274 | -4 | 0.1 | .274 | 76 | 33 |
| Payton Inexperienced | 380 | .224 | .285 | .323 | 69 | .099 | .305 | -4 | 0.1 | .270 | 71 | 35 |
| Echedry Vargas | 374 | .212 | .250 | .334 | 60 | .122 | .278 | 3 | 0.1 | .255 | 67 | 32 |
| Dub Gleed | 291 | .220 | .314 | .295 | 71 | .075 | .286 | -3 | 0.1 | .279 | 75 | 25 |
| Jacob Thompson | 278 | .215 | .295 | .328 | 73 | .113 | .290 | 1 | 0.0 | .277 | 72 | 25 |
| Garret Forrester | 274 | .198 | .299 | .253 | 56 | .055 | .305 | -4 | -0.2 | .258 | 59 | 19 |
| Grant Richardson | 341 | .202 | .263 | .337 | 65 | .135 | .321 | 2 | -0.2 | .264 | 67 | 30 |
| Michael Snyder | 439 | .207 | .305 | .278 | 64 | .071 | .279 | -1 | -0.3 | .269 | 67 | 36 |
| Andrew Pintar | 374 | .220 | .282 | .320 | 67 | .100 | .308 | -6 | -0.3 | .267 | 68 | 35 |
| Sam Praytor | 182 | .185 | .263 | .272 | 49 | .086 | .239 | -2 | -0.3 | .244 | 51 | 12 |
| Carlos Sanchez | 207 | .181 | .251 | .250 | 40 | .069 | .270 | 0 | -0.4 | .229 | 50 | 12 |
| Jesus Hernandez | 348 | .190 | .262 | .286 | 52 | .096 | .273 | -1 | -0.5 | .245 | 58 | 27 |
| Jacob Berry | 485 | .222 | .285 | .333 | 71 | .111 | .274 | -12 | -0.6 | .273 | 73 | 46 |
| Connor Caskenette | 238 | .200 | .286 | .248 | 50 | .048 | .280 | -5 | -0.6 | .247 | 54 | 17 |
| Emaarion Boyd | 389 | .210 | .279 | .280 | 56 | .070 | .277 | -4 | -0.7 | .253 | 60 | 37 |
| Jay Beshears | 345 | .185 | .255 | .275 | 47 | .090 | .254 | 0 | -0.7 | .239 | 53 | 23 |
| Ian Lewis | 371 | .211 | .263 | .313 | 59 | .102 | .264 | -1 | -0.8 | .255 | 64 | 34 |
| Eric Rataczak | 309 | .199 | .278 | .286 | 57 | .087 | .307 | 0 | -0.8 | .253 | 58 | 24 |
| Wilfredo Lara | 360 | .188 | .256 | .283 | 50 | .095 | .250 | -4 | -0.8 | .242 | 55 | 28 |
| Cody Morissette | 410 | .185 | .246 | .285 | 47 | .100 | .246 | 0 | -0.8 | .236 | 48 | 29 |
| Bennett Hostetler | 257 | .183 | .258 | .252 | 43 | .069 | .276 | -6 | -0.9 | .234 | 47 | 16 |
| Jacob Jenkins-Cowart | 316 | .172 | .234 | .259 | 37 | .087 | .254 | 6 | -1.0 | .222 | 42 | 22 |
| Johnny Olmstead | 486 | .198 | .255 | .312 | 57 | .114 | .236 | -10 | -1.1 | .251 | 61 | 41 |
| Cody Schrier | 295 | .198 | .254 | .293 | 52 | .095 | .269 | -1 | -1.1 | .244 | 54 | 24 |
| Dalvy Rosario | 318 | .196 | .240 | .278 | 44 | .082 | .293 | 2 | -1.1 | .230 | 46 | 22 |
| Harrison Spohn | 304 | .166 | .237 | .235 | 32 | .069 | .281 | 2 | -1.1 | .216 | 32 | 18 |
| Nathan Martorella | 539 | .193 | .265 | .309 | 59 | .116 | .230 | 1 | -1.3 | .255 | 63 | 41 |
| Yiddi Cappe | 376 | .214 | .253 | .296 | 52 | .082 | .278 | 0 | -1.4 | .242 | 54 | 32 |
Batters – High Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
| Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Edwards | .305 | .367 | .392 | 112 | 4.5 | .246 | .313 | .316 | 75 | 1.8 |
| Jakob Marsee | .255 | .355 | .431 | 116 | 4.7 | .204 | .306 | .331 | 79 | 1.5 |
| Otto Lopez | .287 | .343 | .422 | 109 | 4.0 | .231 | .287 | .341 | 73 | 1.5 |
| Kyle Stowers | .271 | .354 | .524 | 137 | 3.6 | .220 | .301 | .413 | 98 | 1.4 |
| Connor Norby | .275 | .334 | .454 | 116 | 3.8 | .222 | .280 | .353 | 76 | 1.0 |
| Joe Mack | .250 | .313 | .421 | 99 | 3.5 | .196 | .261 | .323 | 62 | 1.2 |
| Agustín Ramírez | .266 | .327 | .464 | 116 | 4.0 | .217 | .278 | .365 | 79 | 0.7 |
| Liam Hicks | .270 | .372 | .373 | 106 | 2.6 | .216 | .316 | .290 | 71 | 0.7 |
| Graham Pauley | .247 | .319 | .413 | 99 | 2.6 | .194 | .272 | .320 | 63 | 0.4 |
| Javier Sanoja | .279 | .326 | .410 | 103 | 2.9 | .227 | .274 | .326 | 69 | 0.5 |
| Maximo Acosta | .244 | .308 | .379 | 87 | 2.4 | .197 | .261 | .302 | 56 | 0.2 |
| Griffin Conine | .246 | .328 | .422 | 105 | 2.0 | .190 | .273 | .320 | 65 | -0.2 |
| Victor Mesa Jr. | .254 | .310 | .401 | 93 | 1.9 | .204 | .264 | .314 | 59 | 0.1 |
| Heriberto Hernández | .246 | .334 | .451 | 115 | 2.1 | .194 | .284 | .343 | 74 | -0.3 |
| Dane Myers | .269 | .332 | .405 | 101 | 1.8 | .214 | .277 | .315 | 64 | 0.0 |
| Colby Shade | .228 | .324 | .329 | 80 | 1.7 | .175 | .274 | .254 | 51 | -0.1 |
| Ryan Ignoffo | .257 | .302 | .400 | 92 | 1.7 | .198 | .240 | .299 | 50 | -0.1 |
| Eric Wagaman | .275 | .326 | .426 | 109 | 1.8 | .220 | .272 | .339 | 71 | -0.6 |
| Brian Navarreto | .235 | .290 | .365 | 78 | 1.2 | .179 | .227 | .265 | 36 | 0.0 |
| Gage Miller | .236 | .314 | .323 | 76 | 1.4 | .183 | .262 | .245 | 42 | -0.4 |
| Matthew Etzel | .258 | .334 | .393 | 100 | 1.5 | .204 | .283 | .310 | 66 | -0.5 |
| Mark Coley II | .246 | .311 | .369 | 87 | 1.0 | .191 | .256 | .281 | 50 | -0.4 |
| Jack Winkler | .225 | .290 | .329 | 69 | 1.4 | .174 | .240 | .253 | 37 | -0.5 |
| Shane Sasaki | .257 | .327 | .344 | 85 | 1.1 | .200 | .268 | .265 | 50 | -0.6 |
| Jared Serna | .244 | .304 | .352 | 80 | 1.6 | .187 | .250 | .267 | 43 | -1.0 |
| Kemp Alderman | .274 | .319 | .442 | 108 | 1.6 | .222 | .265 | .348 | 69 | -1.2 |
| Deyvison De Los Santos | .253 | .304 | .405 | 94 | 1.4 | .205 | .255 | .322 | 60 | -1.0 |
| Chase Jaworsky | .224 | .309 | .328 | 75 | 1.0 | .165 | .255 | .235 | 37 | -0.6 |
| Josh Zamora | .225 | .286 | .353 | 75 | 1.3 | .176 | .236 | .265 | 38 | -0.6 |
| Fenwick Trimble | .241 | .320 | .360 | 88 | 0.9 | .190 | .271 | .271 | 53 | -0.6 |
| Payton Inexperienced | .249 | .313 | .368 | 87 | 1.1 | .201 | .261 | .282 | 53 | -0.7 |
| Echedry Vargas | .236 | .276 | .389 | 79 | 1.0 | .186 | .224 | .286 | 39 | -1.0 |
| Dub Gleed | .242 | .339 | .331 | 86 | 0.7 | .192 | .290 | .265 | 57 | -0.5 |
| Jacob Thompson | .244 | .327 | .374 | 94 | 0.7 | .190 | .268 | .291 | 56 | -0.6 |
| Garret Forrester | .233 | .330 | .295 | 75 | 0.5 | .166 | .268 | .211 | 37 | -0.8 |
| Grant Richardson | .230 | .289 | .384 | 85 | 0.7 | .175 | .235 | .284 | 44 | -1.2 |
| Michael Snyder | .236 | .333 | .312 | 80 | 0.6 | .180 | .277 | .238 | 47 | -1.4 |
| Andrew Pintar | .244 | .308 | .358 | 83 | 0.5 | .193 | .257 | .282 | 51 | -1.0 |
| Sam Praytor | .214 | .293 | .316 | 69 | 0.2 | .158 | .234 | .233 | 33 | -0.8 |
| Carlos Sanchez | .217 | .288 | .307 | 65 | 0.3 | .151 | .219 | .212 | 21 | -0.9 |
| Jesus Hernandez | .219 | .290 | .329 | 72 | 0.3 | .163 | .234 | .242 | 35 | -1.4 |
| Jacob Berry | .247 | .309 | .369 | 85 | 0.4 | .199 | .262 | .292 | 55 | -1.6 |
| Connor Caskenette | .232 | .317 | .288 | 68 | 0.0 | .167 | .257 | .209 | 31 | -1.2 |
| Emaarion Boyd | .240 | .306 | .315 | 73 | 0.2 | .186 | .256 | .249 | 40 | -1.5 |
| Jay Beshears | .212 | .280 | .323 | 66 | 0.1 | .156 | .226 | .233 | 29 | -1.6 |
| Ian Lewis | .240 | .293 | .363 | 80 | 0.2 | .184 | .240 | .272 | 43 | -1.7 |
| Eric Rataczak | .228 | .308 | .329 | 75 | 0.0 | .173 | .253 | .243 | 38 | -1.6 |
| Wilfredo Lara | .216 | .279 | .331 | 69 | 0.1 | .167 | .231 | .248 | 33 | -1.6 |
| Cody Morissette | .212 | .276 | .329 | 65 | 0.2 | .163 | .225 | .249 | 33 | -1.6 |
| Bennett Hostetler | .214 | .291 | .297 | 62 | -0.3 | .154 | .230 | .213 | 25 | -1.5 |
