For the twenty second consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra info on the ZiPS projections, please seek the advice of this 12 months’s introduction, in addition to MLB’s glossary entry. The staff order is chosen by lot, and the following staff up is the Texas Rangers.
Batters
Ending the season with an precisely .500 report appears a becoming destiny for the 2025 Texas Rangers, a staff that spent many of the 12 months leaping into and out of the playoff race, till their demise was finally sealed by an eight-game dropping streak in September. The oldest staff in baseball this 12 months, the Rangers acquired loads of manufacturing out of their core performers, however a pitching swoon in August and September, and holes on the offense-heavy positions, left the staff wanting its purpose of getting again to the playoffs and grabbing a second World Collection trophy. That 2023 championship marketing campaign is the one season within the final 9 during which Texas completed with a profitable report.
At first look, the lineup nonetheless seems very playoff-worthy, although it’s stocked with extra contributors over the age of 30 than one would possibly like. Corey Seager spent his regular time on the IL, first with a nagging hamstring damage that put him on the shelf twice, and later with an emergency appendectomy. However he additionally performed at his regular celebrity degree, so anybody who means that shortstop was a weak spot is sporting pants which are on hearth. Marcus Semien is clearly previous his peak, however he performed sufficient like himself through the season to finish up with respectable ultimate numbers, although they paled in comparison with his regular efforts. ZiPS thinks Semien will bounce again a bit in 2026, however twilight is approaching.
ZiPS has appreciated Wyatt Langford from the second it ran a projection for him, so seeing him on the prime of the ranks is hardly shocking. And it’s excellent news for the Rangers if correct, on condition that Langford is in his mid-20s fairly than on the downslope of his profession. Jonah Heim and Kyle Higashioka are getting up there in years, however the catching scenario is okay for now, and Josh Jung managed to kind of keep wholesome in 2025, although he was demoted to Spherical Rock for a reset in July. Josh Smith would in all probability be stretched taking part in at a main defensive place full-time, however he’s round as a extremely helpful, practically all-purpose Plan B.
Adolis García’s offensive decline continued, maybe unsurprising given his age; as a result of he didn’t get his first prolonged shot within the majors till his age-28 season, he’ll be 33 subsequent Opening Day. ZiPS expects a greater season from a wholesome Jake Burger, however he stays a fairly one-dimensional participant who’s finest thought of a stopgap till the Rangers have a greater thought at first base. Like Steamer, ZiPS thinks Joc Pederson nonetheless has some life left in his bat; we might but stay to see one other Joctober.
Whereas I believe the Rangers needs to be trying into choices at first base and in proper area, I’m undecided both is essentially a precedence given a few of the issues we’ll see within the subsequent part.
You Aren’t a FanGraphs Member
It seems such as you aren’t but a FanGraphs Member (or aren’t logged in). We aren’t mad, simply disillusioned.
We get it. You wish to learn this text. However earlier than we allow you to get again to it, we might wish to level out a number of of the great explanation why you need to change into a Member.
1. Advert Free viewing! We can’t bug you with this advert, or another.
2. Limitless articles! Non-Members solely get to learn 10 free articles a month. Members by no means get minimize off.
3. Darkish mode and Traditional mode!
4. Customized participant web page dashboards! Select the participant playing cards you need, within the order you need them.
5. One-click knowledge exports! Export our projections and leaderboards on your private initiatives.
6. Take away the photographs on the house web page! (Actually, this does not sound so nice to us, however some individuals wished it, and we like to offer our Members what they need.)
7. Much more Steamer projections! We have now handedness, percentile, and context impartial projections accessible for Members solely.
8. Get FanGraphs Stroll-Off, a custom-made 12 months finish evaluation! Discover out precisely the way you used FanGraphs this 12 months, and the way that compares to different Members. Do not be a sufferer of FOMO.
9. A weekly mailbag column, solely for Members.
10. Assist help FanGraphs and our complete employees! Our Members present us with vital assets to enhance the positioning and ship new options!
We hope you may think about a Membership at this time, for your self or as a present! And we understand this has been an awfully lengthy gross sales pitch, so we have additionally eliminated all the opposite advertisements on this article. We did not wish to overdo it.
Pitchers
Jacob deGrom dialed again his fastball a few notches in 2025, and whereas correlation isn’t essentially causation, he had his first wholesome season since 2020, with the Rangers rightly delighted to get 172 2/3 innings out of him. The projections knock him down a tick right here, as at 37, he’s lastly on the level the place pitchers are more likely to expertise substantial age-related decline fairly than merely break, and ZiPS, for apparent causes, isn’t going all-in on how wholesome it expects him to be. Nonetheless, his outlook is loads higher than it was a 12 months in the past, and I believe he’s now handed the Koufax threshold on my eventual Corridor of Fame poll.
Nathan Eovaldi was arguably having one of the best season of his profession by way of the tip of Could, and was within the early Cy Younger dialog, however an elbow damage and a rotator cuff damage minimize his season brief, and he had offseason sports activities hernia surgical procedure. He’s additionally getting up there in years, so ZiPS is being pretty conservative together with his projection.
ZiPS is on the level the place it’s assured that Jack Leiter and Kumar Rocker are good mid-rotation choices, however as eventual deGrom/Eovaldi successors, not a lot. Jacob Latz was fairly profitable as each a starter and reliever in 2025, however ZiPS thinks his 2.84 ERA, and even his 3.89 FIP, is just a little forward of the place he’ll possible be subsequent 12 months; he ought to in all probability be seen as extra of a flexible fourth starter than the rest.
The large fear right here is that ZiPS sees the rotation depth as fairly weak after the assumed starters, an particularly regarding difficulty given what number of have long-term damage questions. This might be an appropriate place for the Rangers to spend some money.
As for the bullpen, let’s simply say that I’m hoping my laptop crashes whereas I’m typing out this paragraph. Greater than another staff in baseball, ZiPS sees the bullpen because the distinction between the Rangers being a first-tier Wild Card contender and a fringe one. The highest 4 Rangers relievers in WAR, Shawn Armstrong, Hoby Milner, Phil Maton, and Chris Martin, are all free brokers, and few bullpens are going to look nice if you chop off the highest 4 guys. Robert Garcia returns, however after him, all I can say is that I’m fairly certain that every one of those gamers truly bodily exist and that ZiPS didn’t by chance interface with my fictional participant identify generator. The pc principally thinks everybody after Garcia is someplace round substitute degree — or worse — and Texas isn’t precisely overequipped with beginning pitchers who can be utilized as lights-out relievers. Until the projections are very incorrect, the Rangers are in all probability one of many groups that needs to be keen to overpay to rebuild their bullpen this winter. It’s essential to get essentially the most out of their growing older core.
If the Rangers play issues extraordinarily conservatively this winter and go together with this roster, they seem like they’ll land someplace round .500, maybe a skosh higher, with some actual draw back as a result of age and damage threat. But it surely wouldn’t require an enormous offseason to get this staff to a high-80s win whole and a return to October baseball.

Ballpark graphic courtesy Eephus League. Depth charts constructed by means of these listed right here. Dimension of participant names could be very roughly proportional to Depth Chart taking part in time. The ultimate staff projections might differ significantly from our Depth Chart taking part in time.
Batters – Commonplace
| Participant | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Langford | R | 24 | LF | 599 | 522 | 83 | 135 | 28 | 2 | 23 | 75 | 68 | 135 | 21 | 5 |
| Corey Seager | L | 32 | SS | 493 | 430 | 64 | 112 | 22 | 0 | 21 | 63 | 56 | 90 | 2 | 0 |
| Marcus Semien | R | 35 | 2B | 581 | 518 | 76 | 122 | 23 | 2 | 14 | 60 | 55 | 94 | 9 | 2 |
| Evan Carter | L | 23 | CF | 417 | 364 | 54 | 86 | 16 | 3 | 9 | 43 | 43 | 95 | 18 | 4 |
| Josh Smith | L | 28 | SS | 533 | 465 | 65 | 113 | 23 | 2 | 10 | 45 | 51 | 100 | 10 | 3 |
| Joc Pederson | L | 34 | DH | 358 | 306 | 44 | 71 | 13 | 1 | 15 | 42 | 42 | 82 | 2 | 1 |
| Josh Jung | R | 28 | 3B | 493 | 462 | 53 | 112 | 21 | 1 | 14 | 56 | 27 | 125 | 3 | 1 |
| Alejandro Osuna | L | 23 | CF | 431 | 376 | 52 | 91 | 19 | 2 | 7 | 45 | 39 | 93 | 13 | 7 |
| Willie MacIver | R | 29 | C | 340 | 303 | 32 | 69 | 14 | 1 | 7 | 36 | 27 | 90 | 7 | 2 |
| Jonah Heim | B | 31 | C | 425 | 389 | 39 | 86 | 15 | 1 | 10 | 43 | 31 | 83 | 2 | 0 |
| Adolis García | R | 33 | RF | 544 | 495 | 65 | 115 | 26 | 1 | 20 | 68 | 37 | 142 | 12 | 4 |
| Justin Foscue | R | 27 | 2B | 466 | 415 | 54 | 93 | 24 | 1 | 12 | 53 | 41 | 78 | 5 | 2 |
| Dustin Harris | L | 26 | CF | 509 | 456 | 63 | 108 | 20 | 2 | 10 | 52 | 42 | 114 | 22 | 5 |
| Kyle Higashioka | R | 36 | C | 275 | 253 | 25 | 57 | 12 | 1 | 9 | 34 | 17 | 68 | 2 | 0 |
| Cooper Johnson | R | 28 | C | 337 | 297 | 29 | 55 | 13 | 0 | 6 | 32 | 34 | 115 | 2 | 0 |
| Michael Helman | R | 30 | CF | 387 | 352 | 53 | 75 | 18 | 1 | 9 | 43 | 25 | 89 | 12 | 2 |
| Jake Burger | R | 30 | 1B | 486 | 449 | 55 | 106 | 22 | 1 | 21 | 67 | 25 | 120 | 1 | 1 |
| Richie Martin | R | 31 | SS | 343 | 306 | 42 | 65 | 12 | 4 | 2 | 31 | 23 | 86 | 17 | 4 |
| Kellen Strahm | R | 29 | RF | 438 | 386 | 50 | 86 | 13 | 1 | 5 | 34 | 45 | 110 | 15 | 2 |
| Sam Haggerty | B | 32 | LF | 303 | 270 | 39 | 66 | 13 | 3 | 3 | 28 | 25 | 67 | 17 | 3 |
| Dylan Moore | R | 33 | 2B | 308 | 266 | 41 | 55 | 13 | 1 | 10 | 30 | 32 | 91 | 18 | 6 |
| Alan Trejo | R | 30 | SS | 377 | 345 | 42 | 78 | 19 | 1 | 8 | 37 | 22 | 97 | 2 | 2 |
| Ezequiel Duran | R | 27 | SS | 382 | 355 | 43 | 87 | 21 | 1 | 7 | 36 | 20 | 90 | 12 | 3 |
| Cody Freeman | R | 25 | 3B | 517 | 478 | 59 | 114 | 23 | 1 | 12 | 57 | 29 | 79 | 6 | 3 |
| Trevor Hauver | L | 27 | LF | 450 | 390 | 48 | 85 | 21 | 1 | 9 | 45 | 52 | 134 | 1 | 1 |
| Jax Biggers | L | 29 | 2B | 374 | 323 | 37 | 66 | 12 | 1 | 2 | 26 | 42 | 98 | 7 | 3 |
| Cameron Cauley | R | 23 | SS | 485 | 446 | 61 | 96 | 22 | 4 | 11 | 48 | 33 | 154 | 16 | 4 |
| Sebastian Walcott | R | 20 | SS | 569 | 515 | 58 | 113 | 24 | 3 | 9 | 53 | 49 | 144 | 17 | 7 |
| Abimelec Ortiz | L | 24 | 1B | 524 | 471 | 61 | 103 | 20 | 2 | 17 | 61 | 43 | 145 | 2 | 3 |
| Rowdy Tellez | L | 31 | 1B | 376 | 339 | 35 | 78 | 13 | 0 | 15 | 47 | 30 | 90 | 1 | 0 |
| Julian Brock | R | 25 | C | 345 | 319 | 36 | 67 | 16 | 1 | 3 | 29 | 19 | 113 | 6 | 4 |
| Nick Ahmed | R | 36 | SS | 193 | 180 | 18 | 37 | 6 | 0 | 3 | 15 | 10 | 48 | 5 | 1 |
| Donovan Solano | R | 38 | 1B | 304 | 276 | 22 | 69 | 12 | 1 | 4 | 26 | 20 | 68 | 0 | 0 |
| Kevin Pillar | R | 37 | CF | 236 | 217 | 30 | 48 | 11 | 1 | 5 | 23 | 12 | 48 | 8 | 1 |
| Omar Narváez | L | 34 | C | 264 | 230 | 20 | 47 | 8 | 1 | 3 | 20 | 28 | 53 | 0 | 0 |
| Billy McKinney | L | 31 | LF | 355 | 317 | 36 | 69 | 11 | 2 | 8 | 37 | 33 | 99 | 3 | 2 |
| Ben Hartl | R | 23 | C | 324 | 283 | 33 | 54 | 11 | 1 | 2 | 39 | 16 | 95 | 2 | 2 |
| Frainyer Chavez | B | 27 | 2B | 416 | 374 | 41 | 80 | 12 | 1 | 4 | 32 | 34 | 109 | 6 | 6 |
| Keyber Rodriguez | R | 25 | 3B | 482 | 446 | 47 | 94 | 17 | 2 | 3 | 36 | 26 | 117 | 8 | 4 |
| Alex De Goti | R | 31 | 2B | 338 | 296 | 32 | 59 | 12 | 0 | 2 | 24 | 32 | 86 | 3 | 3 |
| Ian Moller | R | 23 | C | 338 | 302 | 25 | 52 | 11 | 1 | 3 | 22 | 33 | 116 | 5 | 1 |
| Tucker Barnhart | L | 35 | C | 160 | 141 | 12 | 27 | 5 | 0 | 1 | 10 | 15 | 41 | 0 | 0 |
| Esteban Mejia | R | 21 | 3B | 341 | 310 | 28 | 63 | 12 | 1 | 4 | 28 | 25 | 94 | 7 | 4 |
| Keith Jones II | L | 24 | RF | 501 | 443 | 41 | 96 | 20 | 3 | 10 | 50 | 50 | 162 | 11 | 4 |
| Malcolm Moore | L | 22 | C | 254 | 225 | 24 | 41 | 9 | 0 | 3 | 23 | 17 | 62 | 2 | 1 |
| Theo Hardy | B | 24 | SS | 161 | 139 | 18 | 23 | 5 | 1 | 0 | 10 | 16 | 47 | 4 | 2 |
| John Taylor | L | 25 | SS | 234 | 217 | 22 | 44 | 11 | 1 | 1 | 19 | 14 | 59 | 3 | 2 |
| Danyer Cueva | L | 22 | SS | 169 | 159 | 19 | 32 | 8 | 0 | 1 | 12 | 6 | 49 | 3 | 0 |
| Konner Piotto | L | 28 | C | 186 | 165 | 16 | 32 | 4 | 0 | 1 | 14 | 15 | 54 | 2 | 1 |
| Luis Marquez | R | 20 | 2B | 272 | 252 | 24 | 52 | 10 | 1 | 3 | 22 | 15 | 71 | 2 | 2 |
| Quincy Scott | R | 23 | LF | 310 | 277 | 25 | 55 | 9 | 0 | 2 | 24 | 24 | 99 | 7 | 2 |
| Wady Mendez | L | 21 | RF | 230 | 207 | 22 | 40 | 6 | 1 | 2 | 17 | 20 | 79 | 7 | 2 |
| Tucker Mitchell | R | 25 | C | 246 | 229 | 18 | 42 | 7 | 0 | 3 | 20 | 11 | 80 | 2 | 0 |
| Gleider Figuereo | L | 22 | 3B | 492 | 453 | 44 | 82 | 12 | 1 | 14 | 49 | 32 | 162 | 3 | 1 |
| Maxton Martin | L | 21 | LF | 496 | 455 | 60 | 93 | 22 | 4 | 9 | 50 | 32 | 144 | 6 | 0 |
| Luis Mieses | L | 26 | RF | 443 | 420 | 35 | 88 | 19 | 1 | 8 | 43 | 18 | 107 | 1 | 1 |
| Anthony Gutierrez | R | 21 | DH | 377 | 345 | 43 | 76 | 14 | 0 | 1 | 29 | 20 | 93 | 23 | 6 |
| Arturo Disla | R | 25 | 1B | 436 | 405 | 33 | 82 | 18 | 0 | 9 | 43 | 25 | 116 | 3 | 1 |
| Brice Matthews | L | 26 | LF | 505 | 440 | 51 | 86 | 16 | 2 | 7 | 43 | 53 | 179 | 5 | 4 |
| Antonis Macias | L | 21 | 2B | 445 | 384 | 37 | 82 | 16 | 1 | 2 | 32 | 46 | 99 | 2 | 4 |
| Marcus Smith | L | 25 | CF | 329 | 290 | 31 | 47 | 7 | 2 | 6 | 26 | 32 | 156 | 9 | 2 |
| Dylan Dreiling | L | 23 | CF | 476 | 432 | 40 | 85 | 19 | 3 | 9 | 42 | 40 | 118 | 7 | 4 |
| Josh Hatcher | L | 27 | RF | 402 | 384 | 37 | 84 | 14 | 1 | 7 | 36 | 14 | 137 | 7 | 4 |
| Rafe Perich | B | 24 | 3B | 406 | 363 | 33 | 67 | 12 | 1 | 4 | 30 | 37 | 106 | 3 | 0 |
| Casey Prepare dinner | L | 23 | 2B | 486 | 436 | 45 | 80 | 16 | 2 | 4 | 38 | 33 | 123 | 12 | 7 |
| Yeison Morrobel | L | 22 | RF | 385 | 358 | 25 | 62 | 13 | 1 | 5 | 30 | 22 | 94 | 3 | 2 |
Batters – Superior
| Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Langford | 599 | .259 | .347 | .452 | 134 | .193 | .308 | 9 | 4.8 | .346 | 136 | 88 |
| Corey Seager | 493 | .260 | .349 | .458 | 136 | .198 | .285 | 3 | 4.6 | .344 | 129 | 69 |
| Marcus Semien | 581 | .236 | .312 | .369 | 100 | .133 | .263 | 8 | 3.2 | .300 | 94 | 62 |
| Evan Carter | 417 | .236 | .329 | .371 | 106 | .135 | .296 | -2 | 1.9 | .310 | 108 | 50 |
| Josh Smith | 533 | .243 | .332 | .366 | 106 | .123 | .290 | -11 | 1.8 | .311 | 106 | 60 |
| Joc Pederson | 358 | .232 | .338 | .428 | 124 | .196 | .268 | 0 | 1.6 | .334 | 113 | 45 |
| Josh Jung | 493 | .242 | .288 | .383 | 96 | .141 | .303 | 1 | 1.6 | .293 | 95 | 52 |
| Alejandro Osuna | 431 | .242 | .326 | .359 | 102 | .117 | .304 | -1 | 1.6 | .304 | 102 | 50 |
| Willie MacIver | 340 | .228 | .301 | .350 | 91 | .122 | .301 | 2 | 1.6 | .289 | 89 | 34 |
| Jonah Heim | 425 | .221 | .280 | .342 | 82 | .121 | .257 | 3 | 1.5 | .274 | 77 | 38 |
| Adolis García | 544 | .232 | .290 | .410 | 104 | .178 | .285 | 2 | 1.5 | .302 | 96 | 63 |
| Justin Foscue | 466 | .224 | .303 | .373 | 98 | .149 | .249 | -2 | 1.5 | .299 | 99 | 49 |
| Dustin Harris | 509 | .237 | .308 | .355 | 95 | .118 | .295 | -4 | 1.4 | .292 | 98 | 56 |
| Kyle Higashioka | 275 | .225 | .274 | .387 | 92 | .162 | .273 | 2 | 1.3 | .286 | 83 | 27 |
| Cooper Johnson | 337 | .185 | .277 | .290 | 68 | .104 | .278 | 7 | 1.2 | .258 | 69 | 24 |
| Michael Helman | 387 | .213 | .273 | .347 | 81 | .134 | .260 | 4 | 1.1 | .272 | 83 | 37 |
| Jake Burger | 486 | .236 | .286 | .430 | 107 | .194 | .276 | 0 | 1.0 | .307 | 104 | 56 |
| Richie Martin | 343 | .212 | .288 | .297 | 74 | .085 | .289 | 3 | 1.0 | .265 | 74 | 31 |
| Kellen Strahm | 438 | .223 | .305 | .301 | 80 | .078 | .299 | 8 | 0.9 | .274 | 78 | 39 |
| Sam Haggerty | 303 | .244 | .316 | .348 | 96 | .104 | .315 | 2 | 0.9 | .294 | 92 | 34 |
| Dylan Moore | 308 | .207 | .308 | .376 | 101 | .169 | .273 | -5 | 0.8 | .302 | 95 | 37 |
| Alan Trejo | 377 | .226 | .278 | .357 | 86 | .130 | .292 | -1 | 0.8 | .278 | 84 | 35 |
| Ezequiel Duran | 382 | .245 | .291 | .369 | 93 | .124 | .310 | -6 | 0.8 | .289 | 91 | 42 |
| Cody Freeman | 517 | .238 | .283 | .366 | 90 | .128 | .264 | -3 | 0.8 | .282 | 92 | 52 |
| Trevor Hauver | 450 | .218 | .313 | .346 | 95 | .128 | .308 | 1 | 0.8 | .294 | 95 | 43 |
| Jax Biggers | 374 | .204 | .298 | .266 | 69 | .062 | .287 | 5 | 0.7 | .261 | 69 | 28 |
| Cameron Cauley | 485 | .215 | .271 | .357 | 83 | .141 | .302 | -5 | 0.7 | .274 | 88 | 48 |
| Sebastian Walcott | 569 | .219 | .290 | .330 | 83 | .111 | .287 | -7 | 0.7 | .276 | 88 | 56 |
| Abimelec Ortiz | 524 | .219 | .290 | .378 | 95 | .159 | .278 | 2 | 0.5 | .292 | 98 | 53 |
| Rowdy Tellez | 376 | .230 | .295 | .401 | 103 | .171 | .269 | -3 | 0.3 | .302 | 97 | 40 |
| Julian Brock | 345 | .210 | .261 | .295 | 64 | .085 | .315 | 3 | 0.3 | .247 | 67 | 27 |
| Nick Ahmed | 193 | .206 | .250 | .289 | 59 | .083 | .264 | 4 | 0.3 | .239 | 55 | 14 |
| Donovan Solano | 304 | .250 | .313 | .344 | 94 | .094 | .319 | 0 | 0.2 | .292 | 86 | 30 |
| Kevin Pillar | 236 | .221 | .271 | .350 | 82 | .129 | .262 | -2 | 0.2 | .271 | 74 | 23 |
| Omar Narváez | 264 | .204 | .299 | .287 | 75 | .083 | .253 | -4 | 0.2 | .268 | 73 | 20 |
| Billy McKinney | 355 | .218 | .299 | .341 | 88 | .123 | .290 | 0 | 0.1 | .283 | 84 | 34 |
| Ben Hartl | 324 | .191 | .287 | .258 | 63 | .067 | .280 | -2 | 0.0 | .254 | 67 | 22 |
| Frainyer Chavez | 416 | .214 | .283 | .283 | 68 | .070 | .291 | 2 | 0.0 | .256 | 70 | 34 |
| Keyber Rodriguez | 482 | .211 | .259 | .278 | 59 | .067 | .279 | 8 | 0.0 | .239 | 63 | 35 |
| Alex De Goti | 338 | .199 | .284 | .260 | 63 | .061 | .274 | 2 | 0.0 | .251 | 61 | 24 |
| Ian Moller | 338 | .172 | .255 | .245 | 49 | .073 | .268 | 3 | -0.1 | .229 | 54 | 20 |
| Tucker Barnhart | 160 | .191 | .277 | .248 | 57 | .057 | .263 | 0 | -0.1 | .243 | 54 | 10 |
| Esteban Mejia | 341 | .203 | .270 | .287 | 65 | .084 | .278 | 1 | -0.2 | .251 | 72 | 27 |
| Keith Jones II | 501 | .217 | .301 | .343 | 90 | .126 | .317 | -6 | -0.2 | .286 | 94 | 50 |
| Malcolm Moore | 254 | .182 | .260 | .262 | 55 | .080 | .238 | -1 | -0.3 | .238 | 58 | 16 |
| Theo Hardy | 161 | .165 | .264 | .216 | 44 | .050 | .250 | -1 | -0.4 | .227 | 52 | 10 |
| John Taylor | 234 | .203 | .261 | .276 | 59 | .074 | .274 | -3 | -0.5 | .242 | 60 | 17 |
| Danyer Cueva | 169 | .201 | .232 | .270 | 48 | .069 | .284 | -1 | -0.5 | .221 | 52 | 11 |
| Konner Piotto | 186 | .194 | .276 | .236 | 54 | .042 | .282 | -4 | -0.5 | .238 | 53 | 12 |
| Luis Marquez | 272 | .206 | .257 | .290 | 61 | .083 | .275 | -2 | -0.6 | .244 | 64 | 20 |
| Quincy Scott | 310 | .199 | .273 | .253 | 57 | .054 | .301 | 3 | -0.6 | .241 | 61 | 21 |
| Wady Mendez | 230 | .193 | .270 | .261 | 58 | .068 | .302 | 0 | -0.7 | .243 | 62 | 17 |
| Tucker Mitchell | 246 | .183 | .236 | .253 | 45 | .070 | .267 | -2 | -0.7 | .221 | 48 | 14 |
| Gleider Figuereo | 492 | .181 | .242 | .305 | 60 | .124 | .245 | -1 | -0.8 | .242 | 68 | 34 |
| Maxton Martin | 496 | .204 | .266 | .330 | 75 | .125 | .278 | -3 | -0.8 | .263 | 82 | 41 |
| Luis Mieses | 443 | .210 | .244 | .317 | 64 | .107 | .262 | 4 | -0.9 | .244 | 68 | 33 |
| Anthony Gutierrez | 377 | .220 | .276 | .270 | 62 | .049 | .299 | 0 | -1.0 | .246 | 68 | 33 |
| Arturo Disla | 436 | .202 | .257 | .314 | 67 | .111 | .261 | 1 | -1.0 | .252 | 71 | 34 |
| Brice Matthews | 505 | .195 | .290 | .289 | 72 | .093 | .311 | -3 | -1.0 | .263 | 75 | 39 |
| Antonis Macias | 445 | .214 | .302 | .276 | 73 | .063 | .283 | -11 | -1.0 | .265 | 74 | 34 |
| Marcus Smith | 329 | .162 | .251 | .262 | 52 | .100 | .320 | -5 | -1.1 | .234 | 58 | 22 |
| Dylan Dreiling | 476 | .197 | .265 | .317 | 71 | .120 | .249 | -10 | -1.1 | .257 | 76 | 39 |
| Josh Hatcher | 402 | .219 | .249 | .315 | 65 | .096 | .321 | 0 | -1.1 | .246 | 67 | 33 |
| Rafe Perich | 406 | .185 | .264 | .256 | 55 | .072 | .249 | -4 | -1.2 | .237 | 59 | 25 |
| Casey Prepare dinner | 486 | .183 | .254 | .257 | 52 | .073 | .246 | -4 | -1.6 | .231 | 56 | 34 |
| Yeison Morrobel | 385 | .173 | .229 | .257 | 43 | .084 | .220 | -1 | -2.2 | .218 | 51 | 22 |
Batters – High Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
| Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Langford | .284 | .371 | .507 | 154 | 6.2 | .237 | .320 | .402 | 114 | 3.3 |
| Corey Seager | .285 | .376 | .512 | 156 | 5.8 | .237 | .324 | .413 | 116 | 3.3 |
| Marcus Semien | .259 | .335 | .406 | 116 | 4.3 | .211 | .282 | .326 | 80 | 1.7 |
| Evan Carter | .265 | .356 | .423 | 129 | 3.0 | .210 | .303 | .327 | 88 | 0.9 |
| Josh Smith | .271 | .357 | .411 | 125 | 3.1 | .221 | .305 | .324 | 88 | 0.7 |
| Joc Pederson | .258 | .364 | .482 | 146 | 2.5 | .205 | .313 | .375 | 105 | 0.8 |
| Josh Jung | .269 | .314 | .429 | 116 | 2.9 | .219 | .265 | .339 | 79 | 0.5 |
| Alejandro Osuna | .270 | .351 | .405 | 122 | 2.7 | .217 | .298 | .319 | 86 | 0.7 |
| Willie MacIver | .256 | .328 | .396 | 111 | 2.4 | .205 | .275 | .304 | 71 | 0.7 |
| Jonah Heim | .247 | .306 | .397 | 103 | 2.7 | .194 | .254 | .298 | 63 | 0.5 |
| Adolis García | .256 | .314 | .464 | 123 | 2.8 | .205 | .264 | .358 | 83 | 0.0 |
| Justin Foscue | .247 | .325 | .418 | 115 | 2.4 | .198 | .281 | .328 | 80 | 0.3 |
| Dustin Harris | .262 | .335 | .395 | 114 | 2.6 | .213 | .281 | .311 | 76 | 0.2 |
| Kyle Higashioka | .252 | .298 | .438 | 110 | 1.9 | .200 | .250 | .336 | 72 | 0.6 |
| Cooper Johnson | .215 | .307 | .337 | 89 | 2.1 | .157 | .244 | .246 | 46 | 0.3 |
| Michael Helman | .239 | .302 | .400 | 103 | 2.2 | .188 | .246 | .299 | 61 | 0.1 |
| Jake Burger | .261 | .310 | .484 | 128 | 2.3 | .208 | .260 | .381 | 88 | -0.2 |
| Richie Martin | .239 | .317 | .347 | 94 | 1.9 | .187 | .263 | .258 | 57 | 0.3 |
| Kellen Strahm | .246 | .331 | .335 | 97 | 1.8 | .197 | .279 | .264 | 62 | -0.1 |
| Sam Haggerty | .271 | .341 | .389 | 114 | 1.6 | .218 | .287 | .303 | 76 | 0.1 |
| Dylan Moore | .232 | .332 | .426 | 120 | 1.6 | .187 | .284 | .321 | 78 | 0.0 |
| Alan Trejo | .254 | .308 | .405 | 106 | 1.7 | .200 | .255 | .315 | 67 | -0.1 |
| Ezequiel Duran | .272 | .317 | .416 | 115 | 1.8 | .221 | .266 | .330 | 75 | -0.1 |
| Cody Freeman | .264 | .307 | .416 | 109 | 2.1 | .213 | .258 | .326 | 71 | -0.4 |
| Trevor Hauver | .244 | .338 | .387 | 114 | 1.8 | .191 | .285 | .306 | 77 | -0.3 |
| Jax Biggers | .233 | .328 | .304 | 88 | 1.6 | .180 | .271 | .228 | 50 | -0.2 |
| Cameron Cauley | .241 | .297 | .405 | 104 | 1.9 | .192 | .249 | .313 | 64 | -0.5 |
| Sebastian Walcott | .243 | .315 | .372 | 100 | 1.9 | .199 | .269 | .297 | 68 | -0.5 |
| Abimelec Ortiz | .244 | .316 | .422 | 113 | 1.8 | .192 | .267 | .339 | 77 | -0.7 |
| Rowdy Tellez | .256 | .321 | .459 | 122 | 1.2 | .202 | .272 | .358 | 83 | -0.6 |
| Julian Brock | .244 | .296 | .336 | 85 | 1.3 | .183 | .235 | .256 | 45 | -0.5 |
| Nick Ahmed | .231 | .277 | .334 | 78 | 0.8 | .175 | .223 | .252 | 41 | -0.2 |
| Donovan Solano | .280 | .342 | .384 | 115 | 1.0 | .215 | .285 | .305 | 75 | -0.5 |
| Kevin Pillar | .248 | .298 | .396 | 102 | 0.8 | .191 | .245 | .305 | 61 | -0.4 |
| Omar Narváez | .234 | .332 | .327 | 94 | 0.9 | .176 | .273 | .244 | 56 | -0.4 |
| Billy McKinney | .241 | .325 | .385 | 108 | 1.0 | .192 | .270 | .299 | 69 | -0.7 |
| Ben Hartl | .223 | .317 | .305 | 84 | 0.9 | .166 | .267 | .225 | 49 | -0.5 |
