For the twenty second consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra info on the ZiPS projections, please seek the advice of this yr’s introduction, in addition to MLB’s glossary entry. The crew order is chosen by lot, and the following crew up is the Athletics.
Batters
The A’s lineup has made nice strides over the previous couple of years, the distinction between this graphic and the one from two years in the past is almost night time and day. Now, there is no such thing as a megastar on the prime of the WAR stack, however the A’s are fairly stable in most locations, aren’t actually abysmal anyplace, and have first rate depth choices all around the diamond. Whereas that is nonetheless removed from an elite run creation machine, there’s sufficient high quality surrounding Nick Kurtz and Brent Rooker that that is the kind of lineup that may pull its weight in a playoff rivalry state of affairs. Even a number of the lesser positions just like the Max Muncy-led third base amalgamation or the mix-and-match assortment in heart area no less than mission to someplace round common.
If there’s a disappointment within the projections, it is likely to be Jacob Wilson, for whom ZiPS sees fairly a little bit of regression coming in 2026. An enormous a part of it’s that Wilson’s method of wonderful contact/delicate hitting has a reasonably poor developmental historical past in current many years, and gamers of this sort, in the event that they develop into too “see ball, hit ball” can fall off rapidly like David Fletcher or Luis Arraez. Identical to plate self-discipline ought to be a method to an finish, so ought to ultra-high contact.
ZiPS additionally stays a Tyler Soderstrom skeptic and simply isn’t as in love with Lawrence Butler as different projection programs have been.
Once I speak in regards to the depth, I’m not simply being good; there are a whole lot of projections for gamers within the excessive minors that recommend that they may very well be fill-in candidates with out fully embarrassing anyone. Joshua Kuroda-Grauer is likely to be one of the vital fascinating. He’s hardly a family title, however the methodology I exploit to estimate protection from hit-location information completely loves him, and he has the makings of a extremely stable pairing with Wilson up the center. The projections additionally assume that Leo De Vries is only a yr or two from being a reputable main league starter. Additionally in excellent news for a lineup on a John Fisher-owned crew, not one of the key gamers are nearing massive free company paydays that the A’s merely wouldn’t match. These guys ought to be round for some time.
Pitchers
The pitching workers is significantly much less spectacular than the offense, however even this group has significantly better projections total than it did a yr in the past. Earlier than this previous season, I mused that the A’s had form of misplaced their knack for creating an countless stream of reasonably competent, soft-tossing fourth starters, and it was hurting their probabilities at getting out of the underside of the AL West. There are nonetheless no aces on the crew or, actually, any no. 2 starters, however ZiPS thinks the A’s now have a boatload of 90-100 ERA+ beginning pitchers, and some of them (like Luis Medina and Luis Morales) have precise fastballs that they’ll use to retire main league hitters. What an idea!
I’m undecided that Luis Severino will nonetheless be on the roster three months from now, not to mention the start of August, given his emotions in regards to the stadium state of affairs and potential worth for a contending membership, however Jeffrey Springs and Jacob Lopez are acceptable mid-rotation starters, and the crew has various helpful fallback choices, akin to J.T. Ginn and Henry Baez. ZiPS nonetheless holds out some hope on Mitch Spence, and is absolutely in on Gage Bounce, who has a good shot within the projections to be the very best A’s pitcher 18 months from now.
A Mason Miller-less bullpen is unquestionably an emoji unhappy face. Whereas ZiPS sees the pen as a decidedly below-average group, there are far fewer damaging WAR projections right here than there have been final offseason, and the highest 4 of Hogan Harris, Michael Kelly, Justin Sterner, and Elvis Alvarado tasks out as…fantastic…ish. However the bullpen shall be a bigger fear when the crew will get nearer to rivalry.
So, the place do the A’s look to be proper now? Most likely barely higher than the 76 wins they completed with in 2025. However an terrible lot must go proper with the pitching to make this crew something however the fringiest of untamed card contenders in 2026. I imply, certain, the A’s may signal Dylan Stop and/or Ranger Suárez, however everyone knows they’re not truly going to do this. On the brilliant aspect, no less than these A’s are most likely going to be Sacramento’s finest main league baseball crew ever.

Ballpark graphic courtesy Eephus League. Depth charts constructed by the use of these listed right here. Dimension of participant names could be very roughly proportional to Depth Chart enjoying time. The ultimate crew projections could differ significantly from our Depth Chart enjoying time.
Batters – Normal
| Participant | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Rooker | R | 31 | DH | 634 | 563 | 84 | 155 | 32 | 2 | 34 | 110 | 61 | 157 | 6 | 1 |
| Nick Kurtz | L | 23 | 1B | 581 | 508 | 91 | 134 | 29 | 1 | 31 | 103 | 67 | 160 | 2 | 1 |
| Shea Langeliers | R | 28 | C | 543 | 495 | 70 | 127 | 27 | 1 | 29 | 93 | 40 | 120 | 5 | 1 |
| Lawrence Butler | L | 25 | RF | 589 | 532 | 80 | 132 | 28 | 2 | 21 | 79 | 52 | 151 | 18 | 5 |
| Jacob Wilson | R | 24 | SS | 501 | 464 | 62 | 134 | 28 | 1 | 10 | 69 | 26 | 37 | 4 | 2 |
| Zack Gelof | R | 26 | 2B | 474 | 423 | 62 | 99 | 22 | 1 | 17 | 62 | 43 | 152 | 15 | 3 |
| Darell Hernaiz | R | 24 | SS | 582 | 522 | 66 | 136 | 27 | 3 | 7 | 61 | 45 | 83 | 10 | 3 |
| Denzel Clarke | R | 26 | CF | 376 | 337 | 48 | 78 | 17 | 4 | 8 | 43 | 30 | 127 | 13 | 3 |
| Colby Thomas | R | 25 | RF | 542 | 492 | 67 | 121 | 30 | 3 | 19 | 82 | 32 | 163 | 8 | 4 |
| Joshua Kuroda-Grauer | R | 23 | SS | 532 | 491 | 50 | 125 | 23 | 1 | 2 | 49 | 28 | 61 | 12 | 4 |
| Brett Harris | R | 28 | 3B | 403 | 354 | 47 | 84 | 15 | 1 | 9 | 49 | 36 | 78 | 5 | 2 |
| JJ Bleday | L | 28 | CF | 518 | 457 | 67 | 107 | 26 | 1 | 20 | 68 | 57 | 118 | 3 | 2 |
| Max Muncy | R | 23 | 3B | 416 | 377 | 45 | 93 | 21 | 1 | 11 | 57 | 26 | 120 | 3 | 3 |
| Henry Bolte | R | 22 | RF | 531 | 474 | 63 | 115 | 23 | 5 | 10 | 69 | 44 | 191 | 27 | 5 |
| Tyler Soderstrom | L | 24 | LF | 566 | 511 | 62 | 129 | 25 | 1 | 23 | 86 | 46 | 130 | 4 | 2 |
| Daniel Susac | R | 25 | C | 409 | 377 | 36 | 90 | 16 | 1 | 11 | 54 | 23 | 119 | 4 | 2 |
| Leo De Vries | B | 19 | SS | 525 | 471 | 62 | 104 | 27 | 4 | 13 | 62 | 44 | 133 | 6 | 5 |
| Carlos Cortes | L | 29 | LF | 402 | 362 | 46 | 86 | 20 | 1 | 12 | 48 | 35 | 84 | 1 | 1 |
| Max Schuemann | R | 29 | 2B | 389 | 332 | 48 | 79 | 14 | 2 | 6 | 40 | 41 | 87 | 11 | 3 |
| Junior Perez | R | 24 | CF | 541 | 478 | 62 | 101 | 25 | 3 | 15 | 65 | 52 | 190 | 18 | 5 |
| Alejo Lopez | B | 30 | 2B | 465 | 414 | 46 | 105 | 19 | 1 | 3 | 46 | 38 | 72 | 10 | 3 |
| Gio Urshela | R | 34 | 3B | 326 | 300 | 29 | 79 | 17 | 1 | 5 | 35 | 20 | 61 | 0 | 1 |
| Shane McGuire | L | 27 | C | 350 | 305 | 32 | 65 | 11 | 0 | 4 | 32 | 37 | 85 | 3 | 1 |
| Nick Martini | L | 36 | RF | 397 | 345 | 50 | 80 | 16 | 2 | 9 | 44 | 39 | 87 | 1 | 1 |
| Austin Wynns | R | 35 | C | 145 | 132 | 13 | 31 | 7 | 0 | 3 | 18 | 10 | 39 | 0 | 0 |
| Ryan Lasko | R | 24 | CF | 457 | 407 | 43 | 82 | 14 | 2 | 5 | 41 | 38 | 137 | 10 | 4 |
| Cooper Bowman | R | 26 | 2B | 410 | 361 | 46 | 75 | 15 | 2 | 7 | 42 | 35 | 110 | 19 | 3 |
| Cameron Leary | L | 24 | LF | 533 | 470 | 54 | 104 | 26 | 3 | 7 | 51 | 47 | 155 | 22 | 4 |
| Cole Conn | B | 24 | C | 302 | 270 | 29 | 55 | 11 | 2 | 3 | 28 | 25 | 92 | 2 | 3 |
| Euribiel Angeles | R | 24 | 2B | 504 | 470 | 45 | 116 | 21 | 1 | 4 | 49 | 24 | 71 | 10 | 4 |
| Drew Swift | R | 27 | SS | 427 | 381 | 44 | 85 | 14 | 2 | 1 | 31 | 33 | 127 | 11 | 3 |
| Colby Halter | L | 24 | 2B | 468 | 418 | 49 | 95 | 21 | 5 | 5 | 46 | 40 | 160 | 14 | 4 |
| Brennan Milone | R | 25 | 1B | 508 | 452 | 57 | 102 | 21 | 1 | 12 | 60 | 47 | 131 | 4 | 2 |
| Casey Yamauchi | R | 25 | 2B | 462 | 428 | 34 | 103 | 16 | 2 | 1 | 44 | 15 | 47 | 8 | 4 |
| Jonny Butler | L | 27 | LF | 374 | 337 | 34 | 69 | 16 | 3 | 5 | 36 | 32 | 105 | 8 | 1 |
| Clark Elliott | L | 25 | LF | 444 | 383 | 47 | 80 | 14 | 2 | 8 | 51 | 46 | 113 | 7 | 2 |
| Mario Gomez | L | 23 | C | 167 | 149 | 14 | 30 | 5 | 1 | 3 | 17 | 12 | 42 | 0 | 1 |
| Nick Schwartz | R | 25 | C | 111 | 105 | 9 | 22 | 2 | 1 | 1 | 9 | 4 | 41 | 1 | 0 |
| Nate Nankil | R | 23 | RF | 531 | 486 | 53 | 115 | 22 | 2 | 2 | 48 | 32 | 109 | 5 | 3 |
| Tommy White | R | 23 | 3B | 384 | 360 | 37 | 83 | 16 | 0 | 9 | 43 | 19 | 71 | 1 | 1 |
| Pedro Pineda | R | 22 | CF | 343 | 315 | 28 | 64 | 9 | 3 | 7 | 36 | 22 | 131 | 3 | 2 |
| Lyle Lin | R | 29 | C | 115 | 103 | 8 | 18 | 2 | 0 | 0 | 8 | 8 | 24 | 1 | 1 |
| Ali Camarillo | R | 23 | SS | 443 | 406 | 32 | 88 | 15 | 1 | 1 | 32 | 26 | 95 | 9 | 3 |
| Luke Mann | L | 26 | 3B | 507 | 455 | 45 | 84 | 18 | 2 | 12 | 53 | 39 | 178 | 4 | 1 |
| Jared Dickey | L | 24 | RF | 500 | 445 | 48 | 103 | 18 | 3 | 6 | 49 | 42 | 94 | 4 | 3 |
| Carlos Pacheco | R | 21 | RF | 250 | 211 | 25 | 34 | 6 | 1 | 2 | 26 | 22 | 80 | 8 | 2 |
| Ben Newton | B | 24 | 3B | 233 | 209 | 18 | 43 | 8 | 2 | 1 | 20 | 12 | 87 | 1 | 2 |
| Davis Diaz | R | 23 | C | 415 | 370 | 34 | 72 | 14 | 2 | 1 | 32 | 34 | 82 | 4 | 3 |
| Sahid Valenzuela | B | 28 | 2B | 336 | 314 | 28 | 66 | 9 | 1 | 2 | 25 | 16 | 71 | 3 | 2 |
| Carlos Franco | R | 23 | C | 271 | 258 | 18 | 52 | 7 | 1 | 2 | 20 | 10 | 58 | 0 | 0 |
| T.J. Schofield-Sam | L | 25 | 1B | 487 | 449 | 43 | 102 | 20 | 3 | 4 | 55 | 17 | 124 | 2 | 2 |
| Caeden Trenkle | L | 25 | LF | 263 | 240 | 28 | 47 | 6 | 2 | 3 | 22 | 17 | 96 | 3 | 2 |
| Elvis Rijo | R | 22 | 3B | 155 | 136 | 8 | 21 | 6 | 0 | 0 | 13 | 7 | 45 | 1 | 2 |
| Brayan Buelvas | R | 24 | CF | 405 | 373 | 37 | 73 | 18 | 2 | 6 | 40 | 25 | 130 | 8 | 3 |
| Gunner Gouldsmith | B | 24 | 2B | 306 | 271 | 30 | 40 | 9 | 1 | 0 | 17 | 28 | 76 | 4 | 3 |
| Darlyn Montero | L | 24 | 1B | 281 | 262 | 25 | 53 | 8 | 1 | 3 | 27 | 11 | 102 | 4 | 0 |
| Rodney Inexperienced Jr. | L | 23 | CF | 491 | 445 | 45 | 78 | 19 | 3 | 9 | 45 | 39 | 184 | 8 | 3 |
| C.J. Pittaro | L | 24 | LF | 507 | 463 | 37 | 91 | 15 | 4 | 1 | 37 | 35 | 137 | 3 | 2 |
Batters – Superior
| Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Rooker | 634 | .275 | .350 | .520 | 138 | .245 | .325 | 0 | 3.7 | .370 | 131 | 104 |
| Nick Kurtz | 581 | .264 | .351 | .508 | 135 | .244 | .325 | -2 | 2.9 | .366 | 139 | 91 |
| Shea Langeliers | 543 | .257 | .315 | .491 | 120 | .234 | .283 | -8 | 2.7 | .343 | 118 | 78 |
| Lawrence Butler | 589 | .248 | .315 | .427 | 104 | .179 | .308 | 8 | 2.2 | .322 | 107 | 77 |
| Jacob Wilson | 501 | .289 | .335 | .418 | 108 | .129 | .297 | -4 | 2.1 | .328 | 108 | 67 |
| Zack Gelof | 474 | .234 | .307 | .411 | 98 | .177 | .323 | 3 | 2.0 | .313 | 100 | 58 |
| Darell Hernaiz | 582 | .261 | .321 | .364 | 91 | .103 | .299 | 1 | 1.9 | .302 | 92 | 64 |
| Denzel Clarke | 376 | .231 | .307 | .377 | 89 | .145 | .347 | 7 | 1.6 | .301 | 90 | 43 |
| Colby Thomas | 542 | .246 | .305 | .435 | 103 | .189 | .329 | 5 | 1.6 | .319 | 106 | 69 |
| Joshua Kuroda-Grauer | 532 | .255 | .308 | .318 | 75 | .063 | .287 | 8 | 1.5 | .280 | 78 | 52 |
| Brett Harris | 403 | .237 | .319 | .362 | 89 | .124 | .281 | 5 | 1.4 | .303 | 91 | 43 |
| JJ Bleday | 518 | .234 | .320 | .427 | 106 | .193 | .273 | -7 | 1.4 | .325 | 106 | 64 |
| Max Muncy | 416 | .247 | .307 | .395 | 94 | .149 | .333 | 4 | 1.3 | .306 | 97 | 48 |
| Henry Bolte | 531 | .243 | .320 | .376 | 93 | .133 | .385 | 3 | 1.2 | .308 | 99 | 64 |
| Tyler Soderstrom | 566 | .252 | .320 | .440 | 109 | .188 | .296 | -5 | 1.0 | .328 | 113 | 74 |
| Daniel Susac | 409 | .239 | .291 | .374 | 84 | .135 | .320 | 0 | 1.0 | .291 | 87 | 43 |
| Leo De Vries | 525 | .221 | .296 | .378 | 86 | .157 | .280 | -3 | 0.9 | .294 | 94 | 56 |
| Carlos Cortes | 402 | .238 | .306 | .398 | 94 | .160 | .278 | 4 | 0.8 | .307 | 93 | 45 |
| Max Schuemann | 389 | .238 | .335 | .346 | 91 | .108 | .305 | -4 | 0.7 | .307 | 89 | 42 |
| Junior Perez | 541 | .211 | .291 | .370 | 83 | .159 | .315 | -1 | 0.7 | .290 | 89 | 57 |
| Alejo Lopez | 465 | .254 | .330 | .326 | 84 | .072 | .301 | -2 | 0.7 | .295 | 83 | 48 |
| Gio Urshela | 326 | .263 | .308 | .377 | 89 | .113 | .316 | 1 | 0.6 | .298 | 87 | 35 |
| Shane McGuire | 350 | .213 | .305 | .289 | 67 | .075 | .282 | 1 | 0.4 | .271 | 66 | 28 |
| Nick Martini | 397 | .232 | .322 | .368 | 92 | .136 | .285 | 1 | 0.4 | .306 | 84 | 42 |
| Austin Wynns | 145 | .235 | .292 | .356 | 79 | .121 | .311 | 1 | 0.3 | .285 | 76 | 14 |
| Ryan Lasko | 457 | .201 | .282 | .283 | 58 | .081 | .291 | 9 | 0.3 | .257 | 62 | 36 |
| Cooper Bowman | 410 | .208 | .286 | .319 | 69 | .111 | .279 | 1 | 0.2 | .271 | 74 | 38 |
| Cameron Leary | 533 | .221 | .297 | .334 | 76 | .113 | .315 | 5 | 0.2 | .281 | 80 | 53 |
| Cole Conn | 302 | .204 | .281 | .293 | 61 | .089 | .297 | 2 | 0.1 | .259 | 66 | 24 |
| Euribiel Angeles | 504 | .247 | .288 | .321 | 70 | .074 | .284 | 2 | 0.1 | .270 | 74 | 47 |
| Drew Swift | 427 | .223 | .289 | .278 | 60 | .055 | .332 | 2 | 0.0 | .258 | 60 | 34 |
| Colby Halter | 468 | .227 | .300 | .337 | 78 | .110 | .356 | -4 | 0.0 | .283 | 82 | 47 |
| Brennan Milone | 508 | .226 | .303 | .356 | 83 | .131 | .291 | 2 | -0.1 | .292 | 85 | 50 |
| Casey Yamauchi | 462 | .241 | .284 | .294 | 62 | .054 | .268 | 5 | -0.1 | .257 | 63 | 39 |
| Jonny Butler | 374 | .205 | .281 | .315 | 66 | .110 | .282 | 4 | -0.3 | .266 | 67 | 32 |
| Clark Elliott | 444 | .209 | .309 | .319 | 76 | .110 | .275 | 0 | -0.3 | .284 | 78 | 40 |
| Mario Gomez | 167 | .201 | .271 | .309 | 61 | .107 | .260 | -4 | -0.4 | .259 | 64 | 13 |
| Nick Schwartz | 111 | .210 | .239 | .276 | 43 | .067 | .333 | -2 | -0.4 | .227 | 46 | 7 |
| Nate Nankil | 531 | .237 | .296 | .302 | 68 | .066 | .301 | 7 | -0.5 | .268 | 70 | 46 |
| Tommy White | 384 | .231 | .276 | .350 | 73 | .119 | .264 | -4 | -0.5 | .275 | 75 | 35 |
| Pedro Pineda | 343 | .203 | .260 | .317 | 60 | .114 | .322 | 0 | -0.5 | .255 | 70 | 27 |
| Lyle Lin | 115 | .175 | .252 | .194 | 27 | .019 | .228 | -1 | -0.6 | .211 | 29 | 6 |
| Ali Camarillo | 443 | .217 | .268 | .266 | 50 | .049 | .281 | 1 | -0.7 | .240 | 53 | 32 |
| Luke Mann | 507 | .185 | .258 | .312 | 58 | .127 | .272 | 1 | -0.8 | .253 | 61 | 38 |
| Jared Dickey | 500 | .231 | .304 | .326 | 76 | .094 | .281 | -3 | -0.8 | .281 | 80 | 46 |
| Carlos Pacheco | 250 | .161 | .269 | .227 | 41 | .066 | .248 | 2 | -0.9 | .235 | 49 | 15 |
| Ben Newton | 233 | .206 | .260 | .278 | 50 | .072 | .347 | -2 | -0.9 | .241 | 55 | 16 |
| Davis Diaz | 415 | .195 | .275 | .251 | 48 | .057 | .247 | -2 | -0.9 | .242 | 52 | 28 |
| Sahid Valenzuela | 336 | .210 | .254 | .264 | 45 | .054 | .266 | 2 | -0.9 | .233 | 46 | 23 |
| Carlos Franco | 271 | .202 | .236 | .260 | 38 | .058 | .253 | -1 | -1.0 | .221 | 40 | 16 |
| T.J. Schofield-Sam | 487 | .227 | .279 | .312 | 65 | .085 | .305 | 4 | -1.1 | .262 | 65 | 40 |
| Caeden Trenkle | 263 | .196 | .253 | .275 | 47 | .079 | .312 | 1 | -1.1 | .237 | 49 | 18 |
| Elvis Rijo | 155 | .154 | .237 | .199 | 23 | .044 | .231 | -4 | -1.3 | .206 | 24 | 7 |
| Brayan Buelvas | 405 | .196 | .254 | .303 | 55 | .107 | .283 | -5 | -1.4 | .248 | 59 | 32 |
| Gunner Gouldsmith | 306 | .148 | .236 | .188 | 21 | .041 | .205 | 3 | -1.5 | .202 | 22 | 14 |
| Darlyn Montero | 281 | .202 | .246 | .275 | 45 | .073 | .318 | -2 | -1.6 | .232 | 50 | 19 |
| Rodney Inexperienced Jr. | 491 | .175 | .246 | .292 | 49 | .117 | .274 | -4 | -1.8 | .241 | 56 | 35 |
| C.J. Pittaro | 507 | .197 | .264 | .253 | 45 | .056 | .277 | -6 | -3.0 | .236 | 48 | 32 |
Batters – Prime Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
| Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Rooker | .299 | .375 | .583 | 159 | 5.3 | .246 | .319 | .470 | 118 | 2.1 |
| Nick Kurtz | .291 | .379 | .571 | 160 | 4.6 | .236 | .324 | .445 | 113 | 1.4 |
| Shea Langeliers | .282 | .343 | .557 | 143 | 4.2 | .230 | .290 | .439 | 99 | 1.4 |
| Lawrence Butler | .277 | .344 | .494 | 126 | 4.0 | .222 | .282 | .382 | 83 | 0.8 |
| Jacob Wilson | .316 | .360 | .459 | 126 | 3.2 | .260 | .308 | .372 | 89 | 0.9 |
| Zack Gelof | .261 | .335 | .464 | 117 | 3.2 | .205 | .277 | .356 | 76 | 0.8 |
| Darell Hernaiz | .290 | .351 | .409 | 110 | 3.2 | .234 | .297 | .330 | 75 | 0.7 |
| Denzel Clarke | .260 | .336 | .424 | 109 | 2.6 | .201 | .276 | .331 | 70 | 0.7 |
| Colby Thomas | .274 | .333 | .491 | 126 | 3.1 | .219 | .279 | .387 | 83 | 0.3 |
| Joshua Kuroda-Grauer | .282 | .330 | .350 | 89 | 2.4 | .228 | .280 | .283 | 58 | 0.3 |
| Brett Harris | .262 | .347 | .411 | 107 | 2.3 | .210 | .296 | .318 | 71 | 0.5 |
| JJ Bleday | .257 | .346 | .485 | 126 | 2.6 | .209 | .296 | .381 | 88 | 0.3 |
| Max Muncy | .278 | .336 | .456 | 117 | 2.4 | .217 | .281 | .350 | 76 | 0.4 |
| Henry Bolte | .272 | .348 | .432 | 114 | 2.6 | .208 | .289 | .329 | 74 | -0.1 |
| Tyler Soderstrom | .279 | .344 | .506 | 131 | 2.5 | .227 | .291 | .390 | 90 | -0.4 |
| Daniel Susac | .267 | .318 | .424 | 105 | 2.1 | .209 | .264 | .332 | 66 | 0.1 |
| Leo De Vries | .248 | .328 | .437 | 106 | 2.1 | .196 | .271 | .329 | 67 | -0.4 |
| Carlos Cortes | .264 | .335 | .446 | 113 | 1.7 | .212 | .281 | .349 | 75 | -0.1 |
| Max Schuemann | .266 | .362 | .395 | 110 | 1.7 | .210 | .305 | .302 | 72 | -0.1 |
| Junior Perez | .239 | .318 | .421 | 102 | 2.2 | .181 | .263 | .322 | 64 | -0.5 |
| Alejo Lopez | .284 | .359 | .368 | 103 | 1.8 | .228 | .307 | .297 | 70 | -0.1 |
| Gio Urshela | .294 | .341 | .423 | 110 | 1.5 | .233 | .280 | .330 | 70 | -0.1 |
| Shane McGuire | .245 | .340 | .334 | 87 | 1.3 | .183 | .274 | .254 | 49 | -0.4 |
| Nick Martini | .260 | .348 | .422 | 113 | 1.4 | .203 | .296 | .318 | 74 | -0.5 |
| Austin Wynns | .264 | .321 | .407 | 100 | 0.7 | .203 | .265 | .310 | 60 | 0.0 |
| Ryan Lasko | .228 | .307 | .318 | 75 | 1.2 | .176 | .259 | .247 | 44 | -0.6 |
| Cooper Bowman | .233 | .315 | .364 | 87 | 1.2 | .182 | .264 | .276 | 52 | -0.7 |
| Cameron Leary | .247 | .323 | .377 | 91 | 1.3 | .195 | .272 | .292 | 58 | -0.9 |
| Cole Conn | .234 | .315 | .347 | 83 | 0.8 | .171 | .255 | .251 | 41 | -0.7 |
| Euribiel Angeles | .274 | .313 | .357 | 85 | 1.1 | .218 | .261 | .280 | 50 | -1.1 |
| Drew Swift | .255 | .315 | .321 | 78 | 1.0 | .194 | .257 | .243 | 41 | -1.0 |
| Colby Halter | .259 | .328 | .390 | 100 | 1.2 | .202 | .277 | .297 | 61 | -1.0 |
| Brennan Milone | .252 | .328 | .402 | 100 | 1.0 | .200 | .280 | .305 | 65 | -1.3 |
| Casey Yamauchi | .273 | .311 | .330 | 80 | 0.9 | .214 | .257 | .256 | 43 | -1.1 |
| Jonny Butler | .232 | .314 | .359 | 85 | 0.6 | .180 | .256 | .276 | 49 | -1.1 |
| Clark Elliott | .237 | .337 | .364 | 95 | 0.7 | .181 | .280 | .278 | 58 | -1.3 |
| Mario Gomez | .236 | .306 | .366 | 83 | 0.0 | .170 | .242 | .262 | 40 | -0.9 |
| Nick Schwartz | .245 | .273 | .335 | 67 | -0.1 | .177 | .205 | .236 | 24 | -0.7 |
| Nate Nankil | .264 | .323 | .341 | 85 | 0.6 | .206 | .268 | .263 | 51 | -1.6 |
| Tommy White | .257 | .301 | .398 | 91 | 0.4 | .200 | .249 | .310 | 55 | -1.3 |
| Pedro Pineda | .234 | .290 | .370 | 81 | 0.4 | .174 | .232 | .262 | 38 | -1.5 |
| Lyle Lin | .204 | .279 | .226 | 42 | -0.3 | .145 | .218 | .164 | 10 | -0.8 |
| Ali Camarillo | .243 | .297 | .305 | 66 | 0.2 | .191 | .247 | .234 | 35 | -1.6 |
| Luke Mann | .210 | .281 | .362 | 77 | 0.3 | .156 | .229 | .261 | 38 | -2.1 |
| Jared Dickey | .257 | .330 | .367 | 94 | 0.3 | .204 | .278 | .284 | 60 | -1.8 |
| Carlos Pacheco | .192 | .298 | .271 | 59 | -0.3 | .137 | .245 | .189 | 25 | -1.4 |
| Ben Newton | .233 | .289 | .323 | 69 | -0.3 | .181 | .232 | .236 | 33 | -1.4 |
| Davis Diaz | .224 | .304 | .294 | 67 | 0.0 | .168 | .247 | .215 | 31 | -1.9 |
| Sahid Valenzuela | .237 | .283 | .301 | 62 | -0.2 | .183 | .229 | .231 | 30 | -1.6 |
| Carlos Franco | .233 | .267 | .301 | 59 | -0.3 | .173 | .211 | .225 | 22 | -1.6 |
| T.J. Schofield-Sam | .254 | .305 | .351 | 82 | 0.0 | .200 | .254 | .276 | 49 | -2.1 |
| Caeden Trenkle | .223 | .282 | .314 | 69 | -0.5 | .168 | .226 | .238 | 31 | -1.7 |
| Elvis Rijo | .185 | .267 | .238 | 43 | -0.9 | .128 | .214 | .164 | 8 | -1.6 |
| Brayan Buelvas | .221 | .285 | .350 | 74 | -0.4 | .170 | .232 | .266 | 39 | -2.1 |
| Gunner Gouldsmith | .174 | .260 | .223 | 36 | -0.9 | .126 | .212 | .161 | 6 | -2.1 |
| Darlyn Montero | .227 | .271 | .319 | 63 | -1.0 | .177 | .219 | .239 | 29 | -2.2 |
| Rodney Inexperienced Jr. | .201 | .269 | .337 | 67 | -0.7 | .154 | .221 | .255 | 33 | -2.7 |
| C.J. Pittaro | .225 | .291 | .288 | 63 | -1.8 | .171 | .238 | .219 | 30 | -4.0 |
Batters – Platoon Splits
| Participant | BA vs. L | OBP vs. L | SLG vs. L | BA vs. R | OBP vs. R | SLG vs. R |
|---|---|---|---|---|---|---|
| Brent Rooker | .286 | .370 | .555 | .270 | .340 | .504 |
| Nick Kurtz | .250 | .329 | .466 | .269 | .360 | .525 |
| Shea Langeliers | .266 | .328 | .503 | .252 | .308 | .485 |
| Lawrence Butler | .238 | .293 | .394 | .253 | .324 | .441 |
| Jacob Wilson | .296 | .342 | .430 | .286 | .331 | .413 |
| Zack Gelof | .234 | .316 | .416 | .234 | .303 | .409 |
| Darell Hernaiz | .264 | .330 | .379 | .259 | .316 | .356 |
| Denzel Clarke | .236 | .317 | .391 | .229 | .302 | .370 |
| Colby Thomas | .245 | .301 | .437 | .246 | .307 | .434 |
| Joshua Kuroda-Grauer | .259 | .316 | .329 | .252 | .304 | .312 |
| Brett Harris | .248 | .328 | .372 | .232 | .314 | .356 |
| JJ Bleday | .225 | .302 | .401 | .238 | .329 | .438 |
| Max Muncy | .248 | .312 | .408 | .246 | .304 | .389 |
| Henry Bolte | .241 | .318 | .372 | .243 | .321 | .377 |
| Tyler Soderstrom | .248 | .307 | .404 | .254 | .326 | .457 |
| Daniel Susac | .246 | .298 | .395 | .236 | .288 | .365 |
