For the twenty second consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra data on the ZiPS projections, please seek the advice of this 12 months’s introduction, in addition to MLB’s glossary entry. The crew order is chosen by lot, and the primary crew up is the Philadelphia Phillies.
Batters
The Phillies offense stored proper on rolling for one more season, as soon as once more scoring practically 800 runs, and ending with a wRC+ of 109, the crew’s greatest whole throughout this period. As anticipated, Philadelphia’s rotation was terrific, however the offense contributed greater than its justifiable share to the crew’s 96 wins, the second most in baseball.
There are worries lurking on the horizon, nonetheless. Trea Turner had what was definitely his greatest season in Philadelphia, however he’s coming into his mid-30s, a really harmful time for a center infielder. I used to be really shocked to see the drop-off within the ZiPS projection for Turner, however seen that Steamer was principally projecting the identical factor. Additionally coming into his mid-30s is Bryce Harper, who has solidified his possibilities of a plaque in Cooperstown, however seems to now be off his peak years. Kyle Schwarber and J.T. Realmuto are free brokers, and I feel each stand an actual likelihood of returning to Philadelphia, although each are additionally coming into the seemingly decline phases of their careers; certainly, Realmuto in all probability already has.
That doesn’t imply the Phillies are doomed in the event that they’re content material to only put the band again collectively, however realistically, they’re going to want quite a lot of work across the edges. ZiPS is decently optimistic about what Justin Crawford might do in a full season, however the projections would love to see a extra convincing reply in left subject and a much better state of affairs in proper. The rotation implies that the crew doesn’t must have an all-world offense to make the playoffs and even win the NL East, in fact.
Outdoors of Crawford and Aidan Miller, ZiPS is completely unimpressed with the in-house choices arising within the subsequent 12 months or two. If the Phillies can deliver again their veterans or suitably change them, and cope with proper subject, this could possibly be an excellent offense once more, although in all probability one with a ceiling slightly below the sport’s elites.
Pitchers
The Phillies rotation was anticipated to dominate in 2025, and that’s simply what it did. Even with a catastrophe of a 12 months from Aaron Nola and the late-season lack of Zack Wheeler to thoracic outlet syndrome, the starters principally lapped the remainder of the league, ending with a greater than 5-WAR edge over the subsequent greatest crew, the Cincinnati Reds. However that doesn’t imply there aren’t some severe considerations going ahead. Wheeler’s thoracic outlet syndrome isn’t the kind that ended Stephen Strasburg’s profession, and the crew is, by all accounts, at the very least cautiously optimistic about his restoration. However you continue to have to think about him riskier than you’ll have this time final 12 months. ZiPS initiatives considerably of a bounce-back for Nola, however that’s not a assure, and Ranger Suárez is a free agent.
On the plus aspect, Cristopher Sánchez is signed by means of 2030 (with membership choices) and principally simply stuffed a breakout season on high of his first breakout season, whereas Jesús Luzardo has made good on his potential from again when he was an elite Oakland A’s prospect. However ZiPS nonetheless isn’t fairly positive what to consider Andrew Painter, and is sadly fairly positive what to think about Taijuan Walker. A bit extra depth right here is likely to be useful, although the Phillies in all probability don’t must go loopy given their different wants.
Talking of, I absolutely anticipate Philadelphia so as to add just a few reduction arms this offseason. It’s one of many simpler issues to learn from the projections: ZiPS loves the entrance 5 of Jhoan Duran, José Alvarado, Matt Strahm, Orion Kerkering, and Tanner Banks, however then… the void beckons. Nonetheless, it received’t take a ton of labor to make this an elite bullpen.
As that is the primary ZiPS writeup of the offseason, any crew projection right here is extra “the place the Phillies at the moment are” than “the place the Phillies will probably be in April 2026.” If the Phillies simply rolled with everybody they at present have beneath contract, they’d in all probability land someplace between 82-87 wins and be in competition for a Wild Card. I’d be completely shocked in the event that they didn’t do so much higher than that, although, and anticipate that they’ll once more enter the season with a win projection someplace within the low 90s. I feel the Phils will probably be a very good crew in 2026, however they’re in all probability beginning to run in need of possibilities to win the World Sequence with their present core.

Ballpark graphic courtesy Eephus League. Depth charts constructed by means of these listed right here. Measurement of participant names may be very roughly proportional to Depth Chart enjoying time. The ultimate crew projections could differ significantly from our Depth Chart enjoying time.
Batters – Superior
| Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 603 | .285 | .337 | .443 | 112 | .159 | .329 | 2 | 3.6 | .337 | 106 | 90 |
| Kyle Schwarber | 666 | .223 | .342 | .493 | 126 | .270 | .254 | 0 | 2.7 | .357 | 116 | 97 |
| Bryce Harper | 551 | .274 | .363 | .490 | 131 | .215 | .319 | 0 | 2.5 | .363 | 124 | 88 |
| Bryson Stott | 566 | .259 | .326 | .386 | 95 | .127 | .299 | 6 | 2.2 | .312 | 92 | 70 |
| J.T. Realmuto | 492 | .257 | .319 | .423 | 101 | .166 | .321 | -2 | 2.0 | .322 | 93 | 63 |
| Alec Bohm | 560 | .282 | .332 | .431 | 107 | .149 | .315 | -2 | 1.8 | .329 | 104 | 74 |
| Justin Crawford | 529 | .286 | .337 | .390 | 99 | .104 | .358 | -3 | 1.5 | .319 | 100 | 73 |
| Brandon Marsh | 474 | .260 | .333 | .425 | 106 | .165 | .351 | -3 | 1.5 | .328 | 103 | 62 |
| Harrison Bader | 437 | .247 | .309 | .407 | 94 | .159 | .307 | 4 | 1.4 | .312 | 91 | 55 |
| Edmundo Sosa | 283 | .256 | .299 | .427 | 96 | .172 | .309 | 6 | 1.2 | .313 | 91 | 35 |
| Aidan Miller | 536 | .228 | .315 | .357 | 84 | .129 | .307 | -1 | 1.2 | .300 | 90 | 63 |
| Otto Kemp | 532 | .239 | .321 | .406 | 98 | .167 | .317 | -4 | 1.1 | .318 | 102 | 65 |
| Johan Rojas | 429 | .247 | .292 | .344 | 74 | .097 | .312 | 9 | 1.1 | .280 | 76 | 46 |
| Max Kepler | 436 | .237 | .312 | .419 | 98 | .183 | .264 | 3 | 0.9 | .317 | 95 | 51 |
| Payton Henry | 259 | .241 | .301 | .388 | 87 | .148 | .312 | 0 | 0.7 | .302 | 83 | 28 |
| Brewer Hicklen | 410 | .215 | .300 | .401 | 90 | .185 | .308 | 3 | 0.7 | .305 | 87 | 48 |
| Donovan Walton | 427 | .241 | .308 | .351 | 80 | .110 | .275 | 4 | 0.7 | .291 | 77 | 43 |
| Rafael Lantigua | 505 | .245 | .326 | .338 | 83 | .093 | .302 | 0 | 0.6 | .298 | 83 | 53 |
| Rafael Marchán | 194 | .228 | .306 | .327 | 74 | .099 | .259 | 3 | 0.5 | .284 | 76 | 17 |
| Óscar Mercado | 411 | .232 | .307 | .370 | 85 | .138 | .269 | 5 | 0.5 | .298 | 82 | 47 |
| Aroon Escobar | 565 | .236 | .299 | .357 | 79 | .121 | .290 | -1 | 0.3 | .288 | 82 | 58 |
| Cal Stevenson | 366 | .219 | .316 | .325 | 76 | .106 | .290 | 6 | 0.3 | .287 | 77 | 36 |
| Gabriel Rincones Jr. | 490 | .218 | .306 | .376 | 86 | .158 | .278 | 3 | 0.3 | .300 | 91 | 55 |
| Garrett Stubbs | 264 | .230 | .303 | .336 | 75 | .106 | .295 | -1 | 0.3 | .284 | 73 | 25 |
| Christian Arroyo | 236 | .251 | .297 | .374 | 83 | .123 | .313 | 5 | 0.2 | .293 | 78 | 25 |
| Weston Wilson | 386 | .221 | .296 | .395 | 88 | .174 | .281 | 2 | 0.2 | .301 | 85 | 44 |
| Keaton Anthony | 388 | .258 | .312 | .378 | 88 | .120 | .326 | 2 | 0.1 | .303 | 87 | 42 |
| Rodolfo Castro | 475 | .220 | .288 | .374 | 80 | .154 | .277 | -6 | 0.1 | .290 | 82 | 50 |
| Nick Dunn | 394 | .242 | .308 | .343 | 78 | .101 | .261 | -1 | 0.0 | .288 | 78 | 39 |
| Matt Kroon | 310 | .238 | .305 | .383 | 87 | .144 | .320 | -1 | 0.0 | .301 | 85 | 36 |
| Jose A. Rodriguez | 342 | .246 | .281 | .360 | 74 | .114 | .289 | -2 | 0.0 | .280 | 75 | 37 |
| Raylin Heredia | 256 | .246 | .282 | .413 | 88 | .167 | .345 | 0 | -0.1 | .299 | 90 | 29 |
| Erick Brito | 369 | .219 | .274 | .284 | 54 | .066 | .283 | 8 | -0.2 | .251 | 56 | 30 |
| Paul McIntosh | 351 | .222 | .296 | .356 | 78 | .133 | .272 | -8 | -0.2 | .289 | 77 | 34 |
| John Spikerman | 250 | .195 | .282 | .273 | 53 | .077 | .331 | 4 | -0.3 | .253 | 57 | 20 |
| Carson DeMartini | 511 | .220 | .290 | .330 | 70 | .110 | .314 | -2 | -0.3 | .276 | 76 | 52 |
| Caleb Ricketts | 294 | .223 | .276 | .319 | 63 | .095 | .280 | -2 | -0.3 | .264 | 68 | 25 |
| Bryan Rincon | 346 | .177 | .259 | .295 | 52 | .118 | .267 | 1 | -0.3 | .249 | 59 | 27 |
| Trent Farquhar | 329 | .208 | .305 | .268 | 59 | .060 | .262 | 0 | -0.3 | .264 | 60 | 27 |
| Kehden Hettiger | 405 | .195 | .269 | .329 | 63 | .134 | .283 | -2 | -0.4 | .265 | 69 | 33 |
| Dante Nori | 578 | .229 | .295 | .310 | 67 | .081 | .287 | 0 | -0.4 | .271 | 69 | 54 |
| Luis Caicuto | 180 | .221 | .285 | .276 | 55 | .055 | .289 | -2 | -0.4 | .255 | 55 | 13 |
| Alex Binelas | 359 | .207 | .281 | .350 | 72 | .142 | .303 | 4 | -0.4 | .278 | 73 | 33 |
| Dylan Campbell | 515 | .207 | .265 | .326 | 61 | .118 | .266 | 3 | -0.5 | .261 | 68 | 48 |
| Avery Owusu-Asiedu | 417 | .208 | .275 | .323 | 63 | .115 | .308 | 6 | -0.5 | .266 | 70 | 37 |
| Jordan Dissin | 268 | .188 | .269 | .254 | 45 | .067 | .307 | 1 | -0.5 | .241 | 49 | 17 |
| Robert Moore | 440 | .199 | .267 | .298 | 55 | .098 | .263 | 5 | -0.6 | .252 | 57 | 35 |
| Josh Breaux | 219 | .202 | .256 | .350 | 64 | .148 | .270 | -6 | -0.7 | .265 | 63 | 18 |
| Seth Beer | 362 | .217 | .293 | .344 | 74 | .127 | .281 | 0 | -0.7 | .282 | 72 | 33 |
| Nick Biddison | 283 | .198 | .280 | .313 | 63 | .115 | .303 | -4 | -0.7 | .267 | 65 | 24 |
| Eduardo Lopez | 238 | .194 | .256 | .323 | 58 | .129 | .265 | 1 | -0.7 | .255 | 61 | 19 |
| Matt Higgins | 298 | .222 | .289 | .341 | 72 | .119 | .290 | -1 | -0.7 | .279 | 74 | 28 |
| Devin Saltiban | 382 | .191 | .251 | .328 | 57 | .137 | .268 | 0 | -0.8 | .255 | 65 | 32 |
| Felix Reyes | 403 | .251 | .275 | .389 | 80 | .138 | .294 | -3 | -0.8 | .286 | 83 | 43 |
| Nick Castellanos | 559 | .252 | .297 | .408 | 91 | .156 | .308 | -11 | -0.9 | .304 | 86 | 64 |
| Kodey Shojinaga | 340 | .197 | .276 | .246 | 45 | .049 | .248 | -2 | -1.0 | .241 | 50 | 21 |
| Luis Verdugo | 361 | .202 | .253 | .280 | 46 | .078 | .275 | 3 | -1.0 | .238 | 49 | 25 |
| Cade Fergus | 314 | .165 | .248 | .305 | 51 | .140 | .340 | -4 | -1.2 | .248 | 60 | 24 |
| Pierce Bennett | 291 | .193 | .261 | .265 | 45 | .072 | .230 | 3 | -1.2 | .239 | 51 | 20 |
| Luke Davis | 301 | .158 | .286 | .249 | 49 | .091 | .198 | -9 | -1.2 | .252 | 51 | 18 |
| Bryson Ware | 384 | .207 | .264 | .343 | 65 | .136 | .301 | -2 | -1.3 | .266 | 67 | 34 |
| Elio Prado | 330 | .195 | .260 | .282 | 49 | .087 | .272 | -2 | -1.3 | .244 | 52 | 24 |
| Zach Arnold | 327 | .189 | .232 | .303 | 45 | .114 | .259 | -2 | -1.4 | .236 | 50 | 23 |
| Leandro Pineda | 415 | .201 | .272 | .314 | 60 | .113 | .271 | -2 | -1.5 | .260 | 64 | 33 |
| Jordan Viars | 273 | .171 | .227 | .290 | 41 | .119 | .277 | -1 | -1.7 | .227 | 54 | 17 |
| Joel Dragoo | 285 | .165 | .244 | .220 | 29 | .055 | .261 | 1 | -1.9 | .215 | 32 | 14 |
| Brock Vradenburg | 390 | .172 | .254 | .264 | 42 | .092 | .255 | -4 | -2.6 | .234 | 47 | 26 |
Batters – Prime Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
| Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | .307 | .362 | .489 | 130 | 5.0 | .262 | .317 | .404 | 97 | 2.6 |
| Kyle Schwarber | .244 | .368 | .568 | 149 | 4.4 | .197 | .315 | .423 | 103 | 0.9 |
| Bryce Harper | .296 | .385 | .543 | 150 | 3.8 | .247 | .337 | .440 | 112 | 1.2 |
| Bryson Stott | .287 | .354 | .430 | 114 | 3.6 | .236 | .298 | .344 | 79 | 1.1 |
| J.T. Realmuto | .287 | .345 | .478 | 124 | 3.3 | .231 | .293 | .373 | 85 | 1.0 |
| Alec Bohm | .309 | .362 | .479 | 127 | 3.1 | .255 | .305 | .388 | 89 | 0.6 |
| Justin Crawford | .320 | .369 | .433 | 118 | 2.7 | .256 | .309 | .343 | 79 | 0.2 |
| Brandon Marsh | .286 | .360 | .482 | 128 | 2.7 | .233 | .304 | .377 | 87 | 0.4 |
| Harrison Bader | .279 | .336 | .461 | 114 | 2.5 | .221 | .281 | .355 | 75 | 0.5 |
| Edmundo Sosa | .285 | .326 | .482 | 116 | 1.9 | .234 | .275 | .377 | 78 | 0.6 |
| Aidan Miller | .255 | .344 | .415 | 103 | 2.4 | .203 | .293 | .318 | 68 | 0.1 |
| Otto Kemp | .263 | .347 | .461 | 116 | 2.2 | .213 | .297 | .356 | 78 | -0.2 |
| Johan Rojas | .274 | .318 | .384 | 92 | 2.0 | .222 | .268 | .306 | 56 | 0.1 |
| Max Kepler | .264 | .338 | .482 | 119 | 1.9 | .208 | .285 | .365 | 76 | -0.2 |
| Payton Henry | .268 | .334 | .447 | 110 | 1.5 | .210 | .273 | .335 | 66 | 0.1 |
| Brewer Hicklen | .243 | .327 | .461 | 113 | 1.8 | .188 | .273 | .344 | 69 | -0.3 |
| Donovan Walton | .268 | .336 | .390 | 97 | 1.6 | .215 | .282 | .308 | 63 | -0.3 |
| Rafael Lantigua | .271 | .355 | .379 | 102 | 1.8 | .218 | .298 | .299 | 67 | -0.5 |
| Rafael Marchán | .260 | .339 | .380 | 95 | 1.0 | .197 | .277 | .279 | 55 | 0.0 |
| Óscar Mercado | .258 | .335 | .429 | 106 | 1.5 | .206 | .280 | .326 | 65 | -0.5 |
| Aroon Escobar | .262 | .321 | .411 | 98 | 1.5 | .212 | .276 | .318 | 63 | -0.8 |
| Cal Stevenson | .248 | .347 | .370 | 94 | 1.1 | .191 | .287 | .282 | 55 | -0.6 |
| Gabriel Rincones Jr. | .242 | .330 | .421 | 102 | 1.3 | .191 | .282 | .328 | 68 | -0.7 |
| Garrett Stubbs | .260 | .333 | .388 | 96 | 0.9 | .203 | .278 | .293 | 58 | -0.3 |
| Christian Arroyo | .281 | .328 | .429 | 103 | 0.8 | .223 | .269 | .328 | 62 | -0.4 |
| Weston Wilson | .246 | .321 | .453 | 110 | 1.1 | .192 | .266 | .335 | 65 | -0.9 |
| Keaton Anthony | .285 | .339 | .419 | 104 | 0.8 | .229 | .283 | .331 | 68 | -0.9 |
| Rodolfo Castro | .244 | .313 | .427 | 99 | 1.1 | .195 | .264 | .321 | 61 | -1.0 |
| Nick Dunn | .267 | .335 | .388 | 97 | 0.9 | .212 | .278 | .302 | 60 | -0.8 |
| Matt Kroon | .266 | .334 | .434 | 107 | 0.7 | .211 | .275 | .327 | 66 | -0.8 |
| Jose A. Rodriguez | .274 | .308 | .404 | 91 | 0.7 | .218 | .255 | .317 | 56 | -0.8 |
| Raylin Heredia | .274 | .312 | .467 | 108 | 0.6 | .219 | .254 | .360 | 67 | -0.7 |
| Erick Brito | .247 | .304 | .325 | 72 | 0.7 | .190 | .250 | .243 | 37 | -0.9 |
| Paul McIntosh | .254 | .326 | .406 | 100 | 0.6 | .198 | .269 | .305 | 61 | -1.0 |
| John Spikerman | .226 | .316 | .317 | 74 | 0.4 | .166 | .254 | .233 | 36 | -0.8 |
| Carson DeMartini | .246 | .313 | .373 | 88 | 0.8 | .196 | .266 | .291 | 54 | -1.3 |
| Caleb Ricketts | .254 | .310 | .364 | 85 | 0.5 | .188 | .246 | .268 | 44 | -1.1 |
| Bryan Rincon | .201 | .285 | .344 | 73 | 0.6 | .149 | .230 | .244 | 32 | -1.2 |
| Trent Farquhar | .234 | .329 | .304 | 75 | 0.3 | .181 | .275 | .233 | 43 | -1.0 |
| Kehden Hettiger | .226 | .300 | .393 | 88 | 0.8 | .164 | .237 | .278 | 44 | -1.3 |
| Dante Nori | .256 | .322 | .359 | 86 | 0.9 | .200 | .269 | .268 | 50 | -1.5 |
| Luis Caicuto | .252 | .317 | .320 | 75 | 0.0 | .189 | .259 | .236 | 38 | -0.8 |
| Alex Binelas | .236 | .307 | .401 | 93 | 0.5 | .184 | .253 | .305 | 54 | -1.2 |
| Dylan Campbell | .231 | .291 | .371 | 78 | 0.6 | .184 | .241 | .285 | 45 | -1.5 |
| Avery Owusu-Asiedu | .237 | .301 | .369 | 83 | 0.4 | .184 | .248 | .280 | 45 | -1.5 |
| Jordan Dissin | .221 | .302 | .298 | 64 | 0.0 | .159 | .238 | .215 | 27 | -1.2 |
| Robert Moore | .226 | .291 | .345 | 72 | 0.3 | .176 | .242 | .260 | 38 | -1.5 |
| Josh Breaux | .239 | .292 | .415 | 90 | 0.0 | .173 | .222 | .299 | 43 | -1.2 |
| Seth Beer | .245 | .320 | .392 | 93 | 0.1 | .191 | .267 | .304 | 56 | -1.5 |
| Nick Biddison | .227 | .307 | .366 | 84 | 0.0 | .171 | .250 | .266 | 43 | -1.4 |
| Eduardo Lopez | .221 | .286 | .373 | 76 | -0.2 | .168 | .228 | .284 | 40 | -1.2 |
| Matt Higgins | .248 | .316 | .398 | 95 | 0.1 | .195 | .261 | .298 | 56 | -1.3 |
| Devin Saltiban | .216 | .276 | .379 | 77 | 0.2 | .163 | .225 | .277 | 40 | -1.6 |
| Felix Reyes | .275 | .297 | .445 | 100 | 0.2 | .225 | .249 | .343 | 62 | -1.7 |
| Nick Castellanos | .280 | .321 | .454 | 109 | 0.3 | .222 | .267 | .359 | 72 | -2.2 |
| Kodey Shojinaga | .227 | .305 | .286 | 64 | -0.2 | .170 | .244 | .214 | 29 | -1.7 |
| Luis Verdugo | .228 | .281 | .320 | 62 | -0.3 | .175 | .227 | .247 | 31 | -1.7 |
| Cade Fergus | .196 | .279 | .368 | 72 | -0.4 | .131 | .218 | .247 | 27 | -2.1 |
| Pierce Bennett | .219 | .287 | .307 | 62 | -0.6 | .171 | .236 | .228 | 31 | -1.7 |
| Luke Davis | .183 | .315 | .293 | 68 | -0.6 | .134 | .254 | .208 | 32 | -1.8 |
| Bryson Ware | .235 | .293 | .389 | 83 | -0.4 | .183 | .241 | .298 | 48 | -2.0 |
| Elio Prado | .221 | .288 | .325 | 67 | -0.6 | .171 | .235 | .249 | 34 | -1.9 |
| Zach Arnold | .219 | .260 | .362 | 66 | -0.6 | .166 | .206 | .263 | 30 | -2.0 |
| Leandro Pineda | .229 | .301 | .353 | 76 | -0.6 | .175 | .250 | .267 | 42 | -2.3 |
| Jordan Viars | .200 | .255 | .348 | 62 | -1.1 | .146 | .200 | .250 | 23 | -2.3 |
| Joel Dragoo | .190 | .270 | .257 | 46 | -1.3 | .140 | .218 | .184 | 14 | -2.4 |
| Brock Vradenburg | .198 | .283 | .303 | 60 | -1.7 | .149 | .232 | .232 | 29 | -3.3 |
Batters – Platoon Splits
| Participant | BA vs. L | OBP vs. L | SLG vs. L | BA vs. R | OBP vs. R | SLG vs. R |
|---|---|---|---|---|---|---|
| Trea Turner | .292 | .345 | .455 | .282 | .333 | .439 |
| Kyle Schwarber | .218 | .333 | .448 | .225 | .346 | .511 |
| Bryce Harper | .267 | .347 | .453 | .277 | .370 | .506 |
| Bryson Stott | .255 | .323 | .376 | .261 | .328 | .390 |
| J.T. Realmuto | .256 | .326 | .430 | .258 | .317 | .420 |
| Alec Bohm | .294 | .345 | .490 | .277 | .327 | .405 |
| Justin Crawford | .280 | .320 | .364 | .288 | .343 | .398 |
| Brandon Marsh | .241 | .314 | .380 | .267 | .339 | .441 |
| Harrison Bader | .248 | .310 | .419 | .247 | .308 | .401 |
| Edmundo Sosa | .266 | .307 | .468 | .250 | .294 | .405 |
| Aidan Miller | .231 | .327 | .366 | .226 | .311 | .353 |
| Otto Kemp | .250 | .336 | .438 | .235 | .316 | .394 |
| Johan Rojas | .250 | .297 | .352 | .245 | .290 | .340 |
| Max Kepler | .225 | .292 | .353 | .240 | .319 | .443 |
| Payton Henry | .244 | .314 | .397 | .239 | .295 | .384 |
| Brewer Hicklen | .217 | .301 | .411 | .215 | .299 | .395 |
| Donovan Walton | .232 | .293 | .330 | .244 | .315 | .359 |
| Rafael Lantigua | .247 | .335 | .336 | .244 | .321 | .339 |
| Rafael Marchán | .226 | .290 | .323 | .229 | .315 | .330 |
| Óscar Mercado | .242 | .324 | .400 | .227 | .299 | .355 |
| Aroon Escobar | .237 | .298 | .353 | .236 | .299 | .360 |
| Cal Stevenson | .207 | .293 | .299 | .223 | .324 | .335 |
| Gabriel Rincones Jr. | .202 | .286 | .333 | .223 | .312 | .389 |
| Garrett Stubbs | .231 | .315 | .308 | .229 | .298 | .347 |
| Christian Arroyo | .260 | .304 | .397 | .247 | .293 | .363 |
| Weston Wilson | .231 | .311 | .403 | .214 | .286 | .390 |
| Keaton Anthony | .265 | .315 | .382 | .255 | .310 | .376 |
| Rodolfo Castro | .228 | .288 | .403 | .215 | .288 | .358 |
| Nick Dunn | .224 | .288 | .308 | .249 | .316 | .357 |
| Matt Kroon | .236 | .303 | .393 | .239 | .306 | .378 |
| Jose A. Rodriguez | .258 | .298 | .387 | .239 | .270 | .343 |
| Raylin Heredia | .253 | .288 | .440 | .242 | .280 | .400 |
| Erick Brito | .220 | .278 | .310 | .218 | .273 | .274 |
| Paul McIntosh | .225 | .298 | .353 | .221 | .295 | .357 |
| John Spikerman | .197 | .284 | .303 | .195 | .282 | .260 |
| Carson DeMartini | .213 | .281 | .311 | .223 | .293 | .337 |
| Caleb Ricketts | .221 | .274 | .294 | .224 | .276 | .327 |
| Bryan Rincon | .176 | .263 | .318 | .177 | .257 | .286 |
| Trent Farquhar | .194 | .293 | .236 | .212 | .309 | .278 |
| Kehden Hettiger | .184 | .250 | .286 | .199 | .276 | .345 |
| Dante Nori | .230 | .291 | .311 | .228 | .297 | .310 |
| Luis Caicuto | .235 | .291 | .275 | .214 | .282 | .277 |
| Alex Binelas | .193 | .265 | .318 | .213 | .287 | .362 |
| Dylan Campbell | .213 | .275 | .331 | .205 | .260 | .323 |
| Avery Owusu-Asiedu | .213 | .283 | .352 | .206 | .272 | .311 |
| Jordan Dissin | .206 | .289 | .279 | .180 | .260 | .244 |
| Robert Moore | .202 | .263 | .308 | .199 | .268 | .295 |
| Josh Breaux | .213 | .272 | .373 | .195 | .246 | .336 |
| Seth Beer | .198 | .274 | .287 | .225 | .301 | .369 |
| Nick Biddison | .200 | .281 | .325 | .198 | .280 | .308 |
| Eduardo Lopez | .190 | .246 | .317 | .195 | .260 | .325 |
| Matt Higgins | .214 | .282 | .300 | .225 | .291 | .355 |
| Devin Saltiban | .196 | .259 | .363 | .189 | .248 | .313 |
| Felix Reyes | .254 | .289 | .404 | .249 | .270 | .383 |
| Nick Castellanos | .263 | .311 | .423 | .248 | .292 | .402 |
| Kodey Shojinaga | .202 | .286 | .234 | .194 | .272 | .251 |
| Luis Verdugo | .208 | .261 | .283 | .199 | .250 | .279 |
| Cade Fergus | .173 | .256 | .309 | .162 | .244 | .303 |
| Pierce Bennett | .200 | .270 | .288 | .190 | .257 | .255 |
| Luke Davis | .160 | .281 | .267 | .157 | .288 | .242 |
| Bryson Ware | .217 | .270 | .368 | .202 | .261 | .332 |
| Elio Prado | .200 | .266 | .271 | .192 | .258 | .286 |
| Zach Arnold | .184 | .226 | .310 | .191 | .235 | .300 |
| Leandro Pineda | .183 | .260 | .258 | .207 | .277 | .332 |
| Jordan Viars | .159 | .221 | .238 | .175 | .229 | .307 |
| Joel Dragoo | .163 | .256 | .213 | .166 | .238 | .223 |
| Brock Vradenburg | .161 | .233 | .247 | .176 | .261 | .270 |
Pitchers – Commonplace
| Participant | T | Age | W | L | ERA | G | GS | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez | L | 29 | 10 | 6 | 3.28 | 29 | 29 | 178.3 | 162 | 65 | 16 | 42 | 172 |
| Ranger Suárez | L | 30 | 11 | 8 | 3.65 | 28 | 27 | 155.3 | 149 | 63 | 16 | 44 | 143 |
| Zack Wheeler | R | 36 | 9 | 5 | 3.43 | 21 | 21 | 128.7 | 110 | 49 | 14 | 35 | 133 |
| Jesús Luzardo | L | 28 | 11 | 9 | 3.99 | 28 | 28 | 160.3 | 142 | 71 | 21 | 49 | 179 |
| Jhoan Duran | R | 28 | 9 | 3 | 2.57 | 66 | 0 | 66.7 | 51 | 19 | 3 | 20 | 81 |
| Aaron Nola | R | 33 | 9 | 8 | 4.25 | 24 | 24 | 139.7 | 133 | 66 | 20 | 34 | 140 |
| Matt Strahm | L | 34 | 4 | 2 | 3.55 | 58 | 2 | 58.3 | 48 | 23 | 7 | 17 | 65 |
