Delhi Capitals solidified its place in second on the IPL 2025 factors desk after it beat Lucknow Tremendous Giants by eight wickets on Tuesday.
Properly made half-centuries from wicketkeeper-batter KL Rahul and opener Abishek Porel ensured DC chased down 159 in 17.5 overs.
Earlier, Mukesh Kumar’s four-fer helped the Capitals limit the LSG batters to a mean whole at this floor.
IPL 2025 POINTS TABLE
Workforce | Mat | Gained | Misplaced | NRR | Factors |
1. Gujarat Titans | 8 | 6 | 2 | 1.104 | 12 |
2. Delhi Capitals | 8 | 6 | 2 | 0.657 | 12 |
3. Royal Challengers Bengaluru | 8 | 5 | 3 | 0.472 | 10 |
4. Punjab Kings | 8 | 5 | 3 | 0.177 | 10 |
5. Lucknow Tremendous Giants | 9 | 5 | 4 | -0.054 | 10 |
6. Mumbai Indians | 8 | 4 | 4 | 0.483 | 8 |
7. Kolkata Knight Riders | 8 | 3 | 5 | 0.212 | 6 |
8. Rajasthan Royals | 8 | 2 | 6 | -0.633 | 4 |
9. Sunrisers Hyderabad | 7 | 2 | 5 | -1.217 | 4 |
10. Chennai Tremendous Kings | 8 | 2 | 6 | -1.392 | 4 |
(Up to date until LSG vs DC on April 22)