Gujarat Titans went two factors clear on the high of the IPL 2025 factors desk after it secured a win in opposition to Kolkata Knight Riders on Monday.
GT’s win was constructed on fifties from openers Shubman Gill and Sai Sudharsan, which was adopted up by a disciplined bowling efficiency securing a 39-run win.
In the meantime, KKR stays within the seventh spot within the standings after struggling its fifth defeat of the season.
IPL 2025 POINTS TABLE
Crew | Mat | Gained | Misplaced | NRR | Factors |
1. Gujarat Titans | 8 | 6 | 2 | 1.104 | 12 |
2. Delhi Capitals | 7 | 5 | 2 | 0.589 | 10 |
3. Royal Challengers Bengaluru | 8 | 5 | 3 | 0.472 | 10 |
4. Punjab Kings | 8 | 5 | 3 | 0.177 | 10 |
5. Lucknow Tremendous Giants | 8 | 5 | 3 | 0.088 | 10 |
6. Mumbai Indians | 7 | 4 | 4 | 0.483 | 8 |
7. Kolkata Knight Riders | 8 | 3 | 5 | 0.212 | 6 |
8. Rajasthan Royals | 8 | 2 | 6 | -0.633 | 4 |
9. Sunrisers Hyderabad | 7 | 2 | 5 | -1.217 | 4 |
10. Chennai Tremendous Kings | 7 | 2 | 6 | -1.392 | 4 |
(Up to date until KKR vs GT on April 21)