Mumbai Indians beat Sunrisers Hyderabad by 4 wickets on the Wankhede Stadium on Thursday to select its third win of the Indian Premier League 2025.
For the Sunrisers, this was the fifth defeat of the season which put the aspect within the ninth place.
On Wednesday, Delhi Capitals reclaimed the primary place within the factors desk with a Tremendous Over win over Rajasthan Royals in New Delhi. Gujarat Titans, Royal Challengers Bengaluru and Punjab Kings accomplished the highest 4.
IPL 2025 POINTS TABLE
Crew | Mat | Gained | Misplaced | NRR | Factors |
1. Delhi Capitals | 6 | 5 | 1 | 0.744 | 10 |
2. Gujarat Titans | 6 | 4 | 2 | 1.081 | 8 |
3. Royal Challengers Bengaluru | 6 | 4 | 2 | 0.672 | 8 |
4. Punjab Kings | 6 | 4 | 2 | 0.172 | 8 |
5. Lucknow Tremendous Giants | 7 | 4 | 3 | 0.086 | 8 |
6. Kolkata Knight Riders | 7 | 3 | 3 | 0.547 | 6 |
7. Mumbai Indians | 7 | 3 | 4 | 0.239 | 6 |
8. Rajasthan Royals | 7 | 2 | 5 | -0.714 | 4 |
9. Sunrisers Hyderabad | 7 | 2 | 5 | -1.217 | 4 |
10. Chennai Tremendous Kings | 7 | 2 | 5 | -1.276 | 4 |
(Up to date until MI vs SRH on April 17)