Delhi Capitals moved to the primary place within the Indian Premier League 2025 factors desk after beating Rajasthan Royals in a Tremendous Over at Arun Jaitley Stadium on Wednesday.
Rajasthan Royals wanted 189 runs to choose its third win of the season. Nonetheless, it may solely tie the competition and ultimately misplaced the Tremendous Over. It stayed within the eighth place, having gained simply two of its seven video games to this point.
On Tuesday, Punjab Kings defended the bottom whole within the IPL towards Kolkata Knight Riders to maneuver again into the highest 4. Gujarat Titans and Royal Challengers Bengaluru are the opposite two groups within the prime 4.
IPL 2025 POINTS TABLE
| Workforce | Mat | Received | Misplaced | NRR | Factors |
| 1. Delhi Capitals | 6 | 5 | 1 | 0.744 | 10 |
| 2. Gujarat Titans | 6 | 4 | 2 | 1.081 | 8 |
| 3. Royal Challengers Bengaluru | 6 | 4 | 2 | 0.672 | 8 |
| 4. Punjab Kings | 6 | 4 | 2 | 0.172 | 8 |
| 5. Lucknow Tremendous Giants | 7 | 4 | 3 | 0.086 | 8 |
| 6. Kolkata Knight Riders | 7 | 3 | 3 | 0.547 | 6 |
| 7. Mumbai Indians | 6 | 2 | 4 | 0.104 | 4 |
| 8. Rajasthan Royals | 7 | 2 | 5 | -0.714 | 4 |
| 9. Sunrisers Hyderabad | 6 | 2 | 4 | -1.245 | 4 |
| 10. Chennai Tremendous Kings | 7 | 2 | 5 | -1.276 | 4 |
(Up to date until DC vs RR on April 16)
