2025 March Insanity, convention match brackets, scores: Omaha in Large Dance earlier than enjoying for Summit title

0
9


COLLEGE BASKETBALL: MAR 08 MVC Tournament Drake vs Belmont
Getty Pictures

Omaha will not be enjoying for the Summit League Convention Event title till Sunday, however the Mavericks assured themselves of a spot within the 2025 NCAA Event late Saturday night time. Omaha’s opponent within the Summit League Event closing is No. 2 seed St. Thomas, which is within the closing yr of its four-year transition interval from Division III to Division I. Attributable to NCAA guidelines, the Tommies will not be eligible for the NCAA Event till subsequent season, thus clearing the trail for Omaha to make its first-ever Large Dance look no matter what occurs within the match title sport.

Earlier Saturday SIU Edwardsville clinched the primary automated bid to the NCAA Event, because the No. 2 seed Cougars toppled No. 1 seed Southeast Missouri State within the Ohio Valley Convention Event championship sport. It’s SIUE’s first look within the Large Dance throughout its 17 years on the Division I stage.

Southeast Missouri State was looking for to make its second NCAA Event look of the previous three seasons after profitable each conferences with SIUE en path to a regular-season title. However the Redhawks could not overcome an abysmal taking pictures night time as they completed simply 3 of 24 from past the arc.

Ray’Sean Taylor led SIUE with 20 factors as he grew to become this system’s all-time scoring chief throughout the sport. He hit 13 of 16 free throws, led the Cougars with 4 assists and tied a team-high with seven rebounds.

The Missouri Valley Convention Event champion can be topped Sunday when No. 1 seed Drake and No. 2 seed Bradley sq. off with a spot within the NCAA Event on the road. The groups cut up their common season collection and can be settling the rating with a high-stakes showdown on CBS.

Each needed to overcome double-digit deficits within the semifinals to succeed in this level. Drake trailed No. 4 seed Belmont by 12 earlier than roaring again with a 36-20 edge within the second half to beat the Bruins 57-50. Bradley rallied from an 11-point deficit to edge No. 11 seed Valparaiso 70-65.

Elsewhere, No. 1 seed Excessive Level will tackle No. 3 seed Winthrop within the Large South Event closing, and No. 1 seed Lipscomb will host No. 2 seed North Alabama within the ASUN Event title sport. The Summit League may also crown a match champion Sunday because the postseason continues heating up.

SportsLine convention match odds, picks: Confirmed specialists share finest bets for each tourney 

Saturday’s convention match scoreboard

2025 convention tournaments

Convention Location Dates Championship sport /
Event champion
ACC Charlotte, North Carolina March 11-15 Sat., Mar. 15, 8:30 p.m. | ESPN
America East Campus websites March 8,11,15 Sat., Mar. 15, 11 a.m. | ESPN2
American Fort Price, Texas March 12-16 Solar., Mar. 16, 3:15 p.m. | ESPN
ASUN Campus websites March 2,3,6,9 Solar., Mar. 9, 2 p.m. | ESPN2
Atlantic 10 Washington D.C. March 12-16 Solar., Mar. 16, 1 p.m. | CBS
Large 12 Kansas Metropolis March 11-15 Sat., Mar. 15, 6 p.m. | ESPN
Large East New York Metropolis March 12-15 Sat., Mar. 15, 6:30 p.m. | Fox
Large Sky Boise, Idaho March 8-12 Wed., Mar. 12, 11:30 p.m. | ESPN2
Large South Johnson Metropolis, Tennessee March 5,7-9 Solar., Mar. 9, 12 p.m. | ESPN2
Large Ten Indianapolis March 12-16 Solar., Mar. 16, 3:30 p.m. | CBS
Large West Henderson, Nevada March 12-15 Sat., Mar. 15, 9:40 p.m. | ESPN2
Coastal Athletic Washington D.C. March 7-11 Tue., Mar. 11, 7 p.m. | CBSSN
Convention USA Huntsville, Alabama March 11-15 Sat., Mar. 15, 8:30 p.m. | CBSSN
Horizon League Campus websites March 4,6,10,11 Tue., Mar. 11, 7 p.m. | ESPN
Ivy Windfall, Rhode Island March 15-16 Solar., Mar. 16, 12 p.m. | ESPN2
MAAC Atlantic Metropolis, New Jersey March 11-15 Sat., Mar. 15, 7:30 p.m. | ESPNU
MAC Cleveland March 13-15 Sat., Mar. 15, 7:40 p.m. | ESPN2
MEAC Norfolk, Virginia March 12-15 Sat., Mar. 15, 1 p.m. | ESPN2
Missouri Valley St. Louis March 6-9 Solar., Mar. 9, 2:10 p.m. | CBS
Mountain West Las Vegas March 12-15 Sat., Mar. 15, 6 p.m. | CBS
Northeast Campus websites March 5,8.11 Tue., Mar. 11, 7 p.m. | ESPN2
Ohio Valley Evansville, Indiana March 5-8 SIUE (22-11)
Patriot Campus websites March 4,6,9,12 Wed., Mar. 12, 7 p.m. | CBSSN
SEC Nashville March 12-16 Solar., Mar. 16, 1 p.m. | ESPN
Southern Asheville, North Carolina March 7-10 Mon., Mar. 10, 7 p.m. | ESPN
Southland Lake Charles, Louisiana March 9-12 Wed., Mar. 12, 5 p.m. | ESPN2
Summit Sioux Falls, South Dakota March 5-9 Solar., Mar. 9, 9 p.m. | CBSSN
Solar Belt Pensacola, Florida March 4-10 Mon., Mar. 10, 7 p.m. | ESPN2
SWAC Atlanta March 11-15 Sat., Mar. 15, 9:30 p.m. | ESPNU
WAC St. George, Utah / Las Vegas March 11-15 Sat., Mar. 15, 11:40 p.m. | ESPN2
WCC Las Vegas March 6-11 Tue., Mar. 11, 9 p.m. | ESPN





Source_link

LEAVE A REPLY

Please enter your comment!
Please enter your name here