For the twenty first consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra data on the ZiPS projections, please seek the advice of this yr’s introduction and MLB’s glossary entry. The workforce order is chosen by lot, and the penultimate workforce is the St. Louis Cardinals.
Batters
The 2024 St. Louis Cardinals skilled a little bit of a bounce again from the workforce’s worst season in many years, however in a yr the place it took 89 wins to seize the ultimate NL Wild Card spot, the Pink Birds had been nonetheless effectively in need of having the ability to squeeze again into the playoffs. Whereas issues had been sunnier than they had been the yr earlier than, the Cardinals had been outscored on the season, and neither of the celebs within the lineup, Paul Goldschmidt and Nolan Arenado, returned to their 2023 kind. It doesn’t seem as if the Playing cards really feel like they’re on the precipice of an October return, as they’ve largely spent the offseason making an attempt to commerce Arenado.
May Arenado really be underrated at this level? Whereas his offensive manufacturing has come down fairly a bit from its peak, his 149 wRC+ in 2022 was probably all the time a late-era outlier, and a 102 wRC+ is hardly awful for a 3rd baseman. He’s not a star with out a resurgence on the plate, however he was not less than a good participant in 2024, amassing 3.1 WAR due to superb protection on the sizzling nook. I believe the notion of Arenado’s 2024 is perhaps rather a lot worse than his season really was. After I posted the depth chart graphic on social media, it led to a few conversations about ZiPS projecting a comeback season, regardless that the two.9 WAR it forecasts is under his 2024 quantity!
With two obtrusive exceptions, ZiPS principally thinks that the Playing cards are satisfactory to good across the diamond. Masyn Winn tasks because the lineup’s second-best participant, and although ZiPS isn’t loopy about Thomas Saggese, it likes Brendan Donovan sufficient to finish up with a very good second base WAR quantity, assuming the latter will get the plate appearances projected on our Depth Charts. The system tasks that Willson Contreras will probably be adequate offensively that he could possibly be an inexpensive first baseman, and although it pulls again significantly on Iván Herrera’s rookie offense, the tandem of him and Pedro Pagés additionally seems stable.
The place ZiPS is sad is within the non-Lars Nootbaar parts of the outfield. In heart area, Victor Scott II’s protection isn’t sufficient to fully cancel out a bleak offensive projection, and the pc doesn’t see Michael Siani as offering a lot of a shove. Scott’s a bizarre one to mission in that he really hit fairly decently in Double-A in 2023, however he was completely horrific within the minors final yr, placing up a 59 wRC+. Notice that that’s not the interpretation, however his precise quantity. Scott hit considerably higher in July after altering his stance, placing up a .711 OPS for the Triple-A Memphis Redbirds, however that trace of manufacturing disappeared within the majors and he earned a demotion in mid-September.
As for the opposite exception, Jordan Walker, ZiPS really thinks he improved his protection considerably in 2024, to the purpose that he’s not a pure designated hitter, only a pretty awful proper fielder who might play if he hits. However that’s type of the issue. Walker now has about 500 PA of not hitting Triple-A pitchers. If Scott had a 93 wRC+ at Triple-A, it could be trigger for optimism, but it surely’s fully insufficient for somebody who is meant to be valued completely for his bat. Walker isn’t outdated, and you’ll squint and nonetheless type of see his upside, however the odds are towards him being an actual contributor in 2025.
Pitchers
I’m unsure why ZiPS is all of a sudden reminded of a few knuckleballers, Phil Niekro and Tom Candiotti, when it seems at Sonny Grey, however eradicating them from the massive cohort doesn’t change Grey’s projection, which makes him the favourite to signify the Cardinals on the All-Star Sport this summer season. It’s arduous to inform how significantly the workforce actually thought-about buying and selling Grey, however he does have some fairly respectable worth with two years left on his contract. In fact, that assumes that his forearm tendinitis isn’t one thing darker, however actually, you would say that about each pitcher who has ever existed.
He tasks as having decrease long-term upside than both Quinn Mathews or Tink Therefore, however ZiPS is more and more a fan of Michael McGreevy, who has good management and retains the ball down, which has worth in entrance of what ZiPS tasks to be an above-average infield. Each Mathews and Therefore mission as reputable starters proper now, with ZiPS a little bit extra assured in regards to the former for 2025. ZiPS isn’t anticipating fairly pretty much as good a yr from Erick Fedde, but it surely stays snug with the again of St. Louis’ rotation, each when it comes to its non-horrendous high quality and its cheap depth.
It is perhaps a stretch to say that ZiPS sees the Cardinals bullpen as “Ryan Helsley and another guys,” however their hard-throwing nearer is the one reliever who the pc can summon any pleasure about. Helsley misplaced a few strikeouts per recreation getting back from his 2023 accidents, however ZiPS isn’t apprehensive about that, as his velocity is unbroken and his contact fee is in step with that of a whiffier pitcher. Ryan Fernandez, JoJo Romero, and John King all mission as a bit above common, and the pc would put Matthew Liberatore in that group as effectively. ZiPS is slightly meh on the low-leverage portion of the bullpen, and whereas the Cardinals might definitely add an arm or two there, this doesn’t look like a workforce that intends to make a lot as a ripple in free company.
In contrast to most seasons, ZiPS does’t see the Cardinals as being in the identical tier because the Brewers and Cubs. St. Louis has higher projections than the Pirates and Reds, not less than for now, however even then, solely barely. It has been an extremely quiet offseason in St. Louis outdoors of the fixed Arenado rumors, with the workforce doing nearly nothing, and we’re now only some weeks from the opening of spring coaching. The workforce’s greatest signing this winter? Ryan Vilade. Even dropping by the wayside can be extra attention-grabbing, and possibly extra useful than cosplaying as the warmth loss of life of the universe.
Ballpark graphic courtesy Eephus League. Depth charts constructed by means of these listed right here. Measurement of participant names could be very roughly proportional to Depth Chart enjoying time. The ultimate workforce projections could differ significantly from our Depth Chart enjoying time.
Batters – Commonplace
Participant | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan Arenado | R | 34 | 3B | 580 | 527 | 61 | 139 | 28 | 1 | 18 | 77 | 42 | 85 | 2 | 2 |
Masyn Winn | R | 23 | SS | 639 | 584 | 87 | 148 | 29 | 5 | 14 | 71 | 44 | 116 | 13 | 4 |
Willson Contreras | R | 33 | C | 422 | 362 | 50 | 86 | 19 | 0 | 16 | 52 | 44 | 107 | 4 | 2 |
Brendan Donovan | L | 28 | LF | 584 | 514 | 69 | 144 | 26 | 2 | 12 | 63 | 53 | 76 | 4 | 4 |
Lars Nootbaar | L | 27 | RF | 475 | 405 | 63 | 99 | 22 | 3 | 16 | 55 | 63 | 97 | 7 | 2 |
Alec Burleson | L | 26 | LF | 545 | 501 | 63 | 139 | 23 | 2 | 17 | 73 | 34 | 74 | 6 | 2 |
Nolan Gorman | L | 25 | 2B | 511 | 461 | 67 | 106 | 19 | 0 | 27 | 75 | 46 | 170 | 6 | 1 |
Iván Herrera | R | 25 | C | 386 | 335 | 47 | 84 | 16 | 2 | 8 | 42 | 43 | 84 | 5 | 1 |
Jimmy Crooks | L | 23 | C | 409 | 367 | 42 | 90 | 18 | 2 | 7 | 46 | 32 | 100 | 2 | 0 |
Thomas Saggese | R | 23 | SS | 585 | 541 | 70 | 132 | 24 | 4 | 15 | 73 | 28 | 151 | 7 | 3 |
César Prieto | L | 26 | 3B | 524 | 496 | 55 | 128 | 25 | 2 | 8 | 59 | 18 | 70 | 4 | 5 |
Leonardo Bernal | B | 21 | C | 432 | 395 | 42 | 90 | 16 | 2 | 7 | 41 | 33 | 106 | 3 | 4 |
Bryan Torres | L | 27 | CF | 507 | 450 | 62 | 123 | 22 | 2 | 1 | 44 | 43 | 89 | 18 | 8 |
Brandon Crawford | L | 38 | SS | 316 | 281 | 34 | 64 | 13 | 1 | 8 | 34 | 28 | 78 | 2 | 1 |
Pedro Pagés | R | 26 | C | 355 | 322 | 30 | 71 | 12 | 1 | 8 | 40 | 26 | 93 | 2 | 0 |
Matt Koperniak | L | 27 | LF | 500 | 459 | 50 | 116 | 18 | 2 | 11 | 58 | 33 | 102 | 5 | 4 |
Victor Scott II | L | 24 | CF | 532 | 480 | 58 | 107 | 15 | 5 | 7 | 47 | 33 | 106 | 32 | 6 |
Mike Antico | L | 27 | CF | 511 | 468 | 60 | 106 | 19 | 3 | 10 | 54 | 32 | 129 | 23 | 4 |
Sammy Hernandez | R | 21 | C | 371 | 330 | 41 | 64 | 12 | 2 | 5 | 39 | 25 | 84 | 1 | 1 |
Ryan Vilade | R | 26 | RF | 489 | 443 | 52 | 105 | 18 | 3 | 8 | 51 | 36 | 119 | 11 | 5 |
Arquímedes Gamboa | B | 27 | SS | 374 | 333 | 39 | 69 | 12 | 2 | 5 | 31 | 38 | 106 | 5 | 2 |
Jordan Walker | R | 23 | RF | 589 | 536 | 57 | 131 | 27 | 3 | 19 | 71 | 42 | 136 | 6 | 3 |
Jose Barrero | R | 27 | SS | 375 | 342 | 40 | 71 | 14 | 2 | 10 | 44 | 21 | 128 | 11 | 2 |
José Fermín | R | 26 | SS | 321 | 279 | 40 | 64 | 11 | 1 | 5 | 34 | 29 | 39 | 9 | 3 |
Gavin Collins | R | 29 | C | 212 | 191 | 19 | 41 | 7 | 0 | 5 | 24 | 13 | 44 | 0 | 0 |
Michael Siani | L | 25 | CF | 459 | 409 | 52 | 86 | 12 | 3 | 5 | 36 | 38 | 115 | 21 | 6 |
Luken Baker | R | 28 | 1B | 480 | 425 | 46 | 90 | 17 | 0 | 21 | 66 | 47 | 132 | 1 | 0 |
Probability Sisco | L | 30 | C | 129 | 116 | 12 | 20 | 5 | 0 | 3 | 14 | 9 | 45 | 0 | 0 |
Carlos Linarez | R | 23 | C | 133 | 125 | 7 | 23 | 4 | 0 | 1 | 9 | 6 | 45 | 1 | 0 |
Matt Carpenter | L | 39 | DH | 192 | 162 | 18 | 32 | 9 | 0 | 6 | 21 | 24 | 59 | 0 | 1 |
Chase Davis | L | 23 | CF | 464 | 419 | 44 | 86 | 19 | 1 | 8 | 46 | 37 | 137 | 4 | 1 |
Alfonso Rivas III | L | 28 | 1B | 383 | 332 | 41 | 76 | 17 | 2 | 4 | 39 | 39 | 103 | 3 | 0 |
Chase Adkison | R | 25 | C | 230 | 207 | 18 | 45 | 8 | 1 | 2 | 22 | 15 | 53 | 0 | 1 |
Chris Rotondo | R | 26 | RF | 404 | 362 | 45 | 78 | 15 | 2 | 5 | 40 | 27 | 138 | 8 | 3 |
Jacob Buchberger | R | 27 | 3B | 426 | 392 | 46 | 85 | 12 | 3 | 6 | 38 | 30 | 114 | 7 | 4 |
Ramon Mendoza | R | 24 | 2B | 278 | 245 | 25 | 50 | 10 | 1 | 3 | 23 | 21 | 72 | 1 | 1 |
Dakota Harris | R | 23 | 2B | 363 | 333 | 38 | 77 | 16 | 0 | 6 | 40 | 13 | 89 | 4 | 3 |
Graysen Tarlow | R | 23 | C | 89 | 79 | 5 | 14 | 2 | 0 | 1 | 6 | 8 | 24 | 0 | 0 |
Nathan Church | L | 24 | RF | 522 | 478 | 60 | 112 | 18 | 1 | 4 | 47 | 29 | 70 | 13 | 4 |
Joshua Baez | R | 22 | RF | 348 | 314 | 36 | 61 | 14 | 1 | 8 | 38 | 24 | 147 | 15 | 3 |
Noah Mendlinger | L | 24 | 2B | 422 | 374 | 41 | 89 | 15 | 1 | 1 | 39 | 29 | 62 | 3 | 4 |
Jeremy Rivas | R | 22 | SS | 479 | 431 | 47 | 93 | 11 | 1 | 2 | 35 | 33 | 109 | 14 | 6 |
R.J. Yeager | R | 26 | 1B | 473 | 436 | 55 | 102 | 17 | 1 | 10 | 52 | 25 | 76 | 6 | 2 |
Matt Lloyd | L | 29 | DH | 437 | 392 | 46 | 87 | 18 | 0 | 10 | 48 | 34 | 110 | 7 | 2 |
Brody Moore | R | 24 | SS | 408 | 376 | 41 | 82 | 13 | 2 | 2 | 30 | 23 | 101 | 13 | 6 |
Anyelo Encarnacion | R | 21 | 2B | 343 | 307 | 38 | 59 | 11 | 1 | 5 | 28 | 28 | 122 | 5 | 3 |
Wade Stauss | L | 26 | C | 129 | 109 | 8 | 18 | 4 | 0 | 1 | 12 | 11 | 59 | 0 | 0 |
Trey Paige | L | 24 | 3B | 395 | 356 | 41 | 68 | 14 | 3 | 1 | 29 | 30 | 119 | 3 | 1 |
Michael Curialle | R | 24 | 3B | 351 | 315 | 37 | 65 | 15 | 2 | 4 | 35 | 21 | 117 | 3 | 2 |
Zach Levenson | R | 23 | LF | 309 | 277 | 28 | 51 | 11 | 1 | 6 | 31 | 25 | 84 | 4 | 2 |
Tre Richardson | R | 23 | 2B | 347 | 307 | 28 | 57 | 10 | 4 | 1 | 26 | 25 | 105 | 8 | 5 |
Miguel Villarroel | R | 23 | SS | 428 | 405 | 44 | 92 | 16 | 2 | 2 | 36 | 13 | 110 | 16 | 3 |
Kade Kretzschmar | L | 25 | LF | 348 | 311 | 33 | 67 | 9 | 3 | 1 | 30 | 26 | 84 | 3 | 2 |
Darlin Moquete | R | 25 | DH | 312 | 286 | 40 | 58 | 8 | 1 | 8 | 32 | 17 | 87 | 7 | 3 |
Johnfrank Salazar | R | 21 | 1B | 338 | 311 | 29 | 68 | 13 | 0 | 3 | 30 | 18 | 59 | 0 | 1 |
Chandler Redmond | L | 28 | 1B | 425 | 385 | 39 | 77 | 13 | 1 | 10 | 43 | 35 | 161 | 2 | 1 |
Received-Bin Cho | L | 21 | CF | 457 | 411 | 45 | 85 | 13 | 3 | 3 | 37 | 31 | 153 | 10 | 7 |
William Sullivan | L | 24 | 1B | 169 | 154 | 13 | 26 | 4 | 0 | 2 | 16 | 11 | 64 | 1 | 1 |
Alex Iadisernia | L | 24 | LF | 439 | 399 | 43 | 79 | 17 | 3 | 6 | 40 | 29 | 120 | 11 | 6 |
Miguel Ugueto | R | 22 | LF | 251 | 239 | 22 | 49 | 10 | 2 | 2 | 20 | 7 | 60 | 5 | 3 |
Osvaldo Tovalin | L | 25 | 1B | 394 | 370 | 35 | 76 | 13 | 1 | 4 | 38 | 12 | 82 | 4 | 2 |
Brayden Jobert | L | 24 | RF | 370 | 328 | 33 | 55 | 9 | 1 | 6 | 36 | 28 | 125 | 7 | 3 |
Batters – Superior
Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan Arenado | 580 | .264 | .321 | .423 | 106 | .159 | .285 | 5 | 2.9 | .321 | 102 | 73 |
Masyn Winn | 639 | .253 | .307 | .392 | 94 | .139 | .295 | 5 | 2.9 | .304 | 97 | 75 |
Willson Contreras | 422 | .237 | .341 | .422 | 113 | .185 | .293 | -2 | 2.6 | .336 | 106 | 54 |
Brendan Donovan | 584 | .280 | .360 | .408 | 115 | .128 | .310 | 2 | 2.5 | .339 | 113 | 78 |
Lars Nootbaar | 475 | .244 | .344 | .432 | 116 | .188 | .284 | 4 | 2.3 | .337 | 114 | 62 |
Alec Burleson | 545 | .277 | .325 | .433 | 110 | .156 | .297 | 2 | 2.0 | .328 | 111 | 73 |
Nolan Gorman | 511 | .230 | .301 | .447 | 106 | .217 | .300 | -4 | 1.9 | .322 | 109 | 64 |
Iván Herrera | 386 | .251 | .342 | .382 | 103 | .131 | .312 | -2 | 1.9 | .321 | 102 | 45 |
Jimmy Crooks | 409 | .245 | .314 | .363 | 89 | .117 | .320 | 4 | 1.9 | .298 | 93 | 42 |
Thomas Saggese | 585 | .244 | .291 | .386 | 88 | .142 | .312 | -1 | 1.6 | .295 | 92 | 64 |
César Prieto | 524 | .258 | .292 | .365 | 83 | .107 | .287 | 8 | 1.3 | .287 | 84 | 56 |
Leonardo Bernal | 432 | .228 | .289 | .331 | 74 | .104 | .294 | 7 | 1.3 | .276 | 79 | 40 |
Bryan Torres | 507 | .273 | .336 | .337 | 90 | .064 | .338 | -2 | 1.1 | .300 | 89 | 58 |
Brandon Crawford | 316 | .228 | .304 | .367 | 87 | .139 | .287 | 2 | 1.0 | .293 | 78 | 32 |
Pedro Pagés | 355 | .220 | .282 | .338 | 73 | .118 | .285 | 4 | 1.0 | .274 | 73 | 31 |
Matt Koperniak | 500 | .253 | .308 | .373 | 90 | .120 | .304 | 6 | 1.0 | .299 | 91 | 55 |
Victor Scott II | 532 | .223 | .280 | .318 | 68 | .096 | .272 | 5 | 0.7 | .265 | 71 | 52 |
Mike Antico | 511 | .226 | .283 | .344 | 75 | .118 | .292 | 1 | 0.7 | .277 | 77 | 52 |
Sammy Hernandez | 371 | .194 | .274 | .288 | 58 | .094 | .245 | 7 | 0.6 | .255 | 62 | 27 |
Ryan Vilade | 489 | .237 | .299 | .345 | 80 | .108 | .306 | 8 | 0.6 | .284 | 81 | 50 |
Arquímedes Gamboa | 374 | .207 | .292 | .301 | 67 | .093 | .289 | 3 | 0.6 | .268 | 67 | 31 |
Jordan Walker | 589 | .244 | .306 | .412 | 99 | .168 | .294 | -5 | 0.5 | .312 | 102 | 70 |
Jose Barrero | 375 | .208 | .270 | .348 | 72 | .140 | .299 | 0 | 0.4 | .272 | 72 | 35 |
José Fermín | 321 | .229 | .315 | .329 | 82 | .100 | .251 | -4 | 0.4 | .290 | 84 | 32 |
Gavin Collins | 212 | .214 | .280 | .329 | 70 | .115 | .253 | -1 | 0.2 | .271 | 69 | 18 |
Michael Siani | 459 | .210 | .281 | .291 | 61 | .081 | .280 | 4 | 0.2 | .258 | 64 | 40 |
Luken Baker | 480 | .212 | .292 | .400 | 92 | .188 | .254 | -1 | 0.1 | .300 | 94 | 50 |
Probability Sisco | 129 | .173 | .256 | .294 | 54 | .121 | .252 | 2 | 0.1 | .249 | 54 | 9 |
Carlos Linarez | 133 | .185 | .227 | .241 | 32 | .056 | .280 | 5 | 0.0 | .210 | 33 | 7 |
Matt Carpenter | 192 | .197 | .308 | .363 | 88 | .166 | .267 | 0 | 0.0 | .298 | 80 | 19 |
Chase Davis | 464 | .205 | .276 | .312 | 65 | .107 | .284 | 3 | 0.0 | .261 | 70 | 37 |
Alfonso Rivas III | 383 | .229 | .323 | .328 | 84 | .099 | .320 | -1 | 0.0 | .294 | 83 | 36 |
Chase Adkison | 230 | .217 | .280 | .294 | 62 | .077 | .283 | 0 | 0.0 | .258 | 64 | 18 |
Chris Rotondo | 404 | .215 | .287 | .309 | 68 | .094 | .333 | 6 | -0.1 | .268 | 70 | 35 |
Jacob Buchberger | 426 | .217 | .277 | .309 | 64 | .092 | .290 | 3 | -0.1 | .260 | 66 | 36 |
Ramon Mendoza | 278 | .204 | .275 | .290 | 59 | .086 | .277 | 2 | -0.1 | .255 | 61 | 20 |
Dakota Harris | 363 | .231 | .276 | .333 | 70 | .102 | .298 | -1 | -0.2 | .268 | 72 | 33 |
Graysen Tarlow | 89 | .176 | .258 | .239 | 41 | .063 | .239 | 0 | -0.2 | .230 | 39 | 5 |
Nathan Church | 522 | .234 | .289 | .301 | 66 | .067 | .267 | 8 | -0.2 | .263 | 68 | 46 |
Joshua Baez | 348 | .194 | .265 | .322 | 64 | .128 | .334 | 3 | -0.3 | .261 | 73 | 31 |
Noah Mendlinger | 422 | .238 | .312 | .292 | 71 | .054 | .283 | -5 | -0.4 | .275 | 73 | 36 |
Jeremy Rivas | 479 | .216 | .277 | .260 | 52 | .044 | .284 | 2 | -0.4 | .245 | 57 | 37 |
R.J. Yeager | 473 | .234 | .286 | .346 | 76 | .112 | .263 | 2 | -0.4 | .278 | 77 | 45 |
Matt Lloyd | 437 | .222 | .291 | .345 | 78 | .123 | .283 | 0 | -0.5 | .280 | 77 | 41 |
Brody Moore | 408 | .218 | .267 | .279 | 54 | .061 | .293 | -1 | -0.6 | .245 | 55 | 33 |
Anyelo Encarnacion | 343 | .192 | .266 | .284 | 55 | .091 | .301 | 0 | -0.6 | .248 | 62 | 26 |
Wade Stauss | 129 | .165 | .282 | .229 | 46 | .064 | .346 | -5 | -0.7 | .244 | 44 | 7 |
Trey Paige | 395 | .191 | .258 | .256 | 45 | .065 | .284 | 5 | -0.7 | .233 | 48 | 24 |
Michael Curialle | 351 | .206 | .277 | .304 | 63 | .098 | .314 | -4 | -0.7 | .261 | 64 | 28 |
Zach Levenson | 309 | .184 | .262 | .296 | 57 | .112 | .241 | 1 | -0.9 | .251 | 64 | 23 |
Tre Richardson | 347 | .186 | .262 | .254 | 46 | .068 | .279 | 1 | -0.9 | .235 | 51 | 24 |
Miguel Villarroel | 428 | .227 | .257 | .291 | 54 | .064 | .307 | -4 | -1.0 | .241 | 57 | 35 |
Kade Kretzschmar | 348 | .215 | .289 | .273 | 59 | .058 | .292 | 0 | -1.0 | .256 | 63 | 26 |
Darlin Moquete | 312 | .203 | .253 | .322 | 60 | .119 | .262 | 0 | -1.1 | .253 | 63 | 26 |
Johnfrank Salazar | 338 | .219 | .269 | .290 | 57 | .071 | .261 | 2 | -1.1 | .248 | 63 | 25 |
Chandler Redmond | 425 | .200 | .271 | .317 | 64 | .117 | .314 | 1 | -1.1 | .261 | 65 | 34 |
Received-Bin Cho | 457 | .207 | .270 | .275 | 54 | .068 | .321 | -2 | -1.2 | .246 | 61 | 35 |
William Sullivan | 169 | .169 | .243 | .234 | 35 | .065 | .273 | -2 | -1.3 | .220 | 44 | 9 |
Alex Iadisernia | 439 | .198 | .263 | .301 | 58 | .103 | .268 | 1 | -1.3 | .252 | 63 | 36 |
Miguel Ugueto | 251 | .205 | .231 | .289 | 45 | .084 | .266 | -1 | -1.5 | .227 | 49 | 18 |
Osvaldo Tovalin | 394 | .206 | .247 | .279 | 47 | .073 | .254 | 3 | -1.7 | .235 | 52 | 27 |
Brayden Jobert | 370 | .168 | .254 | .256 | 44 | .088 | .249 | -2 | -1.9 | .234 | 48 | 24 |
Batters – High Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
---|---|---|---|---|---|---|---|---|---|---|
Nolan Arenado | .295 | .350 | .470 | 127 | 4.3 | .237 | .295 | .375 | 86 | 1.4 |
Masyn Winn | .280 | .334 | .444 | 113 | 4.4 | .230 | .282 | .348 | 75 | 1.4 |
Willson Contreras | .262 | .367 | .467 | 131 | 3.6 | .208 | .317 | .365 | 92 | 1.6 |
Brendan Donovan | .304 | .386 | .450 | 133 | 3.8 | .248 | .333 | .364 | 96 | 1.1 |
Lars Nootbaar | .270 | .369 | .493 | 137 | 3.4 | .220 | .319 | .380 | 97 | 1.1 |
Alec Burleson | .307 | .355 | .485 | 130 | 3.4 | .249 | .295 | .385 | 91 | 0.6 |
Nolan Gorman | .259 | .330 | .511 | 129 | 3.4 | .202 | .270 | .388 | 84 | 0.5 |
Iván Herrera | .281 | .369 | .440 | 124 | 2.9 | .222 | .310 | .341 | 83 | 0.9 |
Jimmy Crooks | .273 | .339 | .421 | 112 | 3.0 | .217 | .283 | .322 | 71 | 1.0 |
Thomas Saggese | .272 | .318 | .442 | 108 | 3.0 | .219 | .269 | .343 | 70 | 0.2 |
César Prieto | .286 | .318 | .413 | 103 | 2.6 | .225 | .262 | .321 | 64 | 0.0 |
Leonardo Bernal | .259 | .323 | .383 | 97 | 2.5 | .198 | .261 | .291 | 56 | 0.3 |
Bryan Torres | .303 | .369 | .378 | 109 | 2.4 | .241 | .304 | .297 | 70 | -0.1 |
Brandon Crawford | .257 | .332 | .419 | 109 | 1.9 | .196 | .272 | .315 | 64 | 0.2 |
Pedro Pagés | .251 | .310 | .385 | 92 | 1.8 | .189 | .251 | .292 | 54 | 0.1 |
Matt Koperniak | .283 | .339 | .421 | 110 | 2.1 | .226 | .281 | .329 | 71 | -0.2 |
Victor Scott II | .248 | .304 | .359 | 84 | 1.8 | .195 | .259 | .278 | 51 | -0.5 |
Mike Antico | .250 | .306 | .382 | 91 | 1.7 | .201 | .257 | .303 | 57 | -0.5 |
Sammy Hernandez | .233 | .307 | .342 | 83 | 1.7 | .165 | .243 | .244 | 41 | -0.2 |
Ryan Vilade | .262 | .326 | .386 | 97 | 1.6 | .216 | .277 | .303 | 64 | -0.4 |
Arquímedes Gamboa | .232 | .320 | .347 | 86 | 1.4 | .174 | .262 | .260 | 49 | -0.3 |
Jordan Walker | .271 | .333 | .463 | 118 | 1.9 | .221 | .278 | .367 | 80 | -0.9 |
Jose Barrero | .234 | .295 | .402 | 94 | 1.5 | .179 | .240 | .296 | 51 | -0.5 |
José Fermín | .258 | .343 | .376 | 101 | 1.2 | .205 | .288 | .287 | 65 | -0.3 |
Gavin Collins | .243 | .307 | .386 | 93 | 0.8 | .184 | .249 | .280 | 50 | -0.4 |
Michael Siani | .237 | .305 | .331 | 78 | 1.1 | .182 | .254 | .257 | 46 | -0.8 |
Luken Baker | .235 | .311 | .453 | 109 | 1.0 | .188 | .268 | .350 | 75 | -0.9 |
Probability Sisco | .202 | .286 | .357 | 78 | 0.4 | .151 | .227 | .248 | 35 | -0.2 |
Carlos Linarez | .221 | .262 | .283 | 53 | 0.4 | .156 | .204 | .198 | 14 | -0.3 |
Matt Carpenter | .222 | .340 | .423 | 108 | 0.5 | .168 | .277 | .303 | 64 | -0.5 |
Chase Davis | .231 | .300 | .354 | 82 | 1.0 | .177 | .251 | .268 | 46 | -1.0 |
Alfonso Rivas III | .257 | .351 | .375 | 103 | 0.9 | .202 | .294 | .289 | 65 | -1.0 |
Chase Adkison | .248 | .312 | .342 | 83 | 0.6 | .184 | .253 | .253 | 44 | -0.6 |
Chris Rotondo | .250 | .318 | .359 | 89 | 1.0 | .189 | .260 | .270 | 49 | -1.0 |
Jacob Buchberger | .241 | .303 | .355 | 83 | 0.9 | .190 | .252 | .274 | 48 | -0.9 |
Ramon Mendoza | .236 | .308 | .341 | 81 | 0.7 | .178 | .251 | .253 | 43 | -0.7 |
Dakota Harris | .257 | .301 | .371 | 88 | 0.7 | .206 | .252 | .293 | 54 | -0.9 |
Graysen Tarlow | .206 | .294 | .277 | 59 | 0.0 | .148 | .229 | .202 | 23 | -0.4 |
Nathan Church | .262 | .316 | .342 | 84 | 0.9 | .207 | .263 | .267 | 50 | -1.3 |
Joshua Baez | .230 | .294 | .376 | 86 | 0.7 | .171 | .237 | .274 | 45 | -1.2 |
Noah Mendlinger | .264 | .338 | .325 | 86 | 0.5 | .209 | .286 | .257 | 55 | -1.2 |
Jeremy Rivas | .245 | .307 | .296 | 69 | 0.7 | .194 | .255 | .234 | 40 | -1.2 |
R.J. Yeager | .263 | .314 | .395 | 96 | 0.7 | .208 | .261 | .305 | 59 | -1.6 |
Matt Lloyd | .249 | .318 | .395 | 97 | 0.7 | .193 | .261 | .299 | 56 | -1.6 |
Brody Moore | .240 | .294 | .311 | 69 | 0.2 | .189 | .243 | .247 | 38 | -1.4 |
Anyelo Encarnacion | .219 | .299 | .337 | 77 | 0.3 | .163 | .240 | .238 | 34 | -1.5 |
Wade Stauss | .203 | .317 | .276 | 69 | -0.3 | .136 | .252 | .189 | 28 | -1.0 |
Trey Paige | .223 | .286 | .300 | 64 | 0.2 | .165 | .230 | .222 | 28 | -1.6 |
Michael Curialle | .235 | .302 | .349 | 80 | 0.0 | .182 | .249 | .268 | 46 | -1.5 |
Zach Levenson | .214 | .290 | .349 | 77 | -0.1 | .161 | .238 | .259 | 41 | -1.5 |
Tre Richardson | .212 | .289 | .294 | 65 | -0.1 | .158 | .235 | .218 | 28 | -1.7 |
Miguel Villarroel | .255 | .284 | .326 | 70 | 0.0 | .199 | .230 | .253 | 36 | -1.9 |
Kade Kretzschmar | .242 | .314 | .310 | 74 | -0.4 | .189 | .260 | .237 | 42 | -1.8 |
Darlin Moquete | .231 | .282 | .375 | 80 | -0.2 | .177 | .228 | .279 | 44 | -1.8 |
