For the twenty first consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra data on the ZiPS projections, please seek the advice of this 12 months’s introduction and MLB’s glossary entry. The crew order is chosen by lot, and the subsequent crew up is the Tampa Bay Rays.
Batters
Coming off a 99-win season, the Rays shed 19 video games final 12 months to complete at 80-82, their first dropping file since 2017. Whereas definitely a few of that loss could be chalked as much as Wander Franco’s troubling authorized points, which have seemingly introduced an finish to his baseball profession, a mix of accidents and few nice surprises additionally performed an enormous half within the Rays’ dropping out of strong competition. Two-thirds of final 12 months’s projected starters, each within the lineup and the rotation, are gone, making this season a little bit of a transition for Tampa Bay.
For a crew that doesn’t spend cash virtually ever, and coming off a massacre of trades of youngish veterans, one may name the lineup projections surprisingly good. There are only some positions that venture to be beneath common, and even these spots aren’t disasters; in reality, each place on the crew tasks for greater than 1 WAR. That’s a testomony to the crew’s participant improvement system, which has to repeatedly restock the cabinets 12 months after 12 months as a result of the group doesn’t have the funds for within the finances to herald established expertise by free company.
Even so, one of the best elements of this lineup are moderately uninspiring. ZiPS tasks the Rays to get no less than 3 WAR from just one place, second base, however I’m extra skeptical than the Depth Charts are about Brandon Lowe’s capacity to remain wholesome. Within the outfield, ZiPS doesn’t assume Jonny DeLuca’s protection shall be sufficient to make up for his bat, and it believes that Christopher Morel is finest suited as a DH, the place he could have one of the best probability to reside as much as his energy potential.
But it surely’s not all unhealthy. ZiPS does like some Rays gamers, simply not those on the highest of the depth chart – but. 4 of the top-eight WAR projections on offense are gamers who haven’t but seized the first jobs at their positions. Carson Williams is hardly surprising, after all, on condition that he’s a top-five prospect. ZiPS thinks his bat is already acceptable for a starter within the center infield, and the coordinate-based defensive system I take advantage of for the minor leagues thought he was among the finest fielding shortstops within the minors. He’s not the one minor leaguer to get defensive plaudits from ZiPS; third baseman Brayden Taylor additionally seems to be elite with the leather-based. He’s not as massive a reputation as Williams, however my colleague Eric Longenhagen gave him a forty five/70 analysis for protection final 12 months, and the Rays have favored his glove sufficient to present him some run at shortstop, one thing you don’t do along with your third baseman when you assume he’s a butcher. Going properly down the prospect lists, catcher Dominic Keegan and heart fielder Chandler Simpson additionally get very promising projections.
Sum all of it up and the Rays have a strong offense with quite a lot of depth and an actual future, however I’m undecided the upside shall be realized this season.
Pitchers
While you evaluate the innings pitched within the ZiPS projections and those listed on our Depth Charts, one conclusion I feel you need to draw is that the Rays are very reliant on getting wholesome innings from Shane McClanahan and Drew Rasmussen. The projections gauge the 2 as probably the most gifted pitchers on the crew proper now, so it’s comprehensible that the Rays would wrestle in the event that they’re with out McClanahan for your complete season and Rasmussen for many of it as a result of their respective main elbow surgical procedures.
That’s to not say ZiPS hates the remainder of the rotation, simply that McClanahan and Rasmussen would change the entire complexion of the employees. Ryan Pepiot was the odd man out in Los Angeles, however he thrived as a strong no. 2 or 3 starter with the Rays, who simply caught him within the rotation and left him there. Taj Bradley confirmed nice progress from his rookie season, getting hit rather a lot much less laborious final 12 months, and Zack Littell confirmed that Tampa hasn’t misplaced its contact for taking different groups’ castoffs and transmogrifying them into above-average starters, nearly immediately.
A shocking variety of different pitchers venture to be about league common as starters: Shane Baz, Joe Rock, Mason Montgomery, and Mike Vasil. Just a few of those guys will seemingly see some vital bullpen innings, particularly Montgomery.
The Rays don’t have the high-end bullpen arms that the Twins or Guardians do, no less than not in response to ZiPS, however they do nonetheless have is a powerful quantity of aid pitching depth. Nearly all of the bullpen tasks to be higher than common, however solely Kevin Kelly and Pete Fairbanks do by a big margin, with the pc not being all that prime on Edwin Uceta. If the projections show correct, it is a strong bullpen, nevertheless it’s in all probability not going to make or break their probabilities of reaching the postseason.
The Rays are an excellent crew, however they seemingly aren’t an ideal one. ZiPS tasks them to complete with 84-88 wins, sufficient to place them again into competition, however maybe not sufficient to truly make the playoffs.
Ballpark graphic is Dan’s mockup of George M. Steinbrenner Subject. Depth charts constructed by means of these listed right here. Measurement of participant names could be very roughly proportional to Depth Charts taking part in time. The ultimate crew projections could differ significantly from our Depth Charts taking part in time.
Batters – Normal
Participant | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Williams | R | 22 | SS | 530 | 476 | 70 | 109 | 20 | 4 | 18 | 71 | 43 | 176 | 17 | 8 |
Brandon Lowe | L | 30 | 2B | 443 | 393 | 60 | 95 | 20 | 1 | 21 | 65 | 42 | 116 | 5 | 1 |
Yandy Díaz | R | 33 | 1B | 566 | 501 | 64 | 143 | 28 | 0 | 14 | 66 | 57 | 83 | 0 | 1 |
Brayden Taylor | L | 23 | 3B | 500 | 444 | 67 | 95 | 24 | 5 | 16 | 61 | 51 | 166 | 14 | 4 |
Josh Lowe | L | 27 | RF | 480 | 436 | 58 | 114 | 26 | 2 | 15 | 60 | 40 | 143 | 24 | 1 |
Jonathan Aranda | L | 27 | 1B | 441 | 385 | 60 | 100 | 18 | 1 | 15 | 59 | 43 | 110 | 1 | 1 |
Dominic Keegan | R | 24 | C | 442 | 394 | 48 | 96 | 20 | 2 | 9 | 51 | 36 | 105 | 0 | 0 |
Chandler Simpson | L | 24 | CF | 513 | 469 | 75 | 137 | 17 | 2 | 1 | 43 | 32 | 54 | 52 | 11 |
Curtis Mead | R | 24 | 3B | 500 | 454 | 58 | 117 | 26 | 2 | 11 | 61 | 32 | 91 | 7 | 3 |
Junior Caminero | R | 21 | 3B | 495 | 459 | 57 | 118 | 18 | 2 | 20 | 71 | 30 | 106 | 3 | 2 |
Danny Jansen | R | 30 | C | 316 | 275 | 39 | 61 | 14 | 0 | 13 | 38 | 33 | 63 | 0 | 0 |
Kameron Misner | L | 27 | CF | 511 | 448 | 61 | 94 | 23 | 2 | 12 | 57 | 56 | 173 | 17 | 4 |
Coco Montes | R | 28 | 2B | 436 | 393 | 50 | 94 | 21 | 3 | 10 | 50 | 36 | 117 | 5 | 3 |
José Caballero | R | 28 | SS | 419 | 371 | 50 | 83 | 18 | 1 | 9 | 42 | 31 | 106 | 37 | 12 |
Jake Mangum | B | 29 | CF | 424 | 397 | 50 | 107 | 23 | 4 | 4 | 48 | 18 | 82 | 12 | 5 |
Logan Driscoll | L | 27 | C | 346 | 315 | 38 | 75 | 17 | 1 | 6 | 40 | 22 | 86 | 1 | 1 |
Tre’ Morgan | L | 22 | 1B | 460 | 417 | 61 | 113 | 21 | 1 | 8 | 55 | 35 | 62 | 10 | 5 |
Bob Seymour | L | 26 | 1B | 466 | 426 | 58 | 105 | 20 | 1 | 18 | 65 | 33 | 154 | 3 | 0 |
Dylan Carlson | B | 26 | LF | 396 | 346 | 42 | 82 | 18 | 2 | 8 | 42 | 38 | 92 | 3 | 1 |
Richie Palacios | L | 28 | 2B | 414 | 357 | 53 | 85 | 18 | 2 | 6 | 42 | 47 | 74 | 14 | 2 |
Christopher Morel | R | 26 | 3B | 583 | 519 | 72 | 120 | 21 | 3 | 25 | 79 | 54 | 161 | 9 | 5 |
Jonny DeLuca | R | 26 | RF | 412 | 374 | 46 | 86 | 18 | 3 | 12 | 48 | 30 | 83 | 13 | 3 |
Tanner Murray | R | 25 | 2B | 404 | 383 | 45 | 98 | 25 | 2 | 6 | 46 | 16 | 81 | 2 | 1 |
Dru Baker | R | 25 | LF | 461 | 424 | 52 | 111 | 14 | 3 | 4 | 44 | 27 | 114 | 23 | 6 |
Kenny Piper | R | 26 | C | 343 | 305 | 39 | 57 | 12 | 1 | 10 | 41 | 26 | 108 | 3 | 0 |
Ricardo Genovés | R | 26 | C | 305 | 275 | 31 | 57 | 14 | 0 | 7 | 34 | 23 | 96 | 1 | 0 |
Taylor Partitions | B | 28 | SS | 366 | 320 | 45 | 66 | 14 | 2 | 6 | 31 | 43 | 91 | 17 | 4 |
Matthew Etzel | L | 23 | LF | 474 | 432 | 55 | 107 | 19 | 4 | 9 | 52 | 33 | 126 | 24 | 8 |
Eloy Jiménez | R | 28 | DH | 413 | 381 | 38 | 99 | 18 | 0 | 13 | 49 | 28 | 84 | 2 | 0 |
Ben Rortvedt | L | 27 | C | 298 | 264 | 28 | 57 | 12 | 0 | 5 | 30 | 29 | 81 | 1 | 0 |
Osleivis Basabe | R | 24 | SS | 440 | 408 | 46 | 102 | 18 | 3 | 4 | 44 | 24 | 73 | 8 | 4 |
Tristan Peters | L | 25 | RF | 481 | 430 | 59 | 100 | 20 | 4 | 8 | 49 | 43 | 99 | 8 | 5 |
Homer Bush | R | 23 | CF | 446 | 401 | 53 | 91 | 13 | 1 | 5 | 46 | 27 | 103 | 27 | 8 |
Yu Chang | R | 29 | SS | 192 | 174 | 21 | 40 | 8 | 1 | 5 | 24 | 13 | 56 | 2 | 1 |
Ronny Simon | B | 25 | 2B | 519 | 473 | 60 | 110 | 22 | 3 | 9 | 55 | 35 | 111 | 14 | 6 |
C.J. Hinojosa | R | 30 | SS | 401 | 373 | 39 | 88 | 18 | 1 | 6 | 42 | 20 | 79 | 3 | 2 |
Cooper Kinney | L | 22 | 2B | 432 | 403 | 43 | 93 | 20 | 1 | 8 | 46 | 24 | 113 | 3 | 2 |
Tatem Levins | L | 26 | C | 303 | 276 | 29 | 55 | 10 | 0 | 7 | 32 | 21 | 83 | 0 | 0 |
Will Simpson | R | 23 | 1B | 530 | 478 | 56 | 110 | 25 | 2 | 14 | 62 | 47 | 167 | 3 | 2 |
Xavier Isaac | L | 21 | 1B | 456 | 408 | 56 | 92 | 20 | 2 | 15 | 58 | 41 | 158 | 7 | 1 |
Rob Brantly | L | 35 | C | 207 | 187 | 20 | 45 | 8 | 1 | 3 | 23 | 11 | 40 | 0 | 0 |
Colton Ledbetter | L | 23 | RF | 442 | 407 | 48 | 88 | 20 | 3 | 11 | 52 | 26 | 145 | 16 | 5 |
Heriberto Hernandez | R | 25 | LF | 461 | 405 | 55 | 87 | 19 | 1 | 15 | 58 | 45 | 148 | 3 | 1 |
Ryan Cermak | R | 24 | CF | 209 | 188 | 22 | 36 | 6 | 1 | 4 | 23 | 15 | 74 | 6 | 1 |
Noah Myers | L | 25 | RF | 366 | 315 | 40 | 64 | 14 | 1 | 5 | 33 | 42 | 110 | 17 | 3 |
Mac Horvath | R | 23 | 3B | 466 | 425 | 52 | 85 | 22 | 2 | 10 | 50 | 32 | 140 | 18 | 1 |
Gregory Barrios | R | 21 | SS | 474 | 443 | 48 | 101 | 19 | 2 | 1 | 39 | 20 | 74 | 18 | 6 |
Matthew Dyer | R | 26 | RF | 201 | 183 | 22 | 38 | 7 | 2 | 3 | 20 | 14 | 82 | 4 | 1 |
Bryan Broecker | R | 23 | C | 197 | 172 | 14 | 27 | 4 | 0 | 1 | 12 | 20 | 73 | 5 | 1 |
Brock Jones | L | 24 | RF | 379 | 342 | 40 | 64 | 16 | 2 | 11 | 43 | 31 | 163 | 12 | 4 |
Blake Robertson | L | 24 | 1B | 159 | 145 | 16 | 29 | 6 | 1 | 4 | 17 | 11 | 63 | 3 | 0 |
Kamren James | R | 25 | C | 298 | 272 | 29 | 55 | 9 | 1 | 6 | 35 | 13 | 99 | 3 | 3 |
Mason Auer | R | 24 | RF | 446 | 408 | 45 | 83 | 16 | 5 | 7 | 44 | 28 | 143 | 21 | 7 |
Angel Galarraga | L | 22 | C | 97 | 86 | 5 | 16 | 4 | 0 | 1 | 7 | 6 | 28 | 0 | 0 |
Elis Barreat | R | 22 | 2B | 99 | 95 | 6 | 20 | 2 | 1 | 1 | 7 | 3 | 27 | 1 | 2 |
Raudelis Martinez | L | 23 | C | 323 | 292 | 28 | 53 | 9 | 1 | 3 | 25 | 21 | 58 | 4 | 1 |
Jalen Battles | R | 25 | 2B | 313 | 292 | 33 | 60 | 9 | 1 | 2 | 25 | 16 | 93 | 3 | 2 |
Gionti Turner | R | 24 | 2B | 214 | 194 | 19 | 37 | 5 | 1 | 1 | 17 | 12 | 70 | 5 | 3 |
Willy Vasquez | R | 23 | 3B | 444 | 417 | 40 | 87 | 16 | 3 | 7 | 41 | 23 | 145 | 8 | 5 |
Hunter Haas | R | 23 | SS | 408 | 367 | 29 | 65 | 16 | 1 | 5 | 34 | 26 | 129 | 5 | 3 |
Jhon Diaz | R | 20 | 2B | 285 | 259 | 30 | 51 | 11 | 2 | 3 | 27 | 16 | 82 | 3 | 4 |
Ryan Spikes | R | 22 | LF | 420 | 387 | 40 | 75 | 12 | 2 | 7 | 39 | 22 | 152 | 9 | 4 |
Batters – Superior
Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Williams | 530 | .229 | .302 | .401 | 96 | .172 | .322 | 7 | 2.7 | .306 | 103 | 64 |
Brandon Lowe | 443 | .242 | .323 | .458 | 117 | .216 | .289 | -1 | 2.4 | .337 | 111 | 59 |
Yandy Díaz | 566 | .285 | .362 | .425 | 121 | .140 | .319 | -1 | 2.2 | .345 | 115 | 78 |
Brayden Taylor | 500 | .214 | .297 | .399 | 93 | .185 | .302 | 7 | 2.2 | .303 | 98 | 57 |
Josh Lowe | 480 | .261 | .323 | .433 | 110 | .172 | .356 | 3 | 2.1 | .325 | 109 | 66 |
Jonathan Aranda | 441 | .260 | .345 | .428 | 116 | .169 | .327 | 3 | 1.9 | .337 | 115 | 57 |
Dominic Keegan | 442 | .244 | .312 | .373 | 92 | .129 | .311 | 3 | 1.9 | .300 | 95 | 46 |
Chandler Simpson | 513 | .292 | .338 | .343 | 93 | .051 | .328 | -2 | 1.8 | .302 | 92 | 70 |
Curtis Mead | 500 | .258 | .318 | .397 | 100 | .139 | .302 | 1 | 1.8 | .312 | 100 | 60 |
Junior Caminero | 495 | .257 | .307 | .435 | 106 | .178 | .294 | -2 | 1.7 | .319 | 109 | 63 |
Danny Jansen | 316 | .221 | .313 | .414 | 103 | .192 | .241 | 0 | 1.6 | .318 | 99 | 36 |
Kameron Misner | 511 | .210 | .302 | .350 | 83 | .141 | .311 | 5 | 1.6 | .290 | 85 | 52 |
Coco Montes | 436 | .239 | .307 | .384 | 93 | .145 | .316 | 3 | 1.5 | .303 | 93 | 49 |
José Caballero | 419 | .224 | .302 | .350 | 83 | .127 | .289 | 2 | 1.5 | .289 | 84 | 52 |
Jake Mangum | 424 | .269 | .309 | .377 | 92 | .108 | .331 | 3 | 1.3 | .300 | 90 | 51 |
Logan Driscoll | 346 | .238 | .298 | .355 | 83 | .117 | .309 | 4 | 1.3 | .287 | 83 | 34 |
Tre’ Morgan | 460 | .271 | .335 | .384 | 102 | .113 | .303 | 2 | 1.1 | .317 | 105 | 58 |
Bob Seymour | 466 | .246 | .305 | .425 | 102 | .178 | .342 | 2 | 1.0 | .315 | 104 | 56 |
Dylan Carlson | 396 | .237 | .323 | .370 | 95 | .133 | .301 | 4 | 1.0 | .307 | 95 | 42 |
Richie Palacios | 414 | .238 | .335 | .350 | 93 | .112 | .285 | -5 | 1.0 | .306 | 93 | 46 |
Christopher Morel | 583 | .231 | .309 | .428 | 105 | .197 | .286 | -13 | 0.9 | .319 | 107 | 73 |
Jonny DeLuca | 412 | .230 | .297 | .391 | 92 | .161 | .266 | 5 | 0.9 | .300 | 95 | 47 |
Tanner Murray | 404 | .256 | .292 | .379 | 87 | .123 | .311 | 2 | 0.9 | .292 | 88 | 43 |
Dru Baker | 461 | .262 | .314 | .337 | 84 | .075 | .349 | 6 | 0.8 | .290 | 83 | 52 |
Kenny Piper | 343 | .187 | .268 | .331 | 68 | .144 | .251 | 5 | 0.8 | .267 | 70 | 28 |
Ricardo Genovés | 305 | .207 | .279 | .335 | 72 | .127 | .291 | 3 | 0.7 | .273 | 74 | 26 |
Taylor Partitions | 366 | .207 | .301 | .319 | 75 | .113 | .270 | -1 | 0.7 | .280 | 76 | 36 |
Matthew Etzel | 474 | .248 | .304 | .373 | 89 | .125 | .330 | 3 | 0.7 | .295 | 92 | 57 |
Eloy Jiménez | 413 | .260 | .312 | .410 | 101 | .150 | .303 | 0 | 0.6 | .313 | 100 | 49 |
Ben Rortvedt | 298 | .216 | .302 | .318 | 75 | .102 | .292 | 0 | 0.5 | .280 | 77 | 26 |
Osleivis Basabe | 440 | .250 | .296 | .338 | 78 | .088 | .296 | -2 | 0.4 | .280 | 81 | 44 |
Tristan Peters | 481 | .233 | .308 | .354 | 86 | .121 | .285 | 4 | 0.4 | .293 | 88 | 51 |
Homer Bush | 446 | .227 | .295 | .302 | 69 | .075 | .294 | 2 | 0.4 | .270 | 73 | 44 |
Yu Chang | 192 | .229 | .293 | .373 | 86 | .143 | .309 | -2 | 0.3 | .290 | 86 | 20 |
Ronny Simon | 519 | .233 | .289 | .349 | 79 | .116 | .286 | -2 | 0.3 | .281 | 82 | 53 |
C.J. Hinojosa | 401 | .236 | .279 | .338 | 73 | .102 | .285 | 0 | 0.3 | .270 | 72 | 36 |
Cooper Kinney | 432 | .231 | .278 | .345 | 74 | .114 | .302 | 1 | 0.2 | .273 | 78 | 40 |
Tatem Levins | 303 | .199 | .264 | .312 | 61 | .112 | .258 | 3 | 0.2 | .256 | 63 | 23 |
Will Simpson | 530 | .230 | .298 | .379 | 89 | .149 | .324 | 2 | 0.2 | .296 | 93 | 55 |
Xavier Isaac | 456 | .225 | .300 | .395 | 94 | .169 | .328 | -2 | 0.2 | .304 | 101 | 50 |
Rob Brantly | 207 | .241 | .309 | .343 | 84 | .102 | .292 | -4 | 0.1 | .291 | 78 | 20 |
Colton Ledbetter | 442 | .216 | .269 | .361 | 75 | .145 | .307 | 5 | 0.1 | .275 | 82 | 45 |
Heriberto Hernandez | 461 | .215 | .301 | .378 | 89 | .163 | .297 | -3 | 0.0 | .298 | 93 | 47 |
Ryan Cermak | 209 | .192 | .268 | .298 | 59 | .106 | .291 | 2 | 0.0 | .255 | 67 | 17 |
Noah Myers | 366 | .203 | .299 | .302 | 70 | .099 | .296 | 2 | -0.1 | .273 | 72 | 33 |
Mac Horvath | 466 | .200 | .260 | .332 | 65 | .132 | .273 | 0 | -0.1 | .260 | 72 | 41 |
Gregory Barrios | 474 | .228 | .268 | .286 | 56 | .059 | .272 | 4 | -0.1 | .246 | 59 | 40 |
Matthew Dyer | 201 | .208 | .275 | .317 | 66 | .109 | .358 | 2 | -0.2 | .264 | 68 | 17 |
Bryan Broecker | 197 | .157 | .256 | .198 | 31 | .041 | .266 | 4 | -0.2 | .217 | 32 | 10 |
Brock Jones | 379 | .187 | .261 | .342 | 68 | .155 | .315 | 4 | -0.2 | .266 | 75 | 35 |
Blake Robertson | 159 | .200 | .264 | .338 | 68 | .138 | .321 | 0 | -0.3 | .265 | 68 | 14 |
Kamren James | 298 | .202 | .260 | .308 | 59 | .106 | .293 | -4 | -0.5 | .253 | 62 | 24 |
Mason Auer | 446 | .203 | .263 | .319 | 63 | .115 | .295 | 5 | -0.5 | .257 | 67 | 41 |
Angel Galarraga | 97 | .187 | .246 | .268 | 45 | .082 | .264 | -3 | -0.5 | .231 | 46 | 6 |
Elis Barreat | 99 | .211 | .242 | .285 | 48 | .074 | .285 | -2 | -0.6 | .233 | 48 | 8 |
Raudelis Martinez | 323 | .181 | .242 | .250 | 39 | .068 | .216 | 1 | -0.8 | .223 | 44 | 19 |
Jalen Battles | 313 | .206 | .253 | .264 | 46 | .058 | .295 | 2 | -0.8 | .233 | 51 | 21 |
Gionti Turner | 214 | .191 | .255 | .242 | 41 | .052 | .293 | -1 | -0.9 | .228 | 45 | 14 |
Willy Vasquez | 444 | .209 | .253 | .312 | 58 | .103 | .302 | -1 | -1.0 | .248 | 63 | 37 |
Hunter Haas | 408 | .177 | .243 | .267 | 44 | .090 | .257 | -1 | -1.2 | .230 | 46 | 26 |
Jhon Diaz | 285 | .197 | .255 | .290 | 53 | .093 | .276 | -7 | -1.4 | .243 | 61 | 21 |
Ryan Spikes | 420 | .194 | .245 | .289 | 50 | .096 | .298 | 4 | -1.4 | .237 | 57 | 31 |
Batters – High Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
---|---|---|---|---|---|---|---|---|---|---|
Carson Williams | .262 | .332 | .457 | 119 | 4.1 | .205 | .276 | .343 | 74 | 1.2 |
Brandon Lowe | .266 | .347 | .514 | 137 | 3.6 | .218 | .300 | .405 | 96 | 1.3 |
Yandy Díaz | .312 | .391 | .467 | 138 | 3.4 | .257 | .338 | .386 | 104 | 1.0 |
Brayden Taylor | .246 | .327 | .457 | 118 | 3.5 | .188 | .270 | .340 | 70 | 0.7 |
Josh Lowe | .293 | .356 | .488 | 134 | 3.5 | .231 | .294 | .385 | 91 | 0.9 |
Jonathan Aranda | .288 | .369 | .483 | 136 | 3.0 | .232 | .314 | .385 | 99 | 0.9 |
Dominic Keegan | .272 | .337 | .427 | 113 | 3.0 | .218 | .286 | .333 | 76 | 1.0 |
Chandler Simpson | .321 | .367 | .376 | 110 | 3.1 | .262 | .311 | .308 | 75 | 0.6 |
Curtis Mead | .283 | .345 | .444 | 119 | 2.9 | .234 | .295 | .354 | 83 | 0.7 |
Junior Caminero | .286 | .335 | .498 | 129 | 3.2 | .232 | .281 | .385 | 84 | 0.4 |
Danny Jansen | .244 | .338 | .467 | 122 | 2.3 | .196 | .288 | .363 | 83 | 0.8 |
Kameron Misner | .233 | .327 | .400 | 102 | 2.6 | .182 | .274 | .305 | 65 | 0.4 |
Coco Montes | .266 | .333 | .435 | 112 | 2.5 | .209 | .276 | .336 | 71 | 0.3 |
José Caballero | .249 | .329 | .408 | 104 | 2.6 | .195 | .273 | .303 | 63 | 0.3 |
Jake Mangum | .301 | .341 | .424 | 112 | 2.4 | .242 | .281 | .338 | 74 | 0.3 |
Logan Driscoll | .268 | .328 | .403 | 104 | 2.2 | .209 | .273 | .312 | 64 | 0.5 |
Tre’ Morgan | .298 | .362 | .429 | 120 | 2.0 | .245 | .309 | .347 | 85 | 0.1 |
Bob Seymour | .273 | .330 | .481 | 125 | 2.3 | .216 | .277 | .376 | 83 | -0.2 |
Dylan Carlson | .266 | .351 | .423 | 116 | 1.9 | .209 | .296 | .326 | 77 | 0.1 |
Richie Palacios | .265 | .363 | .398 | 113 | 1.9 | .211 | .306 | .309 | 75 | 0.1 |
Christopher Morel | .257 | .332 | .482 | 123 | 2.3 | .210 | .283 | .373 | 84 | -0.5 |
Jonny DeLuca | .257 | .322 | .445 | 112 | 1.9 | .204 | .272 | .340 | 72 | -0.1 |
Tanner Murray | .285 | .321 | .426 | 107 | 1.9 | .231 | .266 | .337 | 68 | 0.0 |
Dru Baker | .290 | .345 | .383 | 103 | 1.9 | .230 | .284 | .305 | 66 | -0.2 |
Kenny Piper | .212 | .295 | .385 | 88 | 1.6 | .161 | .239 | .282 | 47 | -0.1 |
Ricardo Genovés | .233 | .307 | .379 | 90 | 1.4 | .177 | .249 | .284 | 51 | -0.1 |
Taylor Partitions | .234 | .330 | .367 | 95 | 1.6 | .179 | .276 | .274 | 57 | -0.2 |
Matthew Etzel | .271 | .327 | .423 | 107 | 1.7 | .217 | .277 | .326 | 71 | -0.3 |
Eloy Jiménez | .287 | .339 | .458 | 121 | 1.7 | .232 | .283 | .360 | 82 | -0.3 |
Ben Rortvedt | .243 | .333 | .366 | 95 | 1.3 | .185 | .275 | .271 | 57 | -0.1 |
Osleivis Basabe | .275 | .324 | .383 | 96 | 1.4 | .226 | .274 | .306 | 63 | -0.5 |
Tristan Peters | .258 | .336 | .400 | 103 | 1.5 | .206 | .281 | .311 | 66 | -0.7 |
Homer Bush | .255 | .321 | .340 | 85 | 1.4 | .202 | .270 | .268 | 53 | -0.6 |
Yu Chang | .257 | .320 | .428 | 106 | 0.7 | .199 | .264 | .320 | 65 | -0.2 |
Ronny Simon | .258 | .312 | .390 | 94 | 1.3 | .209 | .265 | .311 | 63 | -0.7 |
C.J. Hinojosa | .264 | .308 | .382 | 92 | 1.2 | .210 | .253 | .295 | 54 | -0.7 |
Cooper Kinney | .258 | .304 | .387 | 93 | 1.2 | .207 | .256 | .308 | 59 | -0.6 |
Tatem Levins | .226 | .296 | .363 | 82 | 1.0 | .171 | .236 | .266 | 43 | -0.4 |
Will Simpson | .253 | .324 | .432 | 108 | 1.4 | .203 | .268 | .333 | 69 | -1.1 |
Xavier Isaac | .254 | .330 | .450 | 116 | 1.5 | .198 | .272 | .337 | 73 | -1.1 |
Rob Brantly | .272 | .337 | .387 | 104 | 0.6 | .209 | .280 | .292 | 64 | -0.4 |
Colton Ledbetter | .243 | .300 | .409 | 96 | 1.2 | .192 | .247 | .322 | 59 | -0.8 |
Heriberto Hernandez | .243 | .326 | .428 | 109 | 1.1 | .187 | .271 | .320 | 67 | -1.2 |
Ryan Cermak | .221 | .300 | .355 | 83 | 0.6 | .162 | .242 | .254 | 41 | -0.5 |
Noah Myers | .234 | .331 | .344 | 92 | 0.8 | .175 | .269 | .259 | 52 | -1.0 |
Mac Horvath | .226 | .286 | .380 | 83 | 1.1 | .178 | .236 | .288 | 47 | -1.1 |
Gregory Barrios | .258 | .296 | .325 | 75 | 1.0 | .202 | .244 | .249 | 40 | -1.1 |
Matthew Dyer | .239 | .304 | .369 | 88 | 0.4 | .179 | .245 | .274 | 46 | -0.7 |
Bryan Broecker | .186 | .289 | .233 | 47 | 0.3 | .129 | .226 | .163 | 15 | -0.6 |
Brock Jones | .216 | .289 | .389 | 89 | 0.8 | .157 | .234 | .285 | 46 | -1.2 |
Blake Robertson | .231 | .292 | .386 | 87 | 0.1 | .173 | .235 | .289 | 49 | -0.7 |
Kamren James | .231 | .289 | .363 | 83 | 0.3 | .172 | .235 | .260 | 41 | -1.2 |
Mason Auer | .233 | .289 | .363 | 82 | 0.5 | .178 | .241 | .279 | 46 | -1.5 |
Angel Galarraga | .219 | .277 | .321 | 68 | -0.3 | .156 | .213 | .225 | 24 | -0.8 |
Elis Barreat | .240 | .271 | .332 | 68 | -0.3 | .180 | .213 | .247 | 28 | -0.8 |
Raudelis Martinez | .208 | .272 | .298 | 59 | 0.0 | .155 | .218 | .214 | 22 | -1.5 |
Jalen Battles | .232 | .283 | .298 | 64 | -0.1 | .179 | .228 | .228 | 29 | -1.4 |
Gionti Turner | .217 | .283 | .277 | 58 | -0.4 | .162 | .230 | .210 | 24 | -1.3 |
Willy Vasquez | .235 | .278 | .351 | 74 | -0.1 | .181 | .224 | .265 | 37 | -2.2 |
Hunter Haas | .200 | .267 | .309 | 62 | -0.3 | .151 | .220 | .230 | 28 | -2.0 |
Jhon Diaz | .226 | .285 | .339 | 74 | -0.7 | .169 | .229 | .243 | 35 | -2.0 |
Ryan Spikes | .225 | .276 | .334 | 69 | -0.4 | .169 | .223 | .245 | 33 | -2.2 |
Batters – Platoon Splits
Participant | BA vs. L | OBP vs. L | SLG vs. L | BA vs. R | OBP vs. R | SLG vs. R |
