For the twenty first consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra data on the ZiPS projections, please seek the advice of this 12 months’s introduction and MLB’s glossary entry. The staff order is chosen by lot, and the following staff up is the Milwaukee Brewers.
Batters
The preliminary suggestions from social media appears to be that folk are unimpressed with the ZiPS projections for Milwaukee’s lineup, however that is a kind of events the place a number of individuals can take a look at the identical knowledge and attain totally different conclusions. No, the Brewers’ lineup isn’t projected for a bunch of eye-popping WAR numbers like, say, the Dodgers’ is, however for probably the most half, they’re solidly above-average in all places. Put a staff like that within the NL Central and it’s very aggressive. ZiPS prefers the Cubs’ offense general, however you’ll see the place the Brewers make up some floor once we get to the pitching.
You is perhaps dissatisfied with Jackson Chourio’s projection — I’ve already heard from people who find themselves — however for as terrific a expertise as Chourio is, he’s nonetheless a younger participant who has some growth left, and regression towards the imply is a factor for each strong participant. ZiPS initiatives Chourio with the third-most remaining profession WAR of any left fielder in baseball, behind James Wooden and Wyatt Langford. And a number of the staff’s different issues and unanswered questions have resolved themselves in a typically optimistic vogue. The outfield appears comparatively sorted, and Christian Yelich has righted the ship from the uneven waters of 2020-22.
There aren’t numerous surprises within the lineup — hardly an surprising growth given how few adjustments the Brewers have made to it up to now this winter — however there are two vital projected issues, on the nook infield spots. A kind of weaker spots is prone to persist. Rhys Hoskins was awful in 2024, however he exercised his $18 million possibility for 2025, which might be an enormous problem to maneuver; not less than ZiPS initiatives a modestly higher season for him than final 12 months. Third base is trickier, and I’m undecided the plan there’ll look the identical in a month because it seems proper now. Joey Ortiz appears prone to be the beginning shortstop; he was enjoying third principally due to the presence of Willy Adames, not any leatherly incompetence. The Brewers seem to have largely backed off from the concept of Tyler Black enjoying third, leaving the recent nook a mixture of massive league and large league-adjacent position gamers who can play third and aren’t written in elsewhere. An Alex Bregman signing strikes me as astronomically unlikely, however I anticipate the staff to do one thing right here.
It is a good offensive unit, however not a tremendous one.
Pitchers
With a bit little bit of harm luck, Milwaukee’s rotation may very well be quiet strong in 2025, with much less juggling required to maintain it operating. Freddy Peralta is okay, in fact, and Aaron Civale will return as an sufficient mid-rotation innings-eater. It’s the “buts” round them that may decide simply how good the rotation is. ZiPS likes Tobias Myers quite a bit, with a projected ERA a half-run per sport higher than Steamer’s prognostication, which constitutes a much smaller drop-off from his rookie ERA. What stays to be seen, nevertheless, is simply what number of innings the staff will get from Brandon Woodruff and Nestor Cortes. Cortes didn’t undergo a dramatic harm that knocked him out for 18 months, however you do fear about any lingering results of a flexor pressure. It’s nonetheless unsure precisely when Woodruff will return, after a pair seasons ruined by shoulder issues. ZiPS is optimistic, however the Brewers have to truly get these two into video games. Questions on starter viability additionally encompass the following pitchers on the depth chart, Aaron Ashby and DL Corridor.
Whereas it doesn’t really feel good to see Devin Williams comply with Josh Hader and Corbin Burnes out of city, it’s sort of comprehensible if you take a look at the bullpen projections. Admittedly, Williams has a greater projected 2025 line than anybody remaining within the bullpen, however the common competence degree is actually excessive and ZiPS sees the staff’s depth right here as myriad fathoms deep. There are 13 relievers projected with not less than 30 innings on the present Depth Charts, and in relief-only roles, ZiPS sees all however two (Jacob Misiorowski and the lately acquired Grant Anderson) with ERAs within the 3.00s. And if the pc has some skepticism about Ashby or Corridor as starters, it sees each of them as precious relievers. That is the uncommon staff that most likely doesn’t have to seek for bullpen depth this winter.
What does all of it add as much as? ZiPS sees the Brewers within the 86-90 win vary proper now, and also you may be capable to add one other win or so in the event that they take care of third base satisfactorily. And there’s numerous upside, even after a couple of years of the Brewers shedding their most fun pitcher each season.
Ballpark graphic courtesy Eephus League. Depth charts constructed by the use of these listed right here. Measurement of participant names may be very roughly proportional to Depth Chart enjoying time. The ultimate staff projections could differ significantly from our Depth Chart enjoying time.
Batters – Superior
Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
William Contreras | 567 | .270 | .353 | .450 | 122 | .180 | .321 | -1 | 4.2 | .348 | 119 | 81 |
Jackson Chourio | 605 | .268 | .318 | .438 | 108 | .170 | .314 | 7 | 2.6 | .325 | 111 | 86 |
Brice Turang | 585 | .254 | .316 | .360 | 88 | .106 | .303 | 6 | 2.5 | .298 | 89 | 69 |
Christian Yelich | 493 | .264 | .362 | .426 | 119 | .162 | .322 | -2 | 2.3 | .343 | 114 | 70 |
Sal Frelick | 536 | .273 | .333 | .379 | 98 | .107 | .315 | 10 | 2.2 | .313 | 96 | 67 |
Joey Ortiz | 517 | .250 | .320 | .402 | 100 | .152 | .301 | -2 | 2.0 | .315 | 98 | 63 |
Garrett Mitchell | 308 | .250 | .329 | .415 | 106 | .165 | .348 | 1 | 1.6 | .326 | 105 | 42 |
Blake Perkins | 404 | .225 | .308 | .341 | 81 | .116 | .300 | 7 | 1.4 | .288 | 82 | 42 |
Vinny Capra | 426 | .246 | .320 | .357 | 89 | .110 | .315 | 1 | 1.4 | .299 | 87 | 45 |
Luke Adams | 439 | .175 | .339 | .310 | 84 | .135 | .239 | 2 | 1.4 | .303 | 88 | 42 |
Caleb Durbin | 411 | .236 | .321 | .361 | 90 | .125 | .255 | -1 | 1.2 | .303 | 90 | 47 |
Mike Boeve | 359 | .265 | .331 | .374 | 97 | .109 | .332 | 1 | 1.2 | .311 | 96 | 40 |
Tyler Black | 511 | .230 | .329 | .377 | 97 | .147 | .288 | 3 | 1.1 | .313 | 98 | 60 |
Isaac Collins | 474 | .225 | .317 | .358 | 88 | .133 | .289 | 7 | 1.1 | .300 | 89 | 52 |
Andruw Monasterio | 378 | .240 | .323 | .339 | 85 | .099 | .323 | 2 | 1.0 | .297 | 85 | 40 |
Oliver Dunn | 342 | .207 | .293 | .342 | 77 | .135 | .320 | 7 | 1.0 | .282 | 81 | 33 |
Rhys Hoskins | 510 | .222 | .314 | .431 | 105 | .209 | .271 | -2 | 1.0 | .323 | 101 | 61 |
Cooper Pratt | 408 | .220 | .283 | .313 | 66 | .092 | .297 | 7 | 1.0 | .266 | 71 | 36 |
Brewer Hicklen | 467 | .210 | .300 | .392 | 91 | .183 | .306 | 1 | 0.9 | .302 | 91 | 54 |
Jimmy Herron | 441 | .233 | .307 | .365 | 87 | .132 | .276 | 6 | 0.9 | .297 | 86 | 48 |
Raynel Delgado | 393 | .229 | .301 | .328 | 80 | .100 | .307 | 6 | 0.8 | .282 | 81 | 40 |
Francisco Mejía | 333 | .238 | .289 | .381 | 85 | .143 | .283 | -2 | 0.7 | .292 | 84 | 34 |
Jared Oliva | 306 | .223 | .286 | .356 | 78 | .133 | .290 | 0 | 0.5 | .283 | 79 | 33 |
Eric Haase | 293 | .219 | .274 | .386 | 81 | .167 | .306 | -2 | 0.5 | .287 | 77 | 29 |
Ramón Rodríguez | 283 | .222 | .280 | .331 | 70 | .109 | .244 | 1 | 0.4 | .270 | 70 | 25 |
Yonny Hernández | 372 | .212 | .308 | .277 | 65 | .065 | .277 | 4 | 0.3 | .269 | 66 | 33 |
Jadher Areinamo | 478 | .248 | .280 | .345 | 74 | .097 | .284 | 1 | 0.3 | .272 | 76 | 49 |
Wes Clarke | 468 | .201 | .299 | .388 | 90 | .187 | .307 | 0 | 0.3 | .303 | 94 | 48 |
Jose Sibrian | 206 | .190 | .252 | .280 | 49 | .090 | .249 | 5 | 0.2 | .240 | 50 | 14 |
Jake Bauers | 347 | .207 | .303 | .392 | 92 | .184 | .279 | -2 | 0.1 | .304 | 91 | 39 |
Brian Navarreto | 224 | .201 | .246 | .301 | 52 | .100 | .258 | 4 | 0.1 | .241 | 52 | 16 |
Ernesto Martinez Jr. | 428 | .232 | .299 | .368 | 85 | .136 | .296 | 1 | 0.1 | .293 | 87 | 47 |
Justin Dirden | 392 | .211 | .280 | .356 | 76 | .145 | .329 | -2 | 0.0 | .279 | 79 | 37 |
Brock Wilken | 458 | .185 | .277 | .314 | 65 | .128 | .274 | 3 | 0.0 | .266 | 70 | 36 |
Chavez Younger | 280 | .198 | .278 | .300 | 61 | .101 | .283 | 2 | 0.0 | .260 | 61 | 25 |
Christian Arroyo | 246 | .216 | .265 | .321 | 63 | .106 | .284 | 2 | -0.1 | .259 | 62 | 20 |
Dylan O’Rae | 560 | .201 | .306 | .250 | 58 | .050 | .284 | 0 | -0.1 | .261 | 62 | 47 |
Luis Lara | 490 | .215 | .280 | .275 | 56 | .060 | .273 | 6 | -0.2 | .252 | 61 | 43 |
Chris Curler | 372 | .181 | .261 | .302 | 57 | .121 | .307 | 3 | -0.2 | .253 | 59 | 29 |
Nick Kahle | 157 | .183 | .250 | .281 | 48 | .098 | .249 | 0 | -0.3 | .239 | 53 | 10 |
Eric Brown Jr. | 413 | .206 | .274 | .278 | 55 | .072 | .272 | 1 | -0.3 | .249 | 59 | 34 |
Matthew Wooden | 410 | .198 | .280 | .258 | 52 | .060 | .244 | 1 | -0.3 | .247 | 55 | 27 |
Patrick Dorrian | 350 | .180 | .254 | .313 | 57 | .133 | .268 | 2 | -0.3 | .252 | 58 | 26 |
Terence Doston | 175 | .225 | .287 | .288 | 61 | .063 | .291 | 1 | -0.4 | .260 | 62 | 15 |
Freddy Zamora | 389 | .201 | .280 | .270 | 55 | .069 | .271 | -1 | -0.4 | .252 | 56 | 29 |
Eduardo Garcia | 323 | .196 | .245 | .299 | 51 | .103 | .340 | 1 | -0.5 | .240 | 56 | 24 |
Jose Acosta | 225 | .196 | .251 | .309 | 55 | .113 | .289 | -1 | -0.5 | .248 | 59 | 19 |
Aledmys Díaz | 235 | .217 | .302 | .261 | 59 | .043 | .348 | -1 | -0.5 | .261 | 64 | 18 |
Felix Valerio | 356 | .204 | .272 | .300 | 60 | .096 | .267 | 4 | -0.6 | .257 | 63 | 30 |
Lamar Sparks | 391 | .225 | .284 | .341 | 74 | .117 | .375 | 0 | -0.6 | .275 | 78 | 39 |
Bladimir Restituyo | 465 | .237 | .263 | .328 | 64 | .091 | .292 | -2 | -0.7 | .258 | 68 | 43 |
Darrien Miller | 394 | .184 | .306 | .266 | 62 | .081 | .261 | -10 | -0.7 | .269 | 64 | 27 |
Garrett Spain | 381 | .180 | .243 | .306 | 52 | .126 | .257 | 1 | -0.8 | .242 | 56 | 28 |
Ethan Murray | 371 | .189 | .263 | .271 | 50 | .081 | .280 | 1 | -0.8 | .242 | 50 | 26 |
Andy Yerzy | 258 | .178 | .260 | .308 | 58 | .130 | .235 | -7 | -0.8 | .253 | 63 | 19 |
Hedbert Perez | 188 | .175 | .223 | .289 | 42 | .113 | .260 | 0 | -1.0 | .226 | 54 | 12 |
Noah Campbell | 324 | .204 | .300 | .296 | 68 | .092 | .338 | -5 | -1.0 | .272 | 68 | 27 |
Anthony Seigler | 406 | .194 | .294 | .310 | 69 | .117 | .244 | -13 | -1.1 | .272 | 70 | 36 |
Tayden Corridor | 393 | .210 | .298 | .271 | 61 | .061 | .279 | 0 | -1.2 | .260 | 63 | 29 |
Eduarqui Fernandez | 398 | .176 | .241 | .284 | 46 | .107 | .341 | 5 | -1.4 | .234 | 54 | 29 |
Jheremy Vargas | 346 | .190 | .257 | .259 | 45 | .070 | .242 | 2 | -1.4 | .235 | 49 | 25 |
Connor Scott | 331 | .198 | .245 | .301 | 51 | .104 | .277 | 0 | -1.5 | .241 | 57 | 25 |
Casey Martin | 402 | .161 | .214 | .252 | 30 | .091 | .248 | 2 | -1.6 | .209 | 32 | 23 |
Jesus Chirinos | 386 | .188 | .264 | .283 | 53 | .095 | .334 | 0 | -1.6 | .247 | 59 | 26 |
Zavier Warren | 425 | .185 | .259 | .295 | 54 | .110 | .256 | -1 | -1.6 | .249 | 56 | 30 |
Batters – Prime Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
---|---|---|---|---|---|---|---|---|---|---|
William Contreras | .295 | .377 | .507 | 142 | 5.5 | .244 | .327 | .407 | 104 | 2.9 |
Jackson Chourio | .296 | .346 | .494 | 129 | 4.0 | .239 | .291 | .382 | 86 | 0.9 |
Brice Turang | .278 | .344 | .399 | 105 | 3.8 | .228 | .292 | .327 | 74 | 1.3 |
Christian Yelich | .288 | .386 | .476 | 138 | 3.4 | .237 | .333 | .380 | 101 | 1.1 |
Sal Frelick | .297 | .359 | .419 | 115 | 3.3 | .246 | .312 | .340 | 82 | 1.1 |
Joey Ortiz | .276 | .346 | .445 | 117 | 3.1 | .226 | .297 | .354 | 83 | 1.0 |
Garrett Mitchell | .277 | .360 | .460 | 126 | 2.3 | .222 | .304 | .361 | 87 | 0.8 |
Blake Perkins | .247 | .333 | .382 | 96 | 2.3 | .198 | .283 | .297 | 61 | 0.5 |
Vinny Capra | .274 | .346 | .401 | 105 | 2.3 | .219 | .295 | .316 | 70 | 0.5 |
Luke Adams | .199 | .364 | .360 | 101 | 2.2 | .155 | .317 | .270 | 67 | 0.5 |
Caleb Durbin | .260 | .346 | .406 | 107 | 2.2 | .211 | .297 | .325 | 75 | 0.4 |
Mike Boeve | .296 | .361 | .421 | 117 | 2.1 | .236 | .302 | .326 | 77 | 0.3 |
Tyler Black | .258 | .356 | .435 | 116 | 2.4 | .206 | .304 | .326 | 78 | 0.0 |
Isaac Collins | .248 | .341 | .400 | 106 | 2.1 | .199 | .292 | .309 | 69 | 0.1 |
Andruw Monasterio | .267 | .350 | .386 | 103 | 1.9 | .206 | .292 | .292 | 63 | 0.0 |
Oliver Dunn | .235 | .320 | .392 | 97 | 1.8 | .181 | .266 | .290 | 55 | 0.1 |
Rhys Hoskins | .244 | .336 | .481 | 124 | 2.1 | .198 | .289 | .373 | 85 | -0.2 |
Cooper Pratt | .243 | .306 | .359 | 84 | 1.8 | .197 | .260 | .276 | 50 | 0.1 |
Brewer Hicklen | .236 | .324 | .445 | 112 | 2.0 | .185 | .276 | .339 | 70 | -0.3 |
Jimmy Herron | .261 | .334 | .410 | 105 | 1.9 | .211 | .280 | .320 | 68 | -0.1 |
Raynel Delgado | .255 | .327 | .378 | 99 | 1.7 | .202 | .278 | .296 | 65 | 0.1 |
Francisco Mejía | .270 | .317 | .438 | 108 | 1.6 | .214 | .264 | .332 | 67 | 0.0 |
Jared Oliva | .251 | .314 | .406 | 99 | 1.4 | .198 | .260 | .303 | 58 | -0.3 |
Eric Haase | .245 | .301 | .443 | 102 | 1.2 | .190 | .247 | .331 | 60 | -0.3 |
Ramón Rodríguez | .252 | .312 | .382 | 91 | 1.2 | .194 | .253 | .290 | 52 | -0.3 |
Yonny Hernández | .236 | .334 | .315 | 84 | 1.1 | .185 | .279 | .247 | 50 | -0.5 |
Jadher Areinamo | .272 | .304 | .385 | 91 | 1.3 | .224 | .259 | .308 | 59 | -0.6 |
Wes Clarke | .227 | .327 | .439 | 108 | 1.3 | .172 | .273 | .333 | 69 | -1.0 |
Jose Sibrian | .217 | .281 | .325 | 67 | 0.7 | .165 | .226 | .243 | 33 | -0.2 |
Jake Bauers | .233 | .332 | .458 | 114 | 1.1 | .182 | .276 | .340 | 72 | -0.7 |
Brian Navarreto | .232 | .277 | .357 | 74 | 0.7 | .172 | .216 | .262 | 34 | -0.4 |
Ernesto Martinez Jr. | .254 | .324 | .419 | 104 | 1.1 | .207 | .275 | .329 | 69 | -0.8 |
Justin Dirden | .240 | .310 | .404 | 97 | 1.1 | .183 | .252 | .310 | 55 | -0.9 |
Brock Wilken | .213 | .307 | .364 | 83 | 1.1 | .163 | .255 | .276 | 48 | -0.9 |
Chavez Younger | .222 | .306 | .344 | 78 | 0.5 | .172 | .252 | .266 | 44 | -0.7 |
Christian Arroyo | .244 | .295 | .364 | 80 | 0.5 | .190 | .241 | .271 | 43 | -0.7 |
Dylan O’Rae | .229 | .335 | .283 | 75 | 1.2 | .174 | .286 | .220 | 44 | -1.1 |
Luis Lara | .240 | .304 | .309 | 72 | 0.8 | .189 | .256 | .244 | 41 | -1.0 |
Chris Curler | .207 | .287 | .350 | 75 | 0.6 | .156 | .234 | .260 | 38 | -1.1 |
Nick Kahle | .211 | .282 | .335 | 69 | 0.1 | .156 | .222 | .246 | 31 | -0.6 |
Eric Brown Jr. | .230 | .299 | .320 | 71 | 0.6 | .181 | .251 | .247 | 40 | -1.1 |
Matthew Wooden | .225 | .308 | .293 | 69 | 0.5 | .173 | .252 | .228 | 38 | -1.1 |
Patrick Dorrian | .208 | .282 | .372 | 79 | 0.6 | .150 | .224 | .267 | 38 | -1.2 |
Terence Doston | .252 | .315 | .325 | 78 | 0.0 | .199 | .264 | .256 | 47 | -0.7 |
Freddy Zamora | .232 | .305 | .311 | 74 | 0.5 | .178 | .258 | .236 | 42 | -1.0 |
Eduardo Garcia | .222 | .272 | .348 | 69 | 0.3 | .165 | .216 | .254 | 29 | -1.3 |
Jose Acosta | .219 | .274 | .366 | 77 | 0.1 | .169 | .222 | .268 | 36 | -1.0 |
Aledmys Díaz | .249 | .329 | .300 | 78 | 0.0 | .190 | .275 | .226 | 44 | -1.1 |
Felix Valerio | .229 | .297 | .340 | 77 | 0.2 | .181 | .249 | .268 | 45 | -1.2 |
Lamar Sparks | .254 | .315 | .387 | 94 | 0.4 | .193 | .252 | .289 | 51 | -1.6 |
Bladimir Restituyo | .265 | .291 | .367 | 81 | 0.4 | .212 | .242 | .294 | 48 | -1.7 |
Darrien Miller | .210 | .335 | .308 | 79 | 0.2 | .159 | .278 | .228 | 46 | -1.5 |
Garrett Spain | .206 | .270 | .354 | 72 | 0.2 | .157 | .220 | .270 | 37 | -1.6 |
Ethan Murray | .220 | .293 | .313 | 69 | 0.1 | .164 | .238 | .232 | 32 | -1.6 |
Andy Yerzy | .208 | .288 | .367 | 80 | -0.1 | .153 | .232 | .258 | 38 | -1.4 |
Hedbert Perez | .208 | .257 | .360 | 69 | -0.4 | .153 | .195 | .237 | 22 | -1.5 |
Noah Campbell | .233 | .327 | .344 | 86 | -0.3 | .173 | .269 | .256 | 49 | -1.8 |
Anthony Seigler | .220 | .319 | .360 | 88 | -0.2 | .170 | .267 | .275 | 53 | -1.9 |
Tayden Corridor | .239 | .324 | .312 | 79 | -0.3 | .185 | .272 | .233 | 46 | -1.9 |
Eduarqui Fernandez | .203 | .267 | .325 | 63 | -0.5 | .153 | .217 | .243 | 29 | -2.2 |
Jheremy Vargas | .215 | .282 | .297 | 60 | -0.7 | .170 | .233 | .229 | 32 | -2.0 |
Connor Scott | .223 | .272 | .343 | 68 | -0.8 | .173 | .219 | .261 | 34 | -2.2 |
Casey Martin | .182 | .236 | .290 | 43 | -0.8 | .137 | .194 | .216 | 16 | -2.3 |
Jesus Chirinos | .213 | .291 | .324 | 70 | -0.7 | .157 | .235 | .241 | 32 | -2.5 |
Zavier Warren | .209 | .283 | .334 | 71 | -0.7 | .162 | .233 | .251 | 37 | -2.5 |
Batters – Platoon Splits
Participant | BA vs. L | OBP vs. L | SLG vs. L | BA vs. R | OBP vs. R | SLG vs. R |
---|---|---|---|---|---|---|
William Contreras | .288 | .379 | .490 | .262 | .341 | .432 |
Jackson Chourio | .268 | .325 | .443 | .268 | .314 | .436 |
Brice Turang | .246 | .306 | .330 | .258 | .322 | .375 |
Christian Yelich | .254 | .341 | .410 | .267 | .370 | .432 |
Sal Frelick | .266 | .325 | .377 | .275 | .336 | .380 |
Joey Ortiz | .255 | .332 | .430 | .247 | .313 | .385 |
Garrett Mitchell | .235 | .316 | .376 | .255 | .335 | .431 |
Blake Perkins | .231 | .307 | .358 | .222 | .308 | .330 |
Vinny Capra | .261 | .338 | .381 | .239 | .310 | .344 |
Luke Adams | .181 | .356 | .305 | .173 | .332 | .313 |
Caleb Durbin | .235 | .321 | .357 | .237 | .321 | .363 |
Mike Boeve | .253 | .320 | .345 | .269 | .336 | .385 |
Tyler Black | .227 | .320 | .367 | .232 | .332 | .381 |
Isaac Collins | .237 | .320 | .395 | .218 | .317 | .337 |
Andruw Monasterio | .246 | .333 | .343 | .236 | .316 | .337 |
Oliver Dunn | .202 | .287 | .333 | .209 | .296 | .345 |
Rhys Hoskins | .230 | .338 | .452 | .219 | .304 | .423 |
Cooper Pratt | .227 | .289 | .336 | .217 | .281 | .302 |
Brewer Hicklen | .210 | .298 | .401 | .209 | .302 | .387 |
Jimmy Herron | .233 | .309 | .376 | .233 | .306 | .359 |
Raynel Delgado | .214 | .285 | .295 | .235 | .309 | .345 |
Francisco Mejía | .245 | .294 | .394 | .235 | .287 | .376 |
Jared Oliva | .235 | .299 | .357 | .217 | .279 | .356 |
Eric Haase | .227 | .281 | .398 | .214 | .269 | .379 |
Ramón Rodríguez | .237 | .301 | .344 | .213 | .268 | .323 |
Yonny Hernández | .211 | .298 | .284 | .212 | .311 | .274 |
Jadher Areinamo | .248 | .285 | .342 | .248 | .278 | .347 |
Wes Clarke | .208 | .311 | .424 | .198 | .292 | .369 |
Jose Sibrian | .200 | .257 | .292 | .185 | .250 | .274 |
Jake Bauers | .203 | .292 | .354 | .209 | .306 | .404 |
Brian Navarreto | .214 | .263 | .300 | .194 | .236 | .302 |
Ernesto Martinez Jr. | .216 | .287 | .315 | .237 | .304 | .388 |
Justin Dirden | .203 | .270 | .326 | .216 | .287 | .376 |
Brock Wilken | .182 | .283 | .314 | .187 | .275 | .313 |
Chavez Younger | .202 | .273 | .326 | .196 | .281 | .285 |
Christian Arroyo | .218 | .271 | .308 | .215 | .263 | .329 |
Dylan O’Rae | .195 | .304 | .250 | .202 | .306 | .250 |
Luis Lara | .217 | .273 | .268 | .214 | .282 | .278 |
Chris Curler | .183 | .268 | .321 | .180 | .258 | .293 |
Nick Kahle | .180 | .241 | .280 | .185 | .255 | .283 |
Eric Brown Jr. | .209 | .276 | .270 | .205 | .273 | .282 |
Matthew Wooden | .189 | .271 | .253 | .200 | .284 | .259 |
Patrick Dorrian | .173 | .246 | .279 | .183 | .258 | .329 |
Terence Doston | .220 | .278 | .240 | .227 | .292 | .309 |
Freddy Zamora | .209 | .292 | .270 | .197 | .274 | .270 |
Eduardo Garcia | .202 | .243 | .327 | .193 | .245 | .284 |
Jose Acosta | .197 | .250 | .310 | .195 | .250 | .308 |
Aledmys Díaz | .227 | .306 | .267 | .212 | .300 | .258 |
Felix Valerio | .206 | .276 | .328 | .203 | .270 | .281 |
Lamar Sparks | .230 | .293 | .361 | .223 | .279 | .332 |
Bladimir Restituyo | .247 | .275 | .329 | .232 | .257 | .328 |
Darrien Miller | .168 | .294 | .228 | .191 | .311 | .283 |
Garrett Spain | .175 | .234 | .282 | .182 | .245 | .316 |
Ethan Murray | .193 | .271 | .277 | .187 | .258 | .266 |
Andy Yerzy | .172 | .250 | .264 | .181 | .265 | .333 |
Hedbert Perez | .164 | .207 | .255 | .180 | .231 | .303 |
Noah Campbell | .198 | .287 | .292 | .207 | .306 | .298 |
Anthony Seigler | .193 | .285 | .325 | .194 | .298 | .304 |
Tayden Corridor | .211 | .296 | .295 | .209 | .298 | .261 |
Eduarqui Fernandez | .183 | .256 | .292 | .173 | .234 | .280 |
Jheremy Vargas | .191 | .264 | .255 | .189 | .253 | .262 |
Connor Scott | .190 | .234 | .290 | .201 | .250 | .306 |
Casey Martin | .158 | .215 | .258 | .162 | .213 | .249 |
Jesus Chirinos | .190 | .272 | .298 | .186 | .260 | .274 |
Zavier Warren | .180 | .253 | .281 | .189 | .262 | .303 |
Pitchers – Superior
Participant | IP | Ok/9 | BB/9 | HR/9 | BB% | Ok% | BABIP | ERA+ | 3ERA+ | FIP | ERA- | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nestor Cortes | 152.7 | 9.0 | 2.2 | 1.2 | 6.1% | 24.5% | .278 | 117 | 113 | 3.70 | 85 | 2.6 |
Freddy Peralta | 160.3 | 10.1 | 3.4 | 1.2 | 9.2% | 27.1% | .267 | 110 | 108 | 3.93 | 91 | 2.3 |
Tobias Myers | 134.3 | 8.2 | 2.8 | 1.3 | 7.4% | 21.7% | .284 | 103 | 104 | 4.24 | 97 | 1.5 |
Brandon Woodruff | 81.0 | 10.3 | 2.7 | 1.2 | 7.3% | 28.1% | .282 | 120 | 114 | 3.65 | 83 | 1.4 |
Thomas Pannone | 124.0 | 7.1 | 2.0 | 1.2 | 5.4% | 18.8% | .293 | 100 | 98 | 4.15 | 100 | 1.4 |
Robert Gasser | 95.3 | 8.4 | 2.6 | 1.0 | 7.1% | 22.4% | .286 | 105 | 107 | 3.98 | 96 | 1.2 |
Alvaro Gonzalez | 136.7 | 8.2 | 2.8 | 1.4 | 7.3% | 21.6% | .281 | 97 | 96 | 4.51 | 103 | 1.2 |
Ok.C. Hunt | 90.7 | 8.9 | 2.7 | 1.2 | 7.0% | 23.3% | .285 | 107 | 111 | 3.91 | 93 | 1.1 |
Austin Murr | 103.0 | 8.9 | 4.8 | 0.9 | 11.9% | 22.1% | .296 | 99 | 102 | 4.24 | 101 | 0.9 |
Jared Koenig | 80.3 | 8.4 | 3.4 | 1.0 | 8.8% | 22.0% | .289 | 106 | 103 | 4.04 | 95 | 0.9 |
Chad Patrick | 115.3 | 7.7 | 2.9 | 1.3 | 7.5% | 20.2% | .284 | 93 | 97 | 4.47 | 107 | 0.9 |
Bryan Hudson | 64.0 | 9.7 | 3.2 | 1.0 | 8.7% | 26.1% | .270 | 118 | 120 | 3.66 | 85 | 0.8 |
Connor Thomas | 98.3 | 6.4 | 2.4 | 1.0 | 6.3% | 16.9% | .291 | 101 | 102 | 4.15 | 99 | 0.8 |
DL Corridor | 78.3 | 9.7 | 4.3 | 1.0 | 10.8% | 24.6% | .295 | 100 | 104 | 4.14 | 100 | 0.8 |
Bruce Zimmermann | 90.3 | 8.0 | 2.6 | 1.4 | 6.7% | 20.7% | .294 | 97 | 95 | 4.38 | 103 | 0.8 |
