For the twenty first consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra info on the ZiPS projections, please seek the advice of this yr’s introduction and MLB’s glossary entry. The group order is chosen by lot, and the subsequent group up is the Philadelphia Phillies.
Batters
The short exit within the postseason by the hands of the New York Mets was a disappointing finale for the 2024 Phillies, however the season as an entire nonetheless must be thought-about a profitable one. Cristopher Sánchez convincingly evaporated any questions on whether or not his late-2023 efficiency was a fluke, Bryce Harper stayed wholesome and proved to be a more-than-competent defender at first, and the bullpen stayed robust regardless of a couple of veteran losses from the yr earlier than. However that’s to not say there wasn’t some success concerned. I don’t imply that to decrease the Phillies; most nice groups have extra issues go their method than not. The preseason NL East favourite, the Atlanta Braves, noticed a few of their greatest gamers lose most or the entire season with critical accidents, and alongside these traces, the Phillies didn’t have their depth examined to the identical diploma.
Until the Phillies are prepared to make a splash and go after Juan Soto or one thing and make Nick Castellanos a well-paid function participant, the lineup you see now’s the lineup it’ll be. There’s good and dangerous in that. Philadelphia had a high 10 offense final yr, so it is a precious crew that’s returning. However there may be some actual threat right here, too. 5 of the lineup spots and a big proportion of the Phillies’ group WAR in 2024 concerned gamers on the unsuitable aspect of 30. In fact, 32 isn’t 38, however these are the years the place draw back threat accelerates, and we could have already seen some indicators of getting older from J.T. Realmuto. That is a fair better downside as a result of the Phillies don’t have a lot depth to cowl for any sudden accidents or declines on the main league stage, they usually can’t flip to the subsequent technology of Phillies hitters as a result of they don’t have a lot within the pipeline, both. ZiPS does have some fondness for Justin Crawford, nevertheless it’s bearish on Aidan Miller within the quick time period, and the pc simply doesn’t see loads of Plan Bs for this group. If hit by an identical spate of accidents because the Braves, the Phillies are moderately unlikely to win 89 video games and sneak into the playoffs, as Atlanta did.
Nonetheless, so long as the gamers keep wholesome, it is a potent offense. With Harper at first base, Kyle Schwarber doesn’t should play the sector, which boosts his worth significantly. The one lingering query includes the group’s different participant who is best suited as a DH, Castellanos. Regardless of his 23 residence runs and 105 wRC+, he was barely above alternative stage this season as a result of his protection was dreadful. Are the Phillies actually happy with Castellanos as their beginning proper fielder? He most likely ought to solely be a part-time participant at this level, however I’m unsure this group desires to rock the boat an excessive amount of; in any case, it is a veteran, profitable group. On the very least, Castellanos on the bench would imply fewer alternatives for his homers to trigger tragedy.
Pitchers
There’s an excessive amount of similarity between the rotation and the lineup, in that the highest 4 starters are extraordinarily potent, however the query of “what if” is a thorny one. ZiPS initiatives the Phillies to have baseball’s greatest rotation in 2025 – although take pre-Thanksgiving 2025 group projections with a grain of salt – nevertheless it appears extremely ugly when you get previous that quartet. The perfect hope is for Andrew Painter to destroy batters in spring coaching and pressure his method into the fifth spot, and there are loads of causes to suppose that’s a chance given simply how good he was as a prospect. Nevertheless, it’s not one thing you wish to wager the home on, provided that he’s made 5 begins within the excessive minors and he’s mainly had two misplaced seasons on account of elbow issues. There have been loads of causes to love Ricky Tiedemann too, however ask the Blue Jays how assured they really feel about his potential now.
After Painter, you may have the equal of Ben Stein calling “Bueller” in a monotone to no reply. Taijuan Walker was a catastrophe, with few mitigating components to suppose he’s possibility. Mick Abel had a catastrophe of a yr and might now not even be written into the rotation in pencil, and the standard drops off shortly from there. Most organizations have a few low-upside guys who can most likely be satisfactory fourth/fifth starters for a couple of years, the pitching trope the A’s have excelled at discovering during the last decade or so, however ZiPS simply isn’t seeing any of these sorts right here. Given Philadelphia’s front-end expertise and the dwindling time remaining to have them, middling swingy arms like Ross Stripling or Matthew Boyd are most likely extra precious to the Phillies than to almost every other group in baseball.
The underside of the bullpen appears very skinny, much like Atlanta, however a big a part of that’s as a result of it’s so early within the offseason. It’s unlikely that the Phillies would stand pat with this group of relievers. However in any case, because it stands now, Philadelphia has 4 bullpen arms that ZiPS actually likes — Orion Kerkering, Matt Strahm, José Alvarado, Tanner Banks — and a bunch of different arms that ZiPS sees as close to alternative stage. We’ll see what the group does over the subsequent three months.
It’s doubtless that going into 2025, the Phillies will once more challenge as an underdog to the Braves, however by a diminished variety of video games. That mentioned, there’s an actual argument to make that the Phillies have a bit extra stability and certainty than the Mets do at this level, and they need to have a leg up on New York. Philadelphia is in place to say the division for the second straight season if Atlanta disappoints once more.
Ballpark graphic courtesy Eephus League. Depth charts constructed by means of these listed right here. Dimension of participant names may be very roughly proportional to Depth Chart taking part in time.
Batters – Superior
Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trea Turner | 594 | .287 | .335 | .462 | 120 | .174 | .330 | 0 | 4.1 | .343 | 114 | 90 |
Bryce Harper | 564 | .284 | .380 | .518 | 148 | .234 | .334 | 1 | 3.8 | .380 | 139 | 98 |
Kyle Schwarber | 647 | .224 | .346 | .470 | 126 | .246 | .268 | 0 | 2.8 | .352 | 117 | 90 |
Alec Bohm | 607 | .284 | .336 | .439 | 115 | .155 | .317 | -2 | 2.7 | .335 | 111 | 83 |
Bryson Stott | 565 | .258 | .321 | .380 | 95 | .122 | .301 | 8 | 2.6 | .307 | 95 | 68 |
J.T. Realmuto | 442 | .257 | .321 | .435 | 109 | .177 | .318 | 1 | 2.5 | .326 | 102 | 58 |
Brandon Marsh | 476 | .250 | .329 | .409 | 105 | .159 | .354 | 7 | 1.9 | .322 | 105 | 61 |
Justin Crawford | 495 | .270 | .308 | .374 | 90 | .104 | .340 | 1 | 1.3 | .298 | 92 | 61 |
Buddy Kennedy | 488 | .242 | .328 | .373 | 96 | .131 | .298 | -1 | 1.3 | .310 | 96 | 54 |
Edmundo Sosa | 292 | .248 | .306 | .402 | 96 | .154 | .310 | 1 | 1.2 | .309 | 94 | 35 |
Johan Rojas | 482 | .243 | .285 | .346 | 76 | .103 | .298 | 7 | 1.2 | .277 | 77 | 52 |
Weston Wilson | 441 | .221 | .296 | .404 | 94 | .183 | .280 | -5 | 1.0 | .304 | 91 | 51 |
Austin Hays | 448 | .255 | .309 | .433 | 105 | .178 | .317 | 0 | 1.0 | .319 | 100 | 56 |
Cal Stevenson | 393 | .226 | .328 | .344 | 89 | .118 | .284 | -1 | 0.9 | .300 | 90 | 42 |
Rafael Marchán | 250 | .233 | .309 | .341 | 82 | .108 | .269 | 3 | 0.9 | .290 | 81 | 24 |
Ruben Cardenas | 417 | .241 | .300 | .420 | 99 | .178 | .290 | 3 | 0.8 | .311 | 100 | 51 |
Kody Clemens | 412 | .229 | .282 | .421 | 93 | .192 | .270 | -2 | 0.8 | .302 | 91 | 46 |
Otto Kemp | 503 | .219 | .302 | .345 | 81 | .126 | .290 | 2 | 0.7 | .287 | 84 | 51 |
Trent Farquhar | 342 | .215 | .321 | .284 | 72 | .068 | .285 | 2 | 0.5 | .280 | 74 | 31 |
Ryan McKenna | 272 | .220 | .294 | .361 | 82 | .141 | .295 | 1 | 0.5 | .289 | 84 | 28 |
Aidan Miller | 460 | .219 | .293 | .344 | 78 | .125 | .284 | -3 | 0.4 | .283 | 83 | 46 |
Jose A. Rodriguez | 417 | .240 | .276 | .372 | 79 | .132 | .278 | 0 | 0.4 | .281 | 82 | 46 |
Matt Kroon | 350 | .244 | .302 | .383 | 90 | .139 | .321 | 0 | 0.3 | .299 | 89 | 40 |
Jordan Luplow | 290 | .203 | .290 | .363 | 81 | .160 | .237 | 3 | 0.2 | .289 | 80 | 29 |
Esteban Quiroz | 280 | .193 | .293 | .296 | 66 | .103 | .252 | 3 | 0.2 | .269 | 60 | 22 |
Símon Muzziotti | 365 | .234 | .283 | .335 | 73 | .101 | .288 | 8 | 0.2 | .271 | 74 | 35 |
Nick Castellanos | 594 | .258 | .308 | .428 | 103 | .169 | .311 | -10 | 0.2 | .317 | 99 | 74 |
Jordan Dissin | 319 | .202 | .286 | .290 | 62 | .088 | .288 | 1 | 0.1 | .262 | 69 | 24 |
Cody Roberts | 229 | .218 | .282 | .315 | 67 | .097 | .325 | -1 | 0.0 | .266 | 67 | 19 |
Darick Corridor | 470 | .220 | .285 | .381 | 85 | .161 | .265 | 4 | 0.0 | .290 | 83 | 47 |
Garrett Stubbs | 163 | .209 | .296 | .292 | 66 | .083 | .281 | -2 | 0.0 | .268 | 66 | 13 |
David Dahl | 346 | .238 | .289 | .391 | 88 | .153 | .300 | 0 | -0.1 | .294 | 87 | 37 |
Kendall Simmons | 288 | .199 | .268 | .337 | 68 | .138 | .278 | 0 | -0.2 | .268 | 70 | 25 |
Bryan Rincon | 309 | .182 | .273 | .282 | 56 | .100 | .246 | 1 | -0.2 | .252 | 61 | 24 |
Cade Fergus | 270 | .184 | .274 | .309 | 63 | .125 | .336 | 0 | -0.2 | .264 | 70 | 23 |
Gabriel Rincones Jr. | 413 | .209 | .283 | .343 | 74 | .134 | .287 | 2 | -0.3 | .278 | 78 | 41 |
Troy Schreffler | 266 | .206 | .264 | .338 | 67 | .132 | .290 | 2 | -0.3 | .265 | 70 | 25 |
Caleb Ricketts | 305 | .207 | .279 | .283 | 58 | .076 | .266 | -2 | -0.3 | .255 | 61 | 22 |
Rodolfo Castro | 417 | .213 | .278 | .369 | 79 | .155 | .273 | -5 | -0.4 | .282 | 82 | 42 |
Arturo De Freitas | 201 | .168 | .229 | .227 | 29 | .059 | .261 | 5 | -0.4 | .206 | 33 | 10 |
Keaton Anthony | 447 | .241 | .309 | .337 | 81 | .097 | .288 | 1 | -0.4 | .287 | 83 | 43 |
Luis Caicuto | 260 | .197 | .273 | .261 | 51 | .064 | .248 | -1 | -0.4 | .245 | 52 | 17 |
Zach Arnold | 372 | .215 | .270 | .306 | 61 | .091 | .300 | 1 | -0.5 | .256 | 65 | 30 |
Erick Brito | 432 | .213 | .272 | .277 | 55 | .064 | .260 | 2 | -0.5 | .248 | 58 | 34 |
Robert Moore | 478 | .207 | .273 | .300 | 61 | .093 | .260 | 0 | -0.5 | .256 | 65 | 41 |
Ryan Leitch | 124 | .204 | .242 | .331 | 58 | .127 | .319 | 0 | -0.5 | .251 | 66 | 10 |
Pierce Bennett | 344 | .214 | .299 | .293 | 67 | .079 | .259 | 2 | -0.5 | .268 | 72 | 29 |
Andrick Nava | 241 | .207 | .278 | .281 | 58 | .074 | .261 | -4 | -0.6 | .253 | 63 | 17 |
José Godoy | 183 | .220 | .274 | .303 | 62 | .083 | .273 | 0 | -0.6 | .258 | 63 | 14 |
Jared Thomas | 169 | .174 | .257 | .214 | 34 | .040 | .233 | -1 | -0.6 | .221 | 34 | 9 |
Jim Haley | 386 | .212 | .270 | .344 | 71 | .133 | .287 | -7 | -0.7 | .270 | 67 | 36 |
Trevor Schwecke | 367 | .212 | .275 | .314 | 65 | .102 | .301 | -4 | -0.7 | .262 | 67 | 31 |
Emaarion Boyd | 421 | .215 | .280 | .278 | 57 | .064 | .276 | 0 | -0.8 | .253 | 60 | 38 |
Marcus Lee Sang | 468 | .218 | .274 | .327 | 68 | .109 | .312 | -4 | -0.8 | .266 | 73 | 43 |
Hendry Mendez | 368 | .227 | .296 | .311 | 71 | .084 | .271 | 0 | -0.8 | .271 | 71 | 31 |
Bryson Ware | 408 | .192 | .252 | .309 | 56 | .117 | .265 | -1 | -0.9 | .249 | 61 | 32 |
Leandro Pineda | 405 | .214 | .274 | .330 | 68 | .116 | .279 | -1 | -1.0 | .266 | 73 | 34 |
Bryce Ball | 395 | .189 | .268 | .294 | 58 | .105 | .284 | 2 | -1.3 | .253 | 60 | 28 |
Chad Castillo | 225 | .189 | .249 | .300 | 53 | .111 | .273 | -3 | -1.3 | .245 | 58 | 16 |
Felix Reyes | 336 | .215 | .247 | .325 | 59 | .110 | .252 | 1 | -1.3 | .249 | 60 | 26 |
Carlos De La Cruz | 479 | .213 | .271 | .331 | 68 | .118 | .326 | -3 | -1.3 | .267 | 72 | 41 |
Baron Radcliff | 293 | .173 | .249 | .279 | 48 | .106 | .345 | 0 | -1.5 | .239 | 54 | 19 |
Carson Taylor | 424 | .226 | .309 | .327 | 79 | .101 | .296 | -11 | -1.6 | .285 | 81 | 38 |
Jordan Viars | 377 | .186 | .256 | .318 | 60 | .133 | .281 | -4 | -1.6 | .254 | 70 | 29 |
Ethan Wilson | 438 | .201 | .245 | .309 | 54 | .108 | .259 | -3 | -2.2 | .244 | 56 | 35 |
Batters – Prime Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
---|---|---|---|---|---|---|---|---|---|---|
Trea Turner | .311 | .363 | .508 | 139 | 5.5 | .264 | .313 | .420 | 102 | 2.9 |
Bryce Harper | .307 | .402 | .573 | 169 | 5.1 | .258 | .353 | .469 | 129 | 2.3 |
Kyle Schwarber | .246 | .373 | .532 | 146 | 4.3 | .200 | .320 | .403 | 104 | 1.2 |
Alec Bohm | .311 | .363 | .488 | 133 | 4.1 | .257 | .307 | .392 | 96 | 1.3 |
Bryson Stott | .283 | .348 | .421 | 114 | 4.0 | .229 | .290 | .338 | 77 | 1.3 |
J.T. Realmuto | .285 | .347 | .485 | 130 | 3.6 | .232 | .293 | .381 | 88 | 1.4 |
Brandon Marsh | .276 | .355 | .462 | 126 | 3.1 | .221 | .301 | .357 | 85 | 0.8 |
Justin Crawford | .298 | .336 | .413 | 109 | 2.4 | .240 | .279 | .332 | 71 | 0.1 |
Buddy Kennedy | .264 | .352 | .416 | 112 | 2.3 | .216 | .303 | .328 | 77 | 0.2 |
Edmundo Sosa | .278 | .334 | .452 | 116 | 1.9 | .222 | .281 | .344 | 77 | 0.5 |
Johan Rojas | .269 | .311 | .394 | 94 | 2.3 | .216 | .259 | .308 | 58 | 0.1 |
Weston Wilson | .242 | .319 | .457 | 112 | 2.0 | .197 | .271 | .355 | 73 | -0.1 |
Austin Hays | .284 | .338 | .484 | 125 | 2.1 | .228 | .283 | .383 | 83 | -0.2 |
Cal Stevenson | .251 | .354 | .386 | 106 | 1.7 | .200 | .301 | .301 | 69 | 0.0 |
Rafael Marchán | .266 | .342 | .392 | 101 | 1.5 | .203 | .279 | .298 | 62 | 0.3 |
Ruben Cardenas | .268 | .328 | .476 | 121 | 1.9 | .217 | .273 | .369 | 79 | -0.2 |
Kody Clemens | .252 | .305 | .480 | 113 | 1.9 | .207 | .256 | .367 | 75 | -0.1 |
Otto Kemp | .244 | .328 | .397 | 101 | 1.8 | .196 | .280 | .305 | 64 | -0.4 |
Trent Farquhar | .239 | .348 | .321 | 89 | 1.2 | .190 | .297 | .249 | 58 | -0.1 |
Ryan McKenna | .247 | .320 | .414 | 104 | 1.1 | .193 | .261 | .305 | 59 | -0.3 |
Aidan Miller | .246 | .319 | .387 | 96 | 1.4 | .196 | .268 | .300 | 60 | -0.6 |
Jose A. Rodriguez | .268 | .301 | .422 | 98 | 1.3 | .214 | .251 | .332 | 61 | -0.5 |
Matt Kroon | .272 | .332 | .436 | 112 | 1.3 | .215 | .273 | .328 | 67 | -0.7 |
Jordan Luplow | .226 | .317 | .417 | 103 | 1.0 | .174 | .262 | .307 | 61 | -0.5 |
Esteban Quiroz | .216 | .320 | .337 | 83 | 0.8 | .167 | .266 | .254 | 47 | -0.4 |
Símon Muzziotti | .258 | .308 | .381 | 90 | 1.0 | .210 | .258 | .302 | 57 | -0.6 |
Nick Castellanos | .283 | .330 | .468 | 120 | 1.4 | .232 | .279 | .381 | 84 | -1.3 |
Jordan Dissin | .232 | .316 | .341 | 82 | 0.9 | .176 | .256 | .249 | 44 | -0.7 |
Cody Roberts | .244 | .314 | .354 | 84 | 0.6 | .186 | .254 | .269 | 47 | -0.5 |
Darick Corridor | .244 | .311 | .438 | 107 | 1.3 | .194 | .257 | .331 | 67 | -1.1 |
Garrett Stubbs | .239 | .327 | .338 | 84 | 0.4 | .182 | .266 | .253 | 48 | -0.4 |
David Dahl | .262 | .315 | .440 | 107 | 0.7 | .208 | .261 | .338 | 68 | -1.0 |
Kendall Simmons | .228 | .292 | .396 | 89 | 0.6 | .173 | .241 | .289 | 50 | -0.8 |
Bryan Rincon | .213 | .303 | .334 | 76 | 0.7 | .156 | .245 | .234 | 36 | -0.9 |
Cade Fergus | .212 | .304 | .365 | 84 | 0.5 | .154 | .249 | .261 | 42 | -0.9 |
Gabriel Rincones Jr. | .237 | .310 | .392 | 95 | 0.6 | .185 | .259 | .302 | 57 | -1.2 |
Troy Schreffler | .234 | .294 | .391 | 88 | 0.4 | .179 | .236 | .295 | 49 | -0.9 |
Caleb Ricketts | .238 | .314 | .332 | 80 | 0.5 | .177 | .252 | .242 | 41 | -1.0 |
Rodolfo Castro | .241 | .304 | .424 | 99 | 0.6 | .189 | .254 | .319 | 59 | -1.3 |
Arturo De Freitas | .196 | .258 | .264 | 46 | 0.1 | .142 | .204 | .186 | 12 | -0.8 |
Keaton Anthony | .264 | .337 | .376 | 99 | 0.6 | .214 | .285 | .302 | 65 | -1.2 |
Luis Caicuto | .225 | .302 | .304 | 71 | 0.2 | .165 | .247 | .227 | 33 | -1.0 |
Zach Arnold | .242 | .297 | .358 | 81 | 0.4 | .189 | .242 | .265 | 44 | -1.3 |
Erick Brito | .240 | .297 | .309 | 70 | 0.4 | .188 | .244 | .237 | 36 | -1.4 |
Robert Moore | .233 | .295 | .337 | 76 | 0.5 | .183 | .248 | .262 | 44 | -1.5 |
Ryan Leitch | .233 | .272 | .390 | 79 | -0.2 | .176 | .214 | .280 | 38 | -0.8 |
Pierce Bennett | .245 | .332 | .343 | 88 | 0.3 | .187 | .273 | .256 | 50 | -1.2 |
Andrick Nava | .242 | .312 | .334 | 81 | 0.1 | .172 | .247 | .241 | 39 | -1.1 |
José Godoy | .250 | .308 | .350 | 82 | -0.2 | .191 | .246 | .265 | 44 | -1.0 |
Jared Thomas | .203 | .287 | .249 | 51 | -0.3 | .148 | .229 | .186 | 19 | -1.0 |
Jim Haley | .240 | .298 | .399 | 92 | 0.3 | .188 | .247 | .300 | 54 | -1.5 |
Trevor Schwecke | .239 | .305 | .366 | 86 | 0.2 | .187 | .248 | .275 | 46 | -1.6 |
Emaarion Boyd | .243 | .309 | .315 | 75 | 0.2 | .190 | .259 | .247 | 43 | -1.5 |
Marcus Lee Sang | .241 | .298 | .371 | 86 | 0.2 | .193 | .252 | .287 | 51 | -1.7 |
Hendry Mendez | .258 | .330 | .360 | 92 | 0.2 | .202 | .269 | .274 | 55 | -1.5 |
Bryson Ware | .215 | .276 | .360 | 75 | 0.0 | .166 | .227 | .268 | 41 | -1.8 |
Leandro Pineda | .242 | .301 | .374 | 85 | -0.2 | .186 | .247 | .286 | 50 | -2.0 |
Bryce Ball | .215 | .295 | .333 | 74 | -0.4 | .163 | .239 | .249 | 38 | -2.2 |
Chad Castillo | .217 | .277 | .350 | 75 | -0.7 | .164 | .223 | .256 | 37 | -1.8 |
Felix Reyes | .243 | .273 | .367 | 76 | -0.6 | .189 | .221 | .282 | 39 | -2.1 |
Carlos De La Cruz | .243 | .298 | .377 | 86 | -0.2 | .188 | .246 | .288 | 49 | -2.3 |
Baron Radcliff | .203 | .281 | .334 | 70 | -0.6 | .145 | .223 | .230 | 29 | -2.1 |
Carson Taylor | .255 | .336 | .377 | 97 | -0.7 | .200 | .280 | .286 | 62 | -2.5 |
Jordan Viars | .211 | .280 | .371 | 79 | -0.8 | .156 | .228 | .271 | 39 | -2.6 |
Ethan Wilson | .226 | .272 | .355 | 72 | -1.1 | .178 | .223 | .270 | 39 | -3.0 |
Batters – Platoon Splits
Participant | BA vs. L | OBP vs. L | SLG vs. L | BA vs. R | OBP vs. R | SLG vs. R |
---|---|---|---|---|---|---|
Trea Turner | .291 | .341 | .477 | .286 | .333 | .456 |
Bryce Harper | .275 | .363 | .490 | .288 | .388 | .532 |
Kyle Schwarber | .214 | .333 | .403 | .228 | .351 | .497 |
Alec Bohm | .300 | .353 | .488 | .277 | .329 | .418 |
Bryson Stott | .248 | .313 | .362 | .261 | .323 | .386 |
J.T. Realmuto | .252 | .319 | .439 | .259 | .322 | .433 |
Brandon Marsh | .234 | .306 | .369 | .256 | .336 | .424 |
Justin Crawford | .261 | .296 | .345 | .273 | .311 | .384 |
Buddy Kennedy | .252 | .342 | .384 | .236 | .319 | .367 |
Edmundo Sosa | .255 | .311 | .447 | .244 | .303 | .378 |
Johan Rojas | .242 | .288 | .353 | .243 | .284 | .342 |
Weston Wilson | .229 | .312 | .412 | .217 | .285 | .400 |
Austin Hays | .263 | .317 | .459 | .252 | .305 | .421 |
Cal Stevenson | .218 | .310 | .307 | .230 | .336 | .361 |
Rafael Marchán | .232 | .304 | .354 | .234 | .310 | .333 |
Ruben Cardenas | .246 | .308 | .430 | .238 | .295 | .414 |
Kody Clemens | .223 | .275 | .380 | .232 | .285 | .440 |
Otto Kemp | .226 | .312 | .371 | .216 | .298 | .334 |
Trent Farquhar | .203 | .315 | .241 | .221 | .324 | .300 |
Ryan McKenna | .228 | .308 | .370 | .215 | .285 | .356 |
Aidan Miller | .224 | .307 | .368 | .217 | .288 | .334 |
Jose A. Rodriguez | .247 | .287 | .377 | .237 | .269 | .369 |
Matt Kroon | .250 | .309 | .410 | .241 | .300 | .370 |
Jordan Luplow | .208 | .298 | .396 | .200 | .284 | .340 |
Esteban Quiroz | .189 | .282 | .270 | .195 | .297 | .308 |
Símon Muzziotti | .221 | .265 | .305 | .240 | .291 | .347 |
Nick Castellanos | .273 | .323 | .469 | .254 | .303 | .414 |
Jordan Dissin | .214 | .298 | .310 | .196 | .281 | .281 |
Cody Roberts | .222 | .288 | .319 | .216 | .279 | .313 |
Darick Corridor | .209 | .270 | .353 | .226 | .292 | .396 |
Garrett Stubbs | .214 | .298 | .310 | .206 | .293 | .284 |
David Dahl | .219 | .262 | .333 | .246 | .300 | .415 |
Kendall Simmons | .207 | .281 | .379 | .195 | .262 | .316 |
Bryan Rincon | .179 | .270 | .269 | .182 | .274 | .286 |
Cade Fergus | .194 | .284 | .306 | .180 | .270 | .311 |
Gabriel Rincones Jr. | .191 | .262 | .319 | .215 | .290 | .351 |
Troy Schreffler | .216 | .280 | .365 | .201 | .257 | .325 |
Caleb Ricketts | .200 | .273 | .271 | .209 | .281 | .286 |
Rodolfo Castro | .225 | .285 | .397 | .206 | .274 | .351 |
Arturo De Freitas | .167 | .236 | .242 | .168 | .225 | .218 |
Keaton Anthony | .248 | .317 | .336 | .237 | .305 | .338 |
Luis Caicuto | .205 | .284 | .288 | .193 | .268 | .248 |
Zach Arnold | .220 | .275 | .340 | .213 | .268 | .292 |
Erick Brito | .212 | .273 | .288 | .213 | .271 | .272 |
Robert Moore | .209 | .276 | .313 | .206 | .272 | .295 |
Ryan Leitch | .205 | .262 | .308 | .203 | .232 | .342 |
Pierce Bennett | .221 | .312 | .305 | .211 | .294 | .287 |
Andrick Nava | .203 | .268 | .281 | .209 | .282 | .281 |
José Godoy | .207 | .258 | .293 | .227 | .283 | .309 |
Jared Thomas | .159 | .245 | .182 | .181 | .263 | .229 |
Jim Haley | .216 | .276 | .360 | .209 | .266 | .335 |
Trevor Schwecke | .209 | .279 | .327 | .213 | .273 | .307 |
Emaarion Boyd | .221 | .282 | .301 | .212 | .279 | .269 |
Marcus Lee Sang | .204 | .254 | .310 | .223 | .280 | .333 |
Hendry Mendez | .221 | .288 | .305 | .230 | .299 | .314 |
Bryson Ware | .200 | .262 | .339 | .188 | .248 | .296 |
Leandro Pineda | .194 | .252 | .286 | .221 | .282 | .347 |
Bryce Ball | .181 | .255 | .276 | .194 | .276 | .304 |
Chad Castillo | .175 | .242 | .263 | .193 | .252 | .313 |
Felix Reyes | .214 | .250 | .316 | .215 | .246 | .329 |
Carlos De La Cruz | .218 | .276 | .346 | .211 | .269 | .325 |
Baron Radcliff | .167 | .235 | .269 | .176 | .255 | .283 |
Carson Taylor | .217 | .288 | .302 | .230 | .317 | .337 |
Jordan Viars | .170 | .245 | .273 | .191 | .261 | .335 |
Ethan Wilson | .196 | .242 | .304 | .203 | .247 | .311 |
Pitchers – Superior
Participant | IP | Okay/9 | BB/9 | HR/9 | BB% | Okay% | BABIP | ERA+ | 3ERA+ | FIP | ERA- | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Wheeler | 175.7 | 9.4 | 2.4 | 0.9 | 6.6% | 25.9% | .279 | 129 | 121 | 3.26 | 78 | 3.9 |
Aaron Nola | 183.3 | 8.8 | 2.0 | 1.1 | 5.3% | 24.1% | .290 | 110 | 105 | 3.58 | 91 | 3.0 |
Ranger Suárez | 145.7 | 8.0 | 2.8 | 0.9 | 7.4% | 21.3% | .291 | 116 | 113 | 3.65 | 86 | 2.7 |
Cristopher Sánchez | 160.3 | 7.6 | 2.4 | 1.0 | 6.2% | 20.1% | .292 | 109 | 108 | 3.83 | 92 | 2.5 |
Matt Strahm | 64.0 | 10.5 | 2.1 | 1.1 | 5.9% | 29.5% | .271 | 130 | 122 | 3.35 | 77 | 1.3 |
Jeff Hoffman | 60.0 | 11.1 | 3.0 | 0.9 | 8.2% | 30.3% | .271 | 141 | 130 | 3.16 | 71 | 1.2 |
Orion Kerkering | 66.0 | 10.4 | 2.6 | 0.7 | 7.1% | 28.4% | .289 | 135 | 135 | 3.00 | 74 | 1.1 |
José Alvarado | 56.7 | 10.3 | 4.0 | 0.6 | 10.4% | 27.0% | .294 | 126 | 125 | 3.18 | 79 | 0.9 |
