Sunrisers Hyderabad posted the very best Indian Premier League whole, 277 for 3, in its victory in opposition to Mumbai Indians on Wednesday to earn its first factors.
Chennai Tremendous Kings remained on the high of the Indian Premier League (IPL) standings after a snug win over the Gujarat Giants.
For the Mumbai Indians, the loss to SRH was the second of the season which leaves the aspect in ninth spot.
Right here is the up to date factors desk after the CSK vs GT match:
Pos | Group | Mat | Received | Misplaced | Factors | NRR |
1 | Chennai Tremendous Kings | 2 | 2 | 0 | 4 | +1.979 |
2 | Rajasthan Royals | 1 | 1 | 0 | 2 | +1.000 |
3 | Sunrisers Hyderabad | 2 | 1 | 1 | 2 | +0.675 |
4 | Kolkata Knight Riders | 1 | 1 | 0 | 2 | +0.200 |
5 | Punjab Kings | 2 | 1 | 1 | 2 | +0.025 |
6 | Royal Challengers Bengaluru | 2 | 1 | 1 | 2 | -0.180 |
7 | Gujarat Titans | 2 | 1 | 1 | 2 | -1.425 |
8 | Delhi Capitals | 1 | 0 | 1 | 0 | -0.455 |
9 | Mumbai Indians | 2 | 0 | 2 | 0 | -0.925 |
10 | Lucknow Tremendous Giants | 1 | 0 | 1 | 0 | -1.000 |
*Up to date after SRH vs MI match on March 27