
The highest seeds within the Huge South Match took care of enterprise Friday as convention event season continued ramping up round school basketball. No. 1 seed Excessive Level fell behind 18-4 on its house flooring in opposition to No. 9 seed Radford earlier than rallying for a 77-63 victory.
Picked to complete seventh within the nine-team league, Excessive Level has become certainly one of school basketball’s high turnaround tales below first-year coach Alan Huss. The Panthers posted their first profitable document in convention play since 2016 and confirmed ample poise when confronted with huge early deficit on Friday. Abdoulaye Thiam and Duke Miles lead Excessive Level with 20 factors every.
No. 2 seed UNC Asheville additionally confronted a big deficit because it trailed No. 7 seed Charleston Southern 49-40 with below eight minutes to play. However star ahead Drew Pember drilled a pair of clutch 3-pointers within the ultimate two minutes to assist the Bulldogs advance.
The America East and Huge Sky will be part of the postseason fray Saturday as first spherical video games start of their tournaments. In complete, 11 totally different convention tournaments will likely be in motion all through the day, together with a number of which are getting near crowning a champion.
A winner of the Ohio Valley Convention Match will likely be determined, whereas the Huge South, Missouri Valley and NEC will every be in semifinal motion. The Summit League, Solar Belt and SoCon will every be in quarterfinal motion. The WCC’s staggered format rolls on with third spherical motion, whereas the CAA will likely be taking part in its second spherical.
Some of the fascinating matchups will likely be within the Missouri Valley, the place No. 1 seed Indiana State will tackle No. 4 seed Northern Iowa. The Sycamores are projected as a No. 11 seed in Jerry Palm’s Bracketology however would favor to make sure a drama-free Choice Sunday by profitable two extra video games and claiming the MVC’s automated bid.
As automated bids to the NCAA Match are secured, we’ll be noting every of them right here.
Friday’s convention event scoreboard
2024 convention event schedules, champions
All occasions ET
| Convention | Metropolis | Dates | Remaining (TV) / Champion |
| ACC | Washington D.C. | March 12-16 | Saturday, March 16 8:30 p.m. (ESPN) |
| America East | Campus Websites | March 9,12,16 | Saturday, March 16 11 a.m. (ESPN2) |
| American | Fort Price, Texas | March 13-17 | Sunday, March 17 3:15 p.m. (ESPN) |
| ASUN | Campus Websites | March 4-5, 7, 10 | Sunday, March 10 2 p.m. (ESPN2) |
| Atlantic 10 | Brooklyn | March 12-14, 16-17 | Sunday, March 17 1 p.m. (CBS) |
| Huge 12 | Kansas Metropolis | March 12-16 | Saturday. March 16 6 p.m. (ESPN) |
| Huge East | New York Metropolis | March 13-16 | Saturday, March 16 6:30 p.m. (Fox) |
| Huge Sky | Boise, Idaho | March 9, 10-13 | Wednesday, March 13 11:30 p.m. (ESPN2) |
| Huge South | Excessive Level, North Carolina | March 6, 8-10 | Sunday, March 10 Midday (ESPN2) |
| Huge Ten | Minneapolis | March 13-17 | Sunday, March 17 3:30 p.m. (CBS) |
| Huge West | Henderson, Nevada | March 13-16 | Saturday, March 16 9:30 p.m. (ESPN2) |
| Coastal Athletic | Washington, D.C. | March 8-12 | Tuesday, March 12 7 p.m. (CBS Sports activities Community) |
| Convention USA | Huntsville, Alabama | March 12-16 | Saturday, March 16 8:30 p.m. (CBS Sports activities Community) |
| Horizon League | Campus websites | Indianapolis | March 5, 7, 11-12 | Tuesday, March 12 7 p.m. (ESPN) |
| Ivy | New York Metropolis | March 16-17 | Sunday, March 17 12 p.m. (ESPN2) |
| MAAC | Atlantic Metropolis, New Jersey | March 12-16 | Saturday, March 16 7:30 p.m. (ESPNU) |
| MAC | Cleveland | March 14-16 | Saturday, March 16 7:30 p.m. (ESPN2) |
| MEAC | Norfolk, Virginia | March 13-16 | Saturday, March 16 1 p.m. (ESPN2) |
| Missouri Valley | St. Louis | March 7-10 | Sunday, March 10 2 p.m. (CBS) |
| Mountain West | Las Vegas | March 13-16 | Saturday, March 16 6 p.m. (CBS) |
| Northeast | Campus Websites | March 6, 9, 12 | Tuesday, March 12 7 p.m. (ESPN2) |
| Ohio Valley | Evansville, Indiana | March 6-9 | Saturday, March 9 8 p.m. (ESPN2) |
| Pac-12 | Las Vegas | March 13-16 | Saturday, March 16 9 p.m. (Fox) |
| Patriot | Campus Websites | March 5, 7, 10, 13 | Wednesday, March 13 7 p.m. (CBS Sports activities Community) |
| SEC | Nashville | March 13-17 | Sunday, March 17 1 p.m. (ESPN) |
| Southern | Asheville, North Carolina | March 8-11 | Monday, March 11 7 p.m. (ESPN2) |
| Southland | Lake Charles, Louisiana | March 10-13 | Wednesday, March 13 5 p.m. (ESPN2) |
| Summit | Sioux Falls, South Dakota | March 8-12 | Tuesday, March 12 9:30 p.m. (CBS Sports activities Community) |
| Solar Belt | Pensacola, Florida | March 5, 7, 9, 10-11 | Monday, March 11 7 p.m. (ESPN2) |
| SWAC | Birmingham, Alabama | March 13-16 | Saturday, March 16 5:30 p.m. (ESPNU) |
| WAC | Las Vegas | March 13-16 | Saturday, March 16 11:30 p.m. (ESPN2) |
| WCC | Las Vegas | March 7-9, 11-12 | Tuesday, March 12 9 p.m. (ESPN) |
Who wins each school basketball recreation right this moment, and which favorites needs to be on upset alert? Go to SportsLine now to get picks and predictions for each school basketball recreation, all from a mannequin that simulates each recreation 10,000 occasions.
