For the twentieth consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra info on the ZiPS projections, please seek the advice of this 12 months’s introduction and MLB’s glossary entry. The staff order is chosen by lot, and the following staff up is the Chicago Cubs.
Batters
Are the Cubs again to their mid-2010s kind? That’s a little bit of a stretch, however these Cubs confirmed they’ve a dwell pulse, not falling out of playoff rivalry till the ultimate week of the 2023 season. Cody Bellinger, one of many causes the offense was so potent (third within the Nationwide League in runs scored), turned out to be the most effective pillow-contract signings of all time. Maybe somewhat too good, because it was sufficient for Bellinger to say no his facet of a $25 million mutual possibility for 2024. The Cubs might nonetheless signal Bellinger, however even when they do, it’s not a terrific wager they’ll get the identical manufacturing as final 12 months. ZiPS is a little more optimistic than Steamer, however it nonetheless tasks a returning Bellinger to “give again” a few of his contact and a major chunk of his energy.
Nonetheless, shedding that offense hurts. The Cubs haven’t instantly changed it, however they’ve a minimum of prevented any gaping holes. If the season began as we speak, you’d most likely see lots of Pete Crow-Armstrong in middle, and whereas ZiPS doesn’t challenge him to match Bellinger’s output, it’s a good projection that cushions the blow of a Bellinger loss. Dansby Swanson and Nico Hoerner mix to kind the most effective center infields in baseball — and a surprisingly underrated one. ZiPS can be surprisingly bullish on third base, no matter no matter mixture of Nick Madrigal, Patrick Knowledge, and Michael Busch find yourself taking part in there.
First base was a tough spot, and I’ve gotten the distinct impression that the Cubs aren’t notably wedded to the concept of simply sticking Matt Mervis there for 140 video games. I anticipate he’ll get his probabilities, however in a extra complementary function that shields him from lefties as a lot as attainable. The late commerce for Busch lends credence to the notion that they didn’t really feel Mervilous (sorry) about their state of affairs on the chilly nook, as do the rumors of them exploring first base choices like Rhys Hoskins.
ZiPS doesn’t see any offensive prospects roaring to make a huge impact this 12 months. The pc likes Kevin Alcántara over the lengthy haul, projecting a 25-WAR profession, however it doesn’t see him breaking by means of and incomes a lot of that in 2024. ZiPS is much less into James Triantos, however he’s additionally younger and the long-term error bars within the projections are large.
Pitchers
This part appears quite a bit sunnier than it did final week! Shōta Imanaga is my favourite signing of this offseason and I feel it’s most likely the pc’s favourite as properly (ZiPS makes use of DeltaGraphs stats for NPB gamers). I believe some groups are going to kick themselves that the Cubs bought Imanaga this cheaply — and if my suspicion is fallacious, I’m certain somebody will remind me in a 12 months or two! ZiPS is projecting a skosh of regression from Justin Steele, however a few of that’s merely the realities of projecting pitchers; each Imanaga and Steele fall simply out of the highest 10 in NL starter projections, however with inning counts which can be somewhat behind the league’s elite.
Jameson Taillon and Kyle Hendricks each challenge as helpful, however they’re hardly forecast as vital pluses. I really feel just like the Cubs should nonetheless be planning on an addition to the rotation. I’m undecided meaning Jordan Montgomery, who I anticipate goes to get a reasonably wholesome contract, however in contrast to with the place gamers, there are nonetheless some fascinating pitchers on the market.
The bullpen tasks as very middle-of-the-road in 2024. Steamer’s extra constructive, with the larger variations being that ZiPS is giving somewhat extra side-eye to Mark Leiter Jr. and Luke Little. Adbert Alzolay’s projection breaks down as a 3.00 ERA as a reliever and a 4.43 ERA as a starter.
I’m contemplating including one other desk subsequent offseason for the pitchers who ZiPS tasks with time as each a starter and a reliever. Alongside these traces, one man the place you would possibly wish to look previous the projection is Ben Brown. ZiPS thinks that Brown can be a dynamite late reliever, projecting a 3.20 ERA if he have been used that approach. He’s most likely the eighth or ninth starter within the rotation proper now, and a extra targeted aid function would possibly assist him shore up his command.
There’s nonetheless lots of winter to go, however ZiPS sees the Cubs as more than likely ending within the 83-88 win vary or thereabouts. Chicago is the final NL Central staff to go and, most likely to no person’s shock, ZiPS doesn’t see an enormous canine within the division. As of proper now, it sees the Cardinals as a really slight favourite, the Brewers and Cubs shut behind, the Reds a couple of video games again of that, and the Pirates within the mid-to-high-70s in wins, although not to this point behind that it might be the craziest factor on the earth for them to contend within the division.
Ballpark graphic courtesy Eephus League. Depth charts constructed by the use of these listed right here. Dimension of participant names may be very roughly proportional to Depth Chart taking part in time.
Batters – Commonplace
Participant | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dansby Swanson | R | 30 | SS | 633 | 566 | 85 | 144 | 28 | 2 | 22 | 77 | 58 | 153 | 9 | 3 |
Nico Hoerner | R | 27 | 2B | 607 | 551 | 77 | 152 | 25 | 3 | 11 | 66 | 40 | 73 | 29 | 5 |
Cody Bellinger | L | 28 | CF | 544 | 487 | 80 | 130 | 24 | 2 | 19 | 73 | 44 | 92 | 14 | 4 |
Ian Happ | B | 29 | LF | 620 | 538 | 76 | 135 | 32 | 3 | 21 | 79 | 73 | 146 | 10 | 3 |
Michael Busch | L | 26 | 3B | 564 | 495 | 81 | 123 | 28 | 2 | 22 | 75 | 55 | 148 | 3 | 1 |
Seiya Suzuki | R | 29 | RF | 562 | 492 | 74 | 134 | 27 | 4 | 22 | 72 | 61 | 125 | 6 | 6 |
Christopher Morel | R | 25 | CF | 546 | 492 | 77 | 119 | 22 | 5 | 26 | 82 | 45 | 168 | 10 | 4 |
Nick Madrigal | R | 27 | 3B | 351 | 321 | 43 | 90 | 16 | 3 | 2 | 32 | 18 | 31 | 8 | 2 |
Mike Tauchman | L | 33 | CF | 427 | 366 | 63 | 86 | 19 | 1 | 8 | 45 | 54 | 100 | 8 | 1 |
Pete Crow-Armstrong | L | 22 | CF | 531 | 483 | 83 | 116 | 20 | 6 | 14 | 70 | 34 | 151 | 23 | 9 |
Miles Mastrobuoni | L | 28 | 3B | 429 | 383 | 55 | 98 | 17 | 4 | 5 | 40 | 43 | 95 | 15 | 3 |
Matt Mervis | L | 26 | 1B | 540 | 483 | 69 | 121 | 26 | 1 | 21 | 76 | 45 | 135 | 1 | 1 |
Chase Strumpf | R | 26 | 3B | 432 | 373 | 51 | 75 | 17 | 1 | 13 | 53 | 47 | 160 | 2 | 1 |
Patrick Knowledge | R | 32 | 3B | 391 | 345 | 52 | 73 | 15 | 0 | 23 | 60 | 39 | 143 | 5 | 2 |
Yan Gomes | R | 36 | C | 347 | 320 | 36 | 80 | 15 | 1 | 9 | 42 | 17 | 70 | 1 | 1 |
Yonathan Perlaza | B | 25 | LF | 520 | 468 | 65 | 112 | 28 | 2 | 15 | 66 | 47 | 135 | 7 | 4 |
Luis Vazquez | R | 24 | SS | 493 | 448 | 51 | 104 | 18 | 1 | 10 | 54 | 31 | 128 | 6 | 6 |
David Bote | R | 31 | SS | 374 | 332 | 39 | 74 | 17 | 1 | 9 | 41 | 31 | 100 | 3 | 1 |
Kevin Alcantara | R | 21 | CF | 472 | 435 | 62 | 101 | 18 | 3 | 12 | 55 | 29 | 143 | 8 | 3 |
Joe Hudson | R | 33 | C | 244 | 213 | 24 | 43 | 7 | 0 | 7 | 25 | 26 | 83 | 1 | 1 |
Jake Slaughter | R | 27 | 3B | 433 | 391 | 48 | 87 | 15 | 1 | 12 | 57 | 28 | 132 | 11 | 5 |
Miguel Amaya | R | 25 | C | 260 | 223 | 26 | 49 | 11 | 0 | 7 | 31 | 25 | 71 | 1 | 1 |
Alexander Canario | R | 24 | RF | 416 | 382 | 48 | 84 | 17 | 2 | 17 | 57 | 29 | 140 | 6 | 2 |
BJ Murray Jr. | B | 24 | 3B | 507 | 449 | 54 | 100 | 24 | 2 | 9 | 54 | 52 | 138 | 7 | 2 |
Hayden Cantrelle | B | 25 | 2B | 366 | 307 | 43 | 57 | 12 | 2 | 4 | 34 | 47 | 104 | 9 | 3 |
Jorge Alfaro | R | 31 | C | 317 | 297 | 26 | 70 | 14 | 1 | 7 | 39 | 12 | 95 | 4 | 1 |
Matt Shaw | R | 22 | SS | 179 | 169 | 21 | 45 | 7 | 2 | 6 | 26 | 6 | 32 | 8 | 2 |
Moises Ballesteros | L | 20 | C | 476 | 432 | 51 | 106 | 22 | 0 | 13 | 54 | 39 | 98 | 2 | 1 |
Eric Hosmer | L | 34 | 1B | 402 | 369 | 37 | 98 | 18 | 0 | 9 | 46 | 29 | 75 | 2 | 1 |
Brennen Davis | R | 24 | RF | 372 | 334 | 40 | 72 | 18 | 0 | 8 | 51 | 25 | 112 | 6 | 3 |
Caleb Knight | R | 28 | C | 104 | 89 | 10 | 19 | 3 | 0 | 1 | 11 | 9 | 23 | 0 | 1 |
Brian Serven | R | 29 | C | 257 | 237 | 22 | 47 | 8 | 1 | 6 | 25 | 13 | 78 | 0 | 1 |
Ezequiel Pagan | L | 23 | RF | 437 | 400 | 49 | 99 | 14 | 3 | 6 | 46 | 24 | 82 | 6 | 5 |
Joshua Rivera | R | 23 | SS | 116 | 108 | 13 | 22 | 4 | 1 | 2 | 11 | 6 | 40 | 1 | 1 |
Edwin Ríos | L | 30 | 3B | 258 | 230 | 29 | 47 | 11 | 0 | 9 | 29 | 21 | 94 | 0 | 1 |
Darius Hill | L | 26 | RF | 430 | 399 | 49 | 104 | 19 | 2 | 4 | 42 | 24 | 74 | 3 | 2 |
Tyler Payne | R | 31 | C | 203 | 190 | 17 | 44 | 10 | 1 | 2 | 21 | 9 | 54 | 0 | 1 |
Bryce Windham | L | 27 | C | 251 | 223 | 26 | 52 | 8 | 1 | 2 | 20 | 22 | 49 | 2 | 1 |
Bradlee Beesley | R | 26 | CF | 311 | 281 | 36 | 58 | 13 | 3 | 6 | 34 | 22 | 103 | 13 | 2 |
Jake Washer | R | 28 | C | 183 | 175 | 17 | 35 | 7 | 0 | 5 | 19 | 7 | 65 | 1 | 1 |
D.J. Artis | L | 27 | LF | 201 | 176 | 27 | 35 | 5 | 1 | 3 | 19 | 18 | 63 | 8 | 2 |
Owen Caissie | L | 21 | RF | 529 | 471 | 59 | 101 | 21 | 1 | 14 | 64 | 50 | 186 | 5 | 6 |
Felix Stevens | R | 24 | 1B | 430 | 397 | 47 | 82 | 19 | 1 | 18 | 60 | 27 | 174 | 3 | 2 |
Liam Spence | R | 26 | 2B | 149 | 132 | 15 | 24 | 4 | 0 | 1 | 10 | 14 | 47 | 1 | 1 |
Haydn McGeary | R | 24 | 1B | 519 | 457 | 48 | 104 | 19 | 1 | 12 | 58 | 51 | 141 | 3 | 2 |
Fabian Pertuz | R | 23 | 3B | 362 | 339 | 36 | 68 | 12 | 2 | 5 | 32 | 16 | 106 | 8 | 3 |
Zach Davis | B | 30 | CF | 186 | 167 | 23 | 33 | 4 | 0 | 0 | 14 | 14 | 59 | 12 | 2 |
Luis Verdugo | R | 23 | 3B | 344 | 319 | 31 | 68 | 17 | 0 | 4 | 30 | 21 | 86 | 2 | 1 |
James Triantos | R | 21 | 2B | 431 | 398 | 50 | 99 | 15 | 3 | 4 | 41 | 25 | 69 | 9 | 3 |
Pablo Aliendo | R | 23 | C | 377 | 340 | 38 | 70 | 16 | 1 | 8 | 44 | 25 | 123 | 2 | 1 |
Christian Franklin | R | 24 | CF | 370 | 321 | 49 | 66 | 11 | 2 | 8 | 42 | 35 | 116 | 7 | 5 |
Nelson Maldonado | R | 27 | 1B | 355 | 324 | 35 | 76 | 18 | 1 | 6 | 38 | 25 | 82 | 1 | 1 |
Casey Opitz | B | 25 | C | 246 | 219 | 21 | 40 | 6 | 0 | 3 | 19 | 23 | 92 | 1 | 1 |
Scott McKeon | R | 26 | 2B | 242 | 221 | 27 | 39 | 9 | 2 | 2 | 20 | 12 | 102 | 7 | 1 |
Cole Roederer | L | 24 | LF | 353 | 318 | 32 | 66 | 11 | 1 | 7 | 36 | 28 | 113 | 5 | 2 |
Jordan Nwogu | R | 25 | LF | 380 | 347 | 39 | 67 | 9 | 2 | 10 | 43 | 23 | 148 | 9 | 4 |
Batters – Superior
Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
Dansby Swanson | 633 | .254 | .327 | .428 | 104 | .173 | .312 | 11 | 4.1 | .327 | 82 |
Nico Hoerner | 607 | .276 | .335 | .392 | 98 | .116 | .302 | 15 | 3.9 | .318 | 80 |
Cody Bellinger | 544 | .267 | .327 | .441 | 108 | .175 | .295 | 3 | 2.7 | .328 | 75 |
Ian Happ | 620 | .251 | .344 | .439 | 112 | .188 | .307 | 4 | 2.6 | .338 | 84 |
Michael Busch | 564 | .248 | .333 | .446 | 111 | .198 | .311 | -2 | 2.5 | .337 | 75 |
Seiya Suzuki | 562 | .272 | .352 | .478 | 124 | .205 | .325 | -1 | 2.4 | .354 | 87 |
Christopher Morel | 546 | .242 | .309 | .465 | 108 | .224 | .312 | -4 | 2.0 | .331 | 74 |
Nick Madrigal | 351 | .280 | .333 | .368 | 92 | .087 | .306 | 8 | 1.8 | .310 | 42 |
Mike Tauchman | 427 | .235 | .337 | .358 | 91 | .123 | .302 | 5 | 1.8 | .310 | 46 |
Pete Crow-Armstrong | 531 | .240 | .301 | .393 | 88 | .153 | .321 | 6 | 1.7 | .302 | 66 |
Miles Mastrobuoni | 429 | .256 | .330 | .360 | 89 | .104 | .329 | 2 | 1.4 | .307 | 50 |
Matt Mervis | 540 | .251 | .322 | .439 | 106 | .188 | .306 | 2 | 1.3 | .327 | 69 |
Chase Strumpf | 432 | .201 | .306 | .357 | 81 | .155 | .310 | 7 | 1.3 | .295 | 41 |
Patrick Knowledge | 391 | .212 | .300 | .455 | 103 | .243 | .279 | -3 | 1.1 | .323 | 49 |
Yan Gomes | 347 | .250 | .297 | .388 | 85 | .138 | .295 | 0 | 0.8 | .296 | 37 |
Yonathan Perlaza | 520 | .239 | .312 | .404 | 94 | .165 | .305 | 3 | 0.8 | .311 | 62 |
Luis Vazquez | 493 | .232 | .292 | .344 | 73 | .112 | .303 | 5 | 0.8 | .280 | 49 |
David Bote | 374 | .223 | .300 | .361 | 80 | .139 | .291 | 0 | 0.7 | .292 | 37 |
Kevin Alcantara | 472 | .232 | .284 | .370 | 77 | .138 | .318 | 4 | 0.7 | .284 | 49 |
Joe Hudson | 244 | .202 | .295 | .333 | 72 | .131 | .293 | 3 | 0.6 | .281 | 22 |
Jake Slaughter | 433 | .223 | .291 | .358 | 76 | .136 | .304 | 3 | 0.6 | .286 | 45 |
Miguel Amaya | 260 | .220 | .320 | .363 | 87 | .143 | .290 | -3 | 0.5 | .305 | 27 |
Alexander Canario | 416 | .220 | .279 | .408 | 85 | .188 | .298 | 5 | 0.5 | .296 | 46 |
BJ Murray Jr. | 507 | .223 | .310 | .345 | 79 | .122 | .301 | -2 | 0.5 | .292 | 50 |
Hayden Cantrelle | 366 | .186 | .310 | .277 | 63 | .091 | .266 | 2 | 0.1 | .273 | 29 |
Jorge Alfaro | 317 | .236 | .278 | .360 | 73 | .125 | .323 | -3 | 0.1 | .278 | 31 |
Matt Shaw | 179 | .266 | .302 | .438 | 99 | .172 | .298 | -7 | 0.1 | .315 | 25 |
Moises Ballesteros | 476 | .245 | .307 | .387 | 88 | .141 | .290 | -14 | 0.0 | .302 | 52 |
Eric Hosmer | 402 | .266 | .321 | .388 | 93 | .122 | .312 | -2 | 0.0 | .308 | 47 |
Brennen Davis | 372 | .216 | .293 | .341 | 73 | .126 | .299 | 5 | 0.0 | .283 | 36 |
Caleb Knight | 104 | .213 | .327 | .281 | 69 | .067 | .277 | -1 | 0.0 | .285 | 9 |
Brian Serven | 257 | .198 | .250 | .316 | 54 | .118 | .268 | 3 | -0.1 | .249 | 19 |
Ezequiel Pagan | 437 | .248 | .303 | .343 | 76 | .095 | .298 | 4 | -0.1 | .285 | 45 |
Joshua Rivera | 116 | .204 | .250 | .315 | 53 | .111 | .303 | 1 | -0.2 | .247 | 9 |
Edwin Ríos | 258 | .204 | .283 | .370 | 77 | .165 | .299 | -3 | -0.2 | .286 | 24 |
Darius Hill | 430 | .261 | .307 | .348 | 79 | .088 | .312 | 1 | -0.2 | .288 | 44 |
Tyler Payne | 203 | .232 | .272 | .326 | 63 | .095 | .313 | -2 | -0.3 | .263 | 17 |
Bryce Windham | 251 | .233 | .302 | .305 | 67 | .072 | .291 | -5 | -0.4 | .273 | 21 |
Bradlee Beesley | 311 | .206 | .283 | .338 | 69 | .132 | .302 | -6 | -0.4 | .276 | 30 |
Jake Washer | 183 | .200 | .235 | .326 | 51 | .126 | .286 | -2 | -0.5 | .244 | 14 |
D.J. Artis | 201 | .199 | .294 | .290 | 61 | .091 | .291 | -2 | -0.6 | .267 | 17 |
Owen Caissie | 529 | .214 | .295 | .352 | 77 | .138 | .321 | -1 | -0.6 | .287 | 53 |
Felix Stevens | 430 | .207 | .265 | .395 | 78 | .189 | .312 | 0 | -0.6 | .285 | 43 |
Liam Spence | 149 | .182 | .264 | .235 | 38 | .053 | .274 | -1 | -0.7 | .231 | 9 |
Haydn McGeary | 519 | .228 | .314 | .352 | 82 | .125 | .303 | -4 | -0.7 | .296 | 52 |
Fabian Pertuz | 362 | .201 | .246 | .292 | 47 | .091 | .276 | 5 | -0.7 | .238 | 27 |
Zach Davis | 186 | .198 | .270 | .222 | 37 | .024 | .306 | -1 | -0.7 | .230 | 13 |
Luis Verdugo | 344 | .213 | .262 | .304 | 55 | .091 | .279 | 1 | -0.7 | .251 | 26 |
James Triantos | 431 | .249 | .299 | .332 | 73 | .083 | .292 | -9 | -0.7 | .279 | 43 |
Pablo Aliendo | 377 | .206 | .275 | .329 | 65 | .124 | .297 | -9 | -0.8 | .269 | 32 |
Christian Franklin | 370 | .206 | .304 | .327 | 73 | .121 | .294 | -9 | -0.8 | .285 | 35 |
Nelson Maldonado | 355 | .235 | .294 | .352 | 76 | .117 | .297 | -2 | -0.8 | .284 | 34 |
Casey Opitz | 246 | .183 | .265 | .251 | 43 | .068 | .298 | -4 | -0.9 | .238 | 15 |
Scott McKeon | 242 | .176 | .231 | .262 | 35 | .086 | .316 | -1 | -1.1 | .221 | 15 |
Cole Roederer | 353 | .208 | .275 | .314 | 61 | .107 | .298 | -1 | -1.1 | .262 | 29 |
Jordan Nwogu | 380 | .193 | .256 | .317 | 56 | .124 | .302 | 1 | -1.3 | .254 | 32 |
Batters – Prime Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
---|---|---|---|---|---|---|---|---|---|---|
Dansby Swanson | .281 | .350 | .480 | 123 | 5.6 | .227 | .297 | .377 | 85 | 2.7 |
Nico Hoerner | .305 | .364 | .433 | 117 | 5.2 | .249 | .310 | .355 | 82 | 2.5 |
Cody Bellinger | .291 | .353 | .498 | 127 | 4.0 | .241 | .303 | .400 | 90 | 1.4 |
Ian Happ | .275 | .368 | .500 | 133 | 4.1 | .227 | .320 | .390 | 94 | 1.1 |
Michael Busch | .271 | .359 | .504 | 130 | 3.9 | .224 | .309 | .394 | 92 | 1.3 |
Seiya Suzuki | .301 | .377 | .535 | 145 | 3.8 | .248 | .327 | .425 | 105 | 1.2 |
Christopher Morel | .269 | .337 | .532 | 132 | 3.6 | .215 | .282 | .409 | 88 | 0.7 |
Nick Madrigal | .309 | .361 | .406 | 111 | 2.6 | .252 | .307 | .325 | 75 | 1.0 |
Mike Tauchman | .260 | .365 | .396 | 107 | 2.7 | .206 | .307 | .305 | 70 | 0.6 |
Pete Crow-Armstrong | .265 | .326 | .445 | 107 | 2.9 | .216 | .277 | .354 | 72 | 0.5 |
Miles Mastrobuoni | .286 | .359 | .400 | 108 | 2.3 | .225 | .299 | .315 | 68 | 0.2 |
Matt Mervis | .274 | .347 | .500 | 127 | 2.7 | .223 | .296 | .388 | 86 | 0.0 |
Chase Strumpf | .226 | .330 | .412 | 101 | 2.3 | .173 | .277 | .300 | 58 | 0.1 |
Patrick Knowledge | .242 | .325 | .526 | 126 | 2.3 | .187 | .277 | .386 | 81 | 0.1 |
Yan Gomes | .282 | .326 | .440 | 103 | 1.7 | .218 | .272 | .335 | 64 | 0.0 |
Yonathan Perlaza | .265 | .338 | .465 | 114 | 2.1 | .212 | .283 | .357 | 74 | -0.5 |
Luis Vazquez | .256 | .315 | .388 | 92 | 1.9 | .207 | .269 | .310 | 60 | -0.1 |
David Bote | .252 | .329 | .414 | 99 | 1.6 | .197 | .274 | .315 | 61 | -0.3 |
Kevin Alcantara | .258 | .310 | .417 | 94 | 1.7 | .207 | .260 | .330 | 58 | -0.4 |
Joe Hudson | .232 | .327 | .392 | 92 | 1.2 | .174 | .264 | .281 | 52 | 0.0 |
Jake Slaughter | .249 | .315 | .406 | 95 | 1.7 | .198 | .261 | .304 | 55 | -0.5 |
Miguel Amaya | .249 | .350 | .418 | 110 | 1.2 | .191 | .295 | .305 | 66 | -0.1 |
Alexander Canario | .249 | .311 | .467 | 107 | 1.7 | .192 | .253 | .353 | 63 | -0.6 |
BJ Murray Jr. | .247 | .335 | .396 | 98 | 1.6 | .197 | .285 | .302 | 62 | -0.7 |
Hayden Cantrelle | .211 | .337 | .324 | 82 | 1.0 | .159 | .282 | .231 | 44 | -0.7 |
Jorge Alfaro | .264 | .308 | .410 | 92 | 0.9 | .210 | .253 | .319 | 57 | -0.6 |
Matt Shaw | .296 | .330 | .500 | 121 | 0.6 | .240 | .275 | .382 | 78 | -0.4 |
Moises Ballesteros | .275 | .335 | .440 | 107 | 1.1 | .220 | .276 | .342 | 68 | -1.2 |
Eric Hosmer | .294 | .346 | .429 | 110 | 1.0 | .232 | .291 | .339 | 71 | -1.1 |
Brennen Davis | .242 | .314 | .377 | 88 | 0.7 | .191 | .267 | .295 | 55 | -0.9 |
Caleb Knight | .250 | .356 | .329 | 89 | 0.2 | .181 | .290 | .239 | 51 | -0.3 |
Brian Serven | .231 | .282 | .380 | 77 | 0.7 | .171 | .223 | .276 | 36 | -0.7 |
Ezequiel Pagan | .276 | .326 | .391 | 94 | 0.9 | .221 | .275 | .308 | 61 | -1.1 |
Joshua Rivera | .231 | .281 | .366 | 74 | 0.1 | .177 | .221 | .267 | 32 | -0.5 |
Edwin Ríos | .235 | .310 | .423 | 97 | 0.5 | .180 | .258 | .316 | 58 | -0.8 |
Darius Hill | .292 | .333 | .387 | 97 | 0.8 | .229 | .274 | .311 | 59 | -1.3 |
Tyler Payne | .264 | .304 | .368 | 83 | 0.2 | .206 | .247 | .286 | 46 | -0.8 |
Bryce Windham | .272 | .336 | .352 | 90 | 0.3 | .202 | .273 | .265 | 50 | -1.0 |
Bradlee Beesley | .232 | .311 | .382 | 86 | 0.3 | .178 | .255 | .297 | 52 | -1.1 |
Jake Washer | .235 | .272 | .389 | 77 | 0.1 | .169 | .204 | .276 | 30 | -1.0 |
D.J. Artis | .227 | .325 | .332 | 79 | -0.1 | .172 | .267 | .256 | 44 | -1.0 |
Owen Caissie | .242 | .324 | .401 | 97 | 0.6 | .188 | .269 | .296 | 55 | -2.0 |
Felix Stevens | .234 | .297 | .456 | 99 | 0.5 | .179 | .243 | .340 | 57 | -1.7 |
Liam Spence | .213 | .294 | .278 | 58 | -0.3 | .153 | .232 | .195 | 20 | -1.0 |
Haydn McGeary | .253 | .341 | .400 | 101 | 0.5 | .202 | .289 | .310 | 65 | -1.8 |
Fabian Pertuz | .228 | .272 | .340 | 64 | 0.1 | .172 | .219 | .253 | 29 | -1.5 |
Zach Davis | .228 | .301 | .257 | 56 | -0.3 | .169 | .241 | .193 | 23 | -1.1 |
Luis Verdugo | .239 | .288 | .351 | 72 | 0.0 | .184 | .232 | .262 | 36 | -1.6 |
James Triantos | .276 | .325 | .379 | 90 | 0.2 | .220 | .277 | .292 | 57 | -1.6 |
Pablo Aliendo | .238 | .308 | .375 | 86 | 0.2 | .182 | .252 | .294 | 50 | -1.5 |
Christian Franklin | .232 | .333 | .372 | 89 | 0.1 | .180 | .279 | .285 | 56 | -1.5 |
Nelson Maldonado | .261 | .322 | .403 | 97 | 0.1 | .210 | .266 | .310 | 59 | -1.5 |
Casey Opitz | .212 | .295 | .302 | 61 | -0.4 | .151 | .234 | .208 | 24 | -1.5 |
Scott McKeon | .204 | .256 | .310 | 53 | -0.6 | .150 | .204 | .219 | 17 | -1.7 |
Cole Roederer | .233 | .301 | .353 | 77 | -0.4 | .184 | .253 | .267 | 44 | -1.9 |
Jordan Nwogu | .221 | .279 | .365 | 73 | -0.4 | .169 | .231 | .274 | 37 | -2.2 |
Batters – Projected Splits
Participant | BA vs. L | OBP vs. L | SLG vs. L | BA vs. R | OBP vs. R | SLG vs. R |
---|---|---|---|---|---|---|
Dansby Swanson | .259 | .337 | .437 | .252 | .323 | .424 |
Nico Hoerner | .280 | .338 | .386 | .273 | .333 | .395 |
Cody Bellinger | .257 | .314 | .434 | .272 | .333 | .445 |
Ian Happ | .247 | .339 | .416 | .253 | .345 | .448 |
Michael Busch | .233 | .319 | .413 | .260 | .343 | .471 |
Seiya Suzuki | .282 | .374 | .497 | .267 | .340 | .467 |
Christopher Morel | .245 | .319 | .473 | .240 | .302 | .461 |
Nick Madrigal | .283 | .338 | .375 | .279 | .330 | .363 |
Mike Tauchman | .232 | .327 | .347 | .236 | .341 | .362 |
Pete Crow-Armstrong | .234 | .300 | .377 | .243 | .302 | .401 |
Miles Mastrobuoni | .244 | .314 | .346 | .264 | .341 | .370 |
Matt Mervis | .240 | .312 | .402 | .257 | .328 | .461 |
Chase Strumpf | .198 | .307 | .370 | .204 | .305 | .346 |
Patrick Knowledge | .215 | .306 | .469 | .209 | .296 | .447 |
Yan Gomes | .262 | .310 | .393 | .244 | .290 | .385 |
Yonathan Perlaza | .238 | .312 | .404 | .240 | .311 | .404 |
Luis Vazquez | .233 | .295 | .349 | .232 | .290 | .340 |
David Bote | .227 | .306 | .361 | .221 | .297 | .362 |
Kevin Alcantara | .236 | .295 | .385 | .230 | .277 | .360 |
Joe Hudson | .200 | .305 | .333 | .203 | .288 | .333 |
Jake Slaughter | .232 | .301 | .367 | .215 | .283 | .350 |
Miguel Amaya | .232 | .333 | .379 | .211 | .311 | .352 |
Alexander Canario | .219 | .286 | .427 | .221 | .273 | .392 |
BJ Murray Jr. | .219 | .309 | .338 | .225 | .310 | .349 |
Hayden Cantrelle | .180 | .313 | .287 | .189 | .307 | .270 |
Jorge Alfaro | .240 | .280 | .380 | .234 | .276 | .350 |
Matt Shaw | .271 | .311 | .429 | .263 | .295 | .444 |
