For the twentieth consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra info on the ZiPS projections, please seek the advice of this yr’s introduction and MLB’s glossary entry. The crew order is chosen by lot, and the following crew up is the Pittsburgh Pirates.
Batters
The Pirates’ offense wasn’t significantly good in 2023, however they’re at the very least attention-grabbing in some methods. For one, their greatest offensive gamers are both signed for a very long time (Bryan Reynolds, Ke’Bryan Hayes) or are very removed from hitting free company (Oneil Cruz, Jack Suwinski). Endy Rodriguez, one of many high catching prospects in ZiPS, goes to overlook the season with UCL surgical procedure, so it seems just like the Pirates are making lemonades out of lemons and giving Henry Davis each probability to stay behind the plate earlier than giving up and stuffing him in a nook someplace. For a crew that gained’t spend vital quantities of cash it doesn’t matter what baseball’s financial system is, having that core already banked offers Pittsburgh a lot of alternatives to play significant September baseball in a weak division.
The rationale that the offense gained’t be significantly good in 2024 both comes all the way down to the secondary forged, which consists primarily of function gamers who’re stretched as starters. Whereas ZiPS will not be particularly eager on gamers like Nick Gonzales, Jared Triolo, or Liover Peguero, they’re younger sufficient that it’s price seeing what they will do. It’s actually a much better concept than signing random veterans; Carlos Santana getting almost 400 plate appearances wasn’t a really productive use of time. The very best technique for the Pirates can be to attempt to snag extra gamers who’re both missed by their organizations or with no clear path to enjoying time, like Jake Alu or Addison Barger, and seeing who sticks. At the very least Rowdy Tellez isn’t 37.
Pitchers
The massive questions right here within the quick time period contain Mitch Keller. Will the Pirates efficiently signal him to a long-term extension? If not, will he begin the 2024 season in Pittsburgh? Which pitcher is the true Mitch Keller? None of those questions are straightforward to reply, so all I can say for sure is that the rotation seems lots much less adequate-ish with out him in it. Keller’s thriller second half does make evaluating him significantly trickier after he was dynamite within the early going. Whereas dwelling run stats are fairly unstable for pitchers, the rate knowledge does again up the notion that he was much more crushable in the summertime. Save crushable for a shandy on a 90-degree day.
The very best factor you possibly can say about the remainder of the rotation is that ZiPS doesn’t see it as a catastrophe. There’s no one that the pc really hates — Marco Gonzales comes closest — however by the identical token, it doesn’t see quite a lot of actual upside from anybody outdoors of Johan Oviedo (who’s out for the yr anyway) and Paul Skenes. However mediocrity beats Götterdämmerung, and the rotation’s lumpenproletariat are competent sufficient and numbered sufficient to maintain the crew from the miserable depths of Oakland/Colorado dystopias.
Within the bullpen, ZiPS stays skeptical about Colin Holderman; in any other case, it seems like a type of quietly first rate reduction corps that profitable small market groups have a knack for placing collectively. David Bednar is the massive title, however ZiPS additionally likes Dauri Moreta and Ryan Borucki. You’ll be able to add Carmen Mlodzinski to that listing (3.65 projected ERA as a reliever). The Pirates could not have that many results in shield, however they should do a good job at preserving these.
Proper now, the Pirates appear to be a 75-win crew or so, however one with some gamers price watching. Even in a weak division, the Bucs would want quite a lot of luck to be related by the stretch drive. In the event that they wish to change that in 2024 with out spending some huge cash, Ben Cherington goes to must placed on his intelligent cap for the remainder of the winter.

Ballpark graphic courtesy Eephus League. Depth charts constructed by means of these listed right here. Measurement of participant names may be very roughly proportional to Depth Chart enjoying time.
Batters – Customary
| Participant | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Reynolds | B | 29 | LF | 626 | 553 | 80 | 146 | 28 | 5 | 21 | 84 | 60 | 132 | 8 | 2 |
| Ke’Bryan Hayes | R | 27 | 3B | 515 | 473 | 61 | 121 | 27 | 4 | 11 | 56 | 38 | 103 | 11 | 4 |
| Jack Suwinski | L | 25 | CF | 537 | 452 | 69 | 106 | 21 | 3 | 26 | 73 | 75 | 163 | 10 | 3 |
| Oneil Cruz | L | 25 | SS | 475 | 428 | 70 | 105 | 18 | 5 | 19 | 67 | 43 | 134 | 15 | 5 |
| Endy Rodriguez | B | 24 | C | 500 | 453 | 66 | 113 | 28 | 4 | 10 | 56 | 40 | 100 | 2 | 0 |
| Nick Gonzales | R | 25 | 2B | 504 | 450 | 60 | 106 | 29 | 5 | 10 | 61 | 41 | 142 | 3 | 3 |
| Henry Davis | R | 24 | C | 467 | 402 | 53 | 96 | 19 | 2 | 15 | 61 | 47 | 111 | 8 | 6 |
| Jared Triolo | R | 26 | 3B | 470 | 420 | 55 | 103 | 24 | 2 | 5 | 46 | 45 | 117 | 11 | 3 |
| Connor Joe | R | 31 | RF | 427 | 369 | 54 | 92 | 22 | 2 | 10 | 38 | 49 | 96 | 3 | 3 |
| Domingo Leyba | B | 28 | 3B | 365 | 331 | 37 | 83 | 15 | 2 | 8 | 37 | 28 | 63 | 2 | 1 |
| Tsung-Che Cheng | L | 22 | SS | 540 | 479 | 67 | 116 | 23 | 8 | 6 | 53 | 40 | 118 | 15 | 7 |
| Ali Sánchez | R | 27 | C | 295 | 271 | 28 | 68 | 12 | 0 | 5 | 30 | 21 | 62 | 0 | 2 |
| Jack Brannigan | R | 23 | 3B | 363 | 323 | 41 | 67 | 11 | 2 | 9 | 40 | 32 | 124 | 10 | 2 |
| Joshua Palacios | L | 28 | RF | 376 | 341 | 45 | 88 | 13 | 2 | 10 | 48 | 26 | 70 | 9 | 3 |
| Eduardo Gonzalez | L | 23 | CF | 523 | 454 | 61 | 109 | 19 | 0 | 4 | 45 | 48 | 105 | 13 | 5 |
| Liover Peguero | R | 23 | SS | 549 | 511 | 62 | 121 | 23 | 3 | 11 | 60 | 31 | 127 | 17 | 4 |
| Andrew McCutchen | R | 37 | RF | 449 | 384 | 53 | 91 | 19 | 0 | 12 | 43 | 58 | 97 | 7 | 2 |
| Alika Williams | R | 25 | SS | 427 | 388 | 49 | 94 | 18 | 1 | 6 | 37 | 29 | 89 | 4 | 3 |
| Rowdy Tellez | L | 29 | 1B | 494 | 440 | 45 | 107 | 19 | 0 | 20 | 61 | 48 | 100 | 1 | 0 |
| Drew Maggi | R | 35 | 3B | 312 | 276 | 36 | 61 | 12 | 2 | 3 | 28 | 25 | 86 | 7 | 2 |
| Termarr Johnson | L | 20 | 2B | 461 | 387 | 57 | 81 | 14 | 1 | 10 | 44 | 61 | 141 | 5 | 1 |
| Gilberto Celestino | R | 25 | CF | 339 | 301 | 34 | 72 | 16 | 1 | 4 | 28 | 34 | 69 | 4 | 2 |
| Jackson Glenn | R | 26 | 3B | 371 | 342 | 35 | 78 | 18 | 2 | 4 | 38 | 22 | 87 | 4 | 1 |
| Abrahan Gutierrez | R | 24 | C | 321 | 288 | 28 | 67 | 15 | 1 | 4 | 32 | 27 | 68 | 1 | 1 |
| Shawn Ross | R | 24 | C | 227 | 204 | 27 | 35 | 6 | 0 | 7 | 21 | 22 | 104 | 0 | 1 |
| Jase Bowen | R | 23 | CF | 521 | 479 | 57 | 106 | 17 | 4 | 10 | 59 | 25 | 153 | 13 | 3 |
| Jason Delay | R | 29 | C | 233 | 213 | 22 | 48 | 12 | 1 | 2 | 19 | 14 | 60 | 1 | 1 |
| Canaan Smith-Njigba | L | 25 | LF | 431 | 386 | 45 | 90 | 21 | 2 | 8 | 45 | 43 | 123 | 13 | 3 |
| Ji Hwan Bae | L | 24 | 2B | 444 | 400 | 66 | 96 | 18 | 4 | 4 | 43 | 37 | 99 | 22 | 8 |
| Eli Wilson | R | 25 | C | 220 | 197 | 23 | 44 | 9 | 1 | 3 | 23 | 16 | 52 | 1 | 1 |
| Chris Owings | R | 32 | SS | 343 | 308 | 36 | 64 | 13 | 3 | 8 | 31 | 31 | 111 | 3 | 3 |
| Matt Gorski | R | 26 | CF | 430 | 397 | 52 | 86 | 18 | 2 | 12 | 51 | 24 | 132 | 13 | 2 |
| Chavez Younger | B | 26 | CF | 361 | 319 | 36 | 69 | 12 | 2 | 4 | 30 | 32 | 91 | 18 | 5 |
| Andrés Alvarez | R | 27 | SS | 381 | 345 | 39 | 74 | 16 | 1 | 8 | 38 | 28 | 117 | 5 | 2 |
| Francisco Acuna | R | 24 | 3B | 226 | 202 | 21 | 44 | 15 | 0 | 1 | 23 | 14 | 50 | 3 | 1 |
| Seth Beer | L | 27 | 1B | 464 | 405 | 50 | 94 | 22 | 0 | 10 | 55 | 34 | 111 | 0 | 1 |
| Mike Jarvis | R | 26 | 2B | 367 | 338 | 47 | 75 | 12 | 5 | 5 | 36 | 19 | 82 | 15 | 1 |
| Dom Nuñez | L | 29 | C | 273 | 236 | 30 | 46 | 11 | 1 | 5 | 22 | 31 | 82 | 2 | 1 |
| Joe Perez | R | 24 | RF | 485 | 446 | 53 | 108 | 22 | 1 | 11 | 48 | 36 | 134 | 3 | 2 |
| Carter Bins | R | 25 | C | 260 | 231 | 29 | 45 | 10 | 1 | 5 | 28 | 22 | 93 | 2 | 1 |
| Matt Fraizer | L | 26 | RF | 481 | 445 | 53 | 102 | 18 | 4 | 6 | 46 | 30 | 123 | 10 | 3 |
| Dylan Shockley | R | 27 | C | 121 | 107 | 10 | 17 | 3 | 0 | 0 | 8 | 9 | 47 | 0 | 1 |
| Fabricio Macias | R | 26 | LF | 242 | 229 | 23 | 54 | 10 | 1 | 4 | 25 | 9 | 66 | 5 | 3 |
| Malcom Nuñez | R | 23 | 1B | 398 | 360 | 39 | 83 | 14 | 0 | 8 | 41 | 30 | 94 | 1 | 2 |
| Luke Brown | L | 25 | RF | 231 | 207 | 27 | 43 | 9 | 2 | 3 | 21 | 16 | 70 | 5 | 2 |
| Josiah Sightler | L | 24 | 1B | 277 | 253 | 30 | 61 | 6 | 0 | 8 | 31 | 16 | 70 | 1 | 1 |
| Mason Martin | L | 25 | 1B | 459 | 410 | 45 | 82 | 21 | 2 | 15 | 57 | 40 | 178 | 3 | 3 |
| Aaron Shackelford | L | 27 | 1B | 428 | 386 | 42 | 77 | 18 | 2 | 11 | 49 | 34 | 140 | 4 | 1 |
| Grant Koch | R | 27 | C | 221 | 204 | 23 | 40 | 8 | 0 | 3 | 19 | 14 | 64 | 0 | 1 |
| Brenden Dixon | R | 23 | 3B | 303 | 267 | 31 | 53 | 10 | 2 | 6 | 29 | 30 | 103 | 1 | 1 |
| Connor Scott | L | 24 | LF | 390 | 364 | 42 | 82 | 20 | 4 | 4 | 35 | 22 | 98 | 7 | 4 |
| Lolo Sanchez | R | 25 | LF | 365 | 320 | 40 | 72 | 13 | 0 | 4 | 32 | 30 | 66 | 6 | 4 |
| Sammy Siani | L | 23 | RF | 382 | 341 | 39 | 64 | 12 | 1 | 4 | 31 | 34 | 138 | 8 | 4 |
| Will Matthiessen | R | 26 | 1B | 387 | 357 | 36 | 70 | 15 | 1 | 6 | 35 | 26 | 143 | 1 | 1 |
Batters – Superior
| Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Reynolds | 626 | .264 | .343 | .447 | 116 | .183 | .313 | 3 | 2.7 | .340 | 87 |
| Ke’Bryan Hayes | 515 | .256 | .313 | .400 | 95 | .144 | .306 | 12 | 2.6 | .309 | 63 |
| Jack Suwinski | 537 | .235 | .346 | .467 | 122 | .232 | .304 | -10 | 2.3 | .349 | 76 |
| Oneil Cruz | 475 | .245 | .316 | .444 | 107 | .199 | .313 | -3 | 2.1 | .326 | 65 |
| Endy Rodriguez | 500 | .249 | .314 | .395 | 94 | .146 | .300 | 0 | 1.9 | .309 | 57 |
| Nick Gonzales | 504 | .236 | .310 | .389 | 92 | .153 | .322 | 5 | 1.7 | .305 | 56 |
| Henry Davis | 467 | .239 | .339 | .408 | 105 | .169 | .293 | -8 | 1.5 | .327 | 60 |
| Jared Triolo | 470 | .245 | .321 | .348 | 85 | .102 | .329 | 4 | 1.3 | .298 | 50 |
| Connor Joe | 427 | .249 | .347 | .401 | 106 | .152 | .312 | 2 | 1.3 | .330 | 53 |
| Domingo Leyba | 365 | .251 | .310 | .381 | 90 | .130 | .288 | 5 | 1.2 | .301 | 40 |
| Tsung-Che Cheng | 540 | .242 | .304 | .361 | 83 | .119 | .310 | 1 | 1.2 | .292 | 59 |
| Ali Sánchez | 295 | .251 | .305 | .351 | 81 | .100 | .309 | 5 | 1.0 | .289 | 30 |
| Jack Brannigan | 363 | .207 | .289 | .337 | 73 | .130 | .305 | 8 | 0.9 | .279 | 34 |
| Joshua Palacios | 376 | .258 | .321 | .396 | 97 | .138 | .299 | 2 | 0.8 | .314 | 46 |
| Eduardo Gonzalez | 523 | .240 | .321 | .308 | 75 | .068 | .304 | 4 | 0.8 | .286 | 50 |
| Liover Peguero | 549 | .237 | .282 | .358 | 75 | .121 | .295 | -1 | 0.6 | .279 | 57 |
| Andrew McCutchen | 449 | .237 | .339 | .380 | 98 | .143 | .287 | -3 | 0.6 | .318 | 52 |
| Alika Williams | 427 | .242 | .301 | .340 | 77 | .098 | .300 | 0 | 0.6 | .284 | 42 |
| Rowdy Tellez | 494 | .243 | .320 | .423 | 103 | .180 | .272 | -2 | 0.6 | .318 | 60 |
| Drew Maggi | 312 | .221 | .303 | .312 | 71 | .091 | .310 | 5 | 0.5 | .278 | 28 |
| Termarr Johnson | 461 | .209 | .324 | .328 | 81 | .119 | .301 | -3 | 0.5 | .295 | 43 |
| Gilberto Celestino | 339 | .239 | .322 | .339 | 83 | .100 | .298 | -1 | 0.5 | .297 | 35 |
| Jackson Glenn | 371 | .228 | .282 | .327 | 68 | .099 | .295 | 7 | 0.4 | .269 | 33 |
| Abrahan Gutierrez | 321 | .233 | .308 | .333 | 78 | .101 | .292 | -2 | 0.4 | .287 | 30 |
| Shawn Ross | 227 | .172 | .251 | .304 | 52 | .132 | .301 | 8 | 0.4 | .246 | 16 |
| Jase Bowen | 521 | .221 | .274 | .336 | 68 | .115 | .304 | 6 | 0.4 | .268 | 48 |
| Jason Delay | 233 | .225 | .281 | .319 | 66 | .094 | .305 | 3 | 0.4 | .267 | 20 |
| Canaan Smith-Njigba | 431 | .233 | .311 | .360 | 85 | .127 | .322 | 2 | 0.4 | .296 | 47 |
| Ji Hwan Bae | 444 | .240 | .308 | .335 | 78 | .095 | .310 | -2 | 0.3 | .286 | 49 |
| Eli Wilson | 220 | .223 | .294 | .325 | 71 | .102 | .289 | 1 | 0.3 | .276 | 19 |
| Chris Owings | 343 | .208 | .284 | .347 | 73 | .140 | .296 | 0 | 0.2 | .277 | 32 |
| Matt Gorski | 430 | .217 | .266 | .363 | 71 | .146 | .292 | 2 | 0.2 | .272 | 42 |
| Chavez Younger | 361 | .216 | .295 | .304 | 66 | .088 | .290 | 2 | 0.2 | .270 | 34 |
| Andrés Alvarez | 381 | .214 | .279 | .336 | 69 | .122 | .300 | 0 | 0.1 | .271 | 34 |
| Francisco Acuna | 226 | .218 | .290 | .307 | 65 | .089 | .285 | 3 | 0.1 | .269 | 19 |
| Seth Beer | 464 | .232 | .321 | .360 | 88 | .128 | .296 | 0 | 0.0 | .302 | 47 |
| Mike Jarvis | 367 | .222 | .278 | .331 | 68 | .109 | .279 | -1 | -0.1 | .269 | 35 |
| Dom Nuñez | 273 | .195 | .292 | .314 | 67 | .119 | .275 | -3 | -0.1 | .271 | 22 |
| Joe Perez | 485 | .242 | .301 | .370 | 84 | .128 | .322 | -1 | -0.1 | .294 | 51 |
| Carter Bins | 260 | .195 | .281 | .312 | 64 | .117 | .301 | -2 | -0.1 | .267 | 21 |
| Matt Fraizer | 481 | .229 | .283 | .328 | 68 | .099 | .304 | 6 | -0.4 | .270 | 45 |
| Dylan Shockley | 121 | .159 | .248 | .187 | 23 | .028 | .283 | 2 | -0.4 | .209 | 5 |
| Fabricio Macias | 242 | .236 | .273 | .341 | 68 | .105 | .314 | 2 | -0.4 | .268 | 24 |
| Malcom Nuñez | 398 | .231 | .299 | .336 | 75 | .106 | .291 | 2 | -0.5 | .283 | 37 |
| Luke Brown | 231 | .208 | .275 | .314 | 62 | .106 | .299 | 1 | -0.5 | .262 | 20 |
| Josiah Sightler | 277 | .241 | .292 | .360 | 79 | .119 | .303 | -2 | -0.6 | .284 | 27 |
| Mason Martin | 459 | .200 | .279 | .371 | 77 | .171 | .309 | 1 | -0.6 | .283 | 44 |
| Aaron Shackelford | 428 | .199 | .273 | .342 | 69 | .142 | .281 | 4 | -0.7 | .271 | 37 |
| Grant Koch | 221 | .196 | .253 | .279 | 47 | .083 | .270 | -3 | -0.8 | .239 | 15 |
| Brenden Dixon | 303 | .199 | .285 | .318 | 67 | .120 | .297 | -8 | -1.0 | .270 | 25 |
| Connor Scott | 390 | .225 | .272 | .335 | 67 | .110 | .298 | 0 | -1.0 | .266 | 36 |
| Lolo Sanchez | 365 | .225 | .302 | .303 | 68 | .078 | .272 | -3 | -1.0 | .274 | 32 |
| Sammy Siani | 382 | .188 | .266 | .264 | 48 | .076 | .302 | 2 | -1.5 | .242 | 27 |
| Will Matthiessen | 387 | .196 | .253 | .294 | 51 | .098 | .308 | 2 | -1.6 | .243 | 27 |
Batters – Prime Close to-Age Comps
Batters – eightieth/twentieth Percentiles
| Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Reynolds | .290 | .369 | .499 | 136 | 4.2 | .240 | .320 | .405 | 100 | 1.4 |
| Ke’Bryan Hayes | .283 | .339 | .440 | 114 | 3.8 | .231 | .287 | .349 | 77 | 1.4 |
| Jack Suwinski | .266 | .376 | .535 | 144 | 3.7 | .207 | .319 | .407 | 101 | 1.0 |
| Oneil Cruz | .275 | .342 | .501 | 128 | 3.5 | .220 | .292 | .388 | 87 | 1.0 |
| Endy Rodriguez | .277 | .339 | .442 | 114 | 3.2 | .222 | .288 | .349 | 78 | 0.9 |
| Nick Gonzales | .261 | .334 | .443 | 111 | 2.8 | .212 | .285 | .346 | 74 | 0.6 |
| Henry Davis | .269 | .364 | .467 | 125 | 2.7 | .208 | .311 | .355 | 85 | 0.4 |
| Jared Triolo | .272 | .350 | .393 | 103 | 2.4 | .218 | .291 | .307 | 66 | 0.2 |
| Connor Joe | .274 | .375 | .450 | 124 | 2.3 | .224 | .321 | .349 | 84 | 0.2 |
| Domingo Leyba | .279 | .339 | .430 | 110 | 2.1 | .223 | .284 | .335 | 73 | 0.4 |
| Tsung-Che Cheng | .269 | .329 | .415 | 102 | 2.4 | .220 | .277 | .320 | 65 | 0.0 |
| Ali Sánchez | .279 | .335 | .398 | 101 | 1.8 | .223 | .281 | .303 | 65 | 0.4 |
| Jack Brannigan | .237 | .315 | .387 | 93 | 1.8 | .184 | .264 | .288 | 55 | 0.1 |
| Joshua Palacios | .283 | .348 | .441 | 114 | 1.7 | .231 | .295 | .346 | 79 | 0.0 |
| Eduardo Gonzalez | .263 | .347 | .344 | 92 | 1.9 | .208 | .294 | .273 | 59 | -0.3 |
| Liover Peguero | .261 | .305 | .396 | 90 | 1.6 | .214 | .260 | .319 | 58 | -0.6 |
| Andrew McCutchen | .266 | .368 | .429 | 117 | 1.7 | .208 | .307 | .333 | 78 | -0.5 |
| Alika Williams | .269 | .328 | .384 | 95 | 1.5 | .214 | .278 | .303 | 59 | -0.4 |
| Rowdy Tellez | .267 | .346 | .471 | 121 | 1.7 | .218 | .294 | .369 | 83 | -0.7 |
| Drew Maggi | .253 | .334 | .356 | 90 | 1.3 | .192 | .277 | .268 | 53 | -0.2 |
| Termarr Johnson | .245 | .349 | .387 | 99 | 1.5 | .186 | .294 | .286 | 62 | -0.6 |
| Gilberto Celestino | .267 | .351 | .377 | 101 | 1.3 | .213 | .292 | .296 | 64 | -0.4 |
| Jackson Glenn | .258 | .312 | .377 | 88 | 1.4 | .202 | .254 | .289 | 51 | -0.3 |
| Abrahan Gutierrez | .259 | .339 | .385 | 99 | 1.3 | .203 | .283 | .295 | 63 | -0.2 |
| Shawn Ross | .204 | .289 | .367 | 77 | 1.1 | .140 | .219 | .245 | 29 | -0.3 |
| Jase Bowen | .246 | .299 | .382 | 85 | 1.5 | .197 | .252 | .294 | 50 | -0.7 |
| Jason Delay | .262 | .313 | .371 | 87 | 1.0 | .194 | .248 | .274 | 44 | -0.3 |
| Canaan Smith-Njigba | .261 | .338 | .404 | 103 | 1.4 | .205 | .280 | .315 | 66 | -0.7 |
| Ji Hwan Bae | .263 | .331 | .371 | 92 | 1.2 | .214 | .284 | .295 | 61 | -0.6 |
| Eli Wilson | .253 | .325 | .382 | 94 | 0.9 | .192 | .265 | .286 | 53 | -0.3 |
| Chris Owings | .241 | .318 | .403 | 95 | 1.2 | .180 | .256 | .298 | 52 | -0.6 |
| Matt Gorski | .245 | .294 | .413 | 93 | 1.4 | .189 | .240 | .315 | 53 | -0.8 |
| Chavez Younger | .245 | .322 | .346 | 83 | 0.9 | .188 | .268 | .267 | 50 | -0.7 |
| Andrés Alvarez | .242 | .307 | .389 | 88 | 1.1 | .184 | .250 | .289 | 49 | -0.7 |
| Francisco Acuna | .247 | .318 | .360 | 87 | 0.7 | .188 | .261 | .261 | 46 | -0.4 |
| Seth Beer | .260 | .348 | .411 | 108 | 1.1 | .203 | .296 | .316 | 71 | -1.0 |
| Mike Jarvis | .251 | .308 | .386 | 88 | 0.9 | .194 | .253 | .286 | 49 | -1.0 |
| Dom Nuñez | .230 | .324 | .371 | 89 | 0.6 | .168 | .257 | .270 | 47 | -0.9 |
| Joe Perez | .267 | .324 | .414 | 102 | 0.9 | .219 | .276 | .332 | 68 | -1.2 |
| Carter Bins | .225 | .311 | .363 | 85 | 0.5 | .163 | .250 | .262 | 42 | -0.9 |
| Matt Fraizer | .254 | .309 | .366 | 84 | 0.6 | .208 | .259 | .295 | 54 | -1.3 |
| Dylan Shockley | .190 | .283 | .227 | 42 | -0.1 | .127 | .216 | .151 | 3 | -0.7 |
| Fabricio Macias | .264 | .299 | .390 | 88 | 0.2 | .211 | .249 | .303 | 53 | -0.9 |
| Malcom Nuñez | .255 | .328 | .384 | 95 | 0.5 | .205 | .276 | .296 | 60 | -1.3 |
| Luke Brown | .242 | .306 | .367 | 85 | 0.1 | .180 | .243 | .275 | 44 | -1.1 |
| Josiah Sightler | .269 | .318 | .414 | 97 | 0.1 | .214 | .265 | .312 | 59 | -1.2 |
| Mason Martin | .228 | .305 | .428 | 98 | 0.6 | .173 | .252 | .315 | 57 | -1.8 |
| Aaron Shackelford | .229 | .297 | .391 | 86 | 0.3 | .174 | .245 | .294 | 50 | -1.7 |
| Grant Koch | .228 | .290 | .329 | 69 | -0.2 | .163 | .221 | .227 | 26 | -1.4 |
| Brenden Dixon | .233 | .317 | .381 | 90 | -0.1 | .170 | .257 | .275 | 47 | -1.7 |
| Connor Scott | .253 | .297 | .378 | 83 | -0.2 | .199 | .246 | .294 | 49 | -1.9 |
| Lolo Sanchez | .256 | .330 | .344 | 86 | -0.2 | .197 | .273 | .264 | 51 | -1.8 |
| Sammy Siani | .219 | .294 | .311 | 66 | -0.6 | .159 | .238 | .228 | 30 | -2.3 |
| Will Matthiessen | .226 | .281 | .338 | 69 | -0.7 | .173 | .225 | .255 | 33 | -2.5 |
Batters – Projected Splits
| Participant | BA vs. L | OBP vs. L | SLG vs. L | BA vs. R | OBP vs. R | SLG vs. R |
|---|---|---|---|---|---|---|
| Bryan Reynolds | .264 | .345 | .443 | .264 | .343 | .449 |
| Ke’Bryan Hayes | .265 | .326 | .424 | .251 | .305 | .386 |
| Jack Suwinski | .223 | .331 | .419 | .240 | .354 | .490 |
| Oneil Cruz | .232 | .299 | .411 | .253 | .325 | .462 |
| Endy Rodriguez | .251 | .322 | .402 | .248 | .309 | .391 |
| Nick Gonzales | .242 | .322 | .405 | .231 | .301 | .377 |
| Henry Davis | .239 | .348 | .415 | .239 | .333 | .403 |
| Jared Triolo | .246 | .330 | .348 | .245 | .314 | .348 |
| Connor Joe | .259 | .360 | .415 | .243 | .337 | .392 |
| Domingo Leyba | .254 | .315 | .385 | .249 | .308 | .378 |
| Tsung-Che Cheng | .232 | .294 | .355 | .247 | .309 | .364 |
| Ali Sánchez | .248 | .310 | .342 | .253 | .301 | .357 |
| Jack Brannigan | .205 | .295 | .328 | .209 | .286 | .343 |
| Joshua Palacios | .250 | .316 | .394 | .262 | .323 | .397 |
| Eduardo Gonzalez | .235 | .318 | .296 | .242 | .322 | .313 |
| Liover Peguero | .241 | .291 | .377 | .234 | .275 | .344 |
| Andrew McCutchen | .245 | .352 | .415 | .234 | .333 | .367 |
| Alika Williams | .236 | .302 | .333 | .247 | .300 | .345 |
| Rowdy Tellez | .243 | .320 | .387 | .243 | .320 | .435 |
| Drew Maggi | .225 | .314 | .304 | .217 | .292 | .319 |
| Termarr Johnson | .204 | .314 | .291 | .211 | .327 | .342 |
| Gilberto Celestino | .238 | .329 | .341 | .240 | .318 | .337 |
| Jackson Glenn | .232 | .292 | .345 | .225 | .274 | .315 |
| Abrahan Gutierrez | .237 | .320 | .351 | .229 | .299 | .318 |
| Shawn Ross | .179 | .274 | .321 | .167 | .235 | .292 |
| Jase Bowen | .228 | .279 | .347 | .217 | .271 | .329 |
| Jason Delay | .231 | .293 | .341 | .221 | .273 | .303 |
| Canaan Smith-Njigba | .224 | .302 | .336 | .238 | .315 | .372 |
| Ji Hwan Bae | .237 | .298 | .340 | .242 | .314 | .332 |
| Eli Wilson | .232 | .308 | .341 | .217 | .283 | .313 |
| Chris Owings | .210 | .291 | .362 | .207 | .280 | .340 |
| Matt Gorski | .215 | .267 | .360 | .218 | .264 | .364 |
| Chavez Younger | .216 | .298 | .320 | .216 | .294 | .294 |
| Andrés Alvarez | .217 | .285 | .364 | .213 | .275 | .317 |
| Francisco Acuna | .221 | .295 | .291 | .216 | .287 | .319 |
| Seth Beer | .225 | .321 | .341 | .236 | .321 | .371 |
| Mike Jarvis | .223 | .278 | .345 | .221 | .278 | .322 |
| Dom Nuñez | .182 | .276 | .258 | .200 | .297 | .335 |
| Joe Perez | .237 | .304 | .372 | .247 | .298 | .368 |
| Carter Bins | .195 | .289 | .310 | .195 | .273 | .314 |
| Matt Fraizer | .222 | .280 | .321 | .233 | .285 | .332 |
| Dylan Shockley | .156 | .240 | .178 | .161 | .254 | .194 |
| Fabricio Macias | .240 | .282 | .365 | .232 | .265 | .320 |
| Malcom Nuñez | .234 | .306 | .347 | .228 | .292 | .326 |
