For the twentieth consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra data on the ZiPS projections, please seek the advice of this 12 months’s introduction and MLB’s glossary entry. The workforce order is chosen by lot, and the following workforce up is the Toronto Blue Jays.
Batters
Not one of the projections right here will blow your socks off, however on the plus facet, only a few of them will get your socks moist (and you then’re strolling round all day along with your toes moist and clammy, and each time you step it makes just a little squishing sound, and also you assume there’s a little bit of filth in there and also you’d wish to take off your footwear, however that’s why you’re not allowed in Kroger anymore, so you’ll be able to’t). If social media is any indication, Matt Chapman is perhaps underrated at this level. He was horrible within the second half, however I haven’t discovered that to be very predictive, and general, he nonetheless gave the Blue Jays about 4 wins that they now have to interchange. Proper now, third base, together with left area and designated hitter, seems to be to be an amalgamation of position gamers, although I don’t count on that scenario to persist by Opening Day, if for no different cause than energetic rosters aren’t giant sufficient for Toronto to start out the season with all three of these unwieldy chimeras.
Bo Bichette is terrific and the Jays ought to increase him quickly, lest he take $300 million to go elsewhere in just a few years. Vladimir Guerrero Jr. continues to be a little bit of an enigma. Certainly, he has turned out to be one of many more durable gamers to mission, which I wouldn’t have anticipated when he was a prospect. His upside continues to be there, however you’ll be able to’t get round the truth that he’s had one superior season, one stable season, and a complete lot of meh. ZiPS nonetheless thinks he’ll be stable, however virtually nothing between a one- and six-win season would shock me at this level. The facility numbers do recommend he ought to have hit for extra thump in 2023 than he really did.
Daulton Varsho’s nice, although in all probability not adequate to silence the second-guessing concerning the Gabriel Moreno commerce. George Springer confirmed some important indicators of decline in 2023, a development that’s more likely to proceed as he turned 34 late within the season. ZiPS is optimistic about Davis Schneider being nice at second base, although the pc isn’t precisely banking on one other 1.000 OPS (and neither do you have to).
Pitchers
With a pair apparent locations to enhance the offense, I might not be shocked to see the Blue Jays take a low-key strategy in terms of the rotation, and even stand pat. Hyun Jin Ryu is a free agent, however the Jays solely had him for a part of the season anyway, and the 4 wholesome returning starters — Chris Bassitt, Kevin Gausman, José BerrÃos, and Yusei Kikuchi — all have relatively unsurprising projections. They may nonetheless commerce him this offseason, but it surely’s in all probability too early to put in writing off Alek Manoah. 2023 was an unforgettable season for the right-hander, within the sense that it will hang-out your goals it doesn’t matter what historic curse or potion you conjured to attempt to overlook it, however the reality stays that he was actually good in 2022, even once you regulate for a few of the smoke and mirrors round his 2.24 ERA that 12 months. Reliable pitchers are all the time laborious to seek out and costly to maintain, and just about any pitcher who is simply a 12 months faraway from relevance ought to have a whole lot of workforce curiosity so long as their arm is bodily hooked up.
Exterior of Jordan Romano, I’m undecided I’d name a lot of the bullpen thrilling, however it’s comparatively deep — ZiPS goes seven or eight relievers till it will get to the below-average guys. Jays relievers had been ninth in WAR in 2023 and sixth in FIP, however you not often noticed anybody discuss concerning the solidity of the unit. Now, I suppose a few of that’s to be anticipated — from my unscientific survey, about 95% of followers assume the first cause their favourite workforce isn’t performing higher is as a result of the bullpen is the worst one ever put collectively. However in any case, Toronto’s is a relatively secure group that doesn’t want a complete lot of tinkering this winter. Save that money for Shohei Ohtani! Oh, wait, I’m an Orioles fan, so I’d desire if the Jays didn’t do this. In the event you’re on the lookout for a ZiPS Particular within the reliever class, Connor Cooke, a fastball-slider reliever with a changeup-in-progress who struggled a bit in his transient Triple-A run however dominated in Double-A, would be the decide for you.
Ballpark graphic courtesy Eephus League. Depth charts constructed by the use of these listed right here. The font measurement of the participant names is roughly proportional to their projected depth chart taking part in time.
Batters – Normal
Participant | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Bichette | R | 26 | SS | 657 | 614 | 90 | 179 | 34 | 2 | 24 | 93 | 37 | 127 | 11 | 4 |
Matt Chapman | R | 31 | 3B | 579 | 501 | 75 | 120 | 28 | 2 | 25 | 71 | 66 | 164 | 3 | 2 |
Vladimir Guerrero Jr. | R | 25 | 1B | 659 | 583 | 89 | 162 | 30 | 1 | 31 | 100 | 66 | 97 | 5 | 2 |
Alejandro Kirk | R | 25 | C | 449 | 395 | 43 | 104 | 19 | 0 | 12 | 50 | 46 | 49 | 0 | 1 |
Davis Schneider | R | 25 | 2B | 502 | 430 | 62 | 99 | 25 | 2 | 19 | 68 | 61 | 134 | 6 | 2 |
George Springer | R | 34 | RF | 567 | 507 | 77 | 129 | 23 | 2 | 21 | 72 | 51 | 107 | 12 | 3 |
Danny Jansen | R | 29 | C | 297 | 262 | 40 | 64 | 15 | 0 | 15 | 47 | 27 | 59 | 0 | 1 |
Daulton Varsho | L | 27 | LF | 541 | 490 | 72 | 118 | 24 | 3 | 25 | 77 | 42 | 124 | 13 | 5 |
Kevin Kiermaier | L | 34 | CF | 359 | 326 | 46 | 80 | 17 | 4 | 6 | 39 | 27 | 83 | 10 | 2 |
Spencer Horwitz | L | 26 | 1B | 507 | 443 | 56 | 113 | 28 | 1 | 9 | 58 | 55 | 93 | 4 | 2 |
Brandon Belt | L | 36 | 1B | 366 | 312 | 46 | 74 | 16 | 1 | 17 | 46 | 48 | 116 | 1 | 0 |
Ernie Clement | R | 28 | SS | 361 | 333 | 42 | 90 | 18 | 2 | 6 | 40 | 19 | 34 | 5 | 2 |
Mason McCoy | R | 29 | SS | 472 | 429 | 53 | 90 | 20 | 4 | 10 | 51 | 36 | 150 | 13 | 2 |
Santiago Espinal | R | 29 | 2B | 357 | 325 | 40 | 87 | 19 | 0 | 4 | 35 | 27 | 52 | 4 | 3 |
Rafael Lantigua | R | 26 | LF | 528 | 467 | 68 | 113 | 30 | 1 | 8 | 55 | 53 | 116 | 14 | 7 |
Cavan Biggio | L | 29 | 2B | 368 | 315 | 51 | 71 | 16 | 1 | 9 | 37 | 46 | 96 | 5 | 1 |
Alan Roden | L | 24 | LF | 516 | 451 | 70 | 114 | 23 | 1 | 6 | 61 | 46 | 76 | 12 | 3 |
Nathan Lukes | L | 29 | RF | 355 | 325 | 42 | 86 | 21 | 1 | 5 | 41 | 24 | 60 | 4 | 2 |
Addison Barger | L | 24 | RF | 480 | 434 | 57 | 104 | 25 | 1 | 14 | 60 | 39 | 120 | 4 | 3 |
Leo Jimenez | R | 23 | SS | 384 | 336 | 50 | 79 | 15 | 2 | 5 | 46 | 29 | 78 | 4 | 2 |
Whit Merrifield | R | 35 | 2B | 556 | 512 | 66 | 129 | 26 | 1 | 10 | 64 | 34 | 92 | 21 | 6 |
Damiano Palmegiani | R | 24 | 3B | 536 | 475 | 58 | 101 | 26 | 1 | 17 | 70 | 46 | 163 | 3 | 1 |
Orelvis Martinez | R | 22 | SS | 550 | 494 | 57 | 109 | 24 | 1 | 23 | 72 | 44 | 156 | 2 | 1 |
Tanner Morris | L | 26 | 2B | 420 | 368 | 42 | 87 | 15 | 1 | 5 | 39 | 45 | 92 | 1 | 1 |
Cam Eden | R | 26 | CF | 422 | 378 | 49 | 81 | 16 | 1 | 5 | 45 | 29 | 127 | 29 | 3 |
Otto Lopez | R | 25 | SS | 434 | 398 | 53 | 100 | 17 | 4 | 3 | 41 | 27 | 79 | 11 | 4 |
Devonte Brown | R | 24 | CF | 405 | 355 | 47 | 72 | 15 | 1 | 12 | 47 | 43 | 140 | 10 | 1 |
Jamie Ritchie | R | 31 | C | 261 | 228 | 33 | 54 | 9 | 1 | 1 | 23 | 29 | 52 | 1 | 1 |
Tyler Heineman | B | 33 | C | 209 | 182 | 20 | 40 | 7 | 1 | 1 | 16 | 19 | 43 | 3 | 1 |
Michael Turconi | L | 25 | 2B | 424 | 370 | 53 | 82 | 17 | 3 | 7 | 42 | 46 | 106 | 3 | 1 |
Luis De Los Santos | R | 26 | 3B | 400 | 367 | 40 | 79 | 19 | 1 | 7 | 41 | 24 | 106 | 3 | 2 |
Rob Brantly | L | 34 | C | 229 | 203 | 22 | 50 | 10 | 1 | 2 | 26 | 15 | 36 | 0 | 1 |
Cade Doughty | R | 23 | 3B | 414 | 378 | 48 | 80 | 15 | 0 | 13 | 55 | 24 | 145 | 2 | 2 |
Josh Kasevich | R | 23 | SS | 372 | 339 | 39 | 85 | 15 | 0 | 2 | 33 | 25 | 48 | 5 | 2 |
Phil Clarke | L | 26 | C | 308 | 272 | 35 | 63 | 12 | 0 | 4 | 31 | 26 | 55 | 2 | 1 |
Zac Cook dinner | L | 26 | CF | 300 | 261 | 37 | 48 | 12 | 1 | 8 | 42 | 16 | 127 | 8 | 2 |
Riley Tirotta | R | 25 | 3B | 353 | 314 | 35 | 64 | 13 | 3 | 7 | 35 | 32 | 122 | 6 | 4 |
Steward Berroa | B | 25 | CF | 420 | 368 | 54 | 76 | 16 | 4 | 6 | 38 | 39 | 129 | 26 | 7 |
Stevie Berman | R | 29 | C | 190 | 164 | 14 | 34 | 8 | 0 | 3 | 17 | 20 | 48 | 0 | 1 |
Max McDowell | R | 30 | C | 265 | 229 | 23 | 44 | 8 | 0 | 2 | 26 | 23 | 76 | 1 | 1 |
Zach Britton | L | 25 | DH | 271 | 232 | 31 | 47 | 13 | 1 | 5 | 30 | 32 | 89 | 3 | 1 |
LJ Talley | L | 27 | 1B | 341 | 308 | 33 | 69 | 12 | 2 | 6 | 32 | 29 | 78 | 4 | 1 |
Bryce Arnold | R | 22 | 2B | 155 | 138 | 17 | 30 | 8 | 0 | 2 | 13 | 15 | 38 | 2 | 1 |
Peyton Williams | L | 23 | 1B | 332 | 301 | 32 | 67 | 11 | 1 | 9 | 40 | 23 | 96 | 1 | 1 |
Garrett Spain | L | 23 | RF | 361 | 331 | 34 | 66 | 16 | 2 | 7 | 37 | 25 | 119 | 3 | 3 |
Jeffrey Wehler | R | 25 | 3B | 208 | 187 | 21 | 38 | 7 | 3 | 4 | 24 | 19 | 68 | 6 | 5 |
Dylan Rock | R | 25 | LF | 148 | 134 | 19 | 25 | 5 | 0 | 4 | 16 | 11 | 54 | 3 | 1 |
Alex De Jesus | R | 22 | 3B | 422 | 378 | 52 | 79 | 16 | 4 | 10 | 45 | 37 | 142 | 3 | 2 |
Karl Ellison | R | 29 | C | 128 | 120 | 6 | 19 | 6 | 1 | 1 | 8 | 8 | 51 | 0 | 1 |
PK Morris | L | 25 | 1B | 329 | 289 | 30 | 54 | 13 | 1 | 6 | 30 | 34 | 117 | 1 | 1 |
Trevor Schwecke | R | 26 | RF | 360 | 326 | 38 | 71 | 15 | 2 | 6 | 39 | 27 | 102 | 5 | 3 |
Gabriel Martinez | R | 21 | LF | 454 | 426 | 53 | 102 | 18 | 1 | 10 | 49 | 23 | 91 | 1 | 1 |
Miguel Hiraldo | R | 23 | 2B | 412 | 383 | 40 | 81 | 19 | 2 | 8 | 43 | 22 | 138 | 11 | 4 |
Andres Sosa | R | 26 | C | 263 | 225 | 26 | 47 | 15 | 0 | 2 | 29 | 22 | 68 | 2 | 1 |
Dasan Brown | R | 22 | CF | 461 | 416 | 55 | 87 | 15 | 2 | 6 | 46 | 29 | 143 | 14 | 8 |
Blake Robertson | L | 23 | 1B | 359 | 325 | 39 | 68 | 12 | 1 | 6 | 37 | 29 | 116 | 1 | 1 |
Kekai Rios | R | 27 | C | 210 | 193 | 16 | 37 | 7 | 0 | 3 | 18 | 13 | 70 | 0 | 1 |
Rainer Nunez | R | 23 | 1B | 484 | 455 | 47 | 104 | 18 | 1 | 11 | 52 | 24 | 135 | 0 | 1 |
Sebastian Espino | R | 24 | RF | 303 | 283 | 27 | 52 | 13 | 2 | 6 | 29 | 14 | 138 | 2 | 2 |
Batters – Superior
Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
Bo Bichette | 657 | .292 | .333 | .471 | 122 | .179 | .335 | -3 | 3.9 | .345 | 120 |
Matt Chapman | 579 | .240 | .333 | .453 | 117 | .214 | .304 | 8 | 3.6 | .339 | 83 |
Vladimir Guerrero Jr. | 659 | .278 | .357 | .492 | 134 | .214 | .288 | -3 | 3.0 | .362 | 113 |
Alejandro Kirk | 449 | .263 | .345 | .403 | 109 | .139 | .275 | 6 | 2.9 | .328 | 55 |
Davis Schneider | 502 | .230 | .333 | .430 | 111 | .200 | .289 | 6 | 2.9 | .332 | 74 |
George Springer | 567 | .254 | .328 | .432 | 110 | .178 | .285 | 9 | 2.5 | .329 | 97 |
Danny Jansen | 297 | .244 | .327 | .473 | 120 | .229 | .261 | 1 | 2.0 | .342 | 41 |
Daulton Varsho | 541 | .241 | .304 | .455 | 109 | .214 | .273 | 7 | 1.9 | .324 | 96 |
Kevin Kiermaier | 359 | .245 | .306 | .377 | 90 | .132 | .312 | 11 | 1.8 | .298 | 59 |
Spencer Horwitz | 507 | .255 | .343 | .384 | 103 | .129 | .305 | 8 | 1.6 | .321 | 67 |
Brandon Belt | 366 | .237 | .344 | .458 | 122 | .221 | .318 | -1 | 1.3 | .346 | 51 |
Ernie Clement | 361 | .270 | .311 | .390 | 95 | .120 | .287 | 1 | 1.1 | .305 | 51 |
Mason McCoy | 472 | .210 | .272 | .345 | 71 | .135 | .297 | 9 | 1.1 | .270 | 67 |
Santiago Espinal | 357 | .268 | .327 | .363 | 93 | .095 | .309 | 3 | 1.1 | .304 | 48 |
Rafael Lantigua | 528 | .242 | .321 | .362 | 91 | .120 | .306 | 7 | 1.0 | .302 | 85 |
Cavan Biggio | 368 | .225 | .332 | .368 | 96 | .143 | .295 | -2 | 0.9 | .311 | 49 |
Alan Roden | 516 | .253 | .343 | .348 | 95 | .095 | .293 | 2 | 0.9 | .311 | 79 |
Nathan Lukes | 355 | .265 | .321 | .382 | 96 | .117 | .312 | 6 | 0.9 | .307 | 49 |
Addison Barger | 480 | .240 | .308 | .399 | 96 | .159 | .300 | 5 | 0.9 | .308 | 63 |
Leo Jimenez | 384 | .235 | .323 | .336 | 85 | .101 | .292 | -1 | 0.8 | .297 | 45 |
Whit Merrifield | 556 | .252 | .299 | .365 | 85 | .113 | .290 | 0 | 0.7 | .289 | 100 |
Damiano Palmegiani | 536 | .213 | .295 | .379 | 87 | .166 | .285 | -1 | 0.6 | .295 | 59 |
Orelvis Martinez | 550 | .221 | .289 | .413 | 93 | .192 | .273 | -9 | 0.6 | .302 | 63 |
Tanner Morris | 420 | .236 | .325 | .323 | 83 | .087 | .303 | 0 | 0.5 | .292 | 41 |
Cam Eden | 422 | .214 | .287 | .302 | 65 | .087 | .309 | 4 | 0.5 | .265 | 92 |
Otto Lopez | 434 | .251 | .305 | .337 | 80 | .085 | .307 | -1 | 0.5 | .283 | 65 |
Devonte Brown | 405 | .203 | .294 | .352 | 80 | .149 | .296 | 0 | 0.4 | .286 | 57 |
Jamie Ritchie | 261 | .237 | .330 | .298 | 78 | .061 | .303 | -1 | 0.4 | .288 | 25 |
Tyler Heineman | 209 | .220 | .302 | .286 | 66 | .066 | .283 | 2 | 0.3 | .269 | 22 |
Michael Turconi | 424 | .222 | .311 | .341 | 83 | .119 | .292 | -3 | 0.2 | .291 | 46 |
Luis De Los Santos | 400 | .215 | .273 | .330 | 68 | .114 | .283 | 6 | 0.2 | .266 | 40 |
Rob Brantly | 229 | .246 | .328 | .335 | 86 | .089 | .291 | -4 | 0.2 | .299 | 23 |
Cade Doughty | 414 | .212 | .275 | .354 | 75 | .143 | .305 | 1 | 0.0 | .277 | 42 |
Josh Kasevich | 372 | .251 | .309 | .313 | 75 | .062 | .287 | -4 | 0.0 | .279 | 44 |
Phil Clarke | 308 | .232 | .316 | .320 | 79 | .088 | .277 | -7 | -0.1 | .288 | 32 |
Zac Cook dinner | 300 | .184 | .276 | .330 | 69 | .146 | .317 | 0 | -0.1 | .271 | 41 |
Riley Tirotta | 353 | .204 | .283 | .331 | 71 | .127 | .308 | 1 | -0.1 | .273 | 43 |
Steward Berroa | 420 | .207 | .285 | .321 | 69 | .114 | .300 | -1 | -0.1 | .270 | 89 |
Stevie Berman | 190 | .207 | .302 | .311 | 72 | .104 | .274 | -3 | -0.2 | .277 | 16 |
Max McDowell | 265 | .192 | .295 | .253 | 56 | .061 | .278 | 0 | -0.2 | .257 | 20 |
Zach Britton | 271 | .203 | .314 | .332 | 81 | .129 | .304 | 0 | -0.2 | .290 | 31 |
LJ Talley | 341 | .224 | .293 | .334 | 75 | .110 | .281 | 3 | -0.3 | .279 | 39 |
Bryce Arnold | 155 | .217 | .303 | .319 | 75 | .101 | .286 | -4 | -0.3 | .281 | 18 |
Peyton Williams | 332 | .223 | .289 | .355 | 79 | .133 | .296 | 2 | -0.3 | .283 | 33 |
Garrett Spain | 361 | .199 | .263 | .323 | 63 | .124 | .288 | 7 | -0.4 | .259 | 35 |
Jeffrey Wehler | 208 | .203 | .279 | .337 | 71 | .134 | .296 | -2 | -0.5 | .272 | 32 |
Dylan Rock | 148 | .187 | .264 | .313 | 61 | .127 | .276 | 0 | -0.5 | .258 | 17 |
Alex De Jesus | 422 | .209 | .282 | .352 | 76 | .143 | .305 | -5 | -0.6 | .277 | 44 |
Karl Ellison | 128 | .158 | .211 | .250 | 28 | .092 | .265 | -1 | -0.8 | .206 | 7 |
PK Morris | 329 | .187 | .274 | .301 | 61 | .114 | .289 | 4 | -0.8 | .259 | 26 |
Trevor Schwecke | 360 | .218 | .286 | .331 | 72 | .113 | .298 | -2 | -0.9 | .273 | 42 |
Gabriel Martinez | 454 | .239 | .282 | .357 | 77 | .117 | .283 | -2 | -0.9 | .279 | 45 |
Miguel Hiraldo | 412 | .211 | .258 | .334 | 64 | .123 | .308 | -4 | -0.9 | .258 | 57 |
Andres Sosa | 263 | .209 | .310 | .302 | 73 | .093 | .290 | -13 | -1.0 | .280 | 26 |
Dasan Brown | 461 | .209 | .279 | .298 | 62 | .089 | .303 | -2 | -1.0 | .260 | 66 |
Kekai Rios | 210 | .192 | .252 | .275 | 48 | .083 | .283 | -9 | -1.4 | .237 | 14 |
Rainer Nunez | 484 | .229 | .271 | .345 | 71 | .116 | .301 | 0 | -1.4 | .268 | 43 |
Sebastian Espino | 303 | .184 | .226 | .307 | 47 | .124 | .331 | 0 | -1.6 | .232 | 24 |
Batters – Prime Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
---|---|---|---|---|---|---|---|---|---|---|
Bo Bichette | .319 | .360 | .531 | 144 | 5.8 | .265 | .305 | .427 | 102 | 2.3 |
Matt Chapman | .265 | .356 | .506 | 136 | 4.8 | .216 | .309 | .399 | 97 | 2.2 |
Vladimir Guerrero Jr. | .306 | .385 | .546 | 157 | 4.7 | .254 | .332 | .438 | 115 | 1.3 |
Alejandro Kirk | .292 | .374 | .454 | 131 | 4.2 | .235 | .316 | .351 | 89 | 1.9 |
Davis Schneider | .252 | .357 | .483 | 128 | 4.0 | .210 | .309 | .383 | 93 | 1.8 |
George Springer | .277 | .350 | .475 | 127 | 3.6 | .229 | .302 | .385 | 91 | 1.0 |
Danny Jansen | .270 | .356 | .533 | 142 | 2.7 | .218 | .301 | .410 | 98 | 1.2 |
Daulton Varsho | .268 | .328 | .509 | 130 | 3.4 | .217 | .279 | .401 | 90 | 0.7 |
Kevin Kiermaier | .274 | .332 | .425 | 110 | 2.6 | .219 | .277 | .336 | 73 | 1.0 |
Spencer Horwitz | .280 | .367 | .428 | 121 | 2.6 | .228 | .316 | .350 | 86 | 0.5 |
Brandon Belt | .264 | .374 | .521 | 147 | 2.4 | .213 | .320 | .393 | 101 | 0.4 |
Ernie Clement | .302 | .338 | .437 | 115 | 2.0 | .239 | .279 | .342 | 73 | 0.2 |
Mason McCoy | .237 | .300 | .398 | 93 | 2.4 | .185 | .246 | .303 | 55 | 0.2 |
Santiago Espinal | .296 | .354 | .400 | 109 | 1.8 | .242 | .304 | .325 | 76 | 0.4 |
Rafael Lantigua | .267 | .345 | .403 | 108 | 2.1 | .216 | .295 | .316 | 72 | -0.2 |
Cavan Biggio | .254 | .360 | .424 | 115 | 1.9 | .198 | .301 | .322 | 74 | 0.0 |
Alan Roden | .279 | .368 | .391 | 113 | 2.0 | .228 | .316 | .310 | 77 | -0.1 |
Nathan Lukes | .295 | .351 | .428 | 116 | 1.8 | .231 | .291 | .333 | 74 | -0.1 |
Addison Barger | .265 | .332 | .447 | 116 | 2.0 | .214 | .281 | .349 | 77 | -0.3 |
Leo Jimenez | .259 | .348 | .382 | 101 | 1.6 | .209 | .300 | .300 | 69 | 0.0 |
Whit Merrifield | .277 | .325 | .403 | 101 | 1.9 | .222 | .269 | .321 | 67 | -0.6 |
Damiano Palmegiani | .238 | .318 | .432 | 107 | 1.8 | .188 | .267 | .329 | 67 | -0.6 |
Orelvis Martinez | .246 | .317 | .474 | 117 | 2.1 | .195 | .262 | .365 | 75 | -0.7 |
Tanner Morris | .263 | .350 | .359 | 97 | 1.2 | .211 | .296 | .281 | 64 | -0.5 |
Cam Eden | .240 | .311 | .340 | 81 | 1.2 | .192 | .261 | .267 | 50 | -0.5 |
Otto Lopez | .279 | .332 | .379 | 98 | 1.5 | .223 | .277 | .298 | 63 | -0.5 |
Devonte Brown | .228 | .318 | .396 | 96 | 1.2 | .175 | .267 | .296 | 59 | -0.6 |
Jamie Ritchie | .264 | .358 | .335 | 95 | 0.9 | .205 | .300 | .262 | 61 | -0.2 |
Tyler Heineman | .251 | .332 | .327 | 85 | 0.8 | .190 | .275 | .242 | 49 | -0.2 |
Michael Turconi | .245 | .336 | .384 | 99 | 1.0 | .195 | .287 | .296 | 65 | -0.7 |
Luis De Los Santos | .242 | .299 | .386 | 88 | 1.2 | .190 | .245 | .288 | 48 | -0.8 |
Rob Brantly | .276 | .354 | .374 | 106 | 0.7 | .216 | .304 | .295 | 69 | -0.3 |
Cade Doughty | .234 | .299 | .404 | 93 | 0.9 | .187 | .250 | .313 | 58 | -0.9 |
Josh Kasevich | .277 | .335 | .349 | 90 | 0.7 | .225 | .285 | .280 | 59 | -0.8 |
Phil Clarke | .262 | .347 | .366 | 99 | 0.7 | .200 | .285 | .281 | 60 | -0.8 |
Zac Cook dinner | .213 | .301 | .386 | 90 | 0.6 | .160 | .255 | .279 | 52 | -0.7 |
Riley Tirotta | .233 | .309 | .381 | 90 | 0.7 | .180 | .259 | .284 | 54 | -0.9 |
Steward Berroa | .231 | .311 | .366 | 85 | 0.7 | .178 | .259 | .287 | 53 | -1.0 |
Stevie Berman | .241 | .335 | .364 | 94 | 0.3 | .179 | .268 | .265 | 52 | -0.6 |
Max McDowell | .226 | .328 | .298 | 77 | 0.5 | .160 | .265 | .214 | 38 | -0.8 |
Zach Britton | .229 | .341 | .380 | 100 | 0.4 | .176 | .285 | .286 | 64 | -0.9 |
LJ Talley | .253 | .322 | .386 | 95 | 0.6 | .200 | .266 | .293 | 59 | -1.0 |
Bryce Arnold | .258 | .347 | .377 | 102 | 0.2 | .187 | .276 | .271 | 56 | -0.7 |
Peyton Williams | .248 | .316 | .402 | 98 | 0.4 | .199 | .264 | .317 | 63 | -1.0 |
Garrett Spain | .227 | .289 | .364 | 80 | 0.3 | .174 | .236 | .276 | 44 | -1.3 |
Jeffrey Wehler | .228 | .304 | .390 | 90 | 0.0 | .174 | .255 | .293 | 52 | -0.9 |
Dylan Rock | .217 | .298 | .364 | 81 | -0.1 | .159 | .233 | .269 | 41 | -0.8 |
Alex De Jesus | .239 | .312 | .406 | 97 | 0.5 | .185 | .257 | .310 | 58 | -1.5 |
Karl Ellison | .192 | .244 | .303 | 53 | -0.4 | .135 | .184 | .205 | 11 | -1.1 |
PK Morris | .211 | .303 | .347 | 79 | -0.1 | .161 | .247 | .261 | 43 | -1.5 |
Trevor Schwecke | .239 | .309 | .373 | 88 | -0.2 | .193 | .261 | .298 | 57 | -1.6 |
Gabriel Martinez | .267 | .311 | .406 | 98 | 0.2 | .213 | .257 | .314 | 59 | -2.0 |
Miguel Hiraldo | .236 | .283 | .373 | 82 | 0.0 | .186 | .234 | .289 | 45 | -1.9 |
Andres Sosa | .237 | .338 | .348 | 92 | -0.3 | .182 | .282 | .259 | 54 | -1.6 |
Dasan Brown | .231 | .299 | .338 | 77 | -0.1 | .184 | .256 | .265 | 48 | -1.8 |
Kekai Rios | .222 | .287 | .317 | 69 | -0.8 | .163 | .221 | .234 | 29 | -1.9 |
Rainer Nunez | .250 | .292 | .384 | 88 | -0.4 | .203 | .246 | .303 | 53 | -2.5 |
Sebastian Espino | .214 | .258 | .355 | 68 | -0.8 | .157 | .204 | .259 | 30 | -2.3 |
Batters – Projected Splits
Participant | BA vs. L | OBP vs. L | SLG vs. L | BA vs. R | OBP vs. R | SLG vs. R |
---|---|---|---|---|---|---|
Bo Bichette | .302 | .350 | .500 | .287 | .326 | .458 |
Matt Chapman | .247 | .343 | .468 | .236 | .329 | .447 |
Vladimir Guerrero Jr. | .275 | .362 | .480 | .279 | .354 | .498 |
Alejandro Kirk | .264 | .354 | .400 | .263 | .340 | .404 |
Davis Schneider | .228 | .336 | .429 | .232 | .330 | .431 |
George Springer | .257 | .341 | .434 | .254 | .322 | .431 |
Danny Jansen | .242 | .330 | .453 | .246 | .324 | .485 |
Daulton Varsho | .240 | .298 | .419 | .241 | .307 | .468 |
Kevin Kiermaier | .239 | .292 | .341 | .248 | .312 | .391 |
Spencer Horwitz | .239 | .326 | .352 | .264 | .353 | .401 |
Brandon Belt | .226 | .333 | .417 | .241 | .348 | .474 |
Ernie Clement | .273 | .320 | .388 | .268 | .304 | .392 |
Mason McCoy | .214 | .284 | .358 | .206 | .262 | .333 |
Santiago Espinal | .276 | .338 | .386 | .263 | .319 | .348 |
Rafael Lantigua | .245 | .332 | .365 | .240 | .312 | .360 |
Cavan Biggio | .224 | .330 | .341 | .226 | .332 | .378 |
Alan Roden | .241 | .338 | .331 | .258 | .345 | .355 |
Nathan Lukes | .250 | .307 | .352 | .274 | .330 | .401 |
Addison Barger | .233 | .300 | .374 | .244 | .313 | .413 |
Leo Jimenez | .239 | .329 | .341 | .232 | .319 | .333 |
Whit Merrifield | .258 | .304 | .374 | .249 | .296 | .361 |
Damiano Palmegiani | .216 | .306 | .395 | .211 | .288 | .368 |
Orelvis Martinez | .227 | .302 | .435 | .216 | .280 | .397 |
