The thirteenth version of the ICC ODI World Cup might be performed in India from October 5 to November 19.
Ten groups are taking part within the event, which might be performed in a single round-robin group stage format, adopted by the semifinals and ultimate.
Australia’s Adam Zampa continues on prime with 16 wickets, whereas South Africa’s Marco Jansen is second with 14 wickets.
Listed below are the main wicket-takers within the World Cup:
Bowler | Innings | Wickets | Common | Financial system | Finest |
Adam Zampa (AUS) | 6 | 16 | 19.06 | 5.92 | 4/8 |
Mitchell Santner (NZ) | 6 | 14 | 20.21 | 4.90 | 5/59 |
Jasprit Bumrah | 6* | 13 | 14.62 | 4/39 | |
Marco Jansen (SA) | 6 | 13 | 22.30 | 6.17 | 3/43 |
Shaheen Shah Afridi (PAK) | 6 | 13 | 22.76 | 5.72 | 5/54 |
Gerald Coetzee (SA) | 5 | 12 | 22.00 | 6.94 | 3/35 |
(Up to date throughout IND vs ENG on October 29)