Defending champion Iga Swiatek and Coco Gauff progressed to the second spherical of the US Open in New York on Monday.
World No. 1 Swiatek comfortably defeated Sweden’s Rebecca Peterson. Nonetheless, American teenager Coco Gauff, seeded sixth, needed to come from a set all the way down to win in opposition to German qualifier Laura Siegemund in practically three hours.
Eighth seed Maria Sakkari suffered a shock loss in opposition to Spain’s Rebeka Masarova.
In males’s singles, house favourites Taylor Fritz and Frances Tiafoe moved ahead whereas fourth-seeded Dane Holger Rune was knocked out.
Lorenzo Musetti, 18th-seeded Italian, additionally exited the event after shedding to French qualifier Titouan Droguet in a five-set thriller.
Right here’s the whole listing of first-round outcomes from day certainly one of US Open 2023:
Males
| WINNER | OPPONENT | SCORE |
| [2] NOVAK DJOKOVIC (SRB)/ALEXANDRE MULLER (FRA) | ||
| ROBERTO CARBALLES BAENA (ESP) | [4] HOLGER RUNE (DEN) | 6-3, 4-6, 6-3, 6-2 |
| [5] CASPER RUUD (NOR) | [Q] EMILIO NAVA (USA) | 7-6(5), 3-6 6-4, 7-6(5) |
| [10] FRANCES TIAFOE (USA) | [WC] LEARNER TIEN (USA) | 6-2, 7-5, 6-1 |
| [7] STEFANOS TSITSIPAS (GRE) | MILOS RAONIC | 6-2, 6-3, 6-4 |
| DOMINIC THIEM (AUT) | [25] ALEXANDER BUBLIK (KAZ) | 6-3, 6-2, 6-4 |
| [9] TAYLOR FRITZ (USA) | [WC] STEVE JOHNSON (USA) | 6-2, 6-1, 6-2 |
| JUAN MANUEL CERUNDOLO (ARG) | ILYA IVASHKA | 2-6, 6-7(4), 6-3, 6-3, 6-3 |
| [Q] JAKUB MENSIK (CZE) | GREGOIRE BARRERE (FRA) | 6-4, 4-6, 7-6(1), 6-2 |
| SEBASTIAN OFNER (AUT) | NUNO BORGES (POR) | 7-6(5), 3-6, 7-6(7), 6-4 |
| [22] ADRIAN MANNARINO (FRA) | YOSUKE WATANUKI (JPN) | 7-5, 6-7(3), 6-3, 7-5 |
| BEN SHELTON (USA) | PEDRO CACHIN (ARG) | 1-6, 6-3, 6-2, 6-4 |
| [21] ALEJANDRO DAVIDOVICH FOKINA (ESP) | MARCOS GIRON (USA) | 6-4, 6-4, 6-2 |
| [32] LASLO DJERE (SRB) | BRANDON NAKASHIMA (USA) | 7-5, 6-4, 6-4 |
| ZHIZHEN ZHANG (CHN) | J.J. WOLF (USA) | 7-5, 7-5, 6-7(5), 4-6, 6-3 |
| FABIAN MAROZSAN (HUN) | RICHARD GASQUET (FRA) | 6-3, 6-1, 6-7(5), 6-7(1), 6-2 |
| [Q] BORNA GOJO (CRO) | HUGO DELLIEN (BOL) | 6-3, 6-3, 6-1 |
| [WC] BENJAMIN BONZI (FRA) | QUENTIN HALYS (FRA) | 5-7, 6-4, 6-4, 6-4 |
| [15] FELIX AUGER-ALIASSIME (CAN) | MACKENZIE MCDONALD (USA) | 7-6(5), 4-6, 6-1, 6-4 |
| [Q] DOMINIC STRICKER (SUI) | ALEXEI POPYRIN (AUS) | 6-3, 6-4, 3-6, 6-3 |
| [Q] HUGO GASTON (FRA) | [Q] SHO SHIMABUKURO (JPN) | 6-2, 6-1, 7-6(4) |
| ROMAN SAFIULLIN | MARCO CECCHINATO (ITA) | 6-4, 6-2, 6-0 |
| [28] CHRISTOPHER EUBANKS (USA) | SOONWOO KWON (KOR) | 6-3, 6-4, 0-6, 6-4 |
| [Q] TITOUAN DROGUET (FRA) | [18] LORENZO MUSETTI (ITA) | 6-3, 0-6, 6-7(5), 6-3, 6-2 |
| MARTON FUCSOVICS (HUN) | [31] SEBASTIAN KORDA (USA) | 7-6(4), 4-6, 7-6(1), 4-6, 6-4 |
| JIRI VESELY (CZE) | [Q] ENZO COUACAUD (FRA) | 5-7, 6-3, 6-2, 3-6, 6-4 |
| [14] TOMMY PAUL (USA) | [Q] STEFANO TRAVAGLIA (ITA) | 6-2, 6-3, 4-6, 6-1 |
| BERNABE ZAPATA MIRALLES (ESP) | [WC] ETHAN QUINN (USA) | 6-4, 6-4, 6-3 |
| JUAN PABLO VARILLAS (PER) | MIOMIR KECMANOVIC (SRB) | 1-6, 7-5, 7-5, 6-4 |
| ASLAN KARATSEV | JIRI LEHECKA (CZE) | 6-3, 6-3, 6-3 |
| [20] FRANCISCO CERUNDOLO (ARG) | [Q] ZACHARY SVAJDA (USA) | 5-7, 6-4, 6-4, 6-3 |
| [WC] RINKY HIJIKATA (AUS) | PAVEL KOTOV | 7-5, 5-7, 6-3, 7-5 |
Girls
| WINNER | OPPONENT | SCORE |
| [1] IGA SWIATEK (POL) | REBECCA PETERSON (SWE) | 6-0, 6-1 |
| [4] ELENA RYBAKINA (KAZ) | MARTA KOSTYUK (UKR) | 6-2, 6-1 |
| [6] COCO GAUFF (USA) | [Q] LAURA SIEGEMUND (GER) | 3-6, 6-2, 6-4 |
| REBEKA MASAROVA (ESP) | [8] MARIA SAKKARI (GRE) | 6-4, 6-4 |
| [10] KAROLINA MUCHOVA (CZE) | [WC] STORM HUNTER (AUS) | 6-4, 6-0 |
| [18] VICTORIA AZARENKA | [WC] FIONA FERRO (FRA) | 6-1, 6-2 |
| [19] BEATRIZ HADDAD MAIA (BRA) | SLOANE STEPHENS (USA) | 6-2, 5-7, 6-4 |
| DANIELLE COLLINS (USA) | LINDA FRUHVIRTOVA (CZE) | 6-2, 6-0 |
| TAYLOR TOWNSEND (USA) | VARVARA GRACHEVA (FRA) | 6-4, 6-2 |
| MAGDALENA FRECH (POL) | EMMA NAVARRO (USA) | 7-6(10), 1-6, 6-2 |
| [15] BELINDA BENCIC (SUI) | KAMILLA RAKHIMOVA | 6-2, 6-4 |
| SARA SORRIBES TORMO (ESP) | [28] ANHELINA KALININA (UKR) | 6-4, 7-5 |
| [Q] YURIKO MIYAZAKI (GBR) | MARGARITA BETOVA | 6-3, 6-3 |
| ZHU LIN (CHN) | MAYAR SHERIF (EGY) | 6-3, 7-5 |
| BERNARDA PERA (USA) | [16] VERONIKA KUDERMETOVA | 7-5, 6-4 |
| DARIA SAVILLE (AUS) | [WC] CLERVIE NGOUNOUE (USA) | 6-0, 6-2 |
| LAUREN DAVIS (USA) | DANKA KOVINIC (MNE) | 6-2, 6-2 |
| XINYU WANG (CHN) | [Q] KATIE VOLYNETS (USA) | 6-3, 6-4 |
| ANNA KAROLINA SCHMIEDLOVA (SVK) | KATERYNA BAINDL (UKR) | 6-4, 3-6, 6-3 |
| JENNIFER BRADY (USA) | [LL] KIMBERLY BIRRELL (AUS) | 6-3, 7-6(4) |
| [WC] CAROLINE WOZNIACKI (DEN) | [Q] TATIANA PROZOROVA | 6-3, 6-2 |
| KAJA JUVAN (SLO) | [29] ELISABETTA COCCIARETTO (ITA) | 6-2, 7-5 |
| [20] JELENA OSTAPENKO (LAT) | JASMINE PAOLINI (ITA) | 6-2, 4-6, 6-1 |
| ELINA AVANESYAN | ALIZE CORNET (FRA) | 6-2, 1-6, 6-4 |
| MIRRA ANDREEVA | [Q] OLIVIA GADECKI (AUS) | 1-6, 6-3, 6-4 |
| [24] MAGDA LINETTE (POL) | ALIAKSANDRA SASNOVICH | 6-3, 6-1 |
| [11] PETRA KVITOVA (CZE) | CRISTIAN BUCSA (ESP) | 6-1, 7-6(5) |
| [30] SORANA CIRSTEA (ROU) | [WC] KAYLA DAY (USA) | 6-2, 6-3 |
| ANNA KALINSKAYA | KATERINA SINIAKOVA (CZE) | 6-4, 6-2 |
| [32] ELISE MERTENS (BEL) | [Q] MIRJAM BJORKLUND (SWE) | 3-6, 6-3, 7-6(3) |
| AJLA TOMLJANOVIC (AUS) | PANNA UDVARDY (HUN) | 3-6, 6-2, 6-4 |
| XIYU WANG (CHN) | VIKTORIA KUZMOVA (SVK) | 4-6, 6-3, 7-6(6) |
