Up to date (6/21/23)
NetScouts Basketball’s 2023 NBA Mock Draft as of June 21, 2023. Our mock draft is included among the many high 2023 mock drafts within the nation within the consensus draft characteristic on NBA.com.
Spherical 1
1 | San Antonio | Victor Wembanyama | 7-4 | 210 | C | France | Intl. |
2 | Charlotte | Scoot Henderson | 6-2 | 195 | PG | Ignite | G-League |
3 | Portland | Brandon Miller | 6-9 | 200 | SF | Alabama | Fr. |
4 | Houston | Amen Thompson | 6-7 | 214 | PG | OT Elite | Fr. |
5 | Detroit | Cam Whitmore | 6-7 | 235 | SF | Villanova | Fr. |
6 | Orlando | Ausar Thompson | 6-7 | 214 | SF | OT Elite | Fr. |
7 | Indiana | Jarace Walker | 6-8 | 249 | PF | Houston | Fr. |
8 | Washington | Anthony Black | 6-7 | 210 | PG | Arkansas | Fr. |
9 | Utah | Cason Wallace | 6-4 | 195 | PG | Kentucky | Fr. |
10 | Dallas | Taylor Hendricks | 6-9 | 214 | CF | UCF | Fr. |
11 | ORL by way of CHI | Gradey Dick | 6-8 | 204 | SG | Kansas | Fr. |
12 | Oklahoma Metropolis | Kobe Bufkin | 6-5 | 187 | SG | Michigan | So. |
13 | Toronto | Bilal Coulibaly | 6-7 | 195 | PF | France | Intl. |
14 | New Orleans | Jordan Hawkins | 6-5 | 186 | SG | UConn | So. |
15 | Atlanta | Keyonte George | 6-4 | 185 | SG | Baylor | Fr. |
16 | UTAH by way of MIN | Jalen Hood-Schifino | 6-6 | 217 | PG | Indiana | Fr. |
17 | LA Lakers | Dereck Full of life II | 7-1 | 230 | C | Duke | Fr. |
18 | Miami | Leonard Miller | 6-10 | 212 | SF | Ignite | G-League |
19 | Golden State | Nick Smith Jr. | 6-5 | 185 | CG | Arkansas | Fr. |
20 | HOU by way of LAC | Noah Clowney | 6-10 | 220 | SG | Alabama | Fr. |
21 | BRK by way of PHX | Kris Murray | 6-9 | 213 | SF | Iowa | Jr. |
22 | Brooklyn | Dariq Whitehead | 6-7 | 217 | SF | Duke | Fr. |
23 | PORT by way of NYK | Brice Sensabaugh | 6-6 | 235 | SG | Ohio State | Fr. |
24 | Sacramento | Jett Howard | 6-8 | 215 | SG | Michigan | Fr. |
25 | BOS by way of MEM | Rayan Rupert | 6-7 | 193 | SF | France | Intl. |
26 | IND by way of CLE | James Nnaji | 6-10 | 220 | C | Nigeria | Intl. |
27 | CHA by way of DEN | GG Jackson | 6-9 | 214 | SF | So. Carolina | Fr. |
28 | UTAH by way of PHI |
Jaime Jaquez Jr. | 6-7 | 226 | SF | UCLA | Sr. |
29 | DEN by way of IND | Colby Jones | 6-6 | 199 | CG | Xavier | Jr. |
30 | LAC by way of MIL | Max Lewis | 6-7 | 207 | SF | Pepperdine | So. |
Spherical 2
Group | Participant | H | W | Pos. | Faculty | Class | |||||||
31 | Detroit | Andre Jackson | 6-7 | 198 | SF | UConn | Jr. | ||||||
32 | Indiana |
Amari Bailey | 6-4 | 191 | CG | UCLA | Fr. | ||||||
33 | SAS by way of HOU |
Julian Phillips | 6-8 | 196 | SF | Tennessee | Fr. | ||||||
34 | Charlotte | Jordan Walsh | 6-7 | 204 | SF | Arkansas | Fr. | ||||||
35 | MEM by way of BOS | Brandin Podziemski | 6-5 | 204 | SG | Santa Clara | S0. | ||||||
36 | Orlando |
Kobe Brown | 6-8 | 252 | PF | Missouri | Sr. | ||||||
37 | Denver | Marcus Sasser | 6-2 | 196 | PG | Houston | Sr. | ||||||
38 | SAC by way of INDÂ |
Tristan Vukcevic | 7-0 | 223 | PF | Serbia | Intl. | ||||||
39 | CHA by way of UTA |
Sidy Cissoko | 6-7 | 224 | SF | Ignite | G-League | ||||||
40 | IND by way of DEN | Mouhamed Gueye | 6-11 | 213 | PF | Washington St. | So. | ||||||
41 | CHA by way of OKC | Terquavion Smith | 6-3 | 163 | SG | NC State | So. | ||||||
42 | WAS by way of CHI | Jalen Wilson | 6-7 | 230 | SF | Kansas | Jr. | ||||||
43 | POR by way of ATL | Olivier-Maxence Prosper | 6-8 | 212 | SF | Marquette | Jr. | ||||||
44 | SAS by way of TOR |
Ben Sheppard | 6-6 | 195 | SG | Belmont | Sr. | ||||||
45 | MEM by way of MIN | Julian Strawther | 6-7 | 209 | SG | Gonzaga | Jr. | ||||||
46 | ATL by way of NOP | Ricky Council IV | 6-6 | 208 | SF | Arkansas | Jr. | ||||||
47 | LA Lakers | Jordan Miller | 6-6 | 191 | SF | Miami | Sr. | ||||||
48 | LA Clippers | Chris Livingston | 6-7 | 219 | SF | Kentucky | Fr. | ||||||
49 | CLE by way of GSW | Trayce Jackson-Davis | 6-9 | 240 | PF | Indiana | Sr. | ||||||
50 | Oklahoma Metropolis | Keyontae Johnson | 6-5 | 239 | SF | Kansas State | Sr. | ||||||
51 | Brooklyn | Jaylen Clark | 6-5 | 204 | SF | UCLA | Jr. | ||||||
52 | Phoenix | Isaiah Wong | 6-4 | 178 | SG | Miami | Sr. | ||||||
53 | MIN by way of NYK | Omari Moore | 6-6 | 188 | PG | San Jose State | Sr. | ||||||
54 | Sacramento | Seth Lundy | 6-5 | 214 | SF | Penn State | Sr. | ||||||
55 | IND by way of CLE | Adama Sanogo | 6-8 | 258 | PF | UConn | Jr. | ||||||
56 | Memphis | Hunter Tyson | 6-8 | 215 | PF | Clemson | Sr. | ||||||
57 | WAS by way of BOS | Toumani Camara | 6-8 | 220 | PF | Dayton | Sr. | ||||||
58 | Milwaukee |
Adam Flagler | 6-2 | 192 | PG | Baylor | Sr. |
Â